Licensed to Wayzata Results Inc. - Contractor License     HY-TEK's Meet Manager
      2021 American Rivers Conference Outdoor Track & Field Championships      
        Chalmers Field, University of Dubuque  - 5/13/2021 to 5/15/2021        
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    All-Time: A 11.48  2019        Gabrielle Noland, Loras                     
   All-Time1: A 11.86  5/14/2016   Erica Dynes (wind), Wartburg                
Championship: C 11.93  5/11/2019   Alison Beeman, Dubuque                      
    Facility: F 11.97  2012        Skye Morrison, Wartburg                     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Terrianna Black           SR Loras                  12.17      12.02Q  1.8  3 
  2 Maddie Moran              JR Nebraska Wesleya       12.09      12.03Q  4.2  1 
  3 Ya'Mia Ailes-Primes       SO Dubuque                12.32      12.12Q  1.7  2  12.111
  4 Alison Beeman             SR Dubuque                12.35      12.05q  4.2  1 
  5 Aspen Rolfes              SR Nebraska Wesleya       12.11      12.12q  1.7  2  12.117
  6 Marion Edwards            SO Loras                  12.28      12.14q  1.8  3 
  7 Kelly Kohlhof             FR Loras                  12.65      12.30q  4.2  1 
  8 Brenna Jacobs             SO Wartburg               12.61      12.54q  1.7  2 
  9 Mikala Sidney             FR Wartburg               12.53      12.56   1.7  2 
 10 Breanne Geary             FR Nebraska Wesleya       12.42      12.58   4.2  1 
 11 Emalee Ryder              FR Loras                  12.84      12.62   1.8  3 
 12 Christina Jackson         JR Buena Vista            12.60      12.71   1.8  3  12.706
 13 Shantel Koranda           SO Nebraska Wesleya       12.68      12.71   4.2  1  12.707
 14 Larissa Sellers           SO Nebraska Wesleya       12.81      12.71   1.7  2  12.708
 15 Annika Braaten            FR Dubuque                12.85      12.84   1.8  3 
 16 Katara Jondle             SO Buena Vista            13.13      12.89   4.2  1 
 17 Grace Davidson            FR Luther                 13.04      12.92   4.2  1 
 18 Domonique Rivers          FR Buena Vista            12.98      13.24   1.7  2 
 19 Jade Hays                 JR Buena Vista            12.61      13.36   1.8  3  13.357
 20 Kaitlynn Nielsen          FR Buena Vista            13.23      13.36   1.7  2  13.358
 21 Sydney Stoll              FR Wartburg               13.50      13.53   1.8  3 
 22 Dulcie Archuletta         SO Nebraska Wesleya       13.42      13.63   1.8  3 
 23 Makayla Baker             SO Simpson (Iowa)         14.00      13.94   4.2  1 
 24 Linnea Lee-Brown          SR Luther                 13.54      14.02   1.7  2 
 
Women 100 Meter Dash
=====================================================================================
    All-Time: A 11.48  2019        Gabrielle Noland, Loras                     
   All-Time1: A 11.86  5/14/2016   Erica Dynes (wind), Wartburg                
Championship: C 11.93  5/11/2019   Alison Beeman, Dubuque                      
    Facility: F 11.97  2012        Skye Morrison, Wartburg                     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Terrianna Black           SR Loras                  12.02      11.98   0.7  10   
  2 Alison Beeman             SR Dubuque                12.05      12.11   0.7   8    12.103
  3 Aspen Rolfes              SR Nebraska Wesleya       12.12      12.11   0.7   6    12.107
  4 Marion Edwards            SO Loras                  12.14      12.12   0.7   5   
  5 Maddie Moran              JR Nebraska Wesleya       12.03      12.21   0.7   4   
  6 Ya'Mia Ailes-Primes       SO Dubuque                12.12      12.37   0.7   3   
  7 Kelly Kohlhof             FR Loras                  12.30      12.53   0.7   2   
  8 Brenna Jacobs             SO Wartburg               12.54      12.56   0.7   1   
 
Women 200 Meter Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    All-Time: A 23.44  2019        Gabrielle Noland, Loras                     
Championship: C 23.84  5/11/2012   Nevada Morrison, Wartburg                   
    Facility: F 23.84  2012        Nevada Morrison, Wartburg                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Aspen Rolfes              SR Nebraska Wesleya       24.40      24.60Q  1.3  1 
  2 Marion Edwards            SO Loras                  24.94      24.82Q  1.5  2 
  3 Jackie Ganshirt           JR Wartburg               25.27      24.96Q  0.7  4 
  4 Alison Beeman             SR Dubuque                25.17      25.14Q  1.0  3 
  5 Alyssa Pfadenhauer        FR Loras                  25.29      25.16q  1.5  2 
  6 Stevie Lambe              SO Loras                  25.26      25.21q  0.7  4 
  7 Taylan Olson              SO Wartburg               25.53      25.34q  1.3  1 
  8 Ya'Mia Ailes-Primes       SO Dubuque                25.79      25.37q  1.3  1 
  9 Brenna Jacobs             SO Wartburg               25.97      25.53   0.7  4 
 10 Kelly Kohlhof             FR Loras                  25.82      25.90   1.5  2 
 11 Mikala Sidney             FR Wartburg               26.46      26.05   1.3  1 
 12 Megan Carley              SO Nebraska Wesleya       25.95      26.43   0.7  4 
 13 Katara Jondle             SO Buena Vista            25.92      26.46   1.0  3 
 14 Kasandra Keller           SO Luther                 26.67      26.62   0.7  4 
 15 Tabitha Guyett            JR Buena Vista            25.29      26.76   1.0  3 
 16 Christina Jackson         JR Buena Vista            26.17      26.85   1.0  3 
 17 Sydney Janzen             FR Nebraska Wesleya       26.66      26.87   1.0  3 
 18 Alexa Koza                FR Nebraska Wesleya       26.48      26.91   1.3  1 
 19 Jade Hays                 JR Buena Vista            26.81      26.93   0.7  4 
 20 Grace Davidson            FR Luther                 26.84      26.97   1.5  2 
 21 Rose Sieve                SO Luther                 26.18      27.01   1.5  2 
 22 Ellen Dalton              SO Nebraska Wesleya       27.34      27.59   1.3  1 
 23 Kaitlynn Nielsen          FR Buena Vista            26.84      27.64   1.0  3 
 24 Jessica Sump              FR Buena Vista            26.62      27.76   1.5  2 
 25 Dulcie Archuletta         SO Nebraska Wesleya       27.99      28.23   1.3  1 
 26 Makayla Baker             SO Simpson (Iowa)         30.16      30.15   1.5  2 
 
Women 200 Meter Dash
=====================================================================================
    All-Time: A 23.44  2019        Gabrielle Noland, Loras                     
Championship: C 23.84  5/11/2012   Nevada Morrison, Wartburg                   
    Facility: F 23.84  2012        Nevada Morrison, Wartburg                   
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Marion Edwards            SO Loras                  24.82      24.40   0.9  10   
  2 Aspen Rolfes              SR Nebraska Wesleya       24.60      24.60   0.9   8   
  3 Jackie Ganshirt           JR Wartburg               24.96      24.89   0.9   6   
  4 Alison Beeman             SR Dubuque                25.14      24.90   0.9   5   
  5 Alyssa Pfadenhauer        FR Loras                  25.16      25.29   0.9   4   
  6 Taylan Olson              SO Wartburg               25.34      25.40   0.9   3   
  7 Stevie Lambe              SO Loras                  25.21      25.46   0.9   2   
  8 Ya'Mia Ailes-Primes       SO Dubuque                25.37      26.18   0.9   1   
 
Women 400 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    All-Time: A 53.58  2012        Nevada Morrison, Wartburg                   
Championship: C 54.56  2007        Hannah Baker, Wartburg                      
    Facility: F 55.90  2012        Faith Burt, Wartburg                        
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Alyssa Pfadenhauer        FR Loras                  55.53      57.25Q  1 
  2 Jackie Ganshirt           JR Wartburg               57.60      57.72Q  3 
  3 Stevie Lambe              SO Loras                  57.41      57.88Q  2 
  4 Olivia Costley            SO Dubuque                58.97      57.43q  1 
  5 Taylan Olson              SO Wartburg               58.36      58.06q  3 
  6 Isabella Hilger           FR Nebraska Wesleya       58.69      58.71q  2 
  7 Megan Carley              SO Nebraska Wesleya       59.48      59.12q  3 
  8 Camryn Larsen             SR Nebraska Wesleya       59.16      59.57q  2 
  9 Abigail Smith             FR Dubuque                58.99      59.77   1 
 10 Alexa Koza                FR Nebraska Wesleya     1:01.80    1:00.44   1 
 11 Hadyn Miller              FR Central College      1:00.91    1:01.13   2 
 12 Abbi Roerdink             FR Central College        59.84    1:01.34   3 
 13 Amanda Brich              FR Buena Vista          1:03.29    1:02.31   1 
 14 Macy Wilhelm              FR Wartburg             1:01.85    1:02.65   2 
 15 Jade Hays                 JR Buena Vista          1:02.99    1:02.70   1 
 16 Angelina Innamorato       FR Dubuque              1:01.66    1:02.80   1 
 17 Maggie Haller             FR Luther               1:02.56    1:03.67   2 
 18 Mya Ploor                 FR Luther               1:02.26    1:03.97   3  1:03.963
 19 Ellen Dalton              SO Nebraska Wesleya     1:02.23    1:03.97   3  1:03.969
 20 Hannah Insko              SR Loras                1:04.09    1:04.25   3 
 21 Natalie Clement           FR Wartburg             1:03.40    1:05.38   2 
 22 Hannah Olson              FR Buena Vista          1:06.32    1:06.93   3 
 
Women 400 Meter Dash
================================================================================
    All-Time: A 53.58  2012        Nevada Morrison, Wartburg                   
Championship: C 54.56  2007        Hannah Baker, Wartburg                      
    Facility: F 55.90  2012        Faith Burt, Wartburg                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Alyssa Pfadenhauer        FR Loras                  57.25      55.72F  10   
  2 Olivia Costley            SO Dubuque                57.43      56.37    8   
  3 Jackie Ganshirt           JR Wartburg               57.72      56.64    6   
  4 Stevie Lambe              SO Loras                  57.88      56.85    5   
  5 Taylan Olson              SO Wartburg               58.06      58.29    4   
  6 Isabella Hilger           FR Nebraska Wesleya       58.71      58.85    3   
  7 Camryn Larsen             SR Nebraska Wesleya       59.57      58.86    2   
  8 Megan Carley              SO Nebraska Wesleya       59.12    1:00.03    1   
 
Women 800 Meter Run
============================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    All-Time: A 2:06.83  2011        Keelie Finnel, Coe                        
Championship: C 2:08.59  5/12/2012   Nevada Morrison, Wartburg                 
    Facility: F 2:08.59  2012        Nevada Morrison, Wartburg                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Reagan Janzen             JR Nebraska Wesleya     2:13.49    2:14.14Q  1 
       1:05.012 (1:05.012)        2:14.132 (1:09.120)
  2 Mari Stein                FR Central College      2:23.05    2:19.02Q  3 
       1:09.581 (1:09.581)        2:19.014 (1:09.433)
  3 Kaylee Osterberger        JR Loras                2:17.74    2:19.51Q  2 
       1:08.322 (1:08.322)        2:19.502 (1:11.180)
  4 Jadyn Forbes              SO Buena Vista          2:21.10    2:19.62Q  2 
       1:08.048 (1:08.048)        2:19.616 (1:11.568)
  5 Ellie Osterberger         JR Loras                2:20.55    2:21.10Q  1 
       1:10.571 (1:10.571)        2:21.092 (1:10.521)
  6 Amelia Hornseth           SR Luther               2:18.27    2:21.82Q  3 
       1:09.317 (1:09.317)        2:21.812 (1:12.495)
  7 Ana Goellner              FR Luther               2:19.40    2:19.98q  2 
       1:08.770 (1:08.770)        2:19.976 (1:11.206)
  8 Jenna Morey               FR Wartburg             2:20.85    2:21.97q  1 
       1:10.848 (1:10.848)        2:21.962 (1:11.114)
  9 Allie McLuen              SR Nebraska Wesleya     2:18.99    2:22.86   3 
       1:09.097 (1:09.097)        2:22.855 (1:13.758)
 10 Annie Mast                FR Wartburg             2:23.88    2:24.28   2 
       1:09.118 (1:09.118)        2:24.272 (1:15.154)
 11 Erin Phelan               FR Wartburg             2:25.78    2:25.27   1 
       1:11.368 (1:11.368)        2:25.262 (1:13.894)
 12 Rachel Nagel              FR Wartburg             2:22.59    2:26.35   3 
       1:13.102 (1:13.102)        2:26.349 (1:13.247)
 13 Abby Loecke               JR Simpson (Iowa)       2:26.20    2:27.29   1 
       1:10.985 (1:10.985)        2:27.282 (1:16.297)
 14 Reagan Koza               FR Nebraska Wesleya     2:27.92    2:30.33   2 
       1:08.616 (1:08.616)        2:30.321 (1:21.705)
 15 Abby Alberti              FR Central College      2:30.75    2:31.91   3 
       1:13.149 (1:13.149)        2:31.903 (1:18.754)
 16 Morgan Hansen             FR Luther               2:31.33    2:34.65   3 
       1:14.514 (1:14.514)        2:34.648 (1:20.134)
 17 Lauren Coon               FR Central College      2:32.08    2:36.02   2 
       1:11.278 (1:11.278)        2:36.011 (1:24.733)
 18 Madelyn Soupir            SO Central College      2:35.43    2:38.39   1 
       1:11.377 (1:11.377)        2:38.384 (1:27.007)
 19 Emily Erhardt             FR Simpson (Iowa)       2:53.12    2:39.39   2 
       1:14.404 (1:14.404)        2:39.383 (1:24.979)
 20 Allison Till              FR Loras                2:38.90    2:40.08   1 
       1:16.131 (1:16.131)        2:40.072 (1:23.941)
 21 Allie Pujol               SR Luther                          2:49.07   3 
       1:18.110 (1:18.110)        2:49.063 (1:30.953)
 
Women 800 Meter Run
================================================================================
    All-Time: A 2:06.83  2011        Keelie Finnel, Coe                        
Championship: C 2:08.59  5/12/2012   Nevada Morrison, Wartburg                 
    Facility: F 2:08.59  2012        Nevada Morrison, Wartburg                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Reagan Janzen             JR Nebraska Wesleya     2:14.14    2:15.67   10   
       1:07.172 (1:07.172)        2:15.670 (1:08.498)
  2 Mari Stein                FR Central College      2:19.02    2:18.51    8   
       1:09.312 (1:09.312)        2:18.504 (1:09.192)
  3 Jadyn Forbes              SO Buena Vista          2:19.62    2:19.32    6   
       1:08.138 (1:08.138)        2:19.312 (1:11.174)
  4 Ana Goellner              FR Luther               2:19.98    2:20.75    5   
       1:09.757 (1:09.757)        2:20.749 (1:10.992)
  5 Jenna Morey               FR Wartburg             2:21.97    2:21.22    4   
       1:09.464 (1:09.464)        2:21.220 (1:11.756)
  6 Amelia Hornseth           SR Luther               2:21.82    2:21.26    3   
       1:10.031 (1:10.031)        2:21.259 (1:11.228)
  7 Kaylee Osterberger        JR Loras                2:19.51    2:22.47    2   
       1:10.281 (1:10.281)        2:22.467 (1:12.186)
  8 Ellie Osterberger         JR Loras                2:21.10    2:26.09    1   
       1:10.607 (1:10.607)        2:26.089 (1:15.482)
 
Women 1500 Meter Run
===================================================================================
    All-Time: A 4:20.86  2003        Missy Buttry, Wartburg                    
Championship: C 4:24.35  2004        Missy Buttry, Wartburg                    
    Facility: F 4:29.98  2012        Catie Ellingson, Simpson                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Aubrie Fisher             FR Wartburg             4:38.91    4:49.75   2  10   
       1:04.073 (1:04.073)        2:29.316 (1:25.243)        3:44.756 (1:15.440)
       4:49.750 (1:04.994)
  2 Kassie Rosenbum           JR Loras                4:39.64    4:50.66   2   8   
       1:04.031 (1:04.031)        2:29.289 (1:25.258)        3:44.728 (1:15.439)
       4:50.658 (1:05.930)
  3 Kaylee Osterberger        JR Loras                4:45.44    4:52.92   2   6   
       1:04.384 (1:04.384)        2:29.700 (1:25.316)        3:45.386 (1:15.686)
       4:52.918 (1:07.532)
  4 Ellie Osterberger         JR Loras                4:47.89    4:53.71   2   5   
       1:04.579 (1:04.579)        2:29.953 (1:25.374)        3:45.427 (1:15.474)
       4:53.703 (1:08.276)
  5 Moriah Morter             SO Wartburg             4:59.92    4:55.34   2   4   
       1:04.627 (1:04.627)        2:30.184 (1:25.557)        3:44.715 (1:14.531)
       4:55.339 (1:10.624)
  6 Amelia Hornseth           SR Luther               4:48.31    4:55.42   2   3   
       1:04.403 (1:04.403)        2:29.709 (1:25.306)        3:44.921 (1:15.212)
       4:55.419 (1:10.498)
  7 Natalie Paulson           FR Wartburg             4:48.75    4:55.48   2   2   
       1:04.361 (1:04.361)        2:29.687 (1:25.326)        3:44.932 (1:15.245)
       4:55.473 (1:10.541)
  8 Madi Bahe                 JR Nebraska Wesleya     4:47.03    4:55.59   2   1   
       1:04.242 (1:04.242)        2:29.533 (1:25.291)        3:44.951 (1:15.418)
       4:55.582 (1:10.631)
  9 Caroline McMartin         FR Central College      4:51.84    4:57.90   2 
       1:04.270 (1:04.270)        2:29.476 (1:25.206)        3:45.515 (1:16.039)
       4:57.891 (1:12.376)
 10 Gabby Thomas              FR Nebraska Wesleya     4:53.10    5:00.20   2 
       1:04.077 (1:04.077)        2:29.369 (1:25.292)        3:45.803 (1:16.434)
       5:00.194 (1:14.391)
 11 Crystal Burke             FR Coe                  5:10.50    5:02.88   1 
       1:01.025 (1:01.025)        2:24.829 (1:23.804)        3:48.787 (1:23.958)
       5:02.875 (1:14.088)
 12 Megan Johnson             FR Central College      5:02.86    5:03.77   2 
       1:04.483 (1:04.483)        2:30.044 (1:25.561)        3:49.466 (1:19.422)
       5:03.767 (1:14.301)
 13 Stephanie Lewis           SO Luther               4:58.91    5:03.87   2 
       1:04.866 (1:04.866)        2:29.741 (1:24.875)        3:45.786 (1:16.045)
       5:03.867 (1:18.081)
 14 Lauren Miller             FR Central College      5:04.50    5:03.91   1 
       1:00.817 (1:00.817)        2:24.775 (1:23.958)        3:48.324 (1:23.549)
       5:03.903 (1:15.579)
 15 Mackenzie Laughlin        FR Simpson (Iowa)       5:09.77    5:07.31   1 
       1:01.257 (1:01.257)        2:25.141 (1:23.884)        3:49.285 (1:24.144)
       5:07.303 (1:18.018)
 16 Latrice Hodges            JR Buena Vista          5:10.61    5:07.40   1 
           59.272 (59.272)        2:24.488 (1:25.216)        3:48.561 (1:24.073)
       5:07.391 (1:18.830)
 17 Cat Lucht                 JR Simpson (Iowa)       5:07.35    5:10.15   1 
       1:01.522 (1:01.522)        2:25.620 (1:24.098)        3:49.962 (1:24.342)
       5:10.145 (1:20.183)
 18 Alexis Brown              FR Wartburg             4:55.10    5:10.52   2 
       1:04.705 (1:04.705)        2:30.000 (1:25.295)        3:47.843 (1:17.843)
       5:10.514 (1:22.671)
 19 Natalie Patterson         FR Central College      5:34.49    5:21.79   1 
       1:01.234 (1:01.234)        2:26.164 (1:24.930)        3:56.763 (1:30.599)
       5:21.788 (1:25.025)
 20 Allison Till              FR Loras                5:28.34    5:26.91   1 
       1:02.340 (1:02.340)        2:29.829 (1:27.489)        4:01.621 (1:31.792)
       5:26.903 (1:25.282)
 21 Emily Erhardt             FR Simpson (Iowa)       5:30.44    5:27.60   1 
       1:01.922 (1:01.922)        2:30.069 (1:28.147)        4:01.993 (1:31.924)
       5:27.594 (1:25.601)
 22 Madelyn Hunke             SR Nebraska Wesleya     5:38.03    5:29.84   1 
       1:02.906 (1:02.906)        2:30.299 (1:27.393)        4:02.742 (1:32.443)
       5:29.833 (1:27.091)
 23 Ashley Rockhold           FR Simpson (Iowa)       5:33.84    5:43.23   1 
       1:02.758 (1:02.758)        2:33.060 (1:30.302)        4:08.015 (1:34.955)
       5:43.228 (1:35.213)
 24 Kate Slama                SO Nebraska Wesleya     5:37.95    5:44.49   1 
       1:03.830 (1:03.830)        2:34.785 (1:30.955)        4:11.103 (1:36.318)
       5:44.485 (1:33.382)
 25 Paige Nygaard             SO Simpson (Iowa)       6:10.66    6:05.67   1 
       1:05.173 (1:05.173)        2:42.784 (1:37.611)        4:26.878 (1:44.094)
       6:05.670 (1:38.792)
 -- Anneke Knauss             JR Luther               5:04.84        DNS   1 
 
Women 5000 Meter Run
================================================================================
    All-Time: A 15:37.48  2003        Missy Buttry, Wartburg                   
Championship: C 15:57.69  2004        Missy Buttry, Wartburg                   
    Facility: F 17:06.16  2012        Alana Enabnit, Wartburg                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Aubrie Fisher             FR Wartburg            16:57.93   17:11.96   10   
           41.354 (41.354)        2:05.263 (1:23.909)        3:27.536 (1:22.273)
       4:50.449 (1:22.913)        6:13.862 (1:23.413)        7:37.234 (1:23.372)
       8:59.406 (1:22.172)       10:23.672 (1:24.266)       11:47.067 (1:23.395)
      13:13.298 (1:26.231)       14:38.317 (1:25.019)       15:58.065 (1:19.748)
      17:11.955 (1:13.890)
  2 Carina Collet             JR Wartburg            17:39.27   17:18.73    8   
           41.323 (41.323)        2:05.196 (1:23.873)        3:27.446 (1:22.250)
       4:50.467 (1:23.021)        6:13.893 (1:23.426)        7:37.502 (1:23.609)
       9:00.166 (1:22.664)       10:24.218 (1:24.052)       11:47.671 (1:23.453)
      13:13.354 (1:25.683)       14:38.840 (1:25.486)       16:01.864 (1:23.024)
      17:18.723 (1:16.859)
  3 Natalie Paulson           FR Wartburg            17:54.53   17:48.73    6   
           41.518 (41.518)        2:05.397 (1:23.879)        3:27.690 (1:22.293)
       4:50.616 (1:22.926)        6:14.043 (1:23.427)        7:37.848 (1:23.805)
       9:03.885 (1:26.037)       10:32.140 (1:28.255)       11:59.123 (1:26.983)
      13:27.361 (1:28.238)       14:55.418 (1:28.057)       16:24.220 (1:28.802)
      17:48.725 (1:24.505)
  4 Trinity Borland           SO Wartburg            18:38.38   18:21.58    5   
           43.308 (43.308)        2:14.382 (1:31.074)        3:45.202 (1:30.820)
       5:15.536 (1:30.334)        6:46.878 (1:31.342)        8:18.184 (1:31.306)
       9:44.458 (1:26.274)       11:11.447 (1:26.989)       12:39.543 (1:28.096)
      14:07.958 (1:28.415)       15:34.765 (1:26.807)       17:02.146 (1:27.381)
      18:21.572 (1:19.426)
  5 Leah Treffer              SR Nebraska Wesleya    18:11.32   18:23.39    4   
           43.974 (43.974)        2:14.174 (1:30.200)        3:44.921 (1:30.747)
       5:15.231 (1:30.310)        6:46.586 (1:31.355)        8:17.739 (1:31.153)
       9:44.155 (1:26.416)       11:11.156 (1:27.001)       12:38.052 (1:26.896)
      14:06.268 (1:28.216)       15:35.351 (1:29.083)       17:03.025 (1:27.674)
      18:23.383 (1:20.358)
  6 Alexis Riesberg           FR Loras               18:58.25   18:37.44    3   
           43.122 (43.122)        2:14.076 (1:30.954)        3:44.817 (1:30.741)
       5:15.097 (1:30.280)        6:46.548 (1:31.451)        8:18.232 (1:31.684)
       9:44.584 (1:26.352)       11:11.607 (1:27.023)       12:38.483 (1:26.876)
      14:09.514 (1:31.031)       15:41.322 (1:31.808)       17:12.261 (1:30.939)
      18:37.432 (1:25.171)
  7 Lauren Berg               JR Luther              18:15.07   18:41.18    2   
           43.754 (43.754)        2:14.202 (1:30.448)        3:45.119 (1:30.917)
       5:15.388 (1:30.269)        6:46.823 (1:31.435)        8:17.837 (1:31.014)
       9:44.339 (1:26.502)       11:11.394 (1:27.055)       12:39.743 (1:28.349)
      14:09.974 (1:30.231)       15:41.615 (1:31.641)       17:12.637 (1:31.022)
      18:41.171 (1:28.534)
  8 Anna Hertz                SO Wartburg            18:48.19   18:45.71    1   
           43.621 (43.621)        2:14.621 (1:31.000)        3:45.457 (1:30.836)
       5:15.744 (1:30.287)        6:47.141 (1:31.397)        8:17.964 (1:30.823)
       9:44.958 (1:26.994)       11:13.058 (1:28.100)       12:45.403 (1:32.345)
      14:18.403 (1:33.000)       15:50.805 (1:32.402)       17:22.575 (1:31.770)
      18:45.708 (1:23.133)
  9 Emily Hoesing             SR Buena Vista         18:54.65   19:10.75  
           42.667 (42.667)        2:13.821 (1:31.154)        3:44.562 (1:30.741)
       5:14.843 (1:30.281)        6:46.289 (1:31.446)        8:18.120 (1:31.831)
       9:49.122 (1:31.002)       11:22.832 (1:33.710)       12:58.582 (1:35.750)
      14:34.356 (1:35.774)       16:09.921 (1:35.565)       17:46.608 (1:36.687)
      19:10.749 (1:24.141)
 10 Addy Carlson              FR Wartburg            18:50.15   19:10.88  
           43.474 (43.474)        2:14.657 (1:31.183)        3:45.583 (1:30.926)
       5:15.706 (1:30.123)        6:47.122 (1:31.416)        8:18.889 (1:31.767)
       9:50.712 (1:31.823)       11:25.592 (1:34.880)       13:02.650 (1:37.058)
      14:39.320 (1:36.670)       16:15.883 (1:36.563)       17:50.904 (1:35.021)
      19:10.877 (1:19.973)
 11 Qiana Roderick            SO Buena Vista         19:10.52   19:12.43  
           42.899 (42.899)        2:13.897 (1:30.998)        3:44.620 (1:30.723)
       5:14.964 (1:30.344)        6:46.392 (1:31.428)        8:18.019 (1:31.627)
       9:48.242 (1:30.223)       11:21.896 (1:33.654)       12:57.264 (1:35.368)
      14:32.627 (1:35.363)       16:08.791 (1:36.164)       17:42.354 (1:33.563)
      19:12.430 (1:30.076)
 12 Lindsey Davidson          FR Central College     19:23.03   19:20.62  
           43.827 (43.827)        2:14.398 (1:30.571)        3:44.784 (1:30.386)
       5:15.419 (1:30.635)        6:47.514 (1:32.095)        8:20.121 (1:32.607)
       9:54.858 (1:34.737)       11:30.632 (1:35.774)       13:06.104 (1:35.472)
      14:41.760 (1:35.656)       16:17.512 (1:35.752)       17:52.382 (1:34.870)
      19:20.611 (1:28.229)
 13 Layken Bytnar             FR Central College     20:12.48   19:31.24  
           45.862 (45.862)        2:19.137 (1:33.275)        3:51.011 (1:31.874)
       5:26.229 (1:35.218)        7:00.066 (1:33.837)        8:36.804 (1:36.738)
      10:10.837 (1:34.033)       11:44.230 (1:33.393)       13:18.694 (1:34.464)
      14:53.857 (1:35.163)       16:30.699 (1:36.842)       18:06.277 (1:35.578)
      19:31.238 (1:24.961)
 14 Kate Hoogensen            FR Central College                19:36.24  
           45.108 (45.108)        2:17.542 (1:32.434)        3:49.909 (1:32.367)
       5:25.224 (1:35.315)        6:56.403 (1:31.179)        8:31.892 (1:35.489)
      10:07.349 (1:35.457)       11:42.607 (1:35.258)       13:18.725 (1:36.118)
      14:53.901 (1:35.176)       16:31.406 (1:37.505)       18:06.510 (1:35.104)
      19:36.234 (1:29.724)
 15 Sophie Hall               JR Simpson (Iowa)      19:31.54   19:42.68  
           44.809 (44.809)        2:16.833 (1:32.024)        3:49.664 (1:32.831)
       5:25.091 (1:35.427)        6:58.217 (1:33.126)        8:36.153 (1:37.936)
      10:11.276 (1:35.123)       11:46.769 (1:35.493)       13:23.639 (1:36.870)
      15:01.074 (1:37.435)       16:39.170 (1:38.096)       18:14.431 (1:35.261)
      19:42.675 (1:28.244)
 16 Stacey Kloft              FR Dubuque             19:57.41   19:48.50  
           45.460 (45.460)        2:18.631 (1:33.171)        3:50.428 (1:31.797)
       5:25.924 (1:35.496)        6:58.902 (1:32.978)        8:36.836 (1:37.934)
      10:11.992 (1:35.156)       11:46.006 (1:34.014)       13:23.974 (1:37.968)
      15:02.345 (1:38.371)       16:41.204 (1:38.859)       18:19.527 (1:38.323)
      19:48.495 (1:28.968)
 17 Katie Fetting             JR Luther                         19:49.63  
           46.176 (46.176)        2:19.096 (1:32.920)        3:50.295 (1:31.199)
       5:25.641 (1:35.346)        6:58.585 (1:32.944)        8:36.493 (1:37.908)
      10:11.693 (1:35.200)       11:47.387 (1:35.694)       13:29.070 (1:41.683)
      15:08.729 (1:39.659)       16:44.518 (1:35.789)       18:21.167 (1:36.649)
      19:49.624 (1:28.457)
 18 Emma Woelfel              JR Loras               20:14.55   19:51.16  
           45.785 (45.785)        2:20.271 (1:34.486)        3:55.781 (1:35.510)
       5:33.041 (1:37.260)        7:09.747 (1:36.706)        8:46.568 (1:36.821)
      10:23.460 (1:36.892)       11:59.773 (1:36.313)       13:36.325 (1:36.552)
      15:13.093 (1:36.768)       16:49.369 (1:36.276)       18:23.500 (1:34.131)
