Licensed to Wayzata Results Inc. - Contractor License     HY-TEK's Meet Manager
2022 American Rivers Indoor Track & Field Championships - 2/25/2022 to 2/26/202
                       Hosted by: University of Dubuque                        
                            2/25/2022 to 2/26/2022                             
                                    Results                                    
 
Women 60 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    All-Time: A  7.50  2019        Gabrielle Noland, Loras                     
Championship: C  7.59  2/22/2019   Gabrielle Noland, Loras                     
    Facility: F  7.73  2021        Marion Edwards, Loras                       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Maddie Moran              JR Nebraska Wes            7.59     F 7.72Q  3 
  2 Marion Edwards            JR Loras                   7.71       7.76Q  2 
  3 Mikala Sidney             SO Wartburg                7.89       7.88Q  1  7.874
  4 Alyssa Pfadenhauer        SO Loras                   7.98       7.84q  2 
  5 Stevie Lambe              JR Loras                   7.97       7.88q  3  7.871
  6 Harmony Creasy            FR Loras                   8.02       7.91q  1 
  7 Breanne Geary             SO Nebraska Wes            7.89       7.92q  1 
  8 Shantel Koranda           SO Nebraska Wes            7.94       7.98q  2 
  9 Emma Seipel               FR Dubuque                 8.04       7.99   1 
 10 Brenna Jacobs             JR Wartburg                8.10       8.02   2 
 11 Kelly Kohlhof             FR Loras                   7.95       8.05   3 
 12 Sasha Daughrity           FR Dubuque                 8.12       8.11   3 
 13 Emily Groppoli            FR Luther                  8.20       8.16   3 
 14 Kynzi Booth               FR Nebraska Wes            8.18       8.18   1  8.171
 15 Gianna Borzileri          FR Dubuque                 8.20       8.18   1  8.180
 16 Domonique Rivers          SO Buena Vista             8.12       8.20   2 
 17 Grace Davidson            SO Luther                  8.24       8.23   3  8.221
 18 Morgan Funke              JR Wartburg                8.26       8.23   1  8.229
 19 Christina Jackson         SR Buena Vista             8.20       8.24   2 
 20 Katara Jondle             JR Buena Vista             8.11       8.27   3 
 21 Hannah Olson              SO Buena Vista             8.26       8.38   2 
 22 Dulcie Archuleta          SO Nebraska Wes            8.55       8.60   1 
 23 Taylor Hanna              FR Central Coll            8.64       8.79   2 
 24 Lily Chen                 SO Luther                  8.88       8.85   3 
 
Women 60 Meter Dash
================================================================================
    All-Time: A  7.50  2019        Gabrielle Noland, Loras                     
Championship: C  7.59  2/22/2019   Gabrielle Noland, Loras                     
    Facility: F  7.73  2021        Marion Edwards, Loras                       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Maddie Moran              JR Nebraska Wes            7.72       7.67F  10   
  2 Marion Edwards            JR Loras                   7.76       7.76    8   
  3 Alyssa Pfadenhauer        SO Loras                   7.84       7.90    6   
  4 Mikala Sidney             SO Wartburg                7.88       7.95    5   
  5 Stevie Lambe              JR Loras                   7.88       7.96    4   
  6 Shantel Koranda           SO Nebraska Wes            7.98       8.01    3   
  7 Breanne Geary             SO Nebraska Wes            7.92       8.02    2   
  8 Harmony Creasy            FR Loras                   7.91       8.05    1   
 
Women 200 Meter Dash
===================================================================================
    All-Time: A 24.34  2019        Gabrielle Noland, Loras                     
Championship: C 24.47  2/29/2020   Alison Beeman, Dubuque                      
    Facility: F 24.50  2020        Alison Beeman, Dubuque                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marion Edwards            JR Loras                  25.27      25.16   8  10   
  2 Alyssa Pfadenhauer        SO Loras                  25.68      25.49   8   8   
  3 Jackie Ganshirt           SR Wartburg               25.52      25.85   8   6   
  4 Elayna Bahl               SR Loras                  26.06      25.95   7   5   
  5 Harmony Creasy            FR Loras                  26.27      26.21   7   4   
  6 Mikala Sidney             SO Wartburg               26.35      26.29   6   3   
  7 Annika Braaten            FR Dubuque                26.71      26.32   5   2   
  8 Brenna Jacobs             JR Wartburg               26.28      26.34   7   1   
  9 Breanne Geary             SO Nebraska Wes           26.71      26.38   5 
 10 Kelly Kohlhof             FR Loras                  26.47      26.57   6 
 11 Kasandra Keller           JR Luther                 27.19      26.93   4 
 12 Gianna Borzileri          FR Dubuque                26.86      27.01   5 
 13 Riley Finn                FR Dubuque                27.15      27.02   4 
 14 Emily Groppoli            FR Luther                 27.05      27.19   4  27.186
 14 Katara Jondle             JR Buena Vista            26.60      27.19   6  27.186
 16 Jade Hays                 SR Buena Vista            27.29      27.32   3 
 17 Christina Jackson         SR Buena Vista            27.91      27.59   2 
 18 Sydney Janzen             SO Nebraska Wes           27.78      27.71   2 
 19 Keeley Hourigan           FR Nebraska Wes           27.47      27.77   3 
 20 Grace Davidson            SO Luther                 27.68      27.80   3 
 21 Kasey Pelzer              FR Central Coll                      28.02   1 
 22 Taylor Hanna              FR Central Coll           28.50      28.82   2 
 23 Cristina Romo             FR Buena Vista            29.66      29.39   1 
 24 Whitney Markham           FR Central Coll           30.79      30.27   1 
 
Women 400 Meter Dash
===================================================================================
    All-Time: A 55.19  2018        Elizabeth Jones, Nebraska Wesleyan          
Championship: C 55.83  2011        Nevada Morrison, Wartburg                   
    Facility: F 57.19  2019        Gabrielle Nolan, Loras                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Alyssa Pfadenhauer        SO Loras                  55.95      56.02F  4  10   
        26.402 (26.402)    56.019 (29.617)
  2 Isabella Hogue            SO Nebraska Wes           57.09      56.94F  4   8   
        26.892 (26.892)    56.938 (30.047)
  3 Isabella Hilger           SO Nebraska Wes           58.73      57.81   4   6   
        27.330 (27.330)    57.808 (30.478)
  4 Jackie Ganshirt           SR Wartburg               57.24      57.82   4   5   
        26.662 (26.662)    57.814 (31.153)
  5 Stevie Lambe              JR Loras                  59.11      58.18   3   4   
        27.879 (27.879)    58.175 (30.296)
  6 Taylan Olson              JR Wartburg               59.17      59.29   3   3   
        28.800 (28.800)    59.283 (30.484)
  7 Rachel Nagel              FR Wartburg             1:00.34      59.93   3   2   
        28.174 (28.174)    59.924 (31.751)
  8 Lauren Brown              FR Central Coll         1:00.54    1:00.70   2   1   
        28.886 (28.886)  1:00.694 (31.808)
  9 Abigail Smith             SO Dubuque              1:00.02    1:00.71   3 
        28.483 (28.483)  1:00.708 (32.225)
 10 Merryl Green              SO Loras                1:01.71    1:01.36   2 
        28.901 (28.901)  1:01.351 (32.450)
 11 Abbi Roerdink             FR Central Coll         1:00.82    1:01.39   2 
        28.840 (28.840)  1:01.381 (32.542)
 12 Elsie Thoreson            FR Central Coll         1:00.83    1:01.95   2 
        29.000 (29.000)  1:01.942 (32.943)
 13 Ellen Dalton              SO Nebraska Wes         1:04.31    1:03.08   1 
        29.349 (29.349)  1:03.074 (33.725)
 14 Mya Ploor                 SO Luther               1:02.40    1:03.84   1 
        30.488 (30.488)  1:03.839 (33.351)
 15 Megan Rasmussen           SO Luther               1:05.70    1:05.58   1 
        30.842 (30.842)  1:05.577 (34.736)
 16 Iris Lindgren             FR Buena Vista          1:09.10    1:09.09   1 
        33.255 (33.255)  1:09.082 (35.828)
 17 Sophia Kersten            JR Luther               1:10.55    1:14.24   1 
        34.716 (34.716)  1:14.231 (39.515)
 
Women 800 Meter Run
===================================================================================
    All-Time: A 2:10.12  2011        Keelie Finnel, Coe                        
Championship: C 2:12.05  2007        Heidi Porter, Wartburg                    
    Facility: F 2:16.22  2017        Taylor Officer, Wartburg                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Reagan Janzen             JR Nebraska Wes         2:15.57    2:15.33F  2  10   
        32.660 (32.660)  1:06.854 (34.194)  1:41.309 (34.455)  2:15.327 (34.018)
  2 Lily Campbell             SO Wartburg             2:13.93    2:16.00F  2   8   
        32.538 (32.538)  1:06.666 (34.129)  1:41.458 (34.792)  2:15.997 (34.540)
  3 Carson McSorley           JR Wartburg             2:18.06    2:16.19F  2   6   
        32.792 (32.792)  1:07.004 (34.213)  1:41.615 (34.611)  2:16.181 (34.567)
  4 Gabby Thomas              SO Nebraska Wes         2:19.11    2:19.96   2   5   
        32.992 (32.992)  1:07.113 (34.121)  1:42.797 (35.684)  2:19.959 (37.162)
  5 Erin Phelan               FR Wartburg             2:21.53    2:20.92   2   4   
        33.589 (33.589)  1:09.551 (35.963)  1:45.905 (36.354)  2:20.912 (35.008)
  6 Ellie Osterberger         JR Loras                2:21.72    2:21.63   2   3   
        34.261 (34.261)  1:10.003 (35.742)  1:45.937 (35.934)  2:21.627 (35.691)
  7 Jadyn Forbes              SR Buena Vista          2:20.53    2:23.13   2   2   
        33.946 (33.946)  1:10.586 (36.641)  1:47.915 (37.329)  2:23.121 (35.206)
  8 Brielle Ruch              FR Wartburg             2:22.22    2:23.42   2   1   
        34.182 (34.182)  1:09.744 (35.563)  1:46.500 (36.756)  2:23.418 (36.919)
  9 Valerie Herbst            JR Loras                2:22.12    2:24.13   2 
        34.566 (34.566)  1:09.660 (35.094)  1:44.566 (34.906)  2:24.130 (39.565)
 10 Frankie Chaidez           FR Loras                2:23.12    2:24.49   1 
        35.582 (35.582)  1:11.583 (36.001)  1:49.034 (37.451)  2:24.490 (35.457)
 11 Morgan Hansen             SO Luther               2:30.61    2:26.92   1 
        35.048 (35.048)  1:11.247 (36.199)  1:49.245 (37.999)  2:26.915 (37.670)
 12 Crystal Burke             SO Coe                  2:25.38    2:26.96   1 
        35.706 (35.706)  1:11.875 (36.170)  1:49.446 (37.571)  2:26.960 (37.515)
 13 Sarah Grams               FR Luther               2:34.89    2:27.66   1 
        35.326 (35.326)  1:11.530 (36.204)  1:50.075 (38.545)  2:27.651 (37.576)
 14 Lauren Miller             SO Central Coll         2:36.35    2:33.37   1 
        36.296 (36.296)  1:13.979 (37.684)  1:54.438 (40.459)  2:33.368 (38.931)
 15 Reagan Koza               SO Nebraska Wes         2:38.47    2:35.51   1 
        36.006 (36.006)  1:13.552 (37.547)  1:53.552 (40.000)  2:35.504 (41.952)
 16 Stevette Perez            SO Central Coll         2:37.76    2:37.05   1 
        36.277 (36.277)  1:14.027 (37.750)  1:54.879 (40.852)  2:37.042 (42.164)
 17 Eva Hoch                  FR Central Coll         2:37.75    2:38.29   1 
        35.989 (35.989)  1:14.705 (38.716)  1:56.024 (41.320)  2:38.283 (42.259)
 
Women 1 Mile Run
===================================================================================
    All-Time: A 4:43.92  2005        Missy Buttry, Wartburg                    
Championship: C 4:46.06  2005        Missy Buttry, Wartburg                    
    Facility: F 4:58.50  2020        Kassie Rosenbaum, Loras                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kassie Parker             SR Loras                4:50.29    4:58.63   2  10   
        42.762 (42.762)  1:21.183 (38.421)  1:59.386 (38.204)  2:37.177 (37.791)
      3:14.152 (36.976)  3:51.116 (36.964)  4:26.652 (35.536)  4:58.626 (31.974)
  2 Aubrie Fisher             JR Wartburg             5:00.40    4:59.14   2   8   
        42.961 (42.961)  1:21.419 (38.459)  1:59.549 (38.130)  2:37.437 (37.888)
      3:14.400 (36.963)  3:51.345 (36.946)  4:26.895 (35.550)  4:59.135 (32.241)
  3 Riley Mayer               SR Wartburg             5:06.65    5:05.90   2   6   
        43.109 (43.109)  1:21.521 (38.412)  1:59.807 (38.287)  2:37.803 (37.996)
      3:15.105 (37.302)  3:53.130 (38.025)  4:30.926 (37.796)  5:05.899 (34.973)
  4 Ellie Osterberger         JR Loras                5:14.29    5:08.49   2   5   
        43.189 (43.189)  1:21.945 (38.756)  2:00.437 (38.493)  2:38.495 (38.058)
      3:17.120 (38.625)  3:55.866 (38.746)  4:33.420 (37.555)  5:08.488 (35.068)
  5 Lexi Brown                SO Wartburg             5:12.93    5:09.12   2   4   
        43.338 (43.338)  1:21.727 (38.390)  2:00.138 (38.411)  2:38.617 (38.479)
      3:17.016 (38.399)  3:55.728 (38.713)  4:33.456 (37.728)  5:09.118 (35.662)
  6 Caroline McMartin         FR Central Coll         5:10.31    5:09.62   2   3   
        42.791 (42.791)  1:21.234 (38.444)  1:59.638 (38.404)  2:37.788 (38.151)
      3:15.668 (37.880)  3:53.363 (37.695)  4:31.273 (37.911)  5:09.612 (38.340)
  7 Moriah Morter             JR Wartburg             5:18.48    5:12.84   2   2   
        43.683 (43.683)  1:22.151 (38.468)  2:00.163 (38.012)  2:38.358 (38.195)
      3:16.892 (38.535)  3:56.245 (39.353)  4:35.243 (38.998)  5:12.832 (37.589)
  8 Latrice Hodges            SR Buena Vista          5:27.40    5:26.72   2   1   
        43.533 (43.533)  1:21.849 (38.317)  2:00.466 (38.618)  2:39.652 (39.186)
      3:21.376 (41.724)  4:04.104 (42.728)  4:46.429 (42.325)  5:26.718 (40.290)
  9 Marianne Gleason          FR Loras                5:43.25    5:32.61   1 
        43.345 (43.345)  1:24.135 (40.790)  2:04.418 (40.283)  2:45.604 (41.186)
      3:28.230 (42.626)  4:11.097 (42.867)  4:53.260 (42.164)  5:32.610 (39.350)
 10 Alyssa Mayhew             FR Central Coll         5:28.07    5:38.10   2 
        43.036 (43.036)  1:21.988 (38.953)  2:02.421 (40.433)  2:44.369 (41.949)
      3:26.989 (42.620)  4:11.245 (44.257)  4:54.716 (43.472)  5:38.098 (43.382)
 11 Emily Erhardt             FR Simpson (Iow         5:41.71    5:43.20   2 
        43.387 (43.387)  1:22.484 (39.097)  2:02.615 (40.132)  2:44.694 (42.080)
      3:27.556 (42.862)  4:12.164 (44.608)  4:57.559 (45.395)  5:43.195 (45.637)
 12 Berit Skogen              JR Luther               5:46.41    5:43.21   1 
        43.605 (43.605)  1:24.552 (40.947)  2:05.366 (40.814)  2:47.672 (42.306)
      3:32.577 (44.905)  4:18.206 (45.629)  5:02.439 (44.233)  5:43.202 (40.764)
 13 Sarah Schmidt             FR Luther               5:50.28    5:44.22   1 
        44.217 (44.217)  1:26.097 (41.881)  2:08.624 (42.527)  2:52.629 (44.005)
      3:37.315 (44.687)  4:20.865 (43.550)  5:04.037 (43.172)  5:44.211 (40.174)
 14 Peyton McClure            SR Luther               5:55.89    5:48.29   1 
        44.633 (44.633)  1:26.712 (42.080)  2:09.712 (43.001)  2:53.822 (44.110)
      3:39.453 (45.631)  4:24.399 (44.946)  5:09.545 (45.147)  5:48.282 (38.738)
 15 Kyli Orr                  JR Simpson (Iow         5:50.74    5:48.46   1 
        43.815 (43.815)  1:24.817 (41.002)  2:04.951 (40.135)  2:46.759 (41.808)
      3:31.202 (44.443)  4:17.651 (46.449)  5:04.213 (46.563)  5:48.456 (44.243)
 16 Ellie Roorda              FR Central Coll         5:52.98    5:49.75   1 
        43.583 (43.583)  1:25.123 (41.540)  2:06.728 (41.606)  2:50.012 (43.285)
      3:35.075 (45.063)  4:20.435 (45.360)  5:05.827 (45.392)  5:49.750 (43.924)
 17 Genna Blakely             FR Nebraska Wes         6:01.19    5:54.30   1 
        44.523 (44.523)  1:27.364 (42.842)  2:09.269 (41.905)  2:54.209 (44.940)
      3:38.748 (44.539)  4:24.570 (45.823)  5:09.660 (45.090)  5:54.291 (44.631)
 18 Kate Slama                JR Nebraska Wes         6:19.68    6:26.03   1 
        45.373 (45.373)  1:31.089 (45.717)  2:18.650 (47.561)  3:07.096 (48.446)
      3:56.268 (49.172)  4:46.568 (50.300)  5:37.529 (50.961)  6:26.029 (48.501)
 
Women 3000 Meter Run
===================================================================================
    All-Time: A  9:13.10  2022        Kassie Parker, Loras                     
Championship: C  9:50.16  2012        Laura Sigmund, Wartburg                  
    Facility: F 10:08.60  2017        Audrey Miller, Loras                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kassie Parker             SR Loras                9:17.86    9:42.59C  2  10   
        38.898 (38.898)  1:19.016 (40.118)  1:59.935 (40.919)  2:40.200 (40.266)
      3:19.888 (39.688)  3:59.604 (39.716)  4:38.717 (39.114)  5:16.684 (37.967)
      5:54.127 (37.443)  6:31.913 (37.786)  7:09.686 (37.773)  7:47.856 (38.170)
      8:26.018 (38.163)  9:04.310 (38.292)  9:42.583 (38.273)
  2 Aubrie Fisher             JR Wartburg             9:52.41    9:53.26F  2   8   
        39.169 (39.169)  1:19.292 (40.123)  2:00.266 (40.975)  2:40.549 (40.283)
      3:20.201 (39.652)  3:59.906 (39.706)  4:39.189 (39.284)  5:17.860 (38.671)
      5:57.874 (40.014)  6:38.421 (40.547)  7:19.230 (40.809)  7:58.909 (39.679)
      8:39.004 (40.096)  9:17.768 (38.764)  9:53.258 (35.490)
  3 Ellie Meyer               FR Wartburg            10:06.87   10:14.25   2   6   
        39.431 (39.431)  1:19.540 (40.109)  2:00.551 (41.012)  2:40.820 (40.269)
      3:20.613 (39.793)  4:01.095 (40.483)  4:42.368 (41.274)  5:22.705 (40.337)
      6:04.165 (41.461)  6:46.018 (41.853)  7:28.583 (42.565)  8:11.334 (42.752)
      8:54.351 (43.017)  9:36.395 (42.044) 10:14.245 (37.851)
  4 Anna Hertz                JR Wartburg            10:24.70   10:20.50   2   5   
        39.958 (39.958)  1:21.035 (41.077)  2:03.388 (42.353)  2:46.408 (43.020)
      3:28.331 (41.924)  4:09.032 (40.702)  4:51.250 (42.218)  5:33.988 (42.738)
      6:16.013 (42.025)  6:58.256 (42.244)  7:40.497 (42.241)  8:22.411 (41.915)
      9:04.530 (42.119)  9:45.157 (40.627) 10:20.497 (35.340)
  5 Lexi Brown                SO Wartburg            10:22.30   10:23.53   2   4   
        40.213 (40.213)  1:21.306 (41.093)  2:03.570 (42.265)  2:46.590 (43.020)
      3:27.706 (41.116)  4:08.597 (40.891)  4:50.997 (42.401)  5:34.051 (43.054)
      6:16.295 (42.244)  6:58.650 (42.355)  7:40.767 (42.117)  8:22.258 (41.492)
      9:04.803 (42.545)  9:45.636 (40.834) 10:23.525 (37.889)
  6 Megan Johnson             FR Central Coll        10:24.95   10:26.71   2   3   
        40.035 (40.035)  1:21.588 (41.553)  2:03.585 (41.998)  2:46.238 (42.653)
      3:28.603 (42.366)  4:10.007 (41.404)  4:51.503 (41.496)  5:34.186 (42.684)
      6:16.568 (42.382)  6:59.228 (42.660)  7:42.031 (42.804)  8:25.034 (43.004)
      9:07.992 (42.958)  9:49.356 (41.364) 10:26.706 (37.350)
  7 Brianna Renner            JR Loras               10:39.43   10:33.16   2   2   
        40.862 (40.862)  1:22.624 (41.762)  2:05.434 (42.810)  2:47.883 (42.449)
      3:30.433 (42.551)  4:12.152 (41.720)  4:54.908 (42.756)  5:37.245 (42.338)
      6:19.260 (42.015)  7:01.960 (42.701)  7:44.878 (42.918)  8:28.589 (43.712)
      9:11.702 (43.113)  9:53.954 (42.252) 10:33.155 (39.202)
  8 Heather Hostager          SR Luther              10:58.60   10:37.02   2   1   
        41.520 (41.520)  1:23.151 (41.632)  2:06.000 (42.849)  2:48.623 (42.624)
      3:30.687 (42.064)  4:12.435 (41.748)  4:55.165 (42.730)  5:37.510 (42.346)
      6:19.727 (42.218)  7:02.969 (43.242)  7:46.649 (43.680)  8:30.833 (44.185)
      9:15.916 (45.083)  9:58.135 (42.220) 10:37.018 (38.883)
  9 Lauren Berg               SR Luther              10:44.98   10:38.62   2 
        41.072 (41.072)  1:22.891 (41.819)  2:05.725 (42.835)  2:48.428 (42.703)
      3:31.353 (42.925)  4:14.152 (42.799)  4:58.073 (43.921)  5:40.550 (42.478)
      6:22.934 (42.385)  7:06.500 (43.566)  7:49.933 (43.433)  8:32.882 (42.950)
      9:15.642 (42.760)  9:57.875 (42.233) 10:38.612 (40.737)
 10 Caroline McMartin         FR Central Coll        10:12.29   10:40.87   2 
        39.723 (39.723)  1:20.684 (40.961)  2:03.229 (42.545)  2:46.248 (43.020)
      3:29.138 (42.890)  4:11.873 (42.736)  4:55.089 (43.216)  5:39.095 (44.007)
      6:23.161 (44.066)  7:06.247 (43.086)  7:49.559 (43.312)  8:33.096 (43.537)
      9:16.478 (43.383)  9:59.451 (42.973) 10:40.868 (41.417)
 11 Hailey Hill               SO Central Coll        10:55.84   10:56.91   2 
        41.745 (41.745)  1:23.274 (41.529)  2:05.844 (42.570)  2:48.168 (42.325)
      3:31.626 (43.458)  4:14.980 (43.354)  4:59.207 (44.227)  5:43.624 (44.418)
      6:28.709 (45.086)  7:14.417 (45.708)  7:59.986 (45.569)  8:45.467 (45.481)
      9:30.048 (44.582) 10:14.320 (44.272) 10:56.907 (42.588)
 12 Katie Fetting             SR Luther              11:14.14   11:01.66   1  11:01.652
        42.068 (42.068)  1:25.385 (43.318)  2:10.614 (45.230)  2:56.697 (46.083)
      3:42.805 (46.108)  4:28.083 (45.278)  5:12.559 (44.477)  5:57.739 (45.180)
      6:42.987 (45.249)  7:28.110 (45.124)  8:13.700 (45.590)  8:58.098 (44.399)
      9:42.281 (44.183) 10:24.339 (42.059) 11:01.652 (37.313)
 13 Addy Parrott              FR Central Coll        10:48.60   11:01.66   2  11:01.654
        40.627 (40.627)  1:22.114 (41.488)  2:04.188 (42.074)  2:47.008 (42.821)
      3:30.694 (43.686)  4:14.446 (43.753)  4:58.749 (44.303)  5:42.613 (43.864)
      6:27.517 (44.904)  7:12.685 (45.168)  7:58.807 (46.123)  8:45.081 (46.274)
      9:31.453 (46.372) 10:17.205 (45.753) 11:01.654 (44.449)
 14 Thea Seibel               SO Nebraska Wes        11:30.85   11:25.04   1 
        42.240 (42.240)  1:25.663 (43.423)  2:10.899 (45.236)  2:56.997 (46.099)
      3:43.063 (46.066)  4:28.521 (45.458)  5:13.557 (45.037)  5:59.724 (46.167)
      6:46.849 (47.125)  7:34.683 (47.835)  8:23.458 (48.775)  9:12.187 (48.730)
     10:00.516 (48.329) 10:47.511 (46.996) 11:25.033 (37.522)
 15 Emily Hoesing             SR Buena Vista         11:05.51   11:26.55   2 
        41.345 (41.345)  1:23.513 (42.168)  2:06.622 (43.110)  2:50.421 (43.799)
      3:35.723 (45.303)  4:21.410 (45.687)  5:07.693 (46.284)  5:54.738 (47.045)
      6:42.029 (47.291)  7:29.702 (47.674)  8:18.025 (48.323)  9:06.548 (48.524)
      9:54.488 (47.940) 10:41.412 (46.924) 11:26.546 (45.135)
 16 Ashley Rockhold           FR Simpson (Iow        11:42.53   11:28.82   1 
        42.821 (42.821)  1:26.327 (43.507)  2:11.472 (45.145)  2:57.524 (46.052)
      3:43.571 (46.048)  4:29.211 (45.640)  5:14.531 (45.321)  6:00.909 (46.378)
      6:47.774 (46.865)  7:35.026 (47.252)  8:22.890 (47.865)  9:10.630 (47.740)
      9:58.658 (48.028) 10:46.076 (47.418) 11:28.819 (42.744)
 17 Cat Lucht                 JR Simpson (Iow        11:15.87   11:31.33   1 
        42.342 (42.342)  1:25.506 (43.165)  2:10.724 (45.218)  2:56.803 (46.080)
      3:42.916 (46.114)  4:28.280 (45.364)  5:12.683 (44.403)  5:57.971 (45.288)
      6:43.949 (45.978)  7:31.294 (47.345)  8:20.267 (48.973)  9:09.612 (49.345)
      9:59.145 (49.534) 10:48.040 (48.895) 11:31.321 (43.281)
 18 Josephine Blatny          SO Nebraska Wes        11:19.76   11:32.22   1 
        42.648 (42.648)  1:26.045 (43.397)  2:11.220 (45.176)  2:57.304 (46.084)
      3:43.384 (46.080)  4:28.596 (45.212)  5:13.005 (44.410)  5:58.296 (45.291)
      6:45.113 (46.818)  7:33.439 (48.326)  8:22.164 (48.725)  9:10.404 (48.241)
      9:58.463 (48.060) 10:46.359 (47.896) 11:32.214 (45.855)
 19 Becca Diddia              FR Loras               11:29.21   11:35.45   1 
        43.260 (43.260)  1:26.967 (43.707)  2:12.063 (45.097)  2:58.207 (46.144)
      3:43.684 (45.477)  4:29.112 (45.428)  5:14.836 (45.725)  6:01.210 (46.374)
      6:48.230 (47.021)  7:36.794 (48.564)  8:25.958 (49.164)  9:15.255 (49.297)
     10:04.191 (48.937) 10:52.777 (48.586) 11:35.448 (42.671)
 20 Kira Hooper               FR Central Coll        11:33.69   11:39.16   1 
        42.396 (42.396)  1:25.802 (43.406)  2:11.056 (45.254)  2:57.136 (46.080)
      3:43.249 (46.114)  4:28.737 (45.489)  5:14.034 (45.297)  6:00.486 (46.453)
      6:47.968 (47.482)  7:36.510 (48.542)  8:25.652 (49.142)  9:14.958 (49.306)
     10:03.828 (48.870) 10:52.440 (48.612) 11:39.151 (46.711)
 21 Kaya Young                FR Simpson (Iow        11:44.32   11:46.48   1 
        42.795 (42.795)  1:26.429 (43.634)  2:11.811 (45.382)  2:57.923 (46.113)
      3:44.267 (46.344)  4:30.292 (46.025)  5:16.820 (46.528)  6:05.024 (48.204)
      6:53.949 (48.926)  7:43.305 (49.356)  8:33.027 (49.722)  9:22.583 (49.557)
     10:12.421 (49.838) 11:02.133 (49.712) 11:46.474 (44.342)
 22 Macie Bopp                FR Simpson (Iow        12:02.70   11:47.41   1 
        43.100 (43.100)  1:26.690 (43.590)  2:11.882 (45.193)  2:58.100 (46.218)
      3:44.733 (46.633)  4:31.967 (47.235)  5:20.314 (48.347)  6:09.047 (48.733)
      6:57.919 (48.873)  7:47.325 (49.406)  8:35.576 (48.251)  9:25.400 (49.825)
     10:15.384 (49.984) 11:04.156 (48.772) 11:47.407 (43.251)
 23 Kate Schoening            SO Nebraska Wes        12:07.53   11:47.44   1 
        43.388 (43.388)  1:27.446 (44.058)  2:12.779 (45.333)  2:58.780 (46.002)
      3:45.519 (46.739)  4:31.837 (46.318)  5:19.510 (47.674)  6:08.458 (48.949)
      6:57.599 (49.141)  7:47.051 (49.453)  8:36.114 (49.063)  9:25.549 (49.436)
     10:15.707 (50.158) 11:04.658 (48.951) 11:47.439 (42.782)
 24 Julia Veit                SO Luther              11:47.51   11:48.44   1 
        43.198 (43.198)  1:27.669 (44.471)  2:13.200 (45.532)  2:59.202 (46.002)
      3:45.861 (46.660)  4:32.415 (46.554)  5:19.854 (47.440)  6:08.707 (48.853)
      6:57.127 (48.420)  7:46.688 (49.562)  8:35.797 (49.109)  9:24.887 (49.090)
     10:15.094 (50.207) 11:04.356 (49.263) 11:48.433 (44.077)
 -- Sophie Hall               JR Simpson (Iow        11:42.93        DNS   1 
 
Women 5000 Meter Run
================================================================================
    All-Time: A 15:58.58  2022        Kassie Parker, Loras                     
Championship: C 17:13.94  2/24/2017   Audrey Miller, Loras                     
    Facility: F 17:13.94  2017        Audrey Miller, Loras                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kassie Parker             SR Loras               16:05.97   17:20.81   10   
        42.527 (42.527)  1:21.603 (39.077)  2:06.176 (44.573)  2:49.661 (43.486)
      3:31.039 (41.379)  4:12.398 (41.359)  4:54.571 (42.174)  5:37.361 (42.790)
      6:20.110 (42.749)  7:03.738 (43.629)  7:45.910 (42.173)  8:28.363 (42.453)
      9:10.793 (42.430)  9:53.709 (42.917) 10:34.772 (41.064) 11:16.381 (41.609)
     11:57.367 (40.986) 12:38.718 (41.351) 13:20.423 (41.706) 14:02.016 (41.594)
     14:43.747 (41.731) 15:20.316 (36.570) 16:00.950 (40.634) 16:43.240 (42.290)
     17:20.809 (37.569)
