2010 Big 12 Indoor Championships - 2/26/2010 to 2/27/2010
                       Lied Recreation-Athletic Facility
                       Iowa State University - Ames, IA
                                    Results
Event 1  Women 60 Meter Dash
===================================================================
   NCAA Auto: @  7.26
   NCAA Prov: #  7.44
  Collegiate: $  7.09  3/11/2001   Angela WILLIAMS, Southern California
 Big 12 Meet: !  7.21  2/28/2004   Sanya RICHARDS, Texas
 Lied Center: ^  7.20  12/12/1997  Passion Richardson, NIKE CENTR
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   189 Miller, Scottesha      Oklahoma                # 7.32Q  2
  2   276 Tarmoh, Jeneba         Texas A&M               # 7.34Q  1
  3   267 Mayo, Gabby            Texas A&M               # 7.33Q  2
  4   316 Evans, Terra           Texas Tech              # 7.41Q  1
  5   264 Lucas, Porscha         Texas A&M               # 7.42q  1
  6    20 Townsend, Tiffany      Baylor                    7.45q  1
  7   197 Wells, Sherine         Oklahoma                  7.46q  2
  8   503 Goodman, Chalonda      Texas                     7.51q  2
  9   260 Duncan, Dominique      Texas A&M                 7.59   2
 10   322 Jackson, Candace       Texas Tech                7.59   1
 11    67 Wright, Lashawn        Iowa State                7.61   2
 12   255 Adeoti, Elizabeth      Texas A&M                 7.64   1
 13   408 Morris, Denesha        Kansas                    7.67   2
 14    12 Hood, Tiana            Baylor                    7.75   2
 15     6 Carr, Brittany         Baylor                    7.77   1

Event 1  Women 60 Meter Dash
=======================================================================
   NCAA Auto: @  7.26
   NCAA Prov: #  7.44
  Collegiate: $  7.09  3/11/2001   Angela WILLIAMS, Southern California
 Big 12 Meet: !  7.21  2/28/2004   Sanya RICHARDS, Texas
 Lied Center: ^  7.20  12/12/1997  Passion Richardson, NIKE CENTR
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   267 Mayo, Gabby            Texas A&M                 7.30#  10    7.295
  2   189 Miller, Scottesha      Oklahoma                  7.30#   8    7.297
  3   276 Tarmoh, Jeneba         Texas A&M                 7.33#   6
  4   316 Evans, Terra           Texas Tech                7.39#   5
  5    20 Townsend, Tiffany      Baylor                    7.40#   4
  6   264 Lucas, Porscha         Texas A&M                 7.43#   3
  7   197 Wells, Sherine         Oklahoma                  7.49    2
  8   503 Goodman, Chalonda      Texas                     7.51    1

Event 2  Men 60 Meter Dash
===================================================================
   NCAA Auto: @  6.60
   NCAA Prov: #  6.71
  Collegiate: $  6.45  2/20/1999   Leonard MYLES-MILLS, BYU
 Big 12 Meet: !  6.57  2/27/2004   DaBryan BLANTON, Oklahoma
 Lied Center: ^  6.59  2/8/1997    Marcel Carter, Nike
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   215 Salaam, Rakieem        Oklahoma                # 6.68Q  1
  2   297 Phiri, Gerald          Texas A&M                 6.79Q  2  6.781
  3    36 Harts, Trey            Baylor                    6.79Q  3  6.788
  4   527 Goodwin, Marquise      Texas                   # 6.71q  1
  5   533 Rhodes, Trevante       Texas                     6.80q  3
  6   479 Danns, Dax             Nebraska                  6.81q  1
  7    41 Prevost, Whitney       Baylor                    6.82q  2
  8   339 Henderson, Markus      Texas Tech                6.83q  3
  9   338 Hawk, Rashaud          Texas Tech                6.84   1
 10   496 Wims, Scott            Nebraska                  6.86   2
 11    47 Thomas, Courtney       Baylor                    6.86   2
 11   114 Coniglio, Jason        Kansas State              6.86   3
 13   291 Howell, Tran           Texas A&M                 6.86   1
 14   295 Mitchell, Curtis       Texas A&M                 6.87   2
 15   122 Jurgilas, Martynas     Kansas State              6.89   1
 16   392 Whitaker, A.J.         Colorado                  6.92   3
 17   424 Carter, Reggie         Kansas                    6.98   1
 18    48 Thompson, Marcus       Baylor                    7.00   2
 19    85 Sama, Amara            Iowa State                7.03   2
 20    91 Warner, Ian            Iowa State                7.19   3

Event 2  Men 60 Meter Dash
=======================================================================
   NCAA Auto: @  6.60
   NCAA Prov: #  6.71
  Collegiate: $  6.45  2/20/1999   Leonard MYLES-MILLS, BYU
 Big 12 Meet: !  6.57  2/27/2004   DaBryan BLANTON, Oklahoma
 Lied Center: ^  6.59  2/8/1997    Marcel Carter, Nike
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   215 Salaam, Rakieem        Oklahoma                  6.69#  10
  2   297 Phiri, Gerald          Texas A&M                 6.70#   8
  3   527 Goodwin, Marquise      Texas                     6.72    6
  4    36 Harts, Trey            Baylor                    6.79    5
  5    41 Prevost, Whitney       Baylor                    6.81    4
  6   339 Henderson, Markus      Texas Tech                6.83    3    6.826
  7   479 Danns, Dax             Nebraska                  6.83    2    6.829
  8   533 Rhodes, Trevante       Texas                     6.89    1

Event 3  Women 200 Meter Dash
===================================================================
 Top 12 serpentined into last 3 heats
 Preferred Lanes: 6-5-4-7-3
   NCAA Auto: @ 23.20
   NCAA Prov: # 23.90
  Collegiate: $ 22.40  3/15/2008   Bianca KNIGHT, Texas
 Big 12 Meet: ! 22.86  3/1/2008    Porscha LUCAS, Texas A&M
 Lied Center: ^ 23.16  2/28/1998   Nanceen Perry, Texas
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   264 Lucas, Porscha         Texas A&M              # 23.38q  4
  2   257 Beard, Jessica         Texas A&M              # 23.47q  3
  3   276 Tarmoh, Jeneba         Texas A&M              # 23.48q  5
  4   267 Mayo, Gabby            Texas A&M              # 23.49q  4
  5   189 Miller, Scottesha      Oklahoma               # 23.64q  5
  6   500 Cooper, Angele         Texas                  # 23.82q  5
  7    20 Townsend, Tiffany      Baylor                 # 23.83q  3
  8   316 Evans, Terra           Texas Tech               23.97q  3
  9   260 Duncan, Dominique      Texas A&M                23.98   4
 10   197 Wells, Sherine         Oklahoma                 24.11   5
 11   322 Jackson, Candace       Texas Tech               24.27   1
 12   274 Stephens, Chandrel     Texas A&M                24.41   3
 13   312 Boleware, Jonisha      Texas Tech               24.55   2
 14   255 Adeoti, Elizabeth      Texas A&M                24.66   4
 15   408 Morris, Denesha        Kansas                   24.76   1
 16    12 Hood, Tiana            Baylor                   25.09   1
 17     6 Carr, Brittany         Baylor                   25.23   2
 18   142 Gant, Sierra           Missouri                 25.44   2

Event 3  Women 200 Meter Dash
==========================================================================
 Top 12 serpentined into last 3 heats
 Preferred Lanes: 6-5-4-7-3
   NCAA Auto: @ 23.20
   NCAA Prov: # 23.90
  Collegiate: $ 22.40  3/15/2008   Bianca KNIGHT, Texas
 Big 12 Meet: ! 22.86  3/1/2008    Porscha LUCAS, Texas A&M
 Lied Center: ^ 23.16  2/28/1998   Nanceen Perry, Texas
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   264 Lucas, Porscha         Texas A&M                23.12^  2  10
  2   257 Beard, Jessica         Texas A&M                23.18@  2   8
  3   276 Tarmoh, Jeneba         Texas A&M                23.25#  1   6
  4   267 Mayo, Gabby            Texas A&M                23.43#  1   5
  5   189 Miller, Scottesha      Oklahoma                 23.52#  2   4
  6   500 Cooper, Angele         Texas                    23.72#  2   3
  7   316 Evans, Terra           Texas Tech               23.97   1   2

Event 4  Men 200 Meter Dash
===================================================================
 Top 12 serpentined into last 3 heats
 Preferred Lanes: 6-5-4-7-3
   NCAA Auto: @ 20.83
   NCAA Prov: # 21.23
  Collegiate: $ 20.10  3/11/2005   Wallace SPEARMON, Arkansas
 Big 12 Meet: ! 20.58  2/28/2004   Leo BOOKMAN, Kansas
 Lied Center: ^ 20.50  3/4/2006    Walter Dix, Florida State
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   295 Mitchell, Curtis       Texas A&M              # 20.90q  4
  2   215 Salaam, Rakieem        Oklahoma               # 20.92q  3
  3    36 Harts, Trey            Baylor                 # 21.01q  2
  4   297 Phiri, Gerald          Texas A&M              # 21.16q  2
  5   291 Howell, Tran           Texas A&M              # 21.21q  2
  6    47 Thomas, Courtney       Baylor                   21.27q  4
  7   339 Henderson, Markus      Texas Tech               21.29q  2  21.288
  8   479 Danns, Dax             Nebraska                 21.29q  4  21.290
  9    41 Prevost, Whitney       Baylor                   21.30   3
 10   338 Hawk, Rashaud          Texas Tech               21.51   3
 11   496 Wims, Scott            Nebraska                 21.56   3
 12    48 Thompson, Marcus       Baylor                   22.02   4
 13   392 Whitaker, A.J.         Colorado                 22.05   1
 14   176 Pickerel, Matt         Missouri                 22.64   1

Event 4  Men 200 Meter Dash
==========================================================================
 Top 12 serpentined into last 3 heats
 Preferred Lanes: 6-5-4-7-3
   NCAA Auto: @ 20.83
   NCAA Prov: # 21.23
  Collegiate: $ 20.10  3/11/2005   Wallace SPEARMON, Arkansas
 Big 12 Meet: ! 20.58  2/28/2004   Leo BOOKMAN, Kansas
 Lied Center: ^ 20.50  3/4/2006    Walter Dix, Florida State
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   295 Mitchell, Curtis       Texas A&M                20.73@  2  10
  2   215 Salaam, Rakieem        Oklahoma                 20.80@  2   8
  3   297 Phiri, Gerald          Texas A&M                21.05#  1   6
  4    36 Harts, Trey            Baylor                   21.12#  1   5
  5    47 Thomas, Courtney       Baylor                   21.39   2   4
  6   291 Howell, Tran           Texas A&M                21.56   2   3
  7   479 Danns, Dax             Nebraska                 41.27   1   2
 --   339 Henderson, Markus      Texas Tech                  DQ   1  3+ steps on line

Event 5  Women 400 Meter Dash
===================================================================
 Top 12 serpentined into last 3 heats, remaining in first heat
 Preferred Lanes: 5-4-6-3-2
   NCAA Auto: @ 52.40
   NCAA Prov: # 54.40
  Collegiate: $ 50.80  3/10/2007   Natasha HASTINGS, South Carolina
 Big 12 Meet: ! 52.23  2/28/2004   Raasin MCINTOSH, Texas
 Lied Center: ^ 52.11  2/14/2004   Shauna Smith, Wyoming
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   257 Beard, Jessica         Texas A&M              # 53.24q  4
  2   515 Smith, Stacey-Ann      Texas                  # 54.14q  4
  3   500 Cooper, Angele         Texas                  # 54.15q  3
  4   198 Wesh, Marlena          Oklahoma               # 54.38q  4
  5    17 Richardson, Diamon     Baylor                   55.03q  2
  6   514 Peterson, Alicia       Texas                    55.27q  2
  7   313 Clarke, Trudeann       Texas Tech               55.61q  3
  8   307 Alexander, Erica       Texas Tech               55.88q  3
  9   312 Boleware, Jonisha      Texas Tech               55.91   1
 10   406 Makhamayva, Taissa     Kansas                   56.14   4
 11   396 Bradley, Kendra        Kansas                   56.18   1
 12   265 Machacek, Brittany     Texas A&M                56.51   1
 13    19 Starks, Midori         Baylor                   56.98   1
 14     5 Bruce, Brittany        Baylor                   58.25   3
 15   315 Evans, Taylor          Texas Tech               58.79   2
 16   147 Mims, Lana             Missouri               1:14.87   2

Event 5  Women 400 Meter Dash
==========================================================================
 Top 12 serpentined into last 3 heats, remaining in first heat
 Preferred Lanes: 5-4-6-3-2
   NCAA Auto: @ 52.40
   NCAA Prov: # 54.40
  Collegiate: $ 50.80  3/10/2007   Natasha HASTINGS, South Carolina
 Big 12 Meet: ! 52.23  2/28/2004   Raasin MCINTOSH, Texas
 Lied Center: ^ 52.11  2/14/2004   Shauna Smith, Wyoming
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   257 Beard, Jessica         Texas A&M                51.15^  2  10
  2   500 Cooper, Angele         Texas                    52.97#  1   8
  3   515 Smith, Stacey-Ann      Texas                    53.87#  2   6
  4   313 Clarke, Trudeann       Texas Tech               54.11#  1   5
  5    17 Richardson, Diamon     Baylor                   54.22#  2   4
  6   198 Wesh, Marlena          Oklahoma                 54.24#  1   3
  7   514 Peterson, Alicia       Texas                    55.04   2   2
  8   307 Alexander, Erica       Texas Tech               56.12   1   1

Event 6  Men 400 Meter Dash
===================================================================
 Top 12 serpentined into last 3 heats
 Preferred Lanes: 5-4-6-3-2
   NCAA Auto: @ 46.15
   NCAA Prov: # 47.25
  Collegiate: $ 44.57  3/12/2005   Kerron CLEMENT, Florida
 Big 12 Meet: ! 45.78  2/28/2004   Jeremy WARINER, Baylor
 Lied Center: ^ 45.53  2/28/1998   Brandon Couts, Baylor
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   290 Henry, Tabarie         Texas A&M              # 46.81q  6
  2   298 Pinder, Demetrius      Texas A&M              # 46.95q  5
  3    39 Liggins, Michael       Baylor                 # 47.21q  6
  4    26 Boyd, Marcus           Baylor                 # 47.23q  4
  5   486 Hulett, Lukas          Nebraska                 47.31q  5
  6   294 Miller, Bryan          Texas A&M                47.36q  4
  7   201 Bailey, Eric           Oklahoma                 47.38q  4
  8   424 Carter, Reggie         Kansas                   47.64q  3
  9   287 Dykhuizen, Kyle        Texas A&M                47.67   5
 10   208 Henry, Remuro          Oklahoma                 47.72   4
 11   525 Fortson, Danzell       Texas                    47.85   2
 12   537 Thomas, Andre          Texas                    48.01   6
 13   213 Nix, Daniel            Oklahoma                 48.08   5
 14    45 Scheuerman, J.T.       Baylor                   48.12   3
 15    33 Gordon, Thaddeus       Baylor                   48.29   6
 16    73 Garnett, Alvin         Iowa State               48.66   1
 17   172 Leake, Clifton         Missouri                 48.90   2
 18   165 Forte, Jerron          Missouri                 49.13   1
 19    27 Casey, Chance          Baylor                   49.33   3
 20   176 Pickerel, Matt         Missouri                 49.33   2
 21   380 MacIntosh, Kyle        Colorado                 50.15   1

Event 6  Men 400 Meter Dash
==========================================================================
 Top 12 serpentined into last 3 heats
 Preferred Lanes: 5-4-6-3-2
   NCAA Auto: @ 46.15
   NCAA Prov: # 47.25
  Collegiate: $ 44.57  3/12/2005   Kerron CLEMENT, Florida
 Big 12 Meet: ! 45.78  2/28/2004   Jeremy WARINER, Baylor
 Lied Center: ^ 45.53  2/28/1998   Brandon Couts, Baylor
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   290 Henry, Tabarie         Texas A&M                46.28#  2  10
  2   298 Pinder, Demetrius      Texas A&M                46.49#  2   8
  3    26 Boyd, Marcus           Baylor                   46.80#  1   6
  4   294 Miller, Bryan          Texas A&M                46.81#  2   5
  5    39 Liggins, Michael       Baylor                   47.06#  1   4
  6   486 Hulett, Lukas          Nebraska                 47.23#  2   3
  7   424 Carter, Reggie         Kansas                   47.89   1   2
  8   201 Bailey, Eric           Oklahoma                 47.99   1   1

Event 7  Women 600 Yard Run
===================================================================
  Collegiate: $ 1:17.38  3/13/1982   Delisa WALTON, Tennessee
 Big 12 Meet: ! 1:17.52  2/28/1998   Suziann REID, Texas
 Lied Center: ^ 1:17.89  2/2/2000    Tanya Jarrett, Texas
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    52 Elahi, Kianna          Iowa State             1:21.31Q  4
  2   414 Washington, Taylor     Kansas                 1:21.80Q  2
  3   280 Wooten, Sandy          Texas A&M              1:21.96Q  3
  4   140 Farmer, Leslie         Missouri               1:22.19Q  1
  5   275 Sutherland, Andrea     Texas A&M              1:21.94q  4
  6   106 Pointer-Allen, Lek     Kansas State           1:22.52q  2
  7   318 Graham, Meshawn        Texas Tech             1:23.12q  3
  8   512 Nwosu, Judith          Texas                  1:23.14q  1
  9   449 Dinsdale, Blaire       Nebraska               1:23.20   2
 10   417 Wilson, Shayla         Kansas                 1:23.24   4
 11    61 Powell, Donnise        Iowa State             1:23.32   2
 12   273 Singleton, Tiffany     Texas A&M              1:24.85   3
 13   321 Iwunze, Sandra         Texas Tech             1:24.87   4
 14   466 Ubel, Kayla            Nebraska               1:25.07   1
 15   402 Grosserode, Tara       Kansas                 1:25.50   3
 16   370 Tremblay, Elizabet     Colorado               1:25.74   2
 17   371 Windham, Joi           Colorado               1:26.77   3
 18    25 Whitney, Lizzy         Baylor                 1:27.81   2
 19   393 Barber, Anna           Kansas                 1:27.83   4
 20     4 Brinkley, Simone       Baylor                 1:28.21   1
 21   505 Ikegbunam, Kim         Texas                  1:29.30   1

Event 7  Women 600 Yard Run
=======================================================================
  Collegiate: $ 1:17.38  3/13/1982   Delisa WALTON, Tennessee
 Big 12 Meet: ! 1:17.52  2/28/1998   Suziann REID, Texas
 Lied Center: ^ 1:17.89  2/2/2000    Tanya Jarrett, Texas
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   414 Washington, Taylor     Kansas                 1:20.48   10
  2    52 Elahi, Kianna          Iowa State             1:20.61    8
  3   280 Wooten, Sandy          Texas A&M              1:20.88    6
  4   275 Sutherland, Andrea     Texas A&M              1:21.37    5
  5   140 Farmer, Leslie         Missouri               1:22.10    4
  6   512 Nwosu, Judith          Texas                  1:22.56    3
  7   106 Pointer-Allen, Lek     Kansas State           1:23.82    2
  8   318 Graham, Meshawn        Texas Tech             1:28.60    1

Event 8  Men 600 Yard Run
===================================================================
  Collegiate: $ 1:07.43  2/26/2000   Floyd THOMPSON, Baylor
 Big 12 Meet: ! 1:07.43  2/26/2000   Floyd THOMPSON, Baylor
 Lied Center: ^ 1:07.03  2/9/1991    Danny Harris, Nike
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   302 Roberts, Joey          Texas A&M              1:09.64Q  2
  2   161 Davis, Chris           Missouri               1:10.19Q  4
  3    37 Hewitt, Zwede          Baylor                 1:10.46Q  1
  4   357 Williams, LaToy        Texas Tech             1:11.05Q  3
  5   478 Dailey, Adam           Nebraska               1:10.15q  2
  6   205 Dawson, Zach           Oklahoma               1:10.25q  2
  7   222 Warren, Jarell         Oklahoma               1:10.47q  1  1:10.461
  8   299 Preble, Michael        Texas A&M              1:10.47q  4  1:10.461
  9   524 Everett, Tevas         Texas                  1:10.79   4
 10   441 Toussaint, Keron       Kansas                 1:11.01   1
 11   349 Plinario, Zach         Texas Tech             1:11.23   3
 12   158 Blackwell, Ryan        Missouri               1:11.26   3
 13   381 McCathran, Matthew     Colorado               1:11.47   2
 14    86 Sandvig, Brian         Iowa State             1:11.66   4
 15   520 Collins, Jonathan      Texas                  1:11.79   3
 16    74 Jacobson, Grant        Iowa State             1:11.87   1
 17    46 Seale, Drew            Baylor                 1:11.88   1
 18   124 Love, Ben              Kansas State           1:12.20   2
 19   164 Fogarty, Kellyn        Missouri               1:12.21   3
 20   376 Gomez, Adrian          Colorado               1:12.32   4
 21   427 Frigon, Chandler       Kansas                 1:12.39   1
 22   435 Perry, Derrick         Kansas                 1:13.00   4
 23   523 Dreyer, Dereck         Texas                  1:13.40   2

Event 8  Men 600 Yard Run
=======================================================================
  Collegiate: $ 1:07.43  2/26/2000   Floyd THOMPSON, Baylor
 Big 12 Meet: ! 1:07.43  2/26/2000   Floyd THOMPSON, Baylor
 Lied Center: ^ 1:07.03  2/9/1991    Danny Harris, Nike
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   357 Williams, LaToy        Texas Tech             1:08.92   10
  2   302 Roberts, Joey          Texas A&M              1:09.52    8
  3   299 Preble, Michael        Texas A&M              1:09.93    6
  4    37 Hewitt, Zwede          Baylor                 1:10.15    5
  5   222 Warren, Jarell         Oklahoma               1:10.30    4
  6   161 Davis, Chris           Missouri               1:10.32    3
  7   205 Dawson, Zach           Oklahoma               1:10.34    2
  8   478 Dailey, Adam           Nebraska               1:10.48    1

Event 9  Women 800 Meter Run
================================================================
 Two-Alley Start
   NCAA Auto: @ 2:05.00
   NCAA Prov: # 2:09.00
  Collegiate: $ 2:00.75  2/27/2005   Nicole COOK, Tennessee
 Big 12 Meet: ! 2:05.53  2/26/2000   Liz DIAZ, Texas
 Lied Center: ^ 2:04.43  3/5/2005    Lysaira Roman-Delvalle
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1   145 Leinert, Shannon       Missouri               2:09.06Q
  2    60 Penticoff, Erin        Iowa State             2:09.46Q
  3   108 Stoakes, Sara          Kansas State           2:09.16Q
  4    15 Morgan, Stephanie      Baylor                 2:09.53Q
  5   311 Biwott, Purity         Texas Tech             2:09.29Q
  6   397 Christenson, Corin     Kansas                 2:11.67Q
  7   453 Higgins, Suzanne       Nebraska               2:11.19q
  8   239 Woodson, Kendra        OK State               2:11.99q
  9   450 Dinsdale, Brooke       Nebraska               2:12.29
 10   501 Cuellar, Jena          Texas                  2:12.85
 11     3 Benvegnu, Kathryn      Baylor                 2:13.44
 12   310 Bailey, Devin          Texas Tech             2:13.88
 13   323 Jackson, Shannon       Texas Tech             2:14.64
 14   226 Andrews, Brandi        OK State               2:14.70
 15   149 Nelson, Katie          Missouri               2:16.78
 16   324 Jobe, Kearci           Texas Tech             2:17.03
 17   504 Hoaldridge, Katie      Texas                  2:18.02
 18    18 Simpson, Lauren        Baylor                 2:18.75
 19    10 Hodges, Loren          Baylor                 2:18.81
 20    22 Walker, Ivorie         Baylor                 2:28.26

Event 9  Women 800 Meter Run
=======================================================================
 Two-Alley Start
   NCAA Auto: @ 2:05.00
   NCAA Prov: # 2:09.00
  Collegiate: $ 2:00.75  2/27/2005   Nicole COOK, Tennessee
 Big 12 Meet: ! 2:05.53  2/26/2000   Liz DIAZ, Texas
 Lied Center: ^ 2:04.43  3/5/2005    Lysaira Roman-Delvalle
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   311 Biwott, Purity         Texas Tech             2:07.04#  10
  2   145 Leinert, Shannon       Missouri               2:07.07#   8
  3   108 Stoakes, Sara          Kansas State           2:08.78#   6
  4    60 Penticoff, Erin        Iowa State             2:08.97#   5
  5    15 Morgan, Stephanie      Baylor                 2:10.24    4
  6   453 Higgins, Suzanne       Nebraska               2:10.84    3
  7   239 Woodson, Kendra        OK State               2:12.52    2
  8   397 Christenson, Corin     Kansas                 2:16.76    1

Event 10  Men 800 Meter Run
================================================================
 Two-Alley Start
   NCAA Auto: @ 1:48.00
   NCAA Prov: # 1:50.50
  Collegiate: $ 1:44.84  3/4/1989    Paul ERENG, Virginia
 Big 12 Meet: ! 1:46.46  2/25/2006   Dmitrijs MILKEVICS, Nebraska
 Lied Center: ^ 1:45.97  2/6/1999    Roman Orvec, SMU
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1   169 Irwin, Blake           Missouri             # 1:49.77Q
  2   115 Davies, Jacob          Kansas State         # 1:50.23Q
  3   240 Botezan, Raul          OK State             # 1:50.37Q
  4   126 Sachse, Jack           Kansas State         # 1:50.15Q
  5   221 Sweeney, Chris         Oklahoma             # 1:50.29Q
  6    40 Nero, Gavyn            Baylor                 1:51.04Q
  7   473 Brinn, Tommy           Nebraska             # 1:50.17q
  8    32 Gilreath, James        Baylor               # 1:50.26q
  9   377 Kasica, Steve          Colorado               1:50.80
 10   204 Cooper, Scott          Oklahoma               1:51.23
 11   119 James, Sam             Kansas State           1:51.42
 12   342 Kemboi, Silas          Texas Tech             1:51.66
 13   163 Everett, Tyrell        Missouri               1:51.80
 14   336 Davidson, Matt         Texas Tech             1:51.95
 15   296 Mutschler, Sam         Texas A&M              1:51.97
 16   300 Ramirez, Oscar         Texas A&M              1:52.27
 17    69 Alexander, Michael     Iowa State             1:52.82
 18   541 Wilkinson, Kirk        Texas                  1:53.44
 19    87 Sang, Elphas           Iowa State             1:55.18
 20    29 Dixon, Dejuana         Baylor                 1:55.56
 21   179 Scheff, Rick           Missouri               1:55.97
 22   436 Peterson, Ryan         Kansas                 1:56.38

Event 10  Men 800 Meter Run
=======================================================================
 Two-Alley Start
   NCAA Auto: @ 1:48.00
   NCAA Prov: # 1:50.50
  Collegiate: $ 1:44.84  3/4/1989    Paul ERENG, Virginia
 Big 12 Meet: ! 1:46.46  2/25/2006   Dmitrijs MILKEVICS, Nebraska
 Lied Center: ^ 1:45.97  2/6/1999    Roman Orvec, SMU
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1    32 Gilreath, James        Baylor                 1:49.21#  10
  2    40 Nero, Gavyn            Baylor                 1:50.17#   8
  3   169 Irwin, Blake           Missouri               1:50.39#   6
  4   473 Brinn, Tommy           Nebraska               1:50.89    5
  5   240 Botezan, Raul          OK State               1:51.05    4
  6   126 Sachse, Jack           Kansas State           1:51.56    3
  7   221 Sweeney, Chris         Oklahoma               1:52.00    2
  8   115 Davies, Jacob          Kansas State           1:56.12    1

Event 11  Women 1000 Meter Run
================================================================
 Double Waterfall Start
  Collegiate: $ 2:41.56  2/17/1989   Tenna COLEBROOK, Cal Poly
 Big 12 Meet: ! 2:45.48  2/24/2007   Nichole JONES, Baylor
 Lied Center: ^ 2:45.32  2/2/1991    Edith Nakiyingi, Iowa State
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1   327 Kipsang, Gladys        Texas Tech             2:48.61Q
  2   463 Miller, Ashley         Nebraska               2:51.27Q
  3   148 Moore, Layne           Missouri               2:48.75Q
  4    99 Bozzay, Boglarka       Kansas State           2:51.45Q
  5   151 Roxberg, Laura         Missouri               2:48.81Q
  6    53 Fischer, Ines          Iowa State             2:52.69Q
  7   235 Mixon, Teran           OK State               2:51.22q
  8     8 Ganzar, Leigh Ann      Baylor                 2:51.65q
  9    13 Jones, Nichole         Baylor                 2:53.24
 10   497 Amthor, Julie          Texas                  2:53.40
 11   155 Vermue, Esther         Missouri               2:53.98
 12   452 Hamik, Erica           Nebraska               2:55.81

Event 11  Women 1000 Meter Run
=======================================================================
 Double Waterfall Start
  Collegiate: $ 2:41.56  2/17/1989   Tenna COLEBROOK, Cal Poly
 Big 12 Meet: ! 2:45.48  2/24/2007   Nichole JONES, Baylor
 Lied Center: ^ 2:45.32  2/2/1991    Edith Nakiyingi, Iowa State
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   148 Moore, Layne           Missouri               2:50.12   10
  2   463 Miller, Ashley         Nebraska               2:50.49    8
  3   327 Kipsang, Gladys        Texas Tech             2:51.29    6
  4    99 Bozzay, Boglarka       Kansas State           2:51.47    5
  5   151 Roxberg, Laura         Missouri               2:51.78    4
  6     8 Ganzar, Leigh Ann      Baylor                 2:52.95    3
  7   235 Mixon, Teran           OK State               2:53.35    2
  8    53 Fischer, Ines          Iowa State             2:55.33    1

Event 12  Men 1000 Meter Run
================================================================
 Double Waterfall Start
  Collegiate: $ 2:19.57  2/4/2006    Christian SMITH, Kansas State
 Big 12 Meet: ! 2:20.24  2/28/2004   Christian SMITH, Kansas State
 Lied Center: ^ 2:22.31  2/13/1993   Scott Peters, Florida
    Name                    Year School                 Prelims
================================================================
Preliminaries
  1   116 Del Valle, Armando     Kansas State           2:25.16Q
  2    34 Gowell, Chris          Baylor                 2:25.91Q
  3    84 Rooney, Brandon        Iowa State             2:25.47Q
  4    77 Loy, Rico              Iowa State             2:26.91Q
  5   539 Todd, Patrick          Texas                  2:26.15Q
  6   526 Gonzales, Logan        Texas                  2:26.93Q
  7   212 Muntefering, Alex      Oklahoma               2:27.03q
  8   335 Cattin-Masson, Tho     Texas Tech             2:27.15q
  9   373 Biegner, Matthew       Colorado               2:27.23
 10    81 Minarik, Brek          Iowa State             2:27.99
 11   180 West, Ricky            Missouri               2:28.14
 12    71 Fadgen, Dan            Iowa State             2:29.33
 13   521 Dean, Leon             Texas                  2:29.51
 14   443 Wasinger, Don          Kansas                 2:30.03
 15   488 Luebbe, Ethan          Nebraska               2:30.23
 16   162 Dixon, Aaron           Missouri               2:30.75
 17    43 Roberts, Logan         Baylor                 2:32.00
 18   248 McNiff, Brad           OK State               2:33.81
 19   289 Gosset, Eric           Texas A&M              2:33.95

Event 12  Men 1000 Meter Run
=======================================================================
 Double Waterfall Start
  Collegiate: $ 2:19.57  2/4/2006    Christian SMITH, Kansas State
 Big 12 Meet: ! 2:20.24  2/28/2004   Christian SMITH, Kansas State
