Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
11/03/01 3:52 PM   Southern California CC Cross Country Champs           Page 1
                            Antelope Valley College                            
                       Lancaster, CA - Saturday 11/03/01                       
                                                                               
                            Event 2 Men's 4 Mile Run                           
                 Results by Order of Finish - Saturday 11/03/01
                
   Top Ten FinishLynx Images                                                                            
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   238 Sean Ricketts             San Diego Mesa              21:46.50     1
   2   161 Ryan Bousquet             Orange Coast                21:49.90     2
   3   158 Daniel Rojas              Mt SAC                      21:52.60     3
   4   254 Ramiro Guillen            Santa Barbara               21:57.60     4
   5   244 Jose Herrera              Santa Ana                   22:05.60     5
   6    84 Carlos Rojas              Fullerton                   22:16.10     6
   7    70 Art Diaz                  El Camino                   22:18.30     7
   8   183 Raymond Castillo          Pasadena                    22:19.70     8
   9   230 Ben Bruce                 San Diego Mesa              22:23.80     9
  10   157 Ozzie Pina                Mt SAC                      22:31.60    10
  11   234 Raphael Machado           San Diego Mesa              22:32.10    11
  12   211 Chris Kemp                Saddleback                  22:35.10    12
  13    90 Henok Mulvget             Glendale                    22:38.40    13
  14    68 Ernesto Bern al           El Camino                   22:40.40    14
  15    71 Ignacio Diaz              El Camino                   22:44.00    15
  16    76 Doug Westphal             El Camino                   22:45.20    16
  17   167 Joel Guzman               Orange Coast                22:49.10    17
  18   223 Gerald Ramos              San Bernardino Valley       22:51.80    18
  19    61 Jose Garduno              East LA                     22:52.10    19
  20   160 Richard Silva             Mt SAC                      22:54.70    20
  21   297 Victor Ochoa              Ventura                     22:58.20    21
  22   203 Frank Haros               Riverside                   22:58.90    22
  23   208 Jessie Armijo             Saddleback                  23:00.00    23
  24   235 Mark Marshall             San Diego Mesa              23:00.10    24
  25   177 Michael Reed              Oxnard                      23:03.50    25
  26    67 Ruben Alvidrez            El Camino                   23:03.90    26
  27   233 Tyler Ludwig              San Diego Mesa              23:05.00    27
  28    79 Jose Diaz                 Fullerton                   23:05.70    28
  29   153 David Cerecerez           Mt SAC                      23:06.20    29
  30   205 Danny Navarro             Riverside                   23:07.70    30
  31    95 Chris Wells-Anders        Glendale                    23:08.00    31
  32   154 Fidel Dominguez           Mt SAC                      23:09.20    32
  33   148 Jaime Reyes               Moorpark                    23:12.40    33
  34   162 Juan Carrillo             Orange Coast                23:14.70    34
  35   250 Jose Alvarez              Santa Barbara               23:16.20    35
  36   118 Oscar Sanchez             LA Valley                   23:17.50    36
  37   166 Jason Foutch              Orange Coast                23:17.80    37
  38    33 Juan Granados             College/Canyons             23:18.30    38
  39   232 Chris Ferrier             San Diego Mesa              23:19.20    39
  40   172 Israel Bojorquez          Oxnard                      23:20.00    40
  41   251 Mike Brouillette          Santa Barbara               23:22.10    41
  42    82 Billy Pittman             Fullerton                   23:22.20    42
  43   115 Damian Mendoza            LA Valley                   23:22.90    43
  44   239 Blake Swier               San Diego Mesa              23:26.50    44
  45     4 Dan Miller                Antelope Valley             23:28.80    45
  46   170 Ricky Rehanek             Orange Coast                23:30.50    46
  47   185 Jose Cruz                 Pasadena                    23:31.10    47
  48   152 Jeran Carr                Mt SAC                      23:32.10    48
  49   262 Jay Ocampo                Santa Monica                23:32.90    49
  50    66 Lorenzo Martinez          East LA                     23:34.40    50
  51   299 Paco Velasquez            Ventura                     23:35.70    51
  52    94 Ruben Ruiz                Glendale                    23:35.80    52
  53   213 John Morgan               Saddleback                  23:37.20    53
  54   182 Sergio Campos             Pasadena                    23:37.30    54
  55   248 Isaac Perez               Santa Ana                   23:37.70    55
  56   295 Bobby Hull                Ventura                     23:39.70    56
  57   292 Roberto Contreras         Ventura                     23:41.20    57
  58   163 Allen Childress           Orange Coast                23:42.40    58
  59   171 Louie Arredondo           Oxnard                      23:43.70    59
  60    13 Erik Webb                 Bakersfield                 23:45.50    60
  61    58 Oscar Campos              East LA                     23:47.60    61
  62    48 Chris Kuntz               Cuesta                      23:48.50      
  63   253 Justin Gillen             Santa Barbara               23:50.30    62
  64   227 Juan Lepe                 San Diego City              23:51.60    63
  65   105 Jason Hill                Irvine Valley               23:53.10      
  66    91 Henry Nunez               Glendale                    23:55.00    64
  67   293 Mirch Doler               Ventura                     23:55.90    65
  68   168 Victor Lopez              Orange Coast                23:57.00    66
  69    69 Juan Ceja                 El Camino                   23:57.20    67
  70    57 Manuel Aguilar            East LA                     23:58.40    68
  71    50 Justin Stevens            Cuesta                      23:59.00      
  72   137 Eric Hernandez            Mira Costa                  23:59.30    69
  73   296 Everardo Magana           Ventura                     23:59.80    70
  74    23 Frank Huerta              Citrus                      24:00.10    71
  75    56 Matt Patino               Cuyamaca                    24:00.20    72
  76   110 Nelson Alfaro             LA Valley                   24:03.40    73
  77   222 Noel Inzunza              San Bernardino Valley       24:05.10    74
  78   108 David Nunez               Irvine Valley               24:09.70      
  79     5 Zach Schroeder            Antelope Valley             24:09.90    75
  80   200 Ramon Chavez              Riverside                   24:10.70    76
  81     8 Tony Armendariz           Bakersfield                 24:13.00    77
  82    62 Cesar Henriquez           East LA                     24:13.80    78
  83   210 Steve Hagan               Saddleback                  24:14.50    79
  84   219 Israel Fernandez          San Bernardino Valley       24:15.80    80
  85    83 Bruno Preciado            Fullerton                   24:17.20    81
  86    74 Brian Neesby              El Camino                   24:18.30    82
  87   198 Matt Angel                Riverside                   24:18.40    83
  88    44 Fernando Lugo             College/Desert              24:19.40    84
  89    93 Lino Ortiz                Glendale                    24:21.60    85
  90    43 Alex Lara                 College/Desert              24:23.70    86
  91    77 Maquey Chamorro           Fullerton                   24:27.60    87
  92   174 Gus De Haro               Oxnard                      24:31.00    88
  93   176 Mike Mayo                 Oxnard                      24:33.10    89
  94   218 Alan Fascinetto           San Bernardino Valley       24:34.90    90
  95    30 Matt Boyles               College/Canyons             24:35.00    91
  96   256 Patrick Morgan            Santa Barbara               24:35.60    92
  97   147 Omar Ortega               Moorpark                    24:36.40    93
  98   199 Michael Cartwright        Riverside                   24:36.70    94
  99   188 Hayk Makhmuryan           Pasadena                    24:36.90    95
 100   240 Josh Basham               Santa Ana                   24:39.80    96
 101    16 Steve Lagunas             Cerritos                    24:40.50    97
 102   243 Erick Garcia              Santa Ana                   24:41.70    98
 103     1 Dan Bauder                Antelope Valley             24:42.50    99
 104   303 Josh Lange                Victor Valley               24:42.70   100
 105   260 Josh Garrett              Santa Monica                24:43.20   101
 106   186 Fernando Hipolito         Pasadena                    24:45.10   102
 107   264 Joseph Villela            Santa Monica                24:47.80   103
 108    97 Matt Mills                Golden West                 24:51.00   104
 109    26 Richard Morris            Citrus                      24:53.30   105
 110    27 Jonathon Obando           Citrus                      24:53.70   106
 111     2 Chris Covert              Antelope Valley             24:54.80   107
 112   131 Martin Morales            Long Beach                  24:55.20   108
 113   274 Michael Manzano           Southwestern                24:57.00   109
 114   263 Noel Velasco              Santa Monica                24:57.60   110
 115    81 Josh Pena                 Fullerton                   24:59.40   111
 116    86 Jose Ventura              Fullerton                   25:00.40   112
 117   241 Ivan Espinosa             Santa Ana                   25:00.80   113
 118   298 Ashe Pearson              Ventura                     25:01.20   114
 119     9 Anthony Barboza           Bakersfield                 25:01.50   115
 120   139 Heladio Larios            Mira Costa                  25:02.10   116
 121    47 Bill Beckham              Cuesta                      25:02.90      
 122   101 Juan Torres               Golden West                 25:03.00   117
 123    25 Jonathon Jimenez          Citrus                      25:04.50   118
 124   149 Matthew Rice              Moorpark                    25:10.50   119
 125   140 Juan Pacheco              Mira Costa                  25:11.60   120
 126   246 Chris Miller              Santa Ana                   25:12.50   121
 127    17 Jesus Liberato            Cerritos                    25:13.00   122
 128    10 Kurtis Chambers           Bakersfield                 25:13.20   123
 129    29 Coby Young                Citrus                      25:20.00   124
 130    31 Kevin Crookston           College/Canyons             25:21.40   125
 131   300 Joey D'Amato              Victor Valley               25:22.10   126
 132     6 Ryan Smith                Antelope Valley             25:22.60   127
 133    38 Jose Cornejo              College/Desert              25:25.10   128
 134    41 Eddie Galvan              College/Desert              25:26.00   129
 135   134 Alfonso Vergara           Long Beach                  25:27.50   130
 136   145 Joseph La Secla           Moorpark                    25:28.10   131
 137   180 Juan Zuniga               Oxnard                      25:28.60   132
 138   215 Jonathan Castro           San Bernardino Valley       25:29.60   133
 139    37 Santiago Briones          College/Desert              25:29.80   134
 140   144 David Haws                Moorpark                    25:30.00   135
 141   242 Kristiam Fernandez        Santa Ana                   25:31.90   136
 142    11 Terry Gaeta               Bakersfield                 25:33.20   137
 143    87 Yuri Christoffsen         Glendale                    25:36.10   138
 144   141 Javier Rayo               Mira Costa                  25:36.60   139
 145    59 Samuel Castro             East LA                     25:40.40   140
 146   221 Donald Hogan              San Bernardino Valley       25:43.50   141
 147   214 Travis Bruton             San Bernardino Valley       25:43.90   142
 148   146 Steven Morgan             Moorpark                    25:45.10   143
 149   305 Adam Powell               Victor Valley               25:45.90   144
 150   117 Alfredo Murillo           LA Valley                   25:46.20   145
 151   109 Jose Alcaraz              LA Valley                   25:47.30   146
 152    24 Armando Jimenez           Citrus                      25:49.40   147
 153    53 Nick D'Angelo             Cuyamaca                    25:52.00   148
 154    20 Paul Vaca                 Cerritos                    25:53.40   149
 155    18 David Sandoval            Cerritos                    25:54.80   150
 156   133 Santiago Ventura          Long Beach                  25:56.00   151
 157   181 Jorge Beltran             Pasadena                    25:57.60   152
 158    55 Naaman Griffin            Cuyamaca                    26:01.20   153
 159    36 Andy Sanchez              College/Canyons             26:02.90   154
 160     3 David Holden              Antelope Valley             26:03.70   155
 161   204 Otto Ludwig               Riverside                   26:07.20   156
 162   189 Julio Rivera              Pasadena                    26:07.80   157
 163   112 Johnathan Canas           LA Valley                   26:09.60   158
 164   279 Dustin Whitson            Southwestern                26:12.80   159
 165   175 Celso Leanos              Oxnard                      26:13.20   160
 166   155 Alex Garcia               Mt SAC                      26:19.10   161
 167   143 Antonio Galvez            Moorpark                    26:20.90   162
 168    49 Mike Niblett              Cuesta                      26:23.10      
 169    89 Sergio Melo               Glendale                    26:27.50   163
 170   121 Douglas Guzman            LACC                        26:29.00   164
 171   255 John Kennedy              Santa Barbara               26:29.50   165
 172    99 Sergio Reynaga            Golden West                 26:32.80   166
 173    12 Shawn Tucker              Bakersfield                 26:38.60   167
 174   212 Christian Monterosso      Saddleback                  26:40.40   168
 175    19 Marcus Strange            Cerritos                    26:40.70   169
 176    60 Robert Garcia             East LA                     26:41.50   170
 177   276 Arturo Reyes              Southwestern                26:44.10   171
 178   252 Dustin Burkett            Santa Barbara               26:45.90   172
 179    96 Jason Graney              Golden West                 26:47.60   173
 180   226 Jeff Gladstone            San Diego City              26:49.80   174
 181    35 David Merrell             College/Canyons             26:52.70   175
 182   271 Matt Swan                 Santiago Canyon             26:53.50      
 183   306 Anthony Romero            Victor Valley               26:58.90   176
 184    52 Alex Cazares              Cuyamaca                    27:05.90   177
 185   312 Ernesto Garcia            West Los Angeles            27:07.40      
 186    98 Johnny Navarro            Golden West                 27:24.90   178
 187   138 Sergio Ibanez             Mira Costa                  27:45.20   179
 188   130 Michael Huss              Long Beach                  27:51.80   180
 189   111 Isiah Allen               LA Valley                   27:52.30   181
 190   106 Willie Holmes             Irvine Valley               28:04.60      
 191   301 Jason Hart                Victor Valley               28:05.70   182
 192   272 Joshua Calley             Southwestern                28:14.90   183
 193   261 Danny Martinez            Santa Monica                28:18.80   184
 194   100 Joe Sorace                Golden West                 28:19.90   185
 195   302 David Keenan              Victor Valley               28:20.40   186
 196   209 Jonathon Freeman          Saddleback                  28:24.00   187
 197   124 Miguel Zambrano           LACC                        28:24.60   188
 198   135 Yovani Casarez            Mira Costa                  28:36.90   189
 199   258 Roger Cruz                Santa Monica                28:59.50   190
 200    28 Luis Reyes                Citrus                      29:08.90   191
 201   265 Josh Allan                Santiago Canyon             29:12.70      
 202   126 Trevor Brown              Long Beach                  29:16.00   192
 203    39 Richie DeTumble           College/Desert              29:17.70   193
 204   102 Abel Velasquez            Golden West                 29:19.80   194
 205   119 Claudio Betti             LACC                        29:25.60   195
 206     7 Brian Andrews             Bakersfield                 29:29.20   196
 207    34 Brandon Littlefield       College/Canyons             29:40.90   197
 208   123 Timothy Sowell            LACC                        29:43.60   198
 209   104 Josh Given                Irvine Valley               29:46.00      
 210   278 Ramiro Valenzuela         Southwestern                29:54.40   199
 211    54 Max Gibson                Cuyamaca                    30:06.50   200
 212   269 Eric Sargeant             Santiago Canyon             30:15.40      
 213   229 Evan Stiles               San Diego City              30:30.80   201
 214   122 Francisco Leiva           LACC                        30:33.50   202
 215    46 Ivan Ramirez              College/Desert              30:34.20   203
 216   225 Andrew Bailey             San Diego City              30:47.70   204
 217   228 John Santoiemma           San Diego City              31:15.80   205
 218   127 Valcris Ewell             Long Beach                  31:37.70   206
 219   128 Cecil Hammock             Long Beach                  32:21.70   207
 220   304 Patrick Milliner          Victor Valley               33:01.50   208
 221   120 Frank Cotoa               LACC                        33:20.90   209
 222    51 Brock Barnard             Cuyamaca                    33:21.40   210
 223    32 David Culver              College/Canyons             33:29.10   211
 224   308 Orlando Canton            West Los Angeles            35:25.90      
 225    15 Tae Kim                   Cerritos                    36:57.70   212
                                                                               
                                MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 San Diego Mesa             72    1    9   11   24   27   39   44          
      Total time: 1:52:47.50                                                   
         Average:   22:33.50                                                   
   2 El Camino                  78    7   14   15   16   26   67   82          
      Total time: 1:53:31.80                                                   
         Average:   22:42.36                                                   
   3 Mt SAC                     94    3   10   20   29   32   48  161          
      Total time: 1:53:34.30                                                   
         Average:   22:42.86                                                   
   4 Orange Coast              136    2   17   34   37   46   58   66          
      Total time: 1:54:42.00                                                   
         Average:   22:56.40                                                   
   5 Santa Barbara             234    4   35   41   62   92  165  172          
      Total time: 1:57:01.80                                                   
         Average:   23:24.36                                                   
   6 Fullerton                 244    6   28   42   81   87  111  112          
      Total time: 1:57:28.80                                                   
         Average:   23:29.76                                                   
   7 Glendale                  245   13   31   52   64   85  138  163          
      Total time: 1:57:38.80                                                   
         Average:   23:31.76                                                   
   8 Ventura                   250   21   51   56   57   65   70  114          
      Total time: 1:57:50.70                                                   
         Average:   23:34.14                                                   
   9 East LA                   276   19   50   61   68   78  140  170          
      Total time: 1:58:26.30                                                   
         Average:   23:41.26                                                   
  10 Oxnard                    301   25   40   59   88   89  132  160          
      Total time: 1:59:11.30                                                   
         Average:   23:50.26                                                   
  11 Riverside                 305   22   30   76   83   94  156               
      Total time: 1:59:12.40                                                   
         Average:   23:50.48                                                   
  12 Pasadena                  306    8   47   54   95  102  152  157          
      Total time: 1:58:50.10                                                   
         Average:   23:46.02                                                   
  13 Saddleback                335   12   23   53   79  168  187               
      Total time: 2:00:07.20                                                   
         Average:   24:01.44                                                   
  14 Santa Ana                 367    5   55   96   98  113  121  136          
      Total time: 2:00:05.60                                                   
         Average:   24:01.12                                                   
  15 San Bernardino Valley     395   18   74   80   90  133  141  142          
      Total time: 2:01:17.20                                                   
         Average:   24:15.44                                                   
  16 LA Valley                 443   36   43   73  145  146  158  181          
      Total time: 2:02:17.30                                                   
         Average:   24:27.46                                                   
  17 Antelope Valley           453   45   75   99  107  127  155               
      Total time: 2:02:38.60                                                   
         Average:   24:31.72                                                   
  18 Moorpark                  511   33   93  119  131  135  143  162          
      Total time: 2:03:57.40                                                   
         Average:   24:47.48                                                   
  19 Bakersfield               512   60   77  115  123  137  167  196          
      Total time: 2:03:46.40                                                   
         Average:   24:45.28                                                   
  20 Citrus                    524   71  105  106  118  124  147  191          
      Total time: 2:04:11.60                                                   
         Average:   24:50.32                                                   
  21 Santa Monica              547   49  101  103  110  184  190               
      Total time: 2:06:20.30                                                   
         Average:   25:16.06                                                   
  22 College/Desert            561   84   86  128  129  134  193  203          
      Total time: 2:05:04.00                                                   
         Average:   25:00.80                                                   
  23 College/Canyons           583   38   91  125  154  175  197  211          
      Total time: 2:06:10.30                                                   
         Average:   25:14.06                                                   
  24 Mira Costa                623   69  116  120  139  179  189               
      Total time: 2:07:34.80                                                   
         Average:   25:30.96                                                   
  25 Cerritos                  687   97  122  149  150  169  212               
      Total time: 2:08:22.40                                                   
         Average:   25:40.48                                                   
  26 Victor Valley             728  100  126  144  176  182  186  208          
      Total time: 2:10:55.30                                                   
         Average:   26:11.06                                                   
  27 Golden West               738  104  117  166  173  178  185  194          
      Total time: 2:10:39.30                                                   
         Average:   26:07.86                                                   
  28 Cuyamaca                  750   72  148  153  177  200  210               
      Total time: 2:13:05.80                                                   
         Average:   26:37.16                                                   
  29 Long Beach                761  108  130  151  180  192  206  207          
      Total time: 2:13:26.50                                                   
         Average:   26:41.30                                                   
  30 Southwestern              821  109  159  171  183  199                    
      Total time: 2:16:03.20                                                   
         Average:   27:12.64                                                   
  31 San Diego City            847   63  174  201  204  205                    
      Total time: 2:23:15.70                                                   
         Average:   28:39.14                                                   
  32 LACC                      947  164  188  195  198  202  209               
      Total time: 2:24:36.30                                                   
         Average:   28:55.26  

                        Event 1 Women's 5,000 Meter Run                        
                 Results by Order of Finish - Saturday 11/03/01  
              
  Top Ten FinishLynx Images                                                                             
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   143 Alejandra Contreras       Mt SAC                      19:50.90     1
   2   156 Michelle Icban            Orange Coast                19:55.90     2
   3   144 Orelia Gonzalez           Mt SAC                      20:07.10     3
   4   141 Jenny Bell                Mt SAC                      20:17.70     4
   5   247 Maria Cordova             Southwestern                20:20.80     5
   6   251 Bertha Ojeda              Southwestern                20:23.90     6
   7   215 Lorena Jiminez            San Diego Mesa              20:25.40     7
   8   198 Saida Gomez               San Bernardino Valley       20:26.20      
   9   195 Margaret Pridgen          Saddleback                  20:28.70      
  10   157 Katie Mais                Orange Coast                20:32.20     8
  11   236 Isaura Rodriguez          Santa Monica                20:44.60     9
  12   222 Hilda Vasquez             Santa Ana                   20:47.90    10
  13   151 Lindsay Allen             Orange Coast                20:49.70    11
  14    72 Jenny Buncio              El Camino                   20:52.60    12
  15    71 Diana Arellano            El Camino                   20:58.30    13
  16   153 Suzette Dinoso            Orange Coast                21:01.30    14
  17    23 Lisa Guerrero             Citrus                      21:05.60    15
  18    59 Kristi Pinnell            Cuyamaca                    21:16.30      
  19   155 Heather Huggins           Orange Coast                21:18.90    16
  20   159 Natalie St Andre          Orange Coast                21:22.00    17
  21   234 Lauren Phillips           Santa Monica                21:22.90    18
  22   218 Gigi Gudino               Santa Ana                   21:24.50    19
  23    81 Meredith Ingle            Fullerton                   21:27.40    20
  24   142 Rose Caldera              Mt SAC                      21:31.00    21
  25   147 Jackie Ramirez            Mt SAC                      21:32.50    22
  26   176 Angelica Martinez         Pasadena                    21:36.00    23
  27   150 Kamryn Valadez            Mt SAC                      21:37.90    24
  28   252 Katie Bunker              Ventura                     21:43.30    25
  29   138 Kathleen Soto             Moorpark                    21:44.20    26
  30    75 Jessica Lugo              El Camino                   21:44.30    27
  31   135 Berenice Magana           Moorpark                    21:45.10    28
  32   145 Kristen Goossens          Mt SAC                      21:45.90    29
  33    92 Ana Gjesdal               Glendale                    21:49.60    30
  34   158 Roseann Peters            Orange Coast                21:52.50    31
  35   178 Aurea Santana             Pasadena                    21:53.50    32
  36    33 Katie Pielow              College/Canyons             21:54.30    33
  37   189 Jorgina Garcia            Riverside                   21:56.30    34
  38   103 Christine Ruby            Golden West                 21:58.90    35
  39    85 Dahamar Perez             Fullerton                   22:00.70    36
  40    32 Whitney Phillips          College/Canyons             22:01.20    37
  41    76 Nicole Mardesic           El Camino                   22:02.10    38
  42    73 Karen Lofstrom            El Camino                   22:02.40    39
  43    60 Monta Rico                Cuyamaca                    22:02.90      
  44   216 Isabel Perez              San Diego Mesa              22:05.60    40
  45    80 Jeanelle Gooetilleke      Fullerton                   22:06.00    41
  46   186 Ruth Barron               Riverside                   22:06.40    42
  47    91 Beatriz Hernandez         Glendale                    22:10.20    43
  48    95 Maria Marroquin           Glendale                    22:10.50    44
  49   253 Melissa Howery            Ventura                     22:10.90    45
  50    79 Jessica Galindo           Fullerton                   22:15.10    46
  51   264 Gloria Gomez              Victor Valley               22:18.10    47
  52    77 Alma Salinas              El Camino                   22:20.80    48
  53   188 Brianne Bricker           Riverside                   22:26.40    49
  54   214 Cecilia Goodman           San Diego Mesa              22:29.20    50
  55    31 Joselyn Ontiveros         College/Canyons             22:30.90    51
  56   259 Susan Torres              Ventura                     22:31.50    52
  57   248 Mythili Duvvuri           Southwestern                22:32.60    53
  58     5 Adelita Flores            Bakersfield                 22:33.20    54
  59   192 Nicole Seymore            Riverside                   22:33.90    55
  60   233 Lisa Paglia               Santa Monica                22:35.30    56
  61    40 Maria Huerta              College/Desert              22:41.00    57
  62   174 Juana Diaz                Pasadena                    22:44.80    58
  63   172 Marisa Serrano            Palomar                     22:45.10    59
  64    89 Ani Bagumyan              Glendale                    22:45.30    60
  65   204 Jackie Villacorta         San Bernardino Valley       22:47.00      
  66   191 Ana Segura                Riverside                   22:47.90    61
  67    24 Argentina Ornelas         Citrus                      22:48.70    62
  68   139 Lisa Tanzi                Moorpark                    22:49.40    63
  69   260 Julie Amaro               Victor Valley               22:50.90    64
  70   101 Nancy Gudino              Golden West                 22:55.50    65
  71   134 Valerie Bekeny            Moorpark                    22:56.00    66
  72   217 Jen Wirkus                San Diego Mesa              22:58.20    67
  73    20 Patty Beard               Citrus                      22:58.90    68
  74   213 Genoveva Cruz             San Diego Mesa              23:01.30    69
  75   120 Jessica Salazar           LA Valley                   23:05.90    70
  76    74 Elizabeth Lugo            El Camino                   23:06.80    71
  77   194 Katie Connolly            Saddleback                  23:08.00      
  78   235 Irma Rodriguez            Santa Monica                23:08.30    72
  79   219 Maria Lopez               Santa Ana                   23:10.60    73
  80    12 Melissa Dixon             Cerritos                    23:17.40    74
  81   117 Jennifer Allison          LA Valley                   23:17.90    75
  82   180 Sonia Zuniga              Pasadena                    23:19.90    76
  83   170 Kate Macchi               Palomar                     23:21.70    77
  84   249 Tania Fraire              Southwestern                23:22.40    78
  85   100 Rhonda Gonzalez           Golden West                 23:23.40    79
  86   266 Kylie Tillema             Victor Valley               23:25.10    80
  87   223 Nelly Vergara             Santa Ana                   23:25.30    81
  88   197 Sheaya Rojas              Saddleback                  23:33.60      
  89    99 Karina Amaro              Golden West                 23:34.40    82
  90    13 Karen Espinoza            Cerritos                    23:35.80    83
  91   102 Shawna Patterson          Golden West                 23:37.40    84
  92     3 Misty Coston              Bakersfield                 23:39.50    85
  93    43 Alejandra Rodriguez       College/Desert              23:40.20    86
  94     8 Rachel Rios               Bakersfield                 23:40.60    87
  95   261 Devan Bernier             Victor Valley               23:41.40    88
  96    36 Brenda Ayala              College/Desert              23:44.50    89
  97   166 Meghan Boring             Palomar                     23:45.30    90
  98   137 Michelle Sopoliga         Moorpark                    23:47.10    91
  99   227 Jamye Gage-Kuderka        Santa Barbara               23:47.40    92
 100    51 Lindsay Sverino           Cuesta                      23:50.70    93
 101     9 Maribel Vega              Bakersfield                 23:51.60    94
 102   208 Anita Barba               San Diego City              23:52.60    95
 103   265 Krysta Sanchez            Victor Valley               23:56.30    96
 104     7 Miranda Lewis             Bakersfield                 24:00.00    97
 105   196 Shara Rojas               Saddleback                  24:02.20      
 106   136 Nicole Smith              Moorpark                    24:02.70    98
 107   243 Lynnette Sandoval         Santiago Canyon             24:05.10      
 108   239 Andrea Caplis             Santiago Canyon             24:06.60      
 109   130 Yolanda Salazar           Long Beach                  24:08.80    99
 110    26 Leah Bingham              College/Canyons             24:09.50   100
 111     2 Kristen Chambers          Bakersfield                 24:09.70   101
 112   271 Monique Jessie            West Los Angeles            24:09.80   102
 113    18 Susana Rendon             Cerritos                    24:12.10   103
 114   273 Dawniece Prince           West Los Angeles            24:13.60   104
 115     1 Kerrie Fuller             Antelope Valley             24:15.30      
 116   207 Nadia Aguilar             San Diego City              24:19.30   105
 117   161 Maria Gomez               Oxnard                      24:20.00      
 118   210 Meryln Diaz               San Diego City              24:20.90   106
 119    35 Adriana Araujo            College/Desert              24:22.40   107
 120   105 Brielle Jones             Irvine Valley               24:22.60      
 121   256 Jackie Piombo             Ventura                     24:23.00   108
 122    82 Erika Martinez            Fullerton                   24:24.20   109
 123   140 Ashley Tindall            Moorpark                    24:32.10   110
 124   123 Anacely Gaeta             Long Beach                  24:33.20   111
 125    16 Georina Mojica            Cerritos                    24:33.30   112
 126    78 Jessica Benson            Fullerton                   24:36.30   113
 127   165 Erika Vasquez             Oxnard                      24:38.10      
 128   229 Mary Pack                 Santa Barbara               24:38.80   114
 129   244 Jennifer Tajimaroa        Santiago Canyon             24:45.50      
 130   220 Zihara Macedo             Santa Ana                   24:46.30   115
 131   257 Danielle Rathburn         Ventura                     24:46.70   116
 132    58 Janelle Luna              Cuyamaca                    24:47.30      
 133   104 Tara Gallegos             Irvine Valley               24:49.70      
 134    11 Diane Delgadillo          Cerritos                    24:51.00   117
 135   122 Patty Cerda               Long Beach                  24:58.50   118
 136    46 Kim Bishop                Cuesta                      25:03.50   119
 137    56 Debbie Frazier            Cuyamaca                    25:04.40      
 138    30 Ana Mendoza               College/Canyons             25:05.30   120
 139   131 Cynthia Viteri            Long Beach                  25:05.40   121
 140   187 Jenny Betchel             Riverside                   25:06.40   122
 141   228 Cynthia Hohlstein         Santa Barbara               25:08.50   123
 142    53 Melanie Wade              Cuesta                      25:09.80   124
 143   238 Estella Vinat             Santa Monica                25:10.60   125
 144    39 Isra Galvez               College/Desert              25:11.70   126
 145   199 Joann Murray              San Bernardino Valley       25:13.50      
 146   177 Thelma Morales            Pasadena                    25:14.50   127
 147   221 Adriana Najera            Santa Ana                   25:15.10   128
 148   171 April Ruiz                Palomar                     25:17.40   129
 149    44 Vanessa Rosas             College/Desert              25:20.20   130
 150   168 Rubi Flores               Palomar                     25:21.10   131
 151    28 Christina Girard          College/Canyons             25:25.40   132
 152   232 Sandra Olsson             Santa Monica                25:29.00   133
 153   121 Paige Steele              LA Valley                   25:29.90   134
 154   245 Eva Burgueno              Southwestern                25:30.90   135
 155    83 Maribel Morales           Fullerton                   25:33.50   136
 156   272 Erica Mack                West Los Angeles            25:33.70   137
 157   163 Amber Murguia             Oxnard                      25:38.80      
 158   258 Adele Schenberg           Ventura                     25:41.00   138
 159   209 Charito Cruz              San Diego City              25:41.80   139
 160   190 Cheryl Mull               Riverside                   25:43.80   140
 161    96 Colin Patrica             Glendale                    25:49.40   141
 162   119 Francisca Hernandez       LA Valley                   25:52.60   142
 163   167 Lara Davis                Palomar                     25:53.20   143
 164   164 Michelle Ramirez          Oxnard                      25:56.00      
 165   182 Lucy Garcia               Rio Hondo                   25:56.20      
 166   169 Dawna Frandsen            Palomar                     25:58.40   144
 167    45 Becky Bernard             Cuesta                      25:59.50   145
 168   125 Rocio Hoyos               Long Beach                  25:59.70   146
 169   262 Bonnie Brandt             Victor Valley               26:01.40   147
 170   212 Lourdes Terry             San Diego City              26:04.30   148
 171   205 Topaz Walton              San Bernardino Valley       26:13.50      
 172    19 Irene Reyes               Cerritos                    26:18.40   149
 173   127 Patty Orozco              Long Beach                  26:24.80   150
 174   226 Devon Flaskerud           Santa Barbara               26:26.40   151
 175    88 Elizabeth Arreola         Glendale                    26:31.00   152
 176   269 Stacey Harris             West Los Angeles            26:40.10   153
 177   110 Laloni Anderson           LA Southwest                26:43.00   154
 178    34 Beckie Warloe             College/Canyons             26:43.20   155
 179     6 Lyndi Jorgenson           Bakersfield                 26:48.00   156
