Licensed to Adkins Trak Timing - Contractor License
                                        HY-TEK's Meet Manager 5/2/2009 04:55 PM
                2009 CCIW Championships - 5/1/2009 to 5/2/2009                 
                                  Kenosha, WI                                  
                                    Results                                    
 
Event 1  Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   385 Oratowski, Mike        Carthage Col           15.30      15.37Q  1.4  2 
  2   331 McMillan, Ted          Augustana              14.81      15.53Q  0.2  1 
  3   306 Davis, Greg            Augustana              15.37      15.51q  1.4  2 
  4   455 Maloney, John          Illinois Wes           15.56      15.54q  0.2  1 
  5   516 Inskeep, Jordan        North Centra           15.84      15.94q  0.2  1 
  6   445 Harrison, Adam         Illinois Wes           16.22      16.00q  0.2  1 
  7   490 Borchardt, Matt        North Centra           16.43      16.08q  1.4  2 
  8   338 Pettis, Mike           Augustana              16.13      16.18q  1.4  2 
  9   293 Bradley, Brendan       Augustana              16.30      16.36   1.4  2 
 10   324 King, Marty            Augustana              15.96      16.59   1.4  2 
 11   511 Helberg, Jeff          North Centra           16.83      16.63   0.2  1 
 12   503 Golota, Ted            North Centra           16.69      16.94   0.2  1 
 13   501 Galanes, Nick          North Centra           16.15      16.97   0.2  1 
 14   409 Bonk, Neil             Elmhurst Col           17.44      17.75   1.4  2 
 
Event 1  Men 110 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   331 McMillan, Ted          Augustana              15.53      15.05  -0.2 
  2   385 Oratowski, Mike        Carthage Col           15.37      15.11  -0.2 
  3   306 Davis, Greg            Augustana              15.51      15.57  -0.2 
  4   490 Borchardt, Matt        North Centra           16.08      15.98  -0.2 
  5   338 Pettis, Mike           Augustana              16.18      16.02  -0.2 
  6   445 Harrison, Adam         Illinois Wes           16.00      16.27  -0.2 
  7   516 Inskeep, Jordan        North Centra           15.94      16.56  -0.2 
 --   455 Maloney, John          Illinois Wes           15.54        DNS  -0.2 
 
Event 2  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   157 LaRocca, Amanda        Illinois Wes           14.51      14.71Q  0.1  1 
  2   205 Jackson, Brandye       North Centra           14.67      14.79Q -0.6  2 
  3    79 Gilmore, Heather       Carthage Col           14.84      14.85q -0.6  2 
  4   216 Savino, Missy          North Centra           15.51      15.80q  0.1  1 
  5    32 Homfeldt, Lindsey      Augustana Co           15.79      16.18q  0.1  1 
  6   264 Hutson, Lauren         Wheaton Coll           15.92      16.33q -0.6  2 
  7   109 Thompson, Sarah        Carthage Col           17.27      16.40q  0.1  1 
  8    59 Schaley, Allison       Augustana Co           16.71      16.58q  0.1  1 
  9   220 Secrest, Rachel        North Centra           17.43      16.64  -0.6  2 
 10   116 Brtis, Tracy           Elmhurst Col           16.57      17.13  -0.6  2 
 11   103 Ramos, Rachelle        Carthage Col           17.50      17.81  -0.6  2 
 12   233 Zizis, Kristine        North Centra           18.07      18.03   0.1  1 
 13   118 Connelly, Mary         Elmhurst Col                      19.63   0.1  1 
 
Event 2  Women 100 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1    79 Gilmore, Heather       Carthage Col           14.85      14.45   1.1 
  2   157 LaRocca, Amanda        Illinois Wes           14.71      14.61   1.1 
  3   205 Jackson, Brandye       North Centra           14.79      15.23   1.1 
  4    32 Homfeldt, Lindsey      Augustana Co           16.18      15.59   1.1 
  5   216 Savino, Missy          North Centra           15.80      15.92   1.1 
  6   264 Hutson, Lauren         Wheaton Coll           16.33      16.46   1.1 
  7    59 Schaley, Allison       Augustana Co           16.58      16.49   1.1 
  8   109 Thompson, Sarah        Carthage Col           16.40      16.66   1.1 
 
Event 3  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   517 Jackson, Greg          North Centra           48.18      49.48Q  1 
  2   310 Ekberg, Kyle           Augustana              48.84      49.54Q  2 
  3   359 Wood, James            Augustana              49.57      49.74Q  3 
  4   498 Culpepper, Cam         North Centra           50.52      49.99q  2 
  5   291 Borchert, Nick         Augustana              49.65      50.43q  2 
  6   412 D'Angelo, Mark         Elmhurst Col           50.26      50.59q  1 
  7   413 D'Angelo, Matt         Elmhurst Col           50.54      51.00q  3 
  8   610 van Putten, Michae     Wheaton Coll           50.25      51.23q  1 
  9   436 Conti, Mike            Illinois Wes           50.91      51.32   1 
 10   346 Somers, Matt           Augustana              49.54      51.55   3 
 11   395 Stewart, Marshall      Carthage Col           50.65      51.88   2 
 12   518 James, Theotis         North Centra           52.08      51.89   1 
 13   608 Stearns, Pete          Wheaton Coll           50.65      51.96   3 
 14   296 Burmeister, Dane       Augustana              52.12      52.64   2 
 15   431 Burgess, Mike          Illinois Wes                      52.92   3 
 16   548 Sheehan, Tyler         North Centra           52.38      53.15   3 
 17   581 Cutherell, Caleb       Wheaton Coll           52.42      53.56   3 
 18   390 Robertson, Clay        Carthage Col           53.41      53.69   2 
 19   439 Cribben, Curtis        Illinois Wes           53.73      53.96   1 
 20   419 Fries, Mike            Elmhurst Col           55.92      54.96   1 
 --   586 Hardt, Dan             Wheaton Coll                        DNS   2 
 
Event 3  Men 400 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   517 Jackson, Greg          North Centra           49.48      47.94  
  2   310 Ekberg, Kyle           Augustana              49.54      48.79  
  3   359 Wood, James            Augustana              49.74      49.13  
  4   291 Borchert, Nick         Augustana              50.43      49.28  
  5   498 Culpepper, Cam         North Centra           49.99      49.36  
  6   413 D'Angelo, Matt         Elmhurst Col           51.00      49.55  
  7   412 D'Angelo, Mark         Elmhurst Col           50.59      49.99  
  8   610 van Putten, Michae     Wheaton Coll           51.23      50.69  
 
Event 4  Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   193 Brightmore, Lauren     North Centra           57.02      57.52Q  1 
  2   158 McCoy, Ali             Illinois Wes                      57.95Q  3 
  3   130 Alpert, Lauren         Illinois Wes           57.92      58.56Q  2 
  4   137 Christy, Jessica       Illinois Wes           59.37      59.29q  3 
  5    77 Gaines, Shacuana       Carthage Col         1:01.43      59.37q  1 
  6   229 Walsh, Sheila          North Centra         1:00.60      59.44q  3 
  7   111 Watson, Teresina       Carthage Col         1:01.28    1:00.19q  2 
  8   167 Sawyer, Alex           Illinois Wes         1:02.22    1:01.48q  2 
  9   132 Bernardoni, Brooke     Illinois Wes         1:02.49    1:02.31   2 
 10   281 Thorson, Tristan       Wheaton Coll         1:02.29    1:02.39   3 
 11    64 Thompson, Susan        Augustana Co         1:02.32    1:03.53   3 
 12     5 Baumgartner, Angel     Augustana Co         1:02.72    1:03.56   1 
 13    74 Chlum, Molly           Carthage Col                    1:03.57   2 
 14   207 Jones, Brittany        North Centra         1:04.00    1:03.95   1 
 15   274 Rahman, Pam            Wheaton Coll                    1:04.12   1 
 16   240 Ittner, Cicci          North Park           1:04.80    1:05.26   3 
 17   197 Coffman, Kirsten       North Centra         1:05.70    1:05.36   2 
 18    27 Gale, Morgan           Augustana Co         1:06.14    1:05.52   1 
 19    17 Deike, Paige           Augustana Co         1:05.96    1:06.18   1 
 20    94 LeHew, Colby           Carthage Col         1:04.57    1:06.59   2 
 21   215 Sauer, Emilie          North Centra         1:05.45    1:07.10   3 
 22    76 Fox, Becca             Carthage Col         1:09.12    1:07.59   2 
 23   122 Kisiolek, Emily        Elmhurst Col         1:14.24    1:13.13   3 
 --    16 Dayton, Krista         Augustana Co         1:01.57        DNS   1 
 
Event 4  Women 400 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   158 McCoy, Ali             Illinois Wes           57.95      56.24  
  2   193 Brightmore, Lauren     North Centra           57.52      56.37  
  3   130 Alpert, Lauren         Illinois Wes           58.56      57.70  
  4    77 Gaines, Shacuana       Carthage Col           59.37      57.98  
  5   229 Walsh, Sheila          North Centra           59.44      58.89  
  6   137 Christy, Jessica       Illinois Wes           59.29      59.10  
  7   111 Watson, Teresina       Carthage Col         1:00.19      59.90  
  8   167 Sawyer, Alex           Illinois Wes         1:01.48    1:03.46  
 
Event 5  Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   337 Petersen, Max          Augustana              11.04      11.11q -0.2  1 
  2   544 Robertson, Tommy       North Centra           11.13      11.22q  0.4  3 
  3   366 Brown, Buzzy           Carthage Col           11.08      11.23q -0.5  2 
  4   553 Turner, Tremaine       North Centra           11.37      11.26q -0.2  1 
  5   596 Norem, Jason           Wheaton Coll           11.36      11.29q -0.5  2 
  6   429 Ball, Aaron            Illinois Wes                      11.31q -0.2  1 
  7   472 Boyd, Kieron           Millikin Uni           11.17      11.36q  0.4  3 
  8   375 Hrvatin, Dan           Carthage Col           11.58      11.36q -0.5  2 
  9   487 Bartel, Andrew         North Centra           11.38      11.45  -0.2  1 
 10   563 Grempka, Patrick       North Park             11.45      11.49  -0.5  2 
 11   541 Phillips, Brandon      North Centra           11.51      11.53   0.4  3 
 12   319 Holschbach, Evan       Augustana                         11.66  -0.5  2 
 13   465 Uy, Anthony            Illinois Wes           11.81      11.72   0.4  3 
 14   484 Anderson, Patrick      North Centra           11.48      11.82   0.4  3 
 15   342 Sabadosa, Bryn         Augustana              11.71      11.91  -0.2  1 
 16   320 Jones, Nick            Augustana              11.75      11.93  -0.5  2 
 17   284 Annunziata, James      Augustana              11.79      11.97   0.4  3 
 18   399 Volante, Keith         Carthage Col           12.90      12.78  -0.2  1 
 19   426 Tabor, Aaron           Elmhurst Col           12.77      12.98  -0.5  2 
 --   376 Hughes, Nate           Carthage Col           11.73        DNS  -0.2  1 
 
Event 5  Men 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   337 Petersen, Max          Augustana              11.11      10.97  +0.0 
  2   366 Brown, Buzzy           Carthage Col           11.23      11.12  +0.0 
  3   472 Boyd, Kieron           Millikin Uni           11.36      11.16  +0.0 
  4   544 Robertson, Tommy       North Centra           11.22      11.28  +0.0 
  5   596 Norem, Jason           Wheaton Coll           11.29      11.34  +0.0 
  6   429 Ball, Aaron            Illinois Wes           11.31      11.35  +0.0 
  7   375 Hrvatin, Dan           Carthage Col           11.36      11.37  +0.0 
  8   553 Turner, Tremaine       North Centra           11.26      11.41  +0.0 
 
Event 6  Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   157 LaRocca, Amanda        Illinois Wes           11.91      12.21Q  1.4  1 
  2   170 Thomas, Shavantay      Illinois Wes           11.98      12.29Q  0.8  2 
  3   158 McCoy, Ali             Illinois Wes           12.43      12.33Q -0.2  4 
  4    13 Coleman, Keli          Augustana Co           12.67      12.58Q  0.1  3 
  5    86 Jenkins, Ashura        Carthage Col           12.57      12.43q -0.2  4 
  6   205 Jackson, Brandye       North Centra           12.70      12.55q  0.8  2 
  7    25 Fraizer, Kai           Augustana Co           12.86      12.66q  1.4  1 
  8   256 Bettinger, Renee       Wheaton Coll           12.30      12.69q  0.1  3 
  9   220 Secrest, Rachel        North Centra           13.19      12.78   0.1  3 
 10    95 McHale, Kelly          Carthage Col           13.23      12.87  -0.2  4 
 11    21 Fedler, Ainsley        Augustana Co           12.88      12.90   1.4  1 
 12   276 Schwaller, Carolyn     Wheaton Coll           13.19      13.24   0.8  2 
 13   198 Collins, Dominque      North Centra           13.35      13.41  -0.2  4 
 14   277 Shelley, Kelsey        Wheaton Coll           13.38      13.43   0.1  3 
 15   230 Waramit, Natashia      North Centra                      13.45   1.4  1 
 16     6 Bedene, Katie          Augustana Co           13.49      13.47   1.4  1 
 17    10 Burchfield, Liz        Augustana Co           13.69      13.63   1.4  1 
 18   258 Bradley, Caroline      Wheaton Coll           13.41      13.74   0.8  2 
 19   190 Bennett, Krystal       North Centra           13.74      13.77   0.8  2 
 20   113 Wilson, Ny-Eida        Carthage Col                      13.92   1.4  1 
 21   128 Thomson, Stephanie     Elmhurst Col           13.74      14.06   0.1  3 
 22   105 Schlieve, Emily        Carthage Col           14.86      14.33  -0.2  4 
 23   110 Underwood, Jessica     Carthage Col           14.79      14.66  -0.2  4 
 --   147 Eskew, Caitlin         Illinois Wes                        DNS   0.8  2 
 --   120 Hughes, Nora           Elmhurst Col           17.64        DNS   0.1  3 
 
Event 6  Women 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   157 LaRocca, Amanda        Illinois Wes           12.21      12.12  -1.3 
  2   170 Thomas, Shavantay      Illinois Wes           12.29      12.28  -1.3 
  3    86 Jenkins, Ashura        Carthage Col           12.43      12.33  -1.3 
  4   205 Jackson, Brandye       North Centra           12.55      12.52  -1.3 
  5    13 Coleman, Keli          Augustana Co           12.58      12.56  -1.3 
  6    25 Fraizer, Kai           Augustana Co           12.66      12.62  -1.3 
  7   256 Bettinger, Renee       Wheaton Coll           12.69      12.71  -1.3 
  8   158 McCoy, Ali             Illinois Wes           12.33      14.01  -1.3 
 
Event 7  Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1   420 McConnell, Brian       Elmhurst Col                    1:55.29Q 
  2   367 Brunner, Joel          Carthage Col         1:57.77    1:56.76Q 
  3   486 Austin, Jacob          North Centra         1:55.30    1:57.08Q 
  4   525 Kaufmann, Jon          North Centra         2:01.42    1:56.24Q 
  5   371 Flores, Jose           Carthage Col         1:56.70    1:57.25Q 
  6   588 Kunz, Kyle             Wheaton Coll         1:56.96    1:57.32Q 
  7   489 Biancardi, Jon         North Centra         1:56.44    1:56.43q 
  8   500 Foley, Scott           North Centra         1:58.35    1:57.03q 
  9   522 Kane, Nick             North Centra         1:59.71    1:57.43q 
 10   356 Weigand, Greg          Augustana            1:55.41    1:57.62  
 11   298 Carmody, Sean          Augustana            1:55.81    1:57.99  
 12   374 Hall, Derek            Carthage Col         1:56.73    1:58.15  
 13   441 Dunham, Noah           Illinois Wes         1:58.67    1:58.43  
 14   328 Langslet, Jason        Augustana            1:57.93    1:59.04  
 15   454 Lustick, Max           Illinois Wes         2:02.35    1:59.41  
 16   396 Straz, Roger           Carthage Col         2:01.57    2:01.64  
 17   566 Khan, Ahsan            North Park           2:01.52    2:02.31  
 18   442 Fahey, Jim             Illinois Wes         2:05.39    2:02.65  
 19   295 Brewner, Jordan        Augustana            2:00.18    2:04.11  
 20   389 Reed, Klayton          Carthage Col         1:58.91    2:05.13  
 21   430 Brown, Alfred          Illinois Wes         2:08.29    2:05.26  
 22   570 Moczisko, Dan          North Park           2:05.52    2:06.03  
 23   323 Kessel, Jarrett        Augustana            2:00.20    2:08.01  
 24   481 Trump, Jordan          Millikin Uni         2:13.19    2:12.73  
 25   479 Taylor, Matt           Millikin Uni         2:09.72    2:13.96  
 26   604 Smith, Graham          Wheaton Coll         2:14.45    2:15.66  
 --   463 Seske, Kevin           Illinois Wes                        DNS  
 
Event 7  Men 800 Meter Run
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   420 McConnell, Brian       Elmhurst Col         1:55.29    1:55.69  
  2   486 Austin, Jacob          North Centra         1:57.08    1:55.81  
  3   525 Kaufmann, Jon          North Centra         1:56.24    1:56.73  
  4   489 Biancardi, Jon         North Centra         1:56.43    1:56.87  
  5   588 Kunz, Kyle             Wheaton Coll         1:57.32    1:57.16  
  6   500 Foley, Scott           North Centra         1:57.03    1:57.63  
  7   371 Flores, Jose           Carthage Col         1:57.25    1:58.01  
  8   522 Kane, Nick             North Centra         1:57.43    1:58.99  
  9   367 Brunner, Joel          Carthage Col         1:56.76    2:00.70  
 
Event 8  Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1   138 Clemens, Mackenzie     Illinois Wes         2:14.33    2:18.01Q 
  2    33 Hottle, Hannah         Augustana Co         2:19.62    2:20.58Q 
  3   259 Cameron, Michelle      Wheaton Coll         2:15.97    2:21.70Q 
  4   261 Eastburg, Britta       Wheaton Coll         2:19.98    2:19.99Q 
  5   150 Heilengoetter, Ash     Illinois Wes         2:24.82    2:21.19Q 
  6   270 Page, Hannah           Wheaton Coll         2:19.79    2:21.74Q 
  7   192 Bingham, Kala          North Centra         2:28.10    2:20.57q 
  8    39 Laskowski, Sammi       Augustana Co         2:26.09    2:22.65q 
  9   267 Mitchell, Abby         Wheaton Coll         2:23.85    2:23.66q 
 10   189 Bartos, Heather        North Centra         2:29.10    2:25.67  
 11    15 Damiano, Krystal       Augustana Co         2:24.86    2:25.78  
 12   106 Schmidt, Katie         Carthage Col         2:32.37    2:29.47  
 13   164 Polzin, Mary Kate      Illinois Wes         2:29.74    2:30.17  
 14    87 Johnson, Ashley        Carthage Col         2:17.67    2:32.23  
 15   273 Parker, Karis          Wheaton Coll         2:33.75    2:33.41  
 16   124 McTeague, Maggie       Elmhurst Col         2:38.18    2:35.50  
 17   206 Jacobs, Michelle       North Centra         2:38.22    2:36.80  
 18    49 Pisani, Angela         Augustana Co                    2:37.87  
 19   178 Duffey, Marissa        Millikin Uni         2:39.23    2:38.14  
 20   119 Grabowski, Laura       Elmhurst Col         2:45.80    2:43.39  
 21   177 Dixon, Roni            Millikin Uni         2:53.89    2:57.86  
 --   134 Bird, Brandy           Illinois Wes         2:27.91         DQ   Lane Violation
 --    40 Latham, Rachael        Augustana Co         2:24.56        DNS  
 --   211 Mattis, Tracy          North Centra         2:37.49        DNS  
 
Event 8  Women 800 Meter Run
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   138 Clemens, Mackenzie     Illinois Wes         2:18.01    2:15.70  
  2    33 Hottle, Hannah         Augustana Co         2:20.58    2:17.29  
  3   259 Cameron, Michelle      Wheaton Coll         2:21.70    2:17.76  
  4    39 Laskowski, Sammi       Augustana Co         2:22.65    2:18.89  
  5   261 Eastburg, Britta       Wheaton Coll         2:19.99    2:19.48  
  6   270 Page, Hannah           Wheaton Coll         2:21.74    2:19.80  
  7   150 Heilengoetter, Ash     Illinois Wes         2:21.19    2:20.10  
  8   192 Bingham, Kala          North Centra         2:20.57    2:21.17  
  9   267 Mitchell, Abby         Wheaton Coll         2:23.66    2:24.03  
 
Event 9  Men 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   306 Davis, Greg            Augustana              55.71      56.46Q  3 
  2   603 Schirman, Jordan       Wheaton Coll           55.34      56.72Q  2 
  3   331 McMillan, Ted          Augustana              52.84      57.12Q  1 
  4   324 King, Marty            Augustana              56.98      56.50q  3 
  5   293 Bradley, Brendan       Augustana              57.25      57.16q  2 
  6   445 Harrison, Adam         Illinois Wes           58.09      57.57q  1 
  7   385 Oratowski, Mike        Carthage Col           58.36      57.95q  3 
  8   514 Hoffman, James         North Centra           58.12      58.16q  2 
  9   418 Forster, Matt          Elmhurst Col           58.99      58.21   3 
 10   501 Galanes, Nick          North Centra           58.06      58.66   1 
 11   338 Pettis, Mike           Augustana              59.40      59.88   1 
 12   519 Johnson, Adam          North Centra         1:01.69    1:00.87   2 
 13   587 Herman, Brian          Wheaton Coll           59.22    1:01.52   1 
 14   602 Sales, Joshua          Wheaton Coll         1:03.48    1:02.94   3 
 15   409 Bonk, Neil             Elmhurst Col         1:03.52    1:03.97   2 
 16   598 Palumbo, Lucas         Wheaton Coll         1:02.70    1:04.56   3 
 --   455 Maloney, John          Illinois Wes           59.03        DNS   2 
 
Event 9  Men 400 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1   306 Davis, Greg            Augustana              56.46      54.99  
  2   331 McMillan, Ted          Augustana              57.12      55.56  
  3   324 King, Marty            Augustana              56.50      55.74  
  4   385 Oratowski, Mike        Carthage Col           57.95      55.77  
  5   293 Bradley, Brendan       Augustana              57.16      57.07  
  6   445 Harrison, Adam         Illinois Wes           57.57      57.24  
  7   514 Hoffman, James         North Centra           58.16      57.57  
 --   603 Schirman, Jordan       Wheaton Coll           56.72        DNS  
 
Event 10  Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   183 Starwalt, Bridgett     Millikin Uni         1:07.46    1:07.44Q  1 
  2    59 Schaley, Allison       Augustana Co         1:04.95    1:08.64Q  2 
  3    83 Hiett, Julia           Carthage Col         1:10.02    1:07.65q  1 
  4   269 Overlien, Tiffany      Wheaton Coll         1:04.92    1:07.78q  1 
  5   194 Bunsen, Sam            North Centra         1:07.79    1:07.97q  1 
  6   229 Walsh, Sheila          North Centra         1:07.95    1:09.60q  2 
  7    32 Homfeldt, Lindsey      Augustana Co         1:07.01    1:10.07q  2 
  8   190 Bennett, Krystal       North Centra         1:10.53    1:10.11q  2 
  9   116 Brtis, Tracy           Elmhurst Col         1:09.34    1:11.28   2 
 10   176 Daykin, Kirsten        Millikin Uni         1:11.09    1:13.66   2 
 11   144 Durcholz, Paige        Illinois Wes         1:10.15    1:15.14   1 
 12   250 Anderson, Jessica      Wheaton Coll         1:13.51    1:16.40   1 
 13   103 Ramos, Rachelle        Carthage Col         1:20.81    1:17.18   2 
 14    11 Bustle, Valerie        Augustana Co         1:17.65    1:17.65   1 
 15   228 VandenBerg, Jessi      North Centra         1:21.63    1:18.81   2 
 
Event 10  Women 400 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1    59 Schaley, Allison       Augustana Co         1:08.64    1:05.62  
  2   269 Overlien, Tiffany      Wheaton Coll         1:07.78    1:06.39  
  3   183 Starwalt, Bridgett     Millikin Uni         1:07.44    1:07.13  
  4   229 Walsh, Sheila          North Centra         1:09.60    1:07.94  
  5   194 Bunsen, Sam            North Centra         1:07.97    1:08.14  
  6    32 Homfeldt, Lindsey      Augustana Co         1:10.07    1:10.03  
  7   190 Bennett, Krystal       North Centra         1:10.11    1:12.52  
 --    83 Hiett, Julia           Carthage Col         1:07.65         DQ   Hurdle Violation
 
Event 11  Men 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   517 Jackson, Greg          North Centra           22.25      22.29Q  1.4  2 
  2   337 Petersen, Max          Augustana              22.43      22.40Q +0.0  4 
  3   359 Wood, James            Augustana              22.88      22.41Q  1.0  3 
  4   498 Culpepper, Cam         North Centra                      22.56Q  2.9  1 
  5   366 Brown, Buzzy           Carthage Col           22.40      22.41q +0.0  4 
  6   544 Robertson, Tommy       North Centra           22.37      22.46q  1.0  3 
  7   596 Norem, Jason           Wheaton Coll           22.59      22.54q  1.4  2 
  8   429 Ball, Aaron            Illinois Wes           22.64      22.58q  2.9  1 
  9   310 Ekberg, Kyle           Augustana              22.59      22.71   2.9  1 
 10   472 Boyd, Kieron           Millikin Uni           22.46      22.85   1.0  3 
 11   412 D'Angelo, Mark         Elmhurst Col           22.72      22.95   1.4  2 
 12   552 Sweatman, Robert       North Centra           23.01      23.00  +0.0  4 
 13   541 Phillips, Brandon      North Centra           22.99      23.16  +0.0  4 
 14   436 Conti, Mike            Illinois Wes           23.35      23.27   2.9  1 
 15   319 Holschbach, Evan       Augustana              22.15      23.36   2.9  1 
 16   413 D'Angelo, Matt         Elmhurst Col           23.23      23.42   1.0  3 
 17   563 Grempka, Patrick       North Park             23.31      23.44   1.4  2 
 18   465 Uy, Anthony            Illinois Wes           23.72      23.82   1.4  2 
 19   358 Wojtas, Maciek         Augustana              23.64      24.06   2.9  1 
 20   439 Cribben, Curtis        Illinois Wes           24.50      24.45   1.0  3 
 21   364 Boelkes, Garrett       Carthage Col                      24.92   2.9  1 
 22   419 Fries, Mike            Elmhurst Col           24.92      25.12  +0.0  4 
 23   417 Dwyer, Daniel          Elmhurst Col           25.41      25.39  +0.0  4 
 24   399 Volante, Keith         Carthage Col           26.39      26.15   1.0  3 
 25   426 Tabor, Aaron           Elmhurst Col           27.12      26.63   1.4  2 
 
Event 11  Men 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   337 Petersen, Max          Augustana              22.40      22.42   2.5 
  2   366 Brown, Buzzy           Carthage Col           22.41      22.45   2.5 
  3   517 Jackson, Greg          North Centra           22.29      22.52   2.5 
  4   544 Robertson, Tommy       North Centra           22.46      22.54   2.5 
  5   359 Wood, James            Augustana              22.41      22.63   2.5 
  6   429 Ball, Aaron            Illinois Wes           22.58      22.75   2.5 
  7   596 Norem, Jason           Wheaton Coll           22.54      22.82   2.5 
  8   498 Culpepper, Cam         North Centra           22.56      23.33   2.5 
 
Event 12  Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   170 Thomas, Shavantay      Illinois Wes           25.00      25.17Q  1.0  2 
  2   158 McCoy, Ali             Illinois Wes           24.90      25.39Q  1.4  1 
  3   157 LaRocca, Amanda        Illinois Wes           25.65      25.45Q +0.0  4 
  4   130 Alpert, Lauren         Illinois Wes           25.32      25.52Q +0.0  3 
  5   205 Jackson, Brandye       North Centra           26.01      25.65q +0.0  3 
  6    86 Jenkins, Ashura        Carthage Col           27.04      25.71q +0.0  4 
  7   193 Brightmore, Lauren     North Centra           25.93      25.87q +0.0  4 
  8    25 Fraizer, Kai           Augustana Co           26.02      26.21q  1.0  2 
  9    13 Coleman, Keli          Augustana Co                      26.27  +0.0  4 
 10   137 Christy, Jessica       Illinois Wes           26.11      26.47   1.4  1 
 11    95 McHale, Kelly          Carthage Col           26.85      26.86  +0.0  3 
 12    77 Gaines, Shacuana       Carthage Col           26.73      27.02   1.0  2 
 13    16 Dayton, Krista         Augustana Co           27.16      27.06  +0.0  4 
 14   256 Bettinger, Renee       Wheaton Coll           26.62      27.11   1.4  1 
 15   276 Schwaller, Carolyn     Wheaton Coll           27.23      27.44  +0.0  3 
 16    21 Fedler, Ainsley        Augustana Co           27.24      27.63   1.0  2 
 17   277 Shelley, Kelsey        Wheaton Coll           27.82      27.72   1.4  1 
 18   116 Brtis, Tracy           Elmhurst Col                      27.96  +0.0  3 
 19   230 Waramit, Natashia      North Centra           28.10      28.06  +0.0  4 
 20   198 Collins, Dominque      North Centra           28.03      28.24   1.0  2 
 21   207 Jones, Brittany        North Centra           27.78      28.32   1.4  1 
 22    10 Burchfield, Liz        Augustana Co           28.08      28.51  +0.0  3 
 23   258 Bradley, Caroline      Wheaton Coll           28.33      28.55  +0.0  4 
 24   245 Rees, Erika            North Park             29.44      28.85   1.0  2 
 25   128 Thomson, Stephanie     Elmhurst Col           28.63      29.07  +0.0  3 
 26   105 Schlieve, Emily        Carthage Col           30.86      29.73   1.4  1 
 27   110 Underwood, Jessica     Carthage Col           31.26      30.55   1.4  1 
 --   147 Eskew, Caitlin         Illinois Wes                        DNS  +0.0  4 
 --   120 Hughes, Nora           Elmhurst Col           38.31        DNS   1.0  2 
 
Event 12  Women 200 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1   157 LaRocca, Amanda        Illinois Wes           25.45      24.94   1.3 
  2   170 Thomas, Shavantay      Illinois Wes           25.17      25.12   1.3 
  3   158 McCoy, Ali             Illinois Wes           25.39      25.39   1.3 
  4   205 Jackson, Brandye       North Centra           25.65      25.56   1.3 
  5    86 Jenkins, Ashura        Carthage Col           25.71      25.72   1.3 
  6   130 Alpert, Lauren         Illinois Wes           25.52      25.80   1.3 
  7    25 Fraizer, Kai           Augustana Co           26.21      25.82   1.3 
