LPHS School Records

HOME | CIF page | Hall of Fame | State Meet page | LPHS Top 10 | School Records pdf.

 

LPHS Boys School Records

100 - Pat Miles - 10.73c (1969)
200 - George Farmer - 21.72c (1966)
400 - Ron Clabaugh - 48.76c (1956)
800 - Miguel Ayala - 1:54.52 (2018)
1600 - Alan Hinkle - 4:25.3 (1967)
3200 - Tony Castellon - 9:24.64 (1989)

110H - George Farmer - 13.98c (1966)
300IH - Reggie Holling - 41.10c (1986)
180LH* - George Farmer - 18.7 (1966)
300LH* - John Richardson - 39.1 (1980)

4x100 Relay - 42.70c (1968)
(Pat Miles, Scott Duncan, Greg Steward, Williams)

4x400 Relay - 3:26.63 (1992)
(Libo Lemus, Juan Rios, Teo Gutierrez, Carlos Vilchis)

HJ - Joe Lombardi - 6' 6 (1961)
PV - Danny Ortiz - 15' 0 (1996)
LJ - Bill Evanson - 23' 6½ (1958)
TJ - Richard Floyd - 46' 7¼ (1980)
SP - Max Monyoya - 54' 7½ (1974)
DT - Justin Taylor - 166' 0 (2000)

 

LPHS Girls School Records

100 - Faye Robinson - 11.88 (1983)
200 - Faye Robinson - 23.95 (1984)
400 - Faye Robinson - 55.82 (1984)
800 - Marleen Herrera - 2:24.47 (2016)
1600 - Marleen Herrera - 5:24.62 (2016)
3200 - Carmen Maldonado - 11:29.68 (1984)

100H - Belen Guzman - 16.90 (2001)
100LH* - Sonya Crowell -16.4 (1983)
300LH - Sonya Crowell - 49.33 (1983)

4x100 Relay - 49.74c (1982)
(Faye Robinson, Debby Love, Tricia Hicks, Leola Williams)

4x400 Relay - 4:08.59 (1983)
(Faye Robinson, Lydia Kimball, Tricia Hicks, Trina Briggins)

HJ - Traci Griffin - 5' 2 (1985)
PV - Ann Marie Ruelas - 8' 0 (1998)
LJ - Kesha Miller / Carol Gibson - 16' 4 (1987/1982)
TJ - Sonya Crowell - 35' 1 (1984)
SP - Perla Sanchez - 40' 1 (1999)
DT - Perla Sanchez - 132' 4 (1999)
 

* - events no longer contested • c - converted times