Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
                             2000 Heptagonal Games                       
                             Outdoor Championships                             
  Franklin Field - University  of Pennsylvania - Sat 05/13/00 to Sun 05/14/00  
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
 WOMEN'S TEAM SCORES: 1. Brown University, 122; 2. Dartmouth College, 103; 3.  
 Harvard Univeristy, 95; 4. Cornell University, 89; 5. Yale University, 86; 6. 
 University/Pennsylvania, 53; 7. Columbia University, 49; 8. U.S. Naval        
 Academy, 46; 9. Princeton University, 39.                                     
                                                                               
Women's 100 Meter Dash                            
                                                                               
                   Preliminaries - Results  - Saturday 05/13/00                
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Taylor, Brenda            01 Harvard Univeristy        12.04  0.3  1  
       2 Newsom, Jen               01 Yale University           12.37  0.4  2  
       3 Taylor, Lindsay           01 Brown University          12.18  0.3  1  
       4 Jay, Katy                 03 Cornell University        12.44  0.4  2  
       5 Backus, Sikira            02 Yale University           12.27  0.3  1  
       6 Andrew, Ayanna            02 Brown University          12.38  0.3  1  
       7 Nagbe, Chantelle          00 U.S. Naval Academy        12.45  0.4  2  
       8 Clements, Richelle        00 University/Pennsylvania   12.50  0.3  1  
       9 Gair, Jajuan              01 University/Pennsylvania   12.52  0.4  2  
      10 Leath, Jennifer           03 Harvard Univeristy        12.57  0.3  1  
      11 Ifafore, Temitayo         03 Yale University           12.59  0.4  2  
      12 O'Brien, Meghan           02 Yale University           12.63  0.3  1  
      13 Compas, Claudine          02 Brown University          12.76  0.3  1  
      14 Seigenberg, Kaitlin       02 Cornell University        12.76  0.4  2  
      15 Flack, Marcia             01 U.S. Naval Academy        12.83  0.4  2  
      16 Littlefield, Emily        01 Dartmouth College         13.30  0.4  2  
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       PTS 
   ===== ========================= == ========================= ========== === 
       1 Taylor, Brenda            01 Harvard Univeristy        11.97  1.8  10 
       2 Nagbe, Chantelle          00 U.S. Naval Academy        12.11  1.8   8 
       3 Taylor, Lindsay           01 Brown University          12.17  1.8   6 
       4 Backus, Sikira            02 Yale University           12.22  1.8   4 
       5 Jay, Katy                 03 Cornell University        12.30  1.8   2 
       6 Newsom, Jen               01 Yale University           12.45  1.8   1 
       7 Andrew, Ayanna            02 Brown University          12.51  1.8     
       8 Clements, Richelle        00 University/Pennsylvania   12.67  1.8     
                                                                               
Women's 200 Meter Dash                            
                                                                               
                   Preliminaries - Results  - Saturday 05/13/00                
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Taylor, Lindsay           01 Brown University          24.71  0.7  2  
       2 Schutte, Marna            01 Harvard Univeristy        24.86  0.4  3  
       3 Nagbe, Chantelle          00 U.S. Naval Academy        24.91  1.0  1  
       4 Ballah, Konique           02 Brown University          24.88  0.4  3  
       5 Hill, Nichole             01 Brown University          25.12  0.7  2  
       6 Clements, Richelle        00 University/Pennsylvania   25.54  1.0  1  
       7 Jay, Katy                 03 Cornell University        25.26  0.7  2  
       8 Backus, Sikira            02 Yale University           25.32  0.4  3  
       9 Newsom, Jen               01 Yale University           25.69  1.0  1  
      10 Andrew, Ayanna            02 Brown University          25.77  0.7  2  
      11 MacIntyre, Melissa        01 University/Pennsylvania   25.78  1.0  1  
      12 Licorish, Grace           02 Columbia University       26.02  0.4  3  
      13 Winchell, Megan           03 Columbia University       25.88  0.7  2  
      14 Leath, Jennifer           03 Harvard Univeristy        26.12  0.4  3  
      15 Ifafore, Temitayo         03 Yale University           26.18  0.4  3  
      16 Flack, Marcia             01 U.S. Naval Academy        26.21  1.0  1  
      17 Seigenberg, Kaitlin       02 Cornell University        26.29  1.0  1  
      18 Littlefield, Emily        01 Dartmouth College         26.67  1.0  1  
      19 Manners, Ursula           00 Brown University          27.25  0.7  2  
                                                                               
                    Semi-Finals - Results  - Saturday 05/13/00                 
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Schutte, Marna            01 Harvard Univeristy        24.55  0.5  1  
       2 Taylor, Lindsay           01 Brown University          24.70 -0.8  2  
       3 Nagbe, Chantelle          00 U.S. Naval Academy        24.71  0.5  1  
       4 Ballah, Konique           02 Brown University          24.95 -0.8  2  
       5 Andrew, Ayanna            02 Brown University          24.99  0.5  1  
       6 Hill, Nichole             01 Brown University          25.07 -0.8  2  
       7 Ifafore, Temitayo         03 Yale University           25.03  0.5  1  
       8 Backus, Sikira            02 Yale University           25.08 -0.8  2  
       9 Jay, Katy                 03 Cornell University        25.04  0.5  1  
      10 Clements, Richelle        00 University/Pennsylvania   25.13  0.5  1  
      11 Newsom, Jen               01 Yale University           25.36 -0.8  2  
      12 MacIntyre, Melissa        01 University/Pennsylvania   25.65  0.5  1  
      13 Winchell, Megan           03 Columbia University       25.88 -0.8  2  
      14 Flack, Marcia             01 U.S. Naval Academy        25.89 -0.8  2  
      15 Licorish, Grace           02 Columbia University       25.91 -0.8  2  
      16 Leath, Jennifer           03 Harvard Univeristy        25.94  0.5  1  
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       PTS 
   ===== ========================= == ========================= ========== === 
       1 Taylor, Lindsay           01 Brown University          24.44  1.4  10 
       2 Schutte, Marna            01 Harvard Univeristy        24.53  1.4   8 
       3 Ballah, Konique           02 Brown University          24.84  1.4   6 
       4 Nagbe, Chantelle          00 U.S. Naval Academy        24.89  1.4   4 
       5 Andrew, Ayanna            02 Brown University          25.13  1.4   2 
       6 Backus, Sikira            02 Yale University           25.16  1.4   1 
       7 Ifafore, Temitayo         03 Yale University           25.20  1.4     
       8 Hill, Nichole             01 Brown University          25.61  1.4     
                                                                               
Women's 400 Meter Dash                            
                                                                               
                   Preliminaries - Results  - Saturday 05/13/00                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Schutte, Marna            01 Harvard Univeristy        55.44  1    
          2 Stewart, Petra            03 University/Pennsylvania   56.01  2    
          3 Brown, Allison            00 Princeton University      56.52  3    
          4 Regan, Catherine          00 Cornell University        56.79  2    
          5 Thomas, Nakia             00 Brown University          57.07  1    
          6 Snooks, Qianna            01 University/Pennsylvania   57.50  3    
          7 Devore, Cathy             00 Yale University           57.50  3    
          8 Cofie, Jeraldine          02 University/Pennsylvania   57.70  1    
          9 Anise, Ayodope            01 Yale University           57.94  1    
         10 Poulson, Becky            00 Cornell University        58.46  2    
         11 Watson, Brooke            01 Brown University          58.55  3    
         12 Bliss, Alexandra          03 University/Pennsylvania   59.29  2    
         13 Butcher, Jocelyn          01 U.S. Naval Academy        59.58  2    
         14 Owunwanne, Enyinne        03 University/Pennsylvania   59.95  3    
         15 Furst, Ashley             03 Harvard Univeristy        60.12  1    
         16 Stokes, Amy               03 U.S. Naval Academy        60.40  1    
         17 Davis, Tina               03 Cornell University        60.47  2    
         18 Sorenson, Kellie          03 Yale University           60.95  3    
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Schutte, Marna            01 Harvard Univeristy        54.54  10    
         2 Stewart, Petra            03 University/Pennsylvania   56.13   8    
         3 Brown, Allison            00 Princeton University      56.16   6    
         4 Regan, Catherine          00 Cornell University        56.68   4    
         5 Snooks, Qianna            01 University/Pennsylvania   56.73   2    
         6 Thomas, Nakia             00 Brown University          56.84   1    
         7 Devore, Cathy             00 Yale University           57.74        
         8 Cofie, Jeraldine          02 University/Pennsylvania   58.44        

Women's 800 Meter Run                             
                                                                               
                   Preliminaries - Results  - Saturday 05/13/00                
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Garber, Cecily            03 Dartmouth College         2:09.96  1   
         2 Raggio, Erin              03 Columbia University       2:10.37  4   
         3 Freimer, Meredith         01 Cornell University        2:11.41  2   
         4 Simmons, Lauren           02 Princeton University      2:11.77  3   
         5 Nwoku, Grace              01 Cornell University        2:11.38  1   
         6 Hale, Mary                02 Brown University          2:11.89  3   
         7 Helms, Bethany            00 Harvard Univeristy        2:12.16  2   
         8 Whelan, Natalie           03 Cornell University        2:12.49  4   
         9 Matthews, Lena            02 Cornell University        2:13.57  3   
        10 O'Marr, Erin              00 U.S. Naval Academy        2:13.61  2   
        11 Okoye, Mercy              01 University/Pennsylvania   2:13.94  1   
        12 Gregory, Meagan           02 Columbia University       2:14.17  4   
        13 Estey, Emily              01 Yale University           2:14.84  4   
        14 Schlapkohl, Laura         02 Columbia University       2:15.64  4   
        15 Corson-Rikert, Abigail    03 Princeton University      2:15.71  2   
        16 Aguanno, Alaina           03 Harvard Univeristy        2:15.73  3   
        17 Burton, Carly             03 Columbia University       2:15.90  1   
        18 Colgan, Lesley            02 Yale University           2:16.42  2   
        19 Beaton, Terra Ann         01 Dartmouth College         2:17.18  2   
        20 Augostini, Ashley         01 U.S. Naval Academy        2:17.90  2   
        21 Thomas, Karen             02 University/Pennsylvania   2:18.05  1   
        22 Gyuricza, Cassie          00 Princeton University      2:18.45  3   
        23 Hofmann, Lauren           01 Princeton University      2:18.48  1   
        24 Mestl, Blair              01 Princeton University      2:19.12  1   
        25 Piper, Samantha           03 Harvard Univeristy        2:19.23  1   
        26 Moran-Gates, Megan        03 Harvard Univeristy        2:19.73  3   
        27 VanParys, Annemarie       01 Brown University          2:19.94  3   
        28 Dixon, Valerie            01 Harvard Univeristy        2:22.26  4   
        29 Phillips, Laura           00 University/Pennsylvania   2:23.30  4   
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Simmons, Lauren           02 Princeton University      2:09.18  10   
        2 Raggio, Erin              03 Columbia University       2:09.85   8   
        3 Nwoku, Grace              01 Cornell University        2:11.29   6   
        4 Garber, Cecily            03 Dartmouth College         2:11.53   4   
        5 Hale, Mary                02 Brown University          2:11.89   2   
        6 Freimer, Meredith         01 Cornell University        2:11.92   1   
        7 Helms, Bethany            00 Harvard Univeristy        2:13.49       
        8 Whelan, Natalie           03 Cornell University        2:14.09       

Women's 1,500 Meter Run                            
                                                                               
                   Preliminaries - Results  - Saturday 05/13/00                
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Van Orden, Margie         00 Dartmouth College         4:31.33  2   
         2 Chatman, Kim              01 Cornell University        4:34.23  1   
         3 Watson, Halle             02 Cornell University        4:33.64  2   
         4 Ganey, Meghann            01 Dartmouth College         4:36.30  1   
         5 Allen-Young, Jessie       03 Dartmouth College         4:34.73  2   
         6 Morey, Angie              02 Brown University          4:36.94  1   
         7 Gogel, Rebecca            01 Harvard Univeristy        4:35.11  2   
         8 Rigney, Katie             01 Yale University           4:39.28  1   
         9 Huffman, Holly            02 Princeton University      4:42.45  1   
        10 Procaccini, Lisa          03 U.S. Naval Academy        4:43.28  1   
        11 Mitchell, Lindsay         03 Yale University           4:43.48  2   
        12 O'Neil, Karen             00 Princeton University      4:44.47  2   
        13 Desposito, Samantha       02 University/Pennsylvania   4:45.93  2   
        14 Moynihan, Kathryn         00 Harvard Univeristy        4:46.71  1   
        15 Godzala, Mattie           02 Princeton University      4:49.48  2   
        16 Carr, Maureen             03 U.S. Naval Academy        4:50.64  1   
        17 Paddock, Liz              03 Cornell University        4:51.31  1   
        18 Fisher, Kim               00 Columbia University       4:51.70  2   
        19 Kennedy, Megan            02 Princeton University      5:04.83  1   
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Chatman, Kim              01 Cornell University        4:28.43  10   
        2 Van Orden, Margie         00 Dartmouth College         4:30.66   8   
        3 Rigney, Katie             01 Yale University           4:30.72   6   
        4 Allen-Young, Jessie       03 Dartmouth College         4:31.33   4   
        5 Morey, Angie              02 Brown University          4:33.42   2   
        6 Watson, Halle             02 Cornell University        4:33.76   1   
        7 Ganey, Meghann            01 Dartmouth College         4:35.44       
        8 Gogel, Rebecca            01 Harvard Univeristy        4:40.25       
        9 Huffman, Holly            02 Princeton University      4:40.36       
       10 Procaccini, Lisa          03 U.S. Naval Academy        4:44.95       
                                                                               
Women's 3,000 Meter Run                            
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME     HT PTS 
  ===== ========================= == ========================= ======== == === 
      1 Ashlock, Susan            00 Dartmouth College          9:50.68  2 10  
      2 Tindall, Sara             01 Brown University           9:54.66  2  8  
      3 Woodford, Rosie           03 Brown University           9:54.68  2  6  
      4 Malgeri, Megan            03 Dartmouth College          9:55.70  2  4  
      5 Moynihan, Kathryn         00 Harvard Univeristy        10:03.62  2  2  
      6 O'Neill, Kate             03 Yale University           10:03.67  2  1  
      7 Germano, Emily            00 Cornell University        10:04.22  2     
      8 Rivlin, Sarah             03 Princeton University      10:12.48  1     
      9 O'Neill, Laura            03 Yale University           10:14.51  2     
     10 Gray, Carlan              03 Cornell University        10:16.26  1     
     11 Huffman, Holly            02 Princeton University      10:18.83  2     
     12 Diaz, Christine           03 Cornell University        10:23.65  1     
     13 Baxter, Amy               01 U.S. Naval Academy        10:27.43  2     
     14 Brewster, Amanda          03 Yale University           10:32.62  1     
     15 O'Neil, Karen             00 Princeton University      10:36.23  1     
     16 Karam, Sara               03 Cornell University        10:36.82  1     
     17 DeRoche, Mandy            00 Cornell University        10:39.26  2     
     18 Casey, Catherine          02 Princeton University      10:41.73  1     
     19 Grinstead, Milligan       02 Yale University           10:47.82  1     
     20 Sobik, Laura              00 Brown University          11:12.35  2     
                                                                               
Women's 5,000 Meter Run                            
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Kerr, Kara                00 Columbia University       16:59.67  10  
        2 Foon, Melissa             01 U.S. Naval Academy        17:03.13   8  
        3 O'Neill, Laura            03 Yale University           17:08.93   6  
        4 Thalman, Kim              02 Brown University          17:12.45   4  
        5 Harrison, Lauren          03 Columbia University       17:14.32   2  
        6 Germano, Emily            00 Cornell University        17:19.66   1  
        7 Dingman, Dagny            02 Dartmouth College         17:26.64      
        8 Eynon, Emily              02 Princeton University      17:42.21      
        9 Dromgoole, Erin           01 Dartmouth College         17:45.37      
       10 LaFrance, Katherine       01 Yale University           18:13.00      
       11 Miller, Shara             01 Harvard Univeristy        18:46.82      
       12 Sobik, Laura              00 Brown University          18:53.91      
       13 Smith, Sandra             01 U.S. Naval Academy        18:55.83      
                                                                               
Women's 10,000 Meter Run                           
                                                                               
                      Finals - Results  - Saturday 05/13/00                    
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME     PTS  
    ===== ========================= == ========================= ======== ===  
        1 Germano, Emily            00 Cornell University        36:37.19  10  
        2 Kerr, Kara                00 Columbia University       37:08.31   8  
        3 Sobik, Laura              00 Brown University          37:13.99   6  
        4 Fagan, Ryan               02 Dartmouth College         37:37.82   4  
        5 Regan, Bonnie Jeann       01 Dartmouth College         38:09.06   2  
        6 Rosso, Kristine           01 Princeton University      39:46.13   1  
        7 Reilly, Leif-Ann          03 Harvard Univeristy        40:57.62      
        - Andrews, Kristen          03 Dartmouth College              DNF      
                                                                               
Women's 100 Meter High Hurdles                        
                                                                               
                   Preliminaries - Results  - Saturday 05/13/00                
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       HT  
   ===== ========================= == ========================= ========== ==  
       1 Taylor, Brenda            01 Harvard Univeristy        14.14 -0.5  1  
       2 Gair, Jajuan              01 University/Pennsylvania   14.38  0.9  2  
       3 Hill, Nichole             01 Brown University          14.23 -0.5  1  
       4 Andrew, Ayanna            02 Brown University          14.49  0.9  2  
       5 Helm, Joanna              00 U.S. Naval Academy        14.50 -0.5  1  
       6 Adjah, Bassey             01 University/Pennsylvania   14.68  0.9  2  
       7 Ramsey, Caitlin           03 Cornell University        14.75  0.9  2  
       8 Miller, Alayna            03 Harvard Univeristy        14.90 -0.5  1  
       9 Thibodeau, Lindie         03 Brown University          15.17  0.9  2  
      10 Offor, Nueka              03 Princeton University      15.19  0.9  2  
      11 Rauth, Becky              02 Yale University           15.23  0.9  2  
      12 Thomas, Jessica           02 Yale University           15.31 -0.5  1  
      13 Davis, Dennean            03 University/Pennsylvania   15.89 -0.5  1  
      14 Anderson, Dargie          00 Yale University           15.94  0.9  2  
       - Shanklin, Amanda          03 Harvard Univeristy           FS  NWI  1  
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
   PLACE ATHLETE NAME              YR SCHOOL                    TIME       PTS 
   ===== ========================= == ========================= ========== === 
       1 Taylor, Brenda            01 Harvard Univeristy        13.71  0.5  10 
       2 Gair, Jajuan              01 University/Pennsylvania   14.19  0.5   8 
       3 Helm, Joanna              00 U.S. Naval Academy        14.24  0.5   6 
       4 Hill, Nichole             01 Brown University          14.25  0.5   4 
       5 Ramsey, Caitlin           03 Cornell University        14.66  0.5   2 
       6 Andrew, Ayanna            02 Brown University          14.66  0.5   1 
       7 Miller, Alayna            03 Harvard Univeristy        14.67  0.5     
       8 Adjah, Bassey             01 University/Pennsylvania   14.86  0.5     

Women's 400 Meter Int Hurdles                         
                                                                               
                   Preliminaries - Results  - Saturday 05/13/00                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Taylor, Brenda            01 Harvard Univeristy        60.25  1    
          2 Helm, Joanna              00 U.S. Naval Academy        60.44  2    
          3 Deffenbaugh, Natalie      02 Princeton University      61.64  3    
          4 Anderson, Dargie          00 Yale University           62.12  3    
          5 McGraw, Carrie            02 Harvard Univeristy        62.31  2    
          6 Tharp, Keely              03 Brown University          62.60  3    
          7 Thomas, Jessica           02 Yale University           62.80  3    
          8 Gateman, Benita           00 Cornell University        62.83  1    
          9 Yaeger, Natasha           03 Princeton University      63.17  1    
         10 Marsh, Crystal            03 University/Pennsylvania   63.84  2    
         11 Terry, Alicia             02 University/Pennsylvania   63.90  2    
         12 Shanklin, Amanda          03 Harvard Univeristy        64.23  1    
         13 Hayes, Mitka              00 Princeton University      64.53  2    
         14 Rauth, Becky              02 Yale University           64.89  3    
         15 Steingart, Michelle       01 Brown University          65.23  3    
         16 Ramsey, Caitlin           03 Cornell University        65.96  1    
         17 Burke, Molly              03 Cornell University        66.49  2    
         18 Sherry, Lauren            03 Dartmouth College         67.51  1    
         19 Watson, Sheree            00 Brown University          68.67  1    
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Helm, Joanna              00 U.S. Naval Academy        58.44  10    
         2 Taylor, Brenda            01 Harvard Univeristy        58.94   8    
         3 Deffenbaugh, Natalie      02 Princeton University      61.48   6    
         4 Thomas, Jessica           02 Yale University           64.04   4    
         5 Tharp, Keely              03 Brown University          64.07   2    
         6 Gateman, Benita           00 Cornell University        64.39   1    
         7 Anderson, Dargie          00 Yale University           65.82        
         - McGraw, Carrie            02 Harvard Univeristy          DNF        
                                                                               
Women's 4x100 Meter Relay                           
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
              PLACE  RELAY     AFFILIATION               TIME  PTS             
              =====  =================================== ===== ===             
                  1  HARV      Harvard Univeristy        46.81  10             
                  2  YALE      Yale University           47.03   8             
                  3  BROW      Brown University          47.10   6             
                  4  PENN      University/Pennsylvania   47.36   4             
                  5  NAVY      U.S. Naval Academy        47.67   2             
                  6  CORN      Cornell University        47.93   1             

Women's 4x400 Meter Relay                           
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
            PLACE  RELAY     AFFILIATION               TIME    HT PTS          
            =====  =================================== ======= == ===          
                1  PENN      University/Pennsylvania   3:47.29  2 10           
                2  PRIN      Princeton University      3:47.33  2  8           
                3  BROW      Brown University          3:48.36  1  6           
                4  HARV      Harvard Univeristy        3:49.05  2  4           
                5  CORN      Cornell University        3:49.29  2  2           
                6  YALE      Yale University           3:50.74  1  1           
                7  NAVY      U.S. Naval Academy        3:52.02  2              
                                                                               
Women's 4x800 Meter Relay                           
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
             PLACE  RELAY     AFFILIATION               TIME    PTS            
             =====  =================================== ======= ===            
                 1  CORN      Cornell University        8:55.39  10            
                 2  DART      Dartmouth College         8:59.95   8            
                 3  YALE      Yale University           9:00.25   6            
                 4  COLU      Columbia University       9:02.24   4            
                 5  PENN      University/Pennsylvania   9:03.33   2            
                 6  BROW      Brown University          9:07.49   1            
                 7  NAVY      U.S. Naval Academy        9:13.27                
                 8  HARV      Harvard Univeristy        9:17.57                
                 9  PRIN      Princeton University      9:22.53                
                                                                               
Women's High Jump                               
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =====         ===    
         1 Gyorffy, Dora           01 Harvard Univeristy  1.90m 6'02.75 10     
         2 Owens, Emily            02 Brown University    1.76m 5'09.25  8     
         3 Callier, Shawneequa     00 Princeton Universit 1.73m 5'08.00  6     
         4 Feeley, Sarah           00 Columbia University 1.73m 5'08.00  4     
         5 Desman, Rebecca         01 Princeton Universit 1.69m 5'06.50  2     
         6 Taylor, Lindsay         01 Brown University    1.65m 5'05.00  1     
         7 Boldra, Amber           00 Brown University    1.60m 5'03.00        
         8 Chappell, Danielle      01 Brown University    1.60m 5'03.00        
         8 Daoust, Sarah           03 Dartmouth College   1.60m 5'03.00        
        10 Gonsoroski, Kai         03 University/Pennsylv 1.60m 5'03.00        
        11 Krablin, Joanna         00 Cornell University  1.55m 5'01.00        
        12 Spencer, Brandi         02 University/Pennsylv 1.55m 5'01.00        
        13 Okorie, Ugochi          03 University/Pennsylv 1.55m 5'01.00        
        14 Emery, Teresa           02 Cornell University  1.55m 5'01.00        

Women's Pole Vault                              
                                                                               
                      Finals - Results  - Saturday 05/13/00                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== =====          ===   
         1 Beck, Elizabeth         00 Dartmouth College   3.55m 11'07.75 10    
         2 Hasenauer, Mandy        03 U.S. Naval Academy  3.40m 11'01.75  8    
         3 Reed, Jamie             00 Cornell University  3.40m 11'01.75  6    
         4 Duncan, Laura           01 Dartmouth College   3.25m 10'08.00  3    
         4 Wittels, Elizabeth      02 University/Pennsylv 3.25m 10'08.00  3    
         6 Kercado, Michelle       03 Columbia University 3.10m 10'02.00  1    
         7 Bei, Amy                03 Harvard Univeristy  3.10m 10'02.00       
         - Contursi, Lauren        03 Brown University       NH                
         - Sherrifs, Maggie        02 Yale University        NH                
         - Leahy, Marla            02 Cornell University     NH                
         - Desai, Ami              01 University/Pennsylv    NH                
         - Negriff, Sonya          02 Cornell University     NH                
         - Dickens, Molly          03 Cornell University     NH                
                                                                               
Women's Long Jump                               
                                                                               
                      Finals - Results  - Saturday 05/13/00                    
                                                                               
  PLACE ATHLETE NAME            YR SCHOOL              MARK                 PTS
  ===== ======================= == =================== =====                ===
      1 Newsom, Jen             01 Yale University     6.04m -0.3  19'09.75 10 
      2 Ronner, Helena          03 Harvard Univeristy  5.98m -0.3  19'07.50  8 
      3 Tuakli-Wosornu, Yetsa   01 Yale University     5.96m  NWI  19'06.75  6 
      4 Taylor, Lindsay         01 Brown University    5.92m -0.6  19'05.25  4 
      5 Adjah, Bassey           01 University/Pennsylv 5.82m -0.3  19'01.25  2 
      6 Brown, Danielle         01 Cornell University  5.67m  NWI  18'07.25  1 
      7 MacIntyre, Melissa      01 University/Pennsylv 5.65m -0.2  18'06.50    
      8 Miller, Alayna          03 Harvard Univeristy  5.65m -0.3  18'06.50    
      9 Holmes, Nikola          03 Princeton Universit 5.42m -0.8  17'09.50    
     10 Nagbe, Chantelle        00 U.S. Naval Academy  5.24m -0.5  17'02.25    
     11 Fogarty, Kim            03 Brown University    5.23m -0.2  17'02.00    
     12 Blake, Martha           02 Brown University    5.20m -0.3  17'00.75    
     13 Yiadom, Maame Yaa       00 Princeton Universit 5.12m -0.9  16'09.75    
     14 Mulcahey, Mary          00 Dartmouth College   5.12m -1.4  16'09.75    
     15 Bunche, Meredith        03 University/Pennsylv 5.06m -1.0  16'07.25    
     16 Uwujaren, Joanne        03 U.S. Naval Academy  5.05m -1.8  16'07.00    
     17 Hall, Marianne          03 Dartmouth College   5.00m -0.2  16'05.00    
                                                                               
Women's Triple Jump                              
                                                                               
                       Finals - Results  - Sunday 05/14/00                     
                                                                               
 PLACE ATHLETE NAME            YR SCHOOL              MARK                  PTS
 ===== ======================= == =================== ======                ===
     1 Gyorffy, Dora           01 Harvard Univeristy  12.99m  1.9  42'07.50 10 
     2 Brown, Danielle         01 Cornell University  12.69m  1.3  41'07.75  8 
     3 Tuakli-Wosornu, Yetsa   01 Yale University     12.63m  0.8  41'05.25  6 
     4 Martindale, Stacey      01 Columbia University 12.31m -0.2  40'04.75  4 
     5 Neuhaus, Ruth           00 University/Pennsylv 12.13m  2.1  39'09.75  2 
     6 Thompson, Jennifer      01 University/Pennsylv 11.85m  1.3  38'10.50  1 
     7 Haarlow, Rebecca        01 Princeton Universit 11.75m -0.8  38'06.75    
     8 Bunche, Meredith        03 University/Pennsylv 11.55m -0.7  37'10.75    
     9 Shaw, Yana              00 Dartmouth College   11.47m  3.1  37'07.75    
    10 Miller, Alayna          03 Harvard Univeristy  11.44m -1.0  37'06.50    
    11 Nagbe, Chantelle        00 U.S. Naval Academy  11.40m  1.5  37'05.00    
    12 Jordan, Sharon          01 Princeton Universit 11.40m -1.1  37'05.00    
    13 Moran, Meghan           03 University/Pennsylv 11.20m  0.9  36'09.00    
    14 Uwujaren, Joanne        03 U.S. Naval Academy  10.89m  0.9  35'08.75    
    15 Danzy, Shannon          00 Dartmouth College   10.70m  1.9  35'01.25    
    16 Yap, Sara               03 Brown University    10.49m -0.3  34'05.00    
    17 Hall, Marianne          03 Dartmouth College   10.21m  0.6  33'06.00    
     - Dickson, Erica          01 Princeton Universit   FOUL  NWI              
     - Ousley, Kathryn         01 Harvard Univeristy    FOUL  NWI              
                                                                               
Women's Shot Put                               
                                                                               
                      Finals - Results  - Saturday 05/13/00                    
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK            PTS   
    ===== ======================= == =================== ======          ===   
        1 Knighten, Amber         02 Brown University    15.44m 50'08.00 10    
        2 Cardlin, Allison        01 Dartmouth College   15.12m 49'07.25  8    
        3 Chastain, Karen         01 Cornell University  13.86m 45'05.75  6    
        4 Potkay, Diane           00 Yale University     13.01m 42'08.25  4    
