Lancer Timing Services                            Hy-Tek's Meet Manager
        69th ANNUAL HEPTAGONAL GAMES ASSOCIATION - 5/3/2003 to 5/4/2003        
                     OUTDOOR TRACK AND FIELD CHAMPIONSHIPS                     
                      Yale University  -   New Haven, CT                       
                                    Results 

                    Women - Team Rankings - 23 Events Scored
========================================================================
1) Cornell University     191.50     2) Yale University           136.50
3) Harvard University      90        4) Brown University           71   
5) Dartmouth College       63.50     6) Columbia University        62   
7) Princeton University    52        8) Pennsylvania               46.50
                                   
 
Women 100 Meter Dash
========================================================================
 Heptagonals: M 11.79  1984        Kathy Harrison, Army                        
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   116 Jay, Katy           SR Cornell                  11.84Q  1.9  2 
  2    31 White, Jaylon       SO Brown                    12.08Q  4.0  1 
  3   428 Woodard, Joslyn     FR Yale                     12.00Q  1.9  2 
  4   404 Cort, Aisha         SO Yale                     12.13Q  4.0  1 
  5    56 Drzycimski, Julie   JR Columbia                 12.19q  4.0  1 
  6    19 Linder, Lauren      JR Brown                    12.22q  4.0  1 
  7   103 Brown, Shonda       SO Cornell                  12.26q  1.9  2 
  8   132 Seale, Jan          FR Cornell                  12.27q  4.0  1 
  9   402 Arthur, Candace     SO Yale                     12.42   1.9  2 
  9   376 Poussot, Juliette   FR Princeton                12.42   4.0  1 
 11   311 Emeagwali, Izukann  SO Penn                     12.67   1.9  2 
 12   231 Thornton, Amanda    SO Harvard                  12.81   4.0  1 
 13   333 Zellander, Amelia   SR Penn                     12.93   4.0  1 
 --    52 Burrell, Janice     FR Columbia                    FS   1.9  2 
 
Women 100 Meter Dash
============================================================================
 Heptagonals: M 11.79  1984        Kathy Harrison, Army                        
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   428 Woodard, Joslyn     FR Yale                     11.79   3.5   10  
  2   116 Jay, Katy           SR Cornell                  11.86   3.5    8  
  3    31 White, Jaylon       SO Brown                    11.87   3.5    6  
  4   404 Cort, Aisha         SO Yale                     12.01   3.5    4  
  5    19 Linder, Lauren      JR Brown                    12.10   3.5    2  
  6   132 Seale, Jan          FR Cornell                  12.10   3.5    1  
  7   103 Brown, Shonda       SO Cornell                  12.14   3.5 
  8    56 Drzycimski, Julie   JR Columbia                 12.24   3.5 
 
Women 200 Meter Dash
========================================================================
 Heptagonals: M 23.90  1997        Nicole Harrison, Princeton                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   116 Jay, Katy           SR Cornell                  24.05Q  2.3  2 
  2   428 Woodard, Joslyn     FR Yale                     24.61Q  1.5  1 
  3    31 White, Jaylon       SO Brown                    24.58Q  2.3  2 
  4    25 Stevenson, Julia    JR Brown                    24.87Q  1.5  1 
  5    56 Drzycimski, Julie   JR Columbia                 24.77q  2.3  2 
  6   402 Arthur, Candace     SO Yale                     24.88q  1.5  1 
  7    52 Burrell, Janice     FR Columbia                 24.90q  2.3  2 
  8   137 Steed, Kari         SO Cornell                  24.92q  2.3  2 
  9   381 Warren, Leslie      SO Princeton                25.12   1.5  1 
 10   366 Lattimer, Chanel    SO Princeton                25.26   1.5  1 
 11   138 Trotter, Linda      FR Cornell                  25.58   2.3  2 
 12   376 Poussot, Juliette   FR Princeton                25.62   1.5  1 
 13   231 Thornton, Amanda    SO Harvard                  26.03   1.5  1 
 14   333 Zellander, Amelia   SR Penn                     26.51   2.3  2 
 
Women 200 Meter Dash
============================================================================
 Heptagonals: M 23.90  1997        Nicole Harrison, Princeton                  
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   116 Jay, Katy           SR Cornell                  24.56  -3.8   10  
  2   428 Woodard, Joslyn     FR Yale                     25.10  -3.8    8  
  3    31 White, Jaylon       SO Brown                    25.39  -3.8    6  
  4    56 Drzycimski, Julie   JR Columbia                 25.55  -3.8    4  
  5    52 Burrell, Janice     FR Columbia                 25.68  -3.8    2  
  6   402 Arthur, Candace     SO Yale                     25.96  -3.8    1  
 
Women 400 Meter Dash
===================================================================
 Heptagonals: M 51.56  1990        Meredith Rainey, Harvard                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   116 Jay, Katy           SR Cornell                  54.93Q  4 
  2   102 Brown, Jessica      SO Cornell                  56.45Q  1 
  3    25 Stevenson, Julia    JR Brown                    56.50Q  2 
  4   137 Steed, Kari         SO Cornell                  57.01Q  3 
  5   211 Hillier, Anne       FR Harvard                  56.95q  4 
  6   330 Stewart, Petra      SR Penn                     57.07q  2 
  7   208 Furst, Ashley       SR Harvard                  57.56q  3 
  8   413 Kreider, Anika      SR Yale                     57.63q  1 
  9    62 O'Brien, Sara       JR Columbia                 57.67   2 
 10   310 Eisenberg, Susan    JR Penn                     57.76   4 
 11   138 Trotter, Linda      FR Cornell                  58.01   4 
 12   106 Crispell, Jill      JR Cornell                  58.92   1 
 13    22 Powell, Kelly       FR Brown                    59.64   3 
 14   179 Sherry, Lauren      SR Dartmouth              1:00.07   2 
 15   407 Dix-Cooper, Linda   FR Yale                   1:00.31   4 
 16   202 Barron, Kendra      SR Harvard                1:00.32   1 
 17    68 Winter, Mary        JR Columbia               1:00.43   2 
 18   382 Yep, Didi           JR Princeton              1:00.62   3 
 19   430 Zier, Caroline      FR Yale                   1:00.83   3 
 20   171 Kelley, Kristen     FR Dartmouth              1:01.08   1 
 21   365 Landry, Laura       FR Princeton              1:01.41   1 
 22   323 Parsons, Molly      FR Penn                   1:02.53   4 
 23   331 Tharp, Aiden        SO Penn                   1:02.62   3 
 24   309 Detjen, Erika       FR Penn                   1:06.34   4 
 
Women 400 Meter Dash
=======================================================================
 Heptagonals: M 51.56  1990        Meredith Rainey, Harvard                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   116 Jay, Katy           SR Cornell                  53.78    10  
  2   102 Brown, Jessica      SO Cornell                  55.70     8  
  3   211 Hillier, Anne       FR Harvard                  56.21     6  
  4   137 Steed, Kari         SO Cornell                  56.35     4  
  5   208 Furst, Ashley       SR Harvard                  57.44     2  
  6   413 Kreider, Anika      SR Yale                     57.49     1  
 --   330 Stewart, Petra      SR Penn                       DNF  
 
Women 800 Meter Run
================================================================
 Heptagonals: M 2:07.03  2002        Lauren Simmons, Princeton                 
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1   164 Garber, Cecily      SR Dartmouth              2:09.50Q 
  2    63 Raggio, Erin        SR Columbia               2:09.89Q 
  3   406 Dickens, Rebecca    JR Yale                   2:09.93Q 
  4   140 Whelan, Natalie     SR Cornell                2:09.75q 
  5   109 Gingerich, Natalie  JR Cornell                2:11.08q 
  6   221 Piper, Samantha        Harvard                2:11.51q 
  7   176 Olds, Megan         FR Dartmouth              2:12.14q 
  8    67 Walker, Mayokia     JR Columbia               2:12.16q 
  9    32 Willard, Anna       FR Brown                  2:13.27  
 10    16 Kosub, Katherine    JR Brown                  2:13.35  
 11   119 Koplar, Alison      SO Cornell                2:14.48  
 12   408 Everding, Vanessa   SO Yale                   2:14.83  
 13   411 Harrington, Rachel  FR Yale                   2:15.39  
 14   125 Morgan, Ruth        FR Cornell                2:16.48  
 15   380 Wagenseller, Jorda  FR Princeton              2:16.75  
 16    54 Carter, Christine   FR Columbia               2:16.79  
 17   216 Moran-Gates, Megan  SR Harvard                2:17.15  
 18   359 Heiser, Diane       FR Princeton              2:17.48  
 19   410 Greene, Katie       FR Yale                   2:17.76  
 20   360 Iseman, Christine   SR Princeton              2:17.97  
 21   354 Buzzell, Randy      SO Princeton              2:19.98  
 22   423 Smith, Sarah        SR Yale                   2:21.91  
 23   201 Aguanno, Alaina     SR Harvard                2:22.41  
 24   154 Blandy, Lydia       FR Dartmouth              2:22.68  
 
Women 800 Meter Run
=======================================================================
 Heptagonals: M 2:07.03  2002        Lauren Simmons, Princeton                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   164 Garber, Cecily      SR Dartmouth              2:09.52    10  
  2    63 Raggio, Erin        SR Columbia               2:09.85     8  
  3   140 Whelan, Natalie     SR Cornell                2:10.69     6  
  4   406 Dickens, Rebecca    JR Yale                   2:11.11     4  
  5   221 Piper, Samantha        Harvard                2:11.66     2  
  6   176 Olds, Megan         FR Dartmouth              2:12.13     1  
  7   109 Gingerich, Natalie  JR Cornell                2:12.28  
  8    67 Walker, Mayokia     JR Columbia               2:14.77  
 
Women 1500 Meter Run
================================================================
 Heptagonals: M 4:21.43  1996        Kristin Manwaring, Dartmouth              
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1   357 Ferrell, Cack       FR Princeton              4:29.21Q 
  2   214 Maludzinski, Laura  FR Harvard                4:32.89Q 
  3   379 Strickland, Carrie  SO Princeton              4:38.94Q 
  4    64 Stellato, Melissa   JR Columbia               4:30.67Q 
  5   175 Miller, Kersti      SR Dartmouth              4:35.43Q 
  6   152 Allen-Young, Jessi  SR Dartmouth              4:39.20Q 
  7   412 Hunter, Rebecca     JR Yale                   4:30.74q 
  8   105 Coseo, Sarah        SO Cornell                4:31.65q 
  9   233 Whelan, Beverly     JR Harvard                4:35.64q 
 10     2 Cambruzzi, Caci     JR Brown                  4:38.10q 
 11   124 Miller, Kinsy       JR Cornell                4:38.60  
 12   131 Richards, Carrie    SO Cornell                4:39.85  
 13   110 Graham, Lauren      SO Cornell                4:40.24  
 14   377 Reid, Kate          JR Princeton              4:40.26  
 15   185 Williamson, Elizab  SO Dartmouth              4:40.58  
 16   118 Knuckles, Mandy     FR Cornell                4:40.68  
 17     6 Cushing, Kate       JR Brown                  4:43.64  
 18   352 Andrews, Susanne    FR Princeton              4:43.99  
 19   182 Steel, Tessa        FR Dartmouth              4:46.86  
 20   316 Logan, Emily        JR Penn                   4:47.78  
 21   322 Myers, Christine    FR Penn                   4:52.90  
 22    51 Bontz, Hillary      FR Columbia               4:53.91  
 23   225 Scott, Virginia     JR Harvard                4:54.24  
 24   228 Smith, Kierann      FR Harvard                5:01.29  
 
Women 1500 Meter Run
=======================================================================
 Heptagonals: M 4:21.43  1996        Kristin Manwaring, Dartmouth              
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   152 Allen-Young, Jessi  SR Dartmouth              4:24.69    10  
  2   412 Hunter, Rebecca     JR Yale                   4:29.08     8  
  3   105 Coseo, Sarah        SO Cornell                4:30.12     6  
  4   214 Maludzinski, Laura  FR Harvard                4:30.76     4  
  5    64 Stellato, Melissa   JR Columbia               4:31.31     2  
  6   357 Ferrell, Cack       FR Princeton              4:31.95     1  
  7   175 Miller, Kersti      SR Dartmouth              4:35.14  
  8   379 Strickland, Carrie  SO Princeton              4:35.79  
  9   233 Whelan, Beverly     JR Harvard                4:36.57  
 10     2 Cambruzzi, Caci     JR Brown                  4:42.06  
 
Women 3000 Meter Run
=======================================================================
 Heptagonals: M 9:28.25  1990        Stephanie Best, Cornell                   
    Name                    Year School                  Finals  Points
=======================================================================
  1   419 O'Neill, Kate       SR Yale                   9:32.43    10  
  2   420 O'Neill, Laura      SR Yale                   9:33.22     8  
  3   357 Ferrell, Cack       FR Princeton              9:43.36     6  
  4    64 Stellato, Melissa   JR Columbia               9:46.03     4  
  5   163 Ettensohn, Kristen  SO Dartmouth              9:46.99     2  
  6    65 Stublic, Lisa       FR Columbia               9:49.13     1  
  7    61 Nolan, Trish        SO Columbia               9:49.17  
  8   368 Marin, Pilar        JR Princeton              9:55.83  
  9    26 Sullivan, Nora      FR Brown                  9:57.78  
 10     5 Crocker, Meredith   SO Brown                 10:06.04  
 11   118 Knuckles, Mandy     FR Cornell               10:09.21  
 12   352 Andrews, Susanne    FR Princeton             10:13.66  
 13    57 Guerrero, Alex      JR Columbia              10:22.13  
 14   405 Davis, Lauren       FR Yale                  10:32.29  
 15   229 Smith, Kimberly     SO Harvard               10:33.28  
 16   205 Crouse, Lindsay     FR Harvard               10:50.57  
 
Women 5000 Meter Run
=======================================================================
 Heptagonals: M 16:10.93  1983        Lynn Jennings, Princeton                 
    Name                    Year School                  Finals  Points
=======================================================================
  1   419 O'Neill, Kate       SR Yale                  16:39.64    10  
  2   420 O'Neill, Laura      SR Yale                  16:39.89     8  
  3   363 Kroshus, Emily      JR Princeton             16:47.47     6  
  4   364 Lambert, Meredith   FR Princeton             16:48.18     4  
  5    61 Nolan, Trish        SO Columbia              17:03.04     2  
  6   177 Schorr, Melanie     FR Dartmouth             17:08.34     1  
  7   153 Andrews, Kristin    SR Dartmouth             17:15.13  
  8    59 Kilmer, Loretta     SO Columbia              17:22.34  
  9   122 McCabe, Emily       FR Cornell               17:30.86  
 10   427 Vince, Emily        FR Yale                  17:31.61  
 11   315 Koch, Kristen       SR Penn                  17:40.61  
 12    53 Carey, Elizabeth    FR Columbia              17:48.08  
 13   160 Curtis, Meredith    FR Dartmouth             17:50.69  
 14   358 Grau, Liz           SR Princeton             18:08.45  
 15   218 O'Callaghan, Maire  JR Harvard               18:17.98  
 16   351 Adler, Krystel      JR Princeton             18:31.43  
 17   332 Turner, Emily       SR Penn                  19:20.95  
 
Women 10000 Meter Run
=======================================================================
 Heptagonals: M 34:11.36  1989        Pam Crandall, Dartmouth                  
    Name                    Year School                  Finals  Points
=======================================================================
  1   420 O'Neill, Laura      SR Yale                  35:47.30    10  
  2   419 O'Neill, Kate       SR Yale                  35:47.87     8  
  3   363 Kroshus, Emily      JR Princeton             35:56.55     6  
  4    65 Stublic, Lisa       FR Columbia              36:05.39     4  
  5    59 Kilmer, Loretta     SO Columbia              36:12.79     2  
  6   153 Andrews, Kristin    SR Dartmouth             36:23.02     1  
  7     7 Davidson, Anya      FR Brown                 36:36.21  
  8   422 Sawicki, Nadia      JR Yale                  36:41.64  
  9   122 McCabe, Emily       FR Cornell               36:58.04  
 10    14 Kitson, Rachel      SO Brown                 37:10.02  
 11   370 Moore, Maggie       SO Princeton             37:10.91  
 12   315 Koch, Kristen       SR Penn                  37:13.41  
 13   101 Boyles, Kate        SO Cornell               37:30.02  
 14   409 Finch, Lindsey      SR Yale                  38:46.44  
 15    30 Ware, Kristin       JR Brown                 38:54.40  
 
Women 100 Meter Hurdles
========================================================================
 Heptagonals: M 13.56  2001        Brenda Taylor, Harvard                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   130 Ramsey, Caitlin     SR Cornell                  14.23Q  3.0  2 
  2   226 Serdakowski, Mary   FR Harvard                  14.36Q  1.1  1 
  3   126 Mosley, Merili      JR Cornell                  14.26Q  3.0  2 
  4   374 Outtz, Hasina       JR Princeton                14.54Q  1.1  1 
  5    15 Kitton, Fara        SO Brown                    14.46q  3.0  2 
  6   215 Miller, Alayna      SR Harvard                  14.65q  1.1  1 
  7    23 Rowinski, Katie     JR Brown                    14.80q  1.1  1 
  8   230 Thompson, Eleanor   SO Harvard                  14.87q  3.0  2 
  9    60 Kinney, Sarah       SR Columbia                 14.91   1.1  1 
 10   112 Greubel, Jamie      FR Cornell                  15.12   3.0  2 
 11   414 Lawson, Katherine   FR Yale                     15.79   1.1  1 
 12   162 DeLellis, Renee     SO Dartmouth                15.95   1.1  1 
 13   318 Marsh, Crystal      SR Penn                     16.26   3.0  2 
 14   313 Hart, Michelle      JR Penn                     18.81   3.0  2 
 
Women 100 Meter Hurdles
============================================================================
 Heptagonals: M 13.56  2001        Brenda Taylor, Harvard                      
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   130 Ramsey, Caitlin     SR Cornell                  14.21   2.7   10  
  2   374 Outtz, Hasina       JR Princeton                14.23   2.7    8  
  3   126 Mosley, Merili      JR Cornell                  14.43   2.7    6  
  4    15 Kitton, Fara        SO Brown                    14.48   2.7    4  
  5   215 Miller, Alayna      SR Harvard                  14.50   2.7    2  
  6    23 Rowinski, Katie     JR Brown                    14.69   2.7    1  
  7   226 Serdakowski, Mary   FR Harvard                  14.72   2.7 
  8   230 Thompson, Eleanor   SO Harvard                  15.03   2.7 
 
Women 400 Meter Hurdles
===================================================================
 Heptagonals: M 58.44  2000        Joanna Helm, Navy                           
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   103 Brown, Shonda       SO Cornell                1:01.21Q  3 
  2    27 Tharp, Keely        SR Brown                  1:01.55Q  2 
  3   374 Outtz, Hasina       JR Princeton              1:01.64Q  1 
  4   424 Svoboda, Katrina    SO Yale                   1:01.42q  3 
  5   224 Scott, Adanna       FR Harvard                1:02.46q  2 
  6   421 Rauth, Rebecca      SR Yale                   1:02.60q  1 
  7    17 Lewis-LaMonica, Em  FR Brown                  1:02.94q  1 
  8   318 Marsh, Crystal      SR Penn                   1:03.02q  2 
  9   319 McCurdy, Dana       FR Penn                   1:03.91   2 
 10   230 Thompson, Eleanor   SO Harvard                1:04.33   3 
 11   227 Shanklin, Amanda    SR Harvard                1:04.70   3 
 12   133 Sim, Alicia         JR Cornell                1:05.00   1 
 13   123 Millard, Maria      FR Cornell                1:06.02   1 
 14   414 Lawson, Katherine   FR Yale                   1:06.68   2 
 15   313 Hart, Michelle      JR Penn                   1:09.75   3 
 --   178 Sherry, Caitlin     SO Dartmouth                  DNF   2 
 
Women 400 Meter Hurdles
=======================================================================
 Heptagonals: M 58.44  2000        Joanna Helm, Navy                           
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   103 Brown, Shonda       SO Cornell                  59.49    10  
  2   374 Outtz, Hasina       JR Princeton              1:00.72     8  
  3    27 Tharp, Keely        SR Brown                  1:00.95     6  
  4   424 Svoboda, Katrina    SO Yale                   1:01.07     4  
  5   224 Scott, Adanna       FR Harvard                1:01.82     2  
  6    17 Lewis-LaMonica, Em  FR Brown                  1:02.28     1  
  7   421 Rauth, Rebecca      SR Yale                   1:02.75  
  8   318 Marsh, Crystal      SR Penn                   1:04.93  
 
Women 3000 Meter Steeplechase
=======================================================================
 Heptagonals: M 10:55.38  2002        Devon Haskell, Dartmouth                 
    Name                    Year School                  Finals  Points
=======================================================================
  1    55 DiCrescenzo, Delil  SO Columbia              10:37.79M   10  
  2   111 Gray, Carlan        SR Cornell               10:41.96M    8  
  3   174 Malgeri, Megan      SR Dartmouth             10:45.75M    6  
  4   375 Petrillo, Laura     JR Princeton             10:45.82M    4  
  5   134 Simon, Alyssa       SO Cornell               10:46.35M    2  
  6   173 Lewicke, Sara       JR Dartmouth             10:50.90M    1  
  7   167 Haskell, Devon      SR Dartmouth             10:54.96M 
  8     5 Crocker, Meredith   SO Brown                 10:55.19M 
  9   417 Martin, Anne        SO Yale                  10:59.04  
 10    69 Zoltani, Tenke      FR Columbia              10:59.14  
 11   418 Mitchell, Lindsay   SR Yale                  11:01.28  
 12   204 Castaneda, Rosalin  SO Harvard               11:50.17  
 
Women 4x100 Meter Relay
=======================================================================
 Heptagonals: M 46.60  1991        Brown                                       
                       P. Ashley, S. Smith, K. Paul-Emile, T. Smith      
    School                                               Finals  Points
=======================================================================
  1 Cornell University                                    46.32M   10  
  2 Yale University                                       46.49M    8  
  3 Brown University                                      47.10     6  
  4 Princeton University                                  47.68     4  
  5 Columbia University                                   47.94     2  
  6 Harvard University                                    48.88     1  
  7 Pennsylvania                                          49.11  
 
Women 4x400 Meter Relay
=======================================================================
 Heptagonals: M 3:42.47  2002        Cornell                                   
                         J. Crispell, H. Garrity, s. Brown, K. Jay         
    School                                               Finals  Points
=======================================================================
  1 Cornell University                                  3:44.45    10  
  2 Columbia University                                 3:49.16     8  
  3 Yale University                                     3:50.16     6  
  4 Harvard University                                  3:50.31     4  
  5 Pennsylvania                                        3:50.98     2  
  6 Princeton University                                3:52.48     1  
  7 Brown University                                    3:52.51  
  8 Dartmouth College                                   4:02.40  
 
Women 4x800 Meter Relay
=======================================================================
 Heptagonals: M 8:49.47  2002        Columbia                                  
                         C. Waterson, M. Gregory, V. Yonan, E. Raggio      
    School                                               Finals  Points
=======================================================================
  1 Cornell University                                  8:52.17    10  
  2 Columbia University                                 8:54.33     8  
  3 Harvard University                                  8:54.72     6  
  4 Brown University                                    8:56.93     4  
  5 Dartmouth College                                   9:02.36     2  
  6 Yale University                                     9:04.08     1  
  7 Princeton University                                9:09.98  
  8 Pennsylvania                                        9:32.01  
 
Women High Jump
=================================================================================
 Heptagonals: M 1.92m  1998        Dora Gyorffy, Harvard                       
    Name                    Year School                  Finals            Points
=================================================================================
  1    23 Rowinski, Katie     JR Brown                    1.76m    5-09.25   10  
  2   102 Brown, Jessica      SO Cornell                  1.70m    5-07.00    8  
  3    58 Keane, Aoife        SO Columbia                 1.65m    5-05.00    5  
  3   317 Maloney, Grace      JR Penn                     1.65m    5-05.00    5  
  5   429 Wygant, Lisa        JR Yale                    J1.65m    5-05.00    1.5
  5   158 Clare, Tessa        SO Dartmouth               J1.65m    5-05.00    1.5
  7   369 Minor, Brooke       SO Princeton                1.60m    5-03.00 
  8   156 Chambers, Elizabet  SO Dartmouth               J1.60m    5-03.00 
  9   307 Dailey, Rachel      SO Penn                    J1.60m    5-03.00 
 10   161 Daoust, Sarah       SR Dartmouth                1.55m    5-01.00 
 11   353 Brawner, Alison     FR Princeton               J1.55m    5-01.00 
 11   403 Bergman, Erika      FR Yale                    J1.55m    5-01.00 
 13    21 Meschter, Erin      FR Brown                   J1.55m    5-01.00 
 13   107 Dixon, Stephanie    FR Cornell                 J1.55m    5-01.00 
 --   135 Snyder, Karen       FR Cornell                     NH            
 --   123 Millard, Maria      FR Cornell                     NH            
 --   172 Krizan, Katy        JR Dartmouth                   NH            
 
Women Pole Vault
=================================================================================
 Heptagonals: M 3.80m  2002        Lauren Contursi, Brown                      
    Name                    Year School                  Finals            Points
=================================================================================
  1     4 Contursi, Lauren    SR Brown                    3.66m   12-00.00   10  
  2   415 Lederman, Molly     FR Yale                     3.51m   11-06.25    8  
  3   306 Crook, Samantha     SO Penn                    J3.51m   11-06.25    6  
  4   213 Li, Andrea          JR Harvard                  3.36m   11-00.25    4  
  5   121 Leung, Amy          SO Cornell                 J3.36m   11-00.25    1.5
  5   325 Rebello, Caroline   JR Penn                    J3.36m   11-00.25    1.5
  7   151 Adams, Kathryn      JR Dartmouth                3.21m   10-06.25 
  8   371 Niehans, Christi    SO Princeton               J3.21m   10-06.25 
  8   168 Ho, Lauren          SO Dartmouth               J3.21m   10-06.25 
 --   308 Davis, Lauren          Penn                        NH            
 --   312 Gustafson, Ingrid   JR Penn                        NH            
 --   203 Bei, Amy            SR Harvard                     NH            
 --   232 Weed, Bryce         SR Harvard                     NH            
 --   367 Mante, Meredith     FR Princeton                   NH            
 --   217 Nishimura, Katheri  FR Harvard                     NH            
 
Women Long Jump
======================================================================================
 Heptagonals: M 6.22m  1992        Samantha Lincoln, Yale                      
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   428 Woodard, Joslyn     FR Yale                     6.09m   1.5  19-11.75   10  
  2   223 Ronner, Helena      SR Harvard                  6.03m   2.1  19-09.50    8  
  3   136 Stanley-Ikhilioju,  JR Cornell                  5.75m   2.0  18-10.50    6  
  4   157 Chatterton-Richmon  FR Dartmouth               J5.75m   3.5  18-10.50    4  
  5   215 Miller, Alayna      SR Harvard                  5.63m   2.9  18-05.75    2  
  6    10 Fogarty, Kim        SR Brown                    5.57m   2.8  18-03.25    1  
  7   129 Pilgrim, Kalifa     JR Cornell                  5.43m   1.7  17-09.75 
  8    29 Wall, Ashley        SO Brown                    5.33m   2.8  17-06.00 
  9   321 Moran, Meghan       SR Penn                     5.28m   2.4  17-04.00 
 10   166 Hall, Marianne      SR Dartmouth                5.22m   3.5  17-01.50 
 11   158 Clare, Tessa        SO Dartmouth                5.04m   2.1  16-06.50 
 12   403 Bergman, Erika      FR Yale                     4.97m   2.0  16-03.75 
 13   169 Jongeward, Katy     SR Dartmouth               J4.97m   2.3  16-03.75 
 14   304 Chuang, Gina        FR Penn                     4.70m   2.3  15-05.00 
 
Women Triple Jump
======================================================================================
 Heptagonals: M 13.36m  1990        Diana Wills, Army                          
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   223 Ronner, Helena      SR Harvard                 12.29m  -1.4  40-04.00   10  
  2   425 Thomas, Dionna      FR Yale                    12.20m   0.7  40-00.50    8  
  3   136 Stanley-Ikhilioju,  JR Cornell                 11.83m   1.5  38-09.75    6  
  4    12 Grovey, Brittany    FR Brown                   11.82m  -1.7  38-09.50    4  
  5   135 Snyder, Karen       FR Cornell                 11.47m  +0.0  37-07.75    2  
  6   361 Jones, Molly        FR Princeton              J11.47m   1.2  37-07.75    1  
  7   321 Moran, Meghan       SR Penn                    11.39m  +0.0  37-04.50 
  8   129 Pilgrim, Kalifa     JR Cornell                 11.18m  -2.0  36-08.25 
  9   166 Hall, Marianne      SR Dartmouth               11.06m   1.6  36-03.50 
 10   169 Jongeward, Katy     SR Dartmouth               11.05m  -0.7  36-03.00 
 11     1 Bosa-Edwards, Domi  SO Brown                   10.97m   0.5  36-00.00 
 12   304 Chuang, Gina        FR Penn                     9.87m   1.2  32-04.75 
 13   312 Gustafson, Ingrid   JR Penn                     9.86m  -1.1  32-04.25 
 --   206 Cutright-Smith, El  SO Harvard                   FOUL   NWI           
 
Women Shot Put
=================================================================================
 Heptagonals: M 16.10m  2001        Amber Knighten, Brown                      
    Name                    Year School                  Finals            Points
=================================================================================
  1   209 Gibson, BreeAnna    JR Harvard                 14.18m   46-06.25   10  
  2    20 Lynch, Jill         SO Brown                   14.12m   46-04.00    8  
  3   114 Herskee, Sarah      SR Cornell                 13.62m   44-08.25    6  
  4   324 Payne, Charity      FR Penn                   J13.62m   44-08.25    4  
  5   183 Verdeyen, Meagan    SR Dartmouth               13.26m   43-06.00    2  
  6   139 Tucker, Becky       SO Cornell                 13.08m   42-11.00    1  
  7   181 Smith, Jamila       FR Dartmouth               12.98m   42-07.00 
  8   115 Ibidunni, Sheeba    FR Cornell                 12.92m   42-04.75 
  9   401 Angelopoulos, Marg  FR Yale                    12.48m   40-11.50 
 10   328 Sabino, Tonia       JR Penn                    12.16m   39-10.75 
 
Women Discus Throw
=================================================================================
 Heptagonals: M 50.70m  1992        Cathy Griffin, Harvard                     
    Name                    Year School                  Finals            Points
=================================================================================
  1   127 Nadolny, Stacey     SO Cornell                 45.74m     150-01   10  
  2   209 Gibson, BreeAnna    JR Harvard                 43.46m     142-07    8  
  3   302 Austin, Mikaelyn    JR Penn                    42.64m     139-11    6  
  4   183 Verdeyen, Meagan    SR Dartmouth               42.45m     139-03    4  
  5   114 Herskee, Sarah      SR Cornell                 40.89m     134-02    2  
  6   378 Rosemeyer, Rachel   SR Princeton               40.49m     132-10    1  
  7   128 O'Hern, Julia       SO Cornell                 39.45m     129-05 
  8   328 Sabino, Tonia       JR Penn                    39.41m     129-03 
  9   401 Angelopoulos, Marg  FR Yale                    38.59m     126-07 
 10    20 Lynch, Jill         SO Brown                   38.38m     125-11 
 11   301 Albrecht, Heidi     SR Penn                    38.17m     125-03 
 12   181 Smith, Jamila       FR Dartmouth               37.03m     121-06 
 13   324 Payne, Charity      FR Penn                    36.93m     121-02 
 14   104 Christensen, Kari   FR Cornell                 35.65m     116-11 
 15   207 Doyle, Johanna      JR Harvard                 35.08m     115-01 
 16   373 Okpala, Laura       FR Princeton               33.91m     111-03 
 17   165 Gordon, Susan       FR Dartmouth               33.40m     109-07 
 18   115 Ibidunni, Sheeba    FR Cornell                 30.30m      99-05 
 19   372 Ochoa, Kelly        FR Princeton               27.37m      89-09 
 
Women Hammer Throw
=================================================================================
 Heptagonals: M 59.59m  2002        Nicky Grant, Harvard                       
    Name                    Year School                  Finals            Points
