Flash Results, Inc.                                       Hy-Tek's MEET MANAGER
                    1999 Men's & Women's Indoor Heptagonals              Page 1
                         Track and Field Championships                         
     Bradley Track Center Cornell University - Sat 02/20/99 to Sun 02/21/99    
                                                                               
                         COMPLETE RESULTS - ALL ROUNDS                         
                                                                               
 WOMEN'S TEAM SCORES: 1. Brown University, 107.33; 2. Princeton University, 98;
 3. Harvard University, 74; 4. Cornell University, 73.33; 5. Univ. of          
 Pennsylvania, 44; 6. Yale University, 34; 7. Dartmouth College, 25; 8. United 
 States Naval Acad, 21; 9. Columbia University, 19.33.                         
                                                                               

Women's 55 Meter Dash                             
                                                                               
                   Preliminaries - Results  - Saturday 02/20/99                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Nagbe, Chantelle          00 United States Naval Acad  7.17  4     
          2 Hill, Nichole             01 Brown University          7.24  3     
          3 Newsom, Jennifer          01 Yale University           7.34  2     
          4 Hanson, Heather           99 Harvard University        7.36  1     
          5 Compas, Claudine          02 Brown University          7.31  3     
          6 Faulkner, Christyna       00 Univ. of Pennsylvania     7.32  4     
          7 O'Brien, Meghan           02 Yale University           7.38  1     
          8 Lopez, Damaris            01 Brown University          7.48  2     
          9 Brown, Danielle           01 Cornell University        7.41  1     
         10 Gair, Jajuan              01 Univ. of Pennsylvania     7.42  3     
         11 Licorish, Grace           02 Columbia University       7.43  4     
         12 Wang, Cynthia             99 Yale University           7.51  2     
         13 McDonald-Black, Shana     99 Univ. of Pennsylvania     7.45  4     
         14 Andrew, Ayanna            02 Brown University          7.48  3     
         15 Anushko, Andrea           01 Yale University           7.53  2     
         16 Zarcaro, Laura            02 United States Naval Acad  7.55  2     
         17 Poulson, Becky            00 Cornell University        7.57  4     
         18 Lockwood, Meghan          00 Cornell University        7.58  3     
         19 Seigenberg, Kaitlin       02 Cornell University        7.63  1     
         20 Littlefield, Emily        01 Dartmouth College         7.63  3     
         21 Smith, Jocelyn            02 Yale University           7.64  1     
         22 Clements, Richelle        00 Univ. of Pennsylvania     7.66  4     
         23 Abell, Kelly              02 Harvard University        7.67  1     
         24 Brooker, Katherine        02 Harvard University        7.80  1     
         25 Henning, Elizabeth        00 United States Naval Acad  7.83  2     
         26 Mulcahey, Mary            00 Dartmouth College         7.85  2     
                                                                               
                    Semi-Finals - Results  - Saturday 02/20/99                 
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Hill, Nichole             01 Brown University          7.15  2     
          2 Nagbe, Chantelle          00 United States Naval Acad  7.18  1     
          3 Newsom, Jennifer          01 Yale University           7.26  2     
          4 Hanson, Heather           99 Harvard University        7.27  1     
          5 Compas, Claudine          02 Brown University          7.28  1     
          6 Faulkner, Christyna       00 Univ. of Pennsylvania     7.37  2     
          7 O'Brien, Meghan           02 Yale University           7.39  2     
          8 Brown, Danielle           01 Cornell University        7.39  1     
          9 McDonald-Black, Shana     99 Univ. of Pennsylvania     7.41  1     
         10 Gair, Jajuan              01 Univ. of Pennsylvania     7.43  2     
         11 Wang, Cynthia             99 Yale University           7.46  1     
         12 Lopez, Damaris            01 Brown University          7.47  1     
         13 Licorish, Grace           02 Columbia University       7.48  2     
         14 Andrew, Ayanna            02 Brown University          7.50  2     
         15 Zarcaro, Laura            02 United States Naval Acad  7.58  1     
         16 Anushko, Andrea           01 Yale University           7.60  2     
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Hill, Nichole             01 Brown University          7.25  10    
          2 Nagbe, Chantelle          00 United States Naval Acad  7.27   8    
          3 Newsom, Jennifer          01 Yale University           7.31   6    
          4 Compas, Claudine          02 Brown University          7.33   4    
          5 Hanson, Heather           99 Harvard University        7.33   2    
          6 O'Brien, Meghan           02 Yale University           7.39   1    
          7 Brown, Danielle           01 Cornell University        7.39        
          8 Faulkner, Christyna       00 Univ. of Pennsylvania     7.44        
                                                                               
Women's 200 Meter Dash                            
                                                                               
                   Preliminaries - Results  - Saturday 02/20/99                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Hanson, Heather           99 Harvard University        25.28  2    
          2 Hill, Nichole             01 Brown University          25.29  3    
          3 Nagbe, Chantelle          00 United States Naval Acad  25.55  1    
          4 Taylor, Brenda            01 Harvard University        25.75  4    
          5 Gonzalez, Amois           02 Brown University          25.89  2    
          6 Schutte, Marna            01 Harvard University        25.92  4    
          7 Brown, Allison            00 Princeton University      26.16  1    
          8 Ortiz, Monica             99 Columbia University       26.27  3    
          9 Deane, De-Lea             01 Columbia University       26.18  2    
         10 McDonald-Black, Shana     99 Univ. of Pennsylvania     26.31  3    
         11 Moore, Victoria           99 Univ. of Pennsylvania     26.51  1    
         12 Licorish, Grace           02 Columbia University       26.55  4    
         13 Flack, Marcia             01 United States Naval Acad  26.39  2    
         14 Poulson, Becky            00 Cornell University        26.53  1    
         15 Clements, Richelle        00 Univ. of Pennsylvania     26.81  2    
         16 Littlefield, Emily        01 Dartmouth College         26.99  3    
         17 Dahlberg, Shea            01 Dartmouth College         27.01  4    
         18 Zarcaro, Laura            02 United States Naval Acad  27.07  4    
         19 Anise, Ayolope            01 Yale University           27.07  4    
         20 McGraw, Carrie            02 Harvard University        27.35  2    
         21 Abell, Kelly              02 Harvard University        27.60  1    
         22 Henning, Elizabeth        00 United States Naval Acad  27.73  3    
         23 Seigenberg, Kaitlin       02 Cornell University        27.87  1    
         24 Lockwood, Meghan          00 Cornell University        28.12  2    
         25 Whitney, Katherine        02 Yale University           28.46  3    
                                                                               
                    Semi-Finals - Results  - Saturday 02/20/99                 
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Hill, Nichole             01 Brown University          25.09  1    
          2 Taylor, Brenda            01 Harvard University        25.12  2    
          3 Hanson, Heather           99 Harvard University        25.21  2    
          4 Brown, Allison            00 Princeton University      25.35  1    
          5 Nagbe, Chantelle          00 United States Naval Acad  25.44  1    
          6 Ortiz, Monica             99 Columbia University       25.64  2    
          7 Moore, Victoria           99 Univ. of Pennsylvania     25.65  1    
          8 Deane, De-Lea             01 Columbia University       25.89  2    
          9 Schutte, Marna            01 Harvard University        25.79  1    
         10 Gonzalez, Amois           02 Brown University          26.24  2    
         11 McDonald-Black, Shana     99 Univ. of Pennsylvania     26.35  1    
         12 Licorish, Grace           02 Columbia University       26.55  2    
         13 Flack, Marcia             01 United States Naval Acad  26.62  2    
         14 Poulson, Becky            00 Cornell University        26.72  1    
         15 Clements, Richelle        00 Univ. of Pennsylvania     27.16  1    
         16 Littlefield, Emily        01 Dartmouth College         27.18  2    
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Hill, Nichole             01 Brown University          24.86  10    
         2 Brown, Allison            00 Princeton University      25.20   8    
         3 Taylor, Brenda            01 Harvard University        25.28   6    
         4 Hanson, Heather           99 Harvard University        25.48   4    
         5 Nagbe, Chantelle          00 United States Naval Acad  25.91   2    
         6 Ortiz, Monica             99 Columbia University       25.96   1    
         7 Deane, De-Lea             01 Columbia University       26.33        
         8 Moore, Victoria           99 Univ. of Pennsylvania     26.80        

Women's 400 Meter Run                             
                                                                               
                   Preliminaries - Results  - Saturday 02/20/99                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME  HT    
      ===== ========================= == ========================= ===== ==    
          1 Brown, Allison            00 Princeton University      56.76  2    
          2 Taylor, Brenda            01 Harvard University        56.86  1    
          3 Reed, Bynia               99 Princeton University      56.93  3    
          4 Schutte, Marna            01 Harvard University        57.51  4    
          5 Regan, Catherine          00 Cornell University        57.88  5    
          6 Moore, Victoria           99 Univ. of Pennsylvania     57.98  2    
          7 Benetatos, Chloe          00 Cornell University        58.13  3    
          8 Sutcliffe, Catherine      01 Princeton University      58.45  3    
          9 Ballah, Konique           02 Brown University          58.55  4    
         10 Shearer, Lee              99 Harvard University        58.62  4    
         11 Watson, Brooke            01 Brown University          58.69  2    
         12 Devore, Catherine         00 Yale University           59.02  1    
         13 Helm, Joanna              00 United States Naval Acad  59.04  5    
         14 Gonzalez, Amois           02 Brown University          59.24  1    
         15 Kipp, Anne                99 United States Naval Acad  59.31  2    
         16 Shreve, Kristy            99 Cornell University        59.57  2    
         17 Poole, Serena             00 Univ. of Pennsylvania     60.06  5    
         18 Hayes, Mitka              00 Princeton University      60.50  3    
         19 Kohout, Janna             02 Columbia University       61.11  4    
         20 McGraw, Carrie            02 Harvard University        61.13  5    
         21 Gateman, Benita           00 Cornell University        61.31  5    
         22 Crosswell, Sonya          99 Univ. of Pennsylvania     61.41  4    
         23 Anise, Ayolope            01 Yale University           61.52  3    
         24 Butcher, Jocelyn          01 United States Naval Acad  61.55  1    
         25 Johnson, Katie            01 Dartmouth College         62.67  1    
         26 Markey, Nina              02 Dartmouth College         63.00  1    
         27 Whitney, Katherine        02 Yale University           63.04  4    
         28 Mack, Kendra              01 Yale University           63.19  2    
         29 Kluewer, Jessica          99 Yale University           64.68  3    
         30 Bauer, Kara               01 Columbia University       65.55  5    
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME  PTS    
     ===== ========================= == ========================= ===== ===    
         1 Schutte, Marna            01 Harvard University        56.32  10    
         2 Brown, Allison            00 Princeton University      56.67   8    
         3 Taylor, Brenda            01 Harvard University        56.88   6    
         4 Reed, Bynia               99 Princeton University      57.19   4    
         5 Benetatos, Chloe          00 Cornell University        57.42   2    
         6 Moore, Victoria           99 Univ. of Pennsylvania     57.82   1    
         7 Regan, Catherine          00 Cornell University        58.12        
         8 Sutcliffe, Catherine      01 Princeton University      59.02        

Women's 800 Meter Run                             
                                                                               
                   Preliminaries - Results  - Saturday 02/20/99                
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Groneman, Chris           99 Cornell University        2:12.38  1   
         2 Mitchell, Jessica         99 Univ. of Pennsylvania     2:13.06  4   
         3 Hanley, Vanessa           99 Princeton University      2:14.14  3   
         4 Deffenbaugh, Natalie      02 Princeton University      2:14.22  2   
         5 Nwoku, Grace              01 Cornell University        2:12.89  1   
         6 Gross, Michelle           01 Brown University          2:14.05  4   
         7 Hale, Mary                02 Brown University          2:14.73  2   
         8 Gallup, Cecily            99 Princeton University      2:16.84  3   
         9 Shaw, Jessica             99 Cornell University        2:16.67  1   
        10 Cofie, Jeraldine          02 Univ. of Pennsylvania     2:17.13  4   
        11 Estey, Emily              01 Yale University           2:17.38  3   
        12 Colgan, Lesley            02 Yale University           2:17.52  4   
        13 O'Marr, Erin              00 United States Naval Acad  2:17.66  2   
        14 Helms, Bethany            00 Harvard University        2:17.70  1   
        15 Thomas, Nakia             00 Brown University          2:18.44  3   
        16 Keck, Tara                01 Harvard University        2:19.84  2   
        17 Simmons, Lauren           02 Princeton University      2:20.15  2   
        18 Wolcott, Nancy            01 Yale University           2:20.47  2   
        19 Coleman, Laura            99 Harvard University        2:20.63  1   
        20 Kirn, Susan               99 Univ. of Pennsylvania     2:20.99  3   
        21 Johnson, Peggy            01 Dartmouth College         2:21.24  4   
        22 Hofmann, Lauren           01 Princeton University      2:21.37  3   
        23 Schlapkohl, Laura         02 Columbia University       2:22.33  2   
        24 Hicks, Kendall            01 Dartmouth College         2:22.44  2   
        25 Donovan, Alyssa           99 United States Naval Acad  2:22.82  1   
        26 Beaton, Terra Ann         01 Dartmouth College         2:23.30  1   
        27 McGarvey, Liz             01 Dartmouth College         2:25.70  4   
        28 Elmendorf, Crystal        00 Dartmouth College         2:26.43  3   
        29 Dixon, Valerie            01 Harvard University        2:27.82  4   
        30 Agostini, Ashley          01 United States Naval Acad  2:27.94  1   
        31 Nicks, Stacey             00 Cornell University        2:28.09  3   
        32 Reed, Myehla              01 Harvard University        2:32.38  4   
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Deffenbaugh, Natalie      02 Princeton University      2:11.43  10   
        2 Hanley, Vanessa           99 Princeton University      2:11.99   8   
        3 Mitchell, Jessica         99 Univ. of Pennsylvania     2:12.36   6   
        4 Nwoku, Grace              01 Cornell University        2:12.96   4   
        5 Groneman, Chris           99 Cornell University        2:13.02   2   
        6 Hale, Mary                02 Brown University          2:14.00   1   
        7 Shaw, Jessica             99 Cornell University        2:15.52       
        8 Gross, Michelle           01 Brown University          2:16.44       

Women's 1 Mile Run                              
                                                                               
                   Preliminaries - Results  - Saturday 02/20/99                
                                                                               
     PLACE ATHLETE NAME              YR SCHOOL                    TIME    HT   
     ===== ========================= == ========================= ======= ==   
         1 Chatman, Kim              01 Cornell University        5:00.16  3   
         2 Onuma, Heather            99 Princeton University      5:00.85  1   
         3 Tindall, Sara             01 Brown University          5:01.64  2   
         4 Baxter, Amy               01 United States Naval Acad  5:00.42  3   
         5 Kaye, Miranda             99 Cornell University        5:01.29  1   
         6 Unsworth, Mary            01 Harvard University        5:05.51  2   
         7 Freimer, Meredith         01 Cornell University        5:00.81  3   
         8 Rigney, Kathleen          01 Yale University           5:02.31  1   
         9 Miller, Kersti            02 Dartmouth College         5:04.76  3   
        10 Fisher, Kim               00 Columbia University       5:06.15  2   
        11 Van Orden, Margie         00 Dartmouth College         5:06.18  2   
        12 Newman, Caroline          02 Dartmouth College         5:12.40  3   
        13 Packard, Betsy            99 Princeton University      5:13.74  1   
        14 Gasser, Tricia            02 Cornell University        5:17.46  2   
        15 Ganey, Meghann            01 Dartmouth College         5:18.41  1   
        16 Stuart, Stephanie         02 Harvard University        5:19.42  1   
        17 Doyle, Stephanie          00 Princeton University      5:19.61  1   
        18 Moynihan, Kathryn         00 Harvard University        5:20.61  2   
        19 Schmidt, Dana             02 Dartmouth College         5:21.46  2   
        20 Watson, Halle             02 Cornell University        5:22.44  3   
        21 Duff, Shannon             99 Yale University           5:24.59  2   
        22 Kennedy, Megan            02 Princeton University      5:24.63  1   
        23 Fufa, Duretti             02 Harvard University        5:26.46  2   
        24 Cook, Susan               02 Univ. of Pennsylvania     5:30.44  3   
        25 Hymas, Leann              02 Harvard University        5:30.52  1   
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
    PLACE ATHLETE NAME              YR SCHOOL                    TIME    PTS   
    ===== ========================= == ========================= ======= ===   
        1 Baxter, Amy               01 United States Naval Acad  4:56.76  10   
        2 Onuma, Heather            99 Princeton University      4:57.58   8   
        3 Tindall, Sara             01 Brown University          4:57.87   6   
        4 Kaye, Miranda             99 Cornell University        5:00.39   4   
        5 Chatman, Kim              01 Cornell University        5:00.84   2   
        6 Rigney, Kathleen          01 Yale University           5:01.03   1   
        7 Fisher, Kim               00 Columbia University       5:01.86       
        8 Miller, Kersti            02 Dartmouth College         5:03.76       
        9 Unsworth, Mary            01 Harvard University        5:04.94       
       10 Freimer, Meredith         01 Cornell University        5:05.16       

Women's 3,000 Meter Run Seeded                        
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME     HT PTS 
  ===== ========================= == ========================= ======== == === 
      1 Germano, Emily            00 Cornell University         9:49.14  2 10  
      2 Niell, Lara               02 Dartmouth College          9:55.36  2  8  
      3 Garber, Rita              99 Univ. of Pennsylvania      9:55.75  2  6  
      4 Kerr, Kara                00 Columbia University        9:59.62  2  4  
      5 Thalmann, Kim             02 Brown University          10:05.37  2  2  
      6 Freimer, Meredith         01 Cornell University        10:06.38  2  1  
      7 Hayes, Jacqueline         99 United States Naval Acad  10:09.50  2     
      8 Devlin, Anne              99 Dartmouth College         10:12.78  2     
      9 Hendricks, Sarah          00 Princeton University      10:13.99  1     
     10 Kaye, Miranda             99 Cornell University        10:14.24  2     
     11 Burton, Senta             01 Harvard University        10:15.73  2     
     12 Ashlock, Susan            00 Dartmouth College         10:15.79  2     
     13 Ross, Katie               02 Columbia University       10:18.32  1     
     14 O'Neil, Karen             00 Princeton University      10:20.60  1     
     15 Baxter, Amy               01 United States Naval Acad  10:28.18  1     
     16 Moynihan, Kathryn         00 Harvard University        10:30.55  2     
     17 Casey, Catherine          02 Princeton University      10:37.29  1     
     18 Rosso, Kristine           01 Princeton University      10:45.43  1     
     19 Woodward, Chrissy         99 Brown University          10:47.22  1     
     20 Vanyo, Jolene             00 United States Naval Acad  10:52.72  1     
     21 Grinstead, Milligan       02 Yale University           10:56.61  1     
     22 Megdanis, Kimberly        00 Harvard University        10:59.33  1     
     23 LaFrance, Katherine       01 Yale University           11:00.63  1     
     24 Roegner, Amber            02 Yale University           11:06.06  1     
     25 Brashear, Phillippa       01 Harvard University        11:07.87  1     
                                                                               
Women's 5,000 Meter Run Seeded                        
                                                                               
                      Finals - Results  - Saturday 02/20/99                    
                                                                               
  PLACE ATHLETE NAME              YR SCHOOL                    TIME     HT PTS 
  ===== ========================= == ========================= ======== == === 
      1 Germano, Emily            00 Cornell University        17:09.87  2 10  
      2 Kerr, Kara                00 Columbia University       17:20.47  2  8  
      3 Sobik, Laura              00 Brown University          17:21.28  2  6  
      4 Garber, Rita              99 Univ. of Pennsylvania     17:32.00  2  4  
      5 Niell, Lara               02 Dartmouth College         17:44.66  2  2  
      6 Hayes, Jacqueline         99 United States Naval Acad  17:46.52  2  1  
      7 Leonard, Erin             02 Harvard University        17:53.78  2     
      8 Ryan, Claire              99 Cornell University        18:05.73  1     
      9 Regan, Bonnie Jeann       01 Dartmouth College         18:07.97  2     
     10 Fagan, Ryan               02 Dartmouth College         18:10.13  2     
     11 Brill, Deirdre            99 Yale University           18:10.49  2     
     12 Cannistra, Jen            01 Princeton University      18:12.45  2     
     13 Schotte, Margaret         99 Harvard University        18:20.07  1     
     14 Larson, Mara              01 Brown University          18:40.32  1     
     15 Wu, Melissa               99 Princeton University      18:40.71  1     
     16 Sclafani, Suzanne         00 United States Naval Acad  18:44.27  1     
     17 Woodward, Chrissy         99 Brown University          18:46.08  1     
     18 Bryan, Rebecca            01 United States Naval Acad  18:53.13  1     
     19 Garcia, Sophie            99 United States Naval Acad  19:05.65  1     
     20 Dingman, Dagny            02 Dartmouth College         19:07.27  2     
     21 Chase, Sarah              02 Columbia University       19:27.74  1     
                                                                               
Women's 55 Meter Hurdles                           
                                                                               
                   Preliminaries - Results  - Saturday 02/20/99                
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME HT     
      ===== ========================= == ========================= ==== ==     
          1 Taylor, Brenda            01 Harvard University        8.10  1     
          2 Hill, Nichole             01 Brown University          8.13  2     
          3 Gair, Jajuan              01 Univ. of Pennsylvania     8.13  1     
          4 Burton, Aiyanna           99 Princeton University      8.37  2     
          5 Helm, Joanna              00 United States Naval Acad  8.48  1     
          6 Faulkner, Christyna       00 Univ. of Pennsylvania     8.49  1     
          7 Boniello, Laura           99 Yale University           8.54  2     
          8 Andrew, Ayanna            02 Brown University          8.55  1     
          9 Taylor, Lindsay           01 Brown University          8.56  2     
         10 Pullen, Melody            99 Univ. of Pennsylvania     8.57  2     
         11 Thomas, Jessica           02 Yale University           8.77  2     
         12 McGraw, Carrie            02 Harvard University        8.87  1     
         13 Flack, Marcia             01 United States Naval Acad  8.94  1     
         14 Spain, Sarah              02 Cornell University        9.04  2     
         15 Swan, Betsy               02 Cornell University        9.14  2     
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
      PLACE ATHLETE NAME              YR SCHOOL                    TIME PTS    
      ===== ========================= == ========================= ==== ===    
          1 Taylor, Brenda            01 Harvard University        8.04  10    
          2 Hill, Nichole             01 Brown University          8.06   8    
          3 Gair, Jajuan              01 Univ. of Pennsylvania     8.13   6    
          4 Burton, Aiyanna           99 Princeton University      8.25   4    
          5 Faulkner, Christyna       00 Univ. of Pennsylvania     8.39   2    
          6 Boniello, Laura           99 Yale University           8.49   1    
          7 Andrew, Ayanna            02 Brown University          8.50        
          8 Helm, Joanna              00 United States Naval Acad  8.57        

Women's 4x400 Meter Relay                           
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
            PLACE  RELAY     AFFILIATION               TIME    HT PTS          
            =====  =================================== ======= == ===          
                1  HARV      Harvard University        3:46.72  2 10           
                2  PRIN      Princeton University      3:50.71  2  8           
                3  CORN      Cornell University        3:51.66  2  6           
                4  BROW      Brown University          3:53.67  2  4           
                5  YALE      Yale University           3:54.07  2  2           
                6  PENN      Univ. of Pennsylvania     3:55.27  1  1           
                7  NAVY      United States Naval Acad  3:57.14  1              
                8  DART      Dartmouth College         4:04.50  1              
                                                                               
Women's 4x800 Meter Relay                           
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
             PLACE  RELAY     AFFILIATION               TIME    PTS            
             =====  =================================== ======= ===            
                 1  PRIN      Princeton University      9:05.22  10            
                 2  BROW      Brown University          9:08.96   8            
                 3  HARV      Harvard University        9:12.32   6            
                 4  CORN      Cornell University        9:13.77   4            
                 5  YALE      Yale University           9:16.38   2            
                 6  DART      Dartmouth College         9:19.13   1            
                 7  PENN      Univ. of Pennsylvania     9:23.92                
                 8  NAVY      United States Naval Acad  9:25.92                
                                                                               
Women's High Jump                               
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK          PTS    
     ===== ======================= == =================== =====         ===    
         1 Gyorffy, Dora           01 Harvard University  1.87m 6'01.50 10     
         2 Owens, Emily            02 Brown University    1.77m 5'09.75  8     
         3 Callier, Shawneequa     00 Princeton Universit 1.74m 5'08.50  5     
         3 Desman, Rebecca         01 Princeton Universit 1.74m 5'08.50  5     
         5 Martindale, Stacey      01 Columbia University 1.69m 5'06.50  2     
         6 Davis, Charlene         02 Cornell University  1.64m 5'04.50  0.33  
         6 Feeley, Sarah           00 Columbia University 1.64m 5'04.50  0.33  
         6 Boldra, Amber           00 Brown University    1.64m 5'04.50  0.33  
         9 Manickam, Mira          00 Brown University    1.64m 5'04.50        
        10 Taylor, Lindsay         01 Brown University    1.64m 5'04.50        
        10 Jordan, Laura           01 Cornell University  1.64m 5'04.50        
        12 Wilt, Chrissy           99 Brown University    1.59m 5'02.50        
        13 Carey, Emily            99 Columbia University 1.59m 5'02.50        
        14 Anderson, Lindsey       99 Univ. of Pennsylvan 1.59m 5'02.50        
        15 Filson, Meghan          99 United States Naval 1.54m 5'00.50        
        15 Floriday, Julia         02 United States Naval 1.54m 5'00.50        
        15 Spencer, Brandi         02 Univ. of Pennsylvan 1.54m 5'00.50        
                                                                               
Women's Pole Vault                              
                                                                               
                      Finals - Results  - Saturday 02/20/99                    
                                                                               
       PLACE ATHLETE NAME            YR SCHOOL              MARK               
       ===== ======================= == =================== =====              
           1 Desai, Ami                 Univ. of Pennsylvan 3.30m 10'10.00     
           2 Pavlina, Kyla           02 Columbia University 3.20m 10'06.00     
           3 Jaffe, Rebecca          02 Brown University    3.00m 9'10.00      
           4 Wittles, Liz               Univ. of Pennsylvan 2.90m 9'06.25      
           5 Matlon, Jordanna        02 Columbia University 2.90m 9'06.25      
           6 Trout, Kim              02 Cornell University  2.90m 9'06.25      
           7 Crocker, Jessica        02 United States Naval 2.90m 9'06.25      
           8 Duncan, Laura           01 Dartmouth College   2.75m 9'00.25      
           9 Sherwin, Loni           02 Harvard University  2.75m 9'00.25      
          10 Leahy, Marla            02 Cornell University  2.75m 9'00.25      
          11 Thaker, Poonam          99 Cornell University  2.75m 9'00.25      
          12 O'Hagen, Jennie         02 Princeton Universit 2.60m 8'06.25      
          12 Nistler, Kristy         00 United States Naval 2.60m 8'06.25      
           - Bill, Stephanie         02 United States Naval    NH              
                                                                               
Women's Long Jump                               
                                                                               
                      Finals - Results  - Saturday 02/20/99                    
                                                                               
     PLACE ATHLETE NAME            YR SCHOOL              MARK           PTS   
     ===== ======================= == =================== =====          ===   
         1 Burton, Aiyanna         99 Princeton Universit 5.82m 19'01.25 10    
         2 Newsom, Jennifer        01 Yale University     5.81m 19'00.75  8    
         3 Brown, Danielle         01 Cornell University  5.81m 19'00.75  6    
         4 Tuakli-Wosornu, Yetra   01 Yale University     5.70m 18'08.50  4    
         5 Taylor, Lindsay         01 Brown University    5.66m 18'07.00  2    
         6 Adjah, Bassey           01 Univ. of Pennsylvan 5.60m 18'04.50  1    
         7 Nagbe, Chantelle        00 United States Naval 5.59m 18'04.25       
         8 MacIntyre, Melissa      01 Univ. of Pennsylvan 5.50m 18'00.50       
         9 Blake, Martha           02 Brown University    5.34m 17'06.25       
        10 Markey, Nina            02 Dartmouth College   5.16m 16'11.25       
        11 Werner, Heidi           00 Princeton Universit 5.06m 16'07.25       
        12 Aronovitz, Jill         01 Univ. of Pennsylvan 5.04m 16'06.50       
        13 Akinyemi, Tayo          99 Princeton Universit 5.00m 16'05.00       
        14 Mulcahey, Mary          00 Dartmouth College   4.97m 16'03.75       
        15 Morikawa, Liz           02 Cornell University  4.91m 16'01.50       
        16 Duncan, Laura           01 Dartmouth College   4.85m 15'11.00       
        17 Wilson, Cecily          99 Princeton Universit 4.72m 15'06.00       
         - Smith, Jocelyn          02 Yale University      FOUL                
         - Faulkner, Christyna     00 Univ. of Pennsylvan  FOUL                
         - Muhammad, Aqiyla        99 Univ. of Pennsylvan  FOUL                
         - Licorish, Grace         02 Columbia University  FOUL                
                                                                               
Women's Triple Jump                              
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
    PLACE ATHLETE NAME            YR SCHOOL              MARK            PTS   
    ===== ======================= == =================== ======          ===   
        1 Gyorffy, Dora           01 Harvard University  12.57m 41'03.00 10    
        2 Brown, Danielle         01 Cornell University  12.55m 41'02.25  8    
        3 Neuhaus, Ruthie         00 Univ. of Pennsylvan 12.00m 39'04.50  6    
        4 Martindale, Stacey      01 Columbia University 11.67m 38'03.50  4    
        5 Tuakli-Wosornu, Yetra   01 Yale University     11.67m 38'03.50  2    
        6 Muhammad, Aqiyla        99 Univ. of Pennsylvan 11.49m 37'08.50  1    
        7 Jordan, Sharon          01 Princeton Universit 11.39m 37'04.50       
        8 Haarlow, Rebecca        01 Princeton Universit 11.37m 37'03.75       
        9 Thompson, Jennifer      01 Univ. of Pennsylvan 11.10m 36'05.00       
       10 Ousley, Kathryn         01 Harvard University  10.97m 36'00.00       
       11 Spain, Sarah            02 Cornell University  10.87m 35'08.00       
       12 Aronovitz, Jill         01 Univ. of Pennsylvan 10.78m 35'04.50       
       13 Kipp, Anne              99 United States Naval 10.68m 35'00.50       
       14 Joseph, Giliane         99 Harvard University  10.56m 34'07.75       
       15 Matlon, Jordanna        02 Columbia University 10.21m 33'06.00       
        - Dickson, Erica          01 Princeton Universit   FOUL                
        - Nagbe, Chantelle        00 United States Naval   FOUL                
                                                                               
Women's Shot Put                               
                                                                               
                       Finals - Results  - Sunday 02/21/99                     
                                                                               
