Flash Results Inc.                                                    
MEAC Winter Championships 02/21/98 - 02/22/98                                  
                                                                               
Finals WOMEN'S 55 METER DASH                                                   
  1. Amerah Bello 	Morgan St. 	6.95 
  2. Shaunta Pelham 	Florida A&M  	7.05 
  3. Lisa Montgomery 	MD-East.Shor 	7.08 
  4. Tangela Neal 	Florida A&M 	7.11
  5. Lisa Taylor 	Coppin State	7.16
  6. Chrystal Finlayson Bethune-Cook 	7.17    
  7. Debbie Dunn 	Norfolk 	7.18
  8. Carla Guthrie 	Florida A&M 	7.19
                                                                               
Finals WOMEN'S 200 METER DASH                                                  
  1. Amerah Bello	Morgan St.	23.87 
  2. Chrystal Finlayson Bethune-Cook	24.29 
  3. Debbie Dunn	Norfolk		24.51 
  4. Carla Guthrie	Florida A&M	24.74
  5. Shaunta Pelham	Florida A&M	24.78
  6. Venise Watson	Bethune-Cook	24.84
  7. Lisa Taylor	Coppin State	25.26
  -- Lisa Montgomery	MD-East.Shor	  FS
                                                                               
Finals WOMEN'S 400 METER DASH                                                  
  1. Debbie Dunn	Norfolk		54.88 
  2. Chrystal Finlayson Bethune-Cook	54.92 
  3. Santosha Marshall	NC A&T		56.16 
  4. Lakisha Johnson	Florida A&M	57.20
  5. Lisa Taylor	Coppin State	57.58
  6. Candace White	Florida A&M	58.00
  7. Sindy John		Norfolk		58.41
  -  Amerah Bello	Morgan St.	  FS
                                                                               
Finals WOMEN'S 800 METER RUN                                                   
  1. Nicole Carty	Bethune-Cook	2:16.79 
  2. Leigh Hancil	Norfolk		2:17.75 
  3. Monica Green	Florida A&M	2:17.79 
  4. Startisha McNair	Hampton		2:18.60 
  5. Ayanna Mackins	Howard		2:25.66 
  6. Nicola Bryan	Bethune-Cook	2:29.70 
  7. Isis Green		Coppin State	2:40.08 
  -  Tamyra Edwards	Howard		  DNF

Finals WOMEN'S 1 MILE RUN                                                      
  1. Nicole Carty	Bethune-Cook	5:13.56 
  2. Ayanna Mackins	Howard		5:19.13 
  3. Tamyra Edwards	Howard		5:27.01 
  4. Alicia Sewell	Florida A&M	5:29.76 
  5. IsisGreen		Coppin State	5:34.21 
  6. Nicola Bryan	Bethune-Cook	5:36.98 
  7. Gabriela Chytrova	Hampton		5:39.12 
  8. Catrese Hairston	SC State	5:39.40

Finals WOMEN'S 3000 METER RUN                                                 
  1. Nicole Carty	Bethune-Cook	10:53.10 
  2. Ayanna Mackins	Howard		10:59.78 
  3. Cherie Hart	Delaware St	11:09.72 
  4. Isis Green		Coppin State	11:25.26 
  5. Catrese Hairston	SC State	11:28.07 
  6. Iris Williams	MD-East.Shor	11:31.10 
  7. Alicia Sewell	Florida A&M	11:43.90 
  8. Latoya Stevens	Delaware St	11:49.99
                                                                               
Finals WOMEN'S 55 METER HURDLES                                                
  1. Lois Marks		Norfolk		8.20 
  2. Vinnetta Gordon	Howard		8.38 
  3. Venessa King	Florida A&M	8.52 
  4. Tatum Hopson	Florida A&M	8.55  
  5. Nashawn Jackson	SC State	8.58
  6. Abigyle Harry	Howard		8.63
  7. Rhonda Ellis	Hampton		8.64
  8. Deborah Reid	Delaware St	8.71

Finals WOMEN'S 4X400 METER RELAY                                               
  1. Norfolk		3:46.76 
  2. Florida A&M	3:48.14 
  3. Bethune-Cook	3:48.95 
  4. Morgan St.		3:50.14 
  5. Coppin State	3:56.06 
  6. Hampton		3:58.21 
  7. Delaware St	3:59.09 
  8. NC A&T		3:59.47 
  9. Howard		4:01.49 
 10. MD-East.Shor	4:02.81

Finals WOMEN'S DISTANCE MEDLEY                                                 
  1. Howard		12:31.94 
  2. Bethune-Cook	12:45.32 
  3. Florida A&M	12:56.90 
  4. Delaware St	13:04.58 
  5. Hampton		13:11.40 
  6. Norfolk		13:25.94 
  7. Coppin State	13:33.49 
  8. MD-East.Shor	13:50.07

Finals WOMEN'S HIGH JUMP                                                       
  1. Dana Lewis		SC State	1.67m (5-05.75) 
  2. Jennifer Brown	Florida A&M	1.62m (5-03.75) 
  3. Jerrice Williams	Morgan St.	1.62m (5-03.75) 
  4. Michelle June	Morgan St.	1.57m (5-01.75) 
  5. Nakea Adams	Howard		1.52m (4-11.75) 
  6. Stacey Simon	Delaware St	1.52m (4-11.75)

Finals WOMEN'S LONG JUMP                                                       
  1. Abigyle Harry	Howard		5.85m (19-02.50) 
  2. Venise Watson	Bethune-Cook	5.65m (18-06.50) 
  3. Venessa King	Florida A&M	5.63m (18-05.75) 
  4. Lisa Montgomery	MD-East.Shor	5.62m (18-05.25) 
  5. Elisa Funchess	SC State	5.58m (18-03.75) 
  6. Tominka Howard	Morgan St.	5.55m (18-02.50) 
  7. Sherita Spencer	Norfolk		5.54m (18-02.25) 
  8. Lois Marks		Norfolk		5.47m (17-11.50) 

Finals WOMEN'S TRIPLE JUMP                                                     
  1. Elisa Funchess	SC State	12.23m (40-01.50)
  2. Selina Burton	SC State	11.92m (39-01.25)
  3. Abigyle Harry	Howard		11.84m (38-10.25)
  4. Venessa King	Florida A&M	11.78m (38-07.75)
  5. Maro Mitchell	Hampton		11.76m (38-07)
  6. Charlene Jones	Norfolk		11.60m (38-00.75)
  7. Sherita Spencer	Norfolk		11.60m (38-00.75)
  8. Iris Alexander	NC A&T		11.41m (37-05.25) 

Finals WOMEN'S SHOT PUT                                                        
  1. Janei Foster	Morgan St.	13.74m (45-01)
  2. Tiffany Pickens	Morgan St.	12.84m (42-01.50)
  3. Youlanda Boyd	Morgan St.	12.71m (41-08.50)
  4. Cecelia Clarke	Bethune-Cook	12.28m (40-03.50)
  5. Carlene Robinson	Bethune-Cook	12.20m (40-00.50)
  6. Chandra Lewis	Norfolk		12.16m (39-10.75)
  7. Evangelina Hammond	SC State	12.15m (39-10.50)
  8. Shawnet Bright	Hampton		12.12m (39-09.25) 
                                                                               



Finals MEN'S 55 METER DASH                                                     
  1. Claude Toukene	Norfolk		6.29
  2. Joel Mascoll	Norfolk		6.31
  3. Montay Wilds	NC A&T		6.34
  4. Malcolm Watts	Norfolk		6.39
  5. Dennis Sturdivant	Delaware St	6.40
  6. Christian Williams	Norfolk		6.44
  7. Melvin Carter	Florida A&M	6.48
  8. Henry Douglas	NC A&T		6.58
                                                                               
Finals MEN'S 200 METER DASH                                                    
  1. Joel Mascoll	Norfolk		21.11
  2. Claude Toukene	Norfolk		21.30 
  3. Ralph Jones	Morgan St.	21.40
  4. Wilfred Pollard	Florida A&M	21.48
  5. Larry Hasty	Coppin State	21.52
  6. Melvin Carter	Florida A&M	21.81
  7. Winfred Pollard	Florida A&M	21.84
  8. James Carter	Hampton		21.91
                                                                               
Finals MEN'S 400 METER DASH                                                    
  1. Wilfred Pollard	 Florida A&M	47.76
  2. Larry Hasty	 Coppin State	48.31
  3. Bruce Smith	 MD-East.Shor	48.46
  4. Joel Mascoll	 Norfolk	48.59
  5. Charles Kumber-SmartFlorida  A&M	49.11
  6. Paul Tucker	 Norfolk	49.52
  7. Winfred Pollard	 Florida  A&M	50.98
  -  James Carter	 Hampton	  FS
                                                                               
Finals MEN'S 800 METER RUN                                                     
  1. Ian Roberts	Coppin State	1:53.61 
  2. Darnell McLean	Delaware St	1:54.35
  3. Michael Anderson	Bethune-Cook	1:55.10 
  4. Kiptalam Baiwyou	Howard		1:55.22 
  5. Karl Thomas	SC State	1:55.26 
  6. Gregory Brown	Bethune-Cook	1:57.38 
  7. Zoltan Lenhardt	Bethune-Cook	1:57.85 
  8. Gary Williams	Hampton		1:58.15

Finals MEN'S 1 MILE RUN                                                        
  1. Zoltan Lenhardt	 Bethune-Cook	4:17.95
  2. Gregory Brown	 Bethune-Cook	4:19.24 
  3. Kiptalam Baiwyou	 Howard		4:19.47 
  4. Herbert Haoyarimana Norfolk	4:21.70 
  5. Issac Cugut	 Howard		4:24.31 
  6. Anthony Shoecraft	 Hampton	4:26.04 
  7. Michael Garcia	 MD-East.Shor	4:28.98 
  8. Gabriel Clark	 Florida A&M	4:29.89 

Finals MEN'S 5000 METER RUN                                                   
 1. Issac Sugut		Howard		15:40.31 
 2. Nigel Holder	MD-East.Shor	15:52.70 
 3. Herb Haoyarimana	Norfolk		15:58.33 
 4. Neil Daniel		Delaware St	16:06.76  
 5. Karim Harried	Morgan St.	16:14.77 
 6. Kiptalam Baiwyou	Howard		16:33.00  
 7. Jemmel Green	Coppin State	16:38.30 
 8. Barrington Redwood	Coppin State	17:14.75 
                                                                               
Finals MEN'S 55 METER HURDLES                                                  
  Section 1: 
  1. Frank Bonsu	NC A&T		7.44 
  2. Gregory Lee	SC State	7.55 
  3. Omari Francis	NC A&T		7.61
  4. Leonard Mason	Howard		7.72
  5. Karriem Pierre	Norfolk		7.72
  6. James Carter	Hampton		7.73
  7. Kevin Dick		Delaware St	7.74
  
Finals MEN'S 4X400 METER RELAY                                                 
  1. Florida A&M	3:09.51 
  2. MD-East.Shor	3:13.61 
  3. Hampton		3:13.98 
  4. Bethune-Cook	3:14.57 
  5. Coppin State	3:17.02 
  6. SC State		3:18.04 
  7. Howard		3:18.10 
  8. Morgan St.		3:19.89 
  9. Norfolk		3:21.00 
 10. Delaware St	3:22.89

Finals MEN'S DISTANCE MEDLEY                                                   
  1. Bethune-Cook	10:14.10 
  2. Howard		10:16.47 
  3. MD-East.Shor	10:16.55 
  4. Coppin State	10:35.05 
  5. Delaware St	10:43.22 
  6. Florida A&M	10:44.84 
  7. Hampton		11:14.21

Finals MEN'S HIGH JUMP                                                         
 1. Lee Sutherland	Morgan St.	2.13m (6-11.75) 
 2. O'Dell Benders	NC A&T		2.13m (6-11.75) 
 3. Adrian Shears	Norfolk		2.08m (6-09.75) 
 4. Travis Ridley	Hampton		2.03m (6-08) 
 5. Jermichael Watts	NC A&T		2.03m (6-08) 
 6. John Stringfield	Norfolk		1.98m (6-06) 
 7. Darron Frazier	NC A&T		1.98m (6-06) 
 8. Darerian McCants	Delaware St	1.98m (6-06) 
 9. Gary Pinder		MD-East.Shor	1.93m (6-04)

Finals MEN'S POLE VAULT                                                        
 1. Chawn Burnett	Hampton		3.81m (12-06) 
 2. Stefan Saunders	Norfolk		3.36m (11-00.25) 
 -  Karim Aleem		Hampton		  NH

Finals MEN'S LONG JUMP                                                         
 1. David Barnett	Florida A&M	7.50m (24-07.25) 
 2. Lamin Drammon	SC State	7.25m (23-09.50) 
 3. Darron Frazier	NC A&T		7.20m (23-07.50) 
 4. Ralph Jones		Morgan St.	7.09m (23-03.25) 
 5. James Bailey	Norfolk		7.00m (22-11.75) 
 6. Larry Blankenship	Howard		6.91m (22-08) 
 7. Travis Ridley	Hampton		6.83m (22-05) 
 8. Reynold Martin	Florida A&M	6.52m (21-04.75) 
 9. Jermichael Watts	NC A&T		6.27m (20-07)

Finals MEN'S TRIPLE JUMP                                                       
 1. Darron Frazier	NC A&T		15.66m (51-04.50) 
 2. Allen Mortimer	Norfolk		15.50m(50-10.25) 
 3. Dwight Joseph	Morgan St.	15.28m (50-01.75) 
 4. David Barnett	Florida A&M	15.18m (49-09.75) 
 5. Sean Archer		NC A&T		14.95m (49-00.75) 
 6. Gary Ellington	Bethune-Cook	14.34m (47-00.75) 
 7. Reynold Martin	Florida A&M	14.27m (46-10) 
 8. O'Dell Benders	NC A&T		14.07m (46-02) 

Finals MEN'S SHOT PUT                                                          
 1. Jomo Cousins	Florida A&M	17.14m (56-03) 
 2. Ean Rose		Delaware St	16.35m  (53-07.75) 
 3. William Scott	Florida A&M	16.23m (53-03) 
 4. Rodney Johnson	Hampton		16.15m (53-0) 
 5. Insan Warren	Morgan St.	15.84m (51-11.75) 
 6. JamalDixon-Hawkins	MD-East.Shor	15.29m (50-02) 
 7. Carl Rankin		NC A&T		14.99m (49-02.25) 
 8. Hishorn Finley	Hampton		14.44m (47-04.50)