Licensed to Half-Mile Timing - Contractor License
                                       HY-TEK's Meet Manager 2/19/2011 07:30 PM
           Mid-Eastern Athletic Conference - 2/17/2011 to 2/19/2011            
                       Indoor Track & Field Championshps                       
                    Prince George S&L Complex: Landover, MD                    
                                    Results                                    
 
Event 1  Women 60 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
   NCAA Auto: A  8.14                                                          
 MEAC Indoor: $  8.08  2006        Kellie Wells, HAMP                          
    Name                    Year School                  Seed      Semis  H#
============================================================================
Semi-Finals
  1   140 Vassell, Racquel    SR Hampton                 8.16       8.38Q  1 
  2   134 Norman, Breana      FR Hampton                 8.71       8.66Q  2 
  3   296 Kirby, Wanetta      SR Norfolk Stat            8.80       8.70Q  4 
  4   274 Reddic, Lydia       SR N. Carolina             8.98       8.82Q  3 
  5   276 Walker, Sherice     SO N. Carolina             8.95       8.74q  2 
  6   297 Matthews, Ashanti   JR Norfolk Stat            8.87       8.77q  1 
  7   123 Bouldin, Casaundra  SO Hampton                 8.80       8.91q  4 
  8    57 Fan Fan, Tracey     JR Delaware Sta            8.73       8.94q  3 
  9   272 Luedeke, Chantal    SO N. Carolina             9.12       8.99   1 
 10   105 Wright, LaToya      SR Florida A&M             8.90       9.08   1 
 11    31 Easterling, Alexis  SO Coppin State            8.81       9.13   3  9.124
 12    92 Jackson, Lakeisha   FR Florida A&M             9.07       9.13   2  9.129
 13    54 Biggs, Vernetta     FR Delaware Sta            9.28       9.16   4 
 14   333 Jefferson, Brandi   SR South Caroli            9.12       9.24   1 
 15   209 Williams, Geranda   FR Maryland-Eas                       9.25   2 
 16   167 Myrick, Keisha      SO Howard                  9.46       9.33   4 
 17   293 Jenkins, Tanisha    SR Norfolk Stat            9.01       9.34   4 
 18   171 Sawtell, Kayla      FR Howard                  9.22       9.39   2 
 19    29 Boyd, Onya          FR Coppin State            9.01       9.45   4 
 20    39 Wise, Danae         FR Coppin State            9.04       9.48   3 
 21    60 Johnson, Kristen    JR Delaware Sta            9.24       9.52   3 
 22     7 Grier, Latorria     FR Bethune-Cook            9.81       9.68   3 
 23    12 Sims, Elizabeth     JR Bethune-Cook                       9.81   1 
 24    93 Johnson, Ashantis   FR Florida A&M                       10.41   1 
 
Event 1  Women 60 Meter Hurdles
================================================================================
   NCAA Auto: A  8.14                                                          
 MEAC Indoor: $  8.08  2006        Kellie Wells, HAMP                          
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1   140 Vassell, Racquel    SR Hampton                 8.38       8.31   10   
  2   276 Walker, Sherice     SO N. Carolina             8.74       8.66    8   
  3   134 Norman, Breana      FR Hampton                 8.66       8.71    6   
  4   297 Matthews, Ashanti   JR Norfolk Stat            8.77       8.75    5   
  5   274 Reddic, Lydia       SR N. Carolina             8.82       8.84    4   
  6   123 Bouldin, Casaundra  SO Hampton                 8.91       8.90    3   
  7    57 Fan Fan, Tracey     JR Delaware Sta            8.94       8.96    2   
 --   296 Kirby, Wanetta      SR Norfolk Stat            8.70         FS  
 
Event 2  Men 60 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
   NCAA Auto: A  7.70                                                          
 MEAC Indoor: $  7.86  2/13/2009   Ronnie Ash, Bethune-Cookman                 
    Name                    Year School                  Seed      Semis  H#
============================================================================
Semi-Finals
  1    16 Cray, Eric          SR Bethune-Cook            7.98       7.91Q  2 
  2   320 Nkrumah, Keith      FR Norfolk Stat            7.98       7.99Q  1 
  3   318 Massenburg, Aramis  SR Norfolk Stat            7.95       7.96q  2 
  4   110 Carroll, Demarius   SR Florida A&M             8.16       8.04q  1 
  5    15 Clarke, Kemar       JR Bethune-Cook            8.12       8.11q  2 
  6   146 Dixon, Damon        SR Hampton                 8.05       8.24q  1 
  7   193 Tirado, Carnegie    JR Howard                  8.36       8.28q  2 
  8   213 Dix, Jermol         JR Maryland-Eas            8.13       8.32q  1 
  9   181 Harrison, Marcus    JR Howard                  8.50       8.40   1 
 10   283 Mills, Patrick      SO N. Carolina             8.43       8.43   1 
 11    53 Victorian, Jibri    SO Coppin State            8.41       8.47   2 
 12   349 Lovett, Christophe  SO South Caroli            8.63       8.53   2 
 13   183 Henderson, DeAndre  SR Howard                  8.56       8.89   2 
 14   351 Moore, David        SO South Caroli            9.26       9.13   1 
 --   224 Smith, Ackeem       JR Maryland-Eas            8.08        DNF   2 
 
Event 2  Men 60 Meter Hurdles
================================================================================
   NCAA Auto: A  7.70                                                          
 MEAC Indoor: $  7.86  2/13/2009   Ronnie Ash, Bethune-Cookman                 
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1   318 Massenburg, Aramis  SR Norfolk Stat            7.96       7.94   10   
  2    16 Cray, Eric          SR Bethune-Cook            7.91       7.99    8   
  3   320 Nkrumah, Keith      FR Norfolk Stat            7.99       8.00    6   
  4    15 Clarke, Kemar       JR Bethune-Cook            8.11       8.06    5   
  5   110 Carroll, Demarius   SR Florida A&M             8.04       8.11    4   
  6   193 Tirado, Carnegie    JR Howard                  8.28       8.34    3   
  7   213 Dix, Jermol         JR Maryland-Eas            8.32       8.40    2   
 --   146 Dixon, Damon        SR Hampton                 8.24        DNF  
 
Event 3  Women 60 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
   NCAA Auto: A  7.26                                                          
 MEAC Indoor: $  7.32  2006        Danieth Pryce, UMES                         
    Name                    Year School                  Seed      Semis  H#
============================================================================
Semi-Finals
  1   288 Claiborne, Shannek  JR Norfolk Stat            7.46       7.41Q  3 
  2    14 Williams, Nickesha  SR Bethune-Cook            7.44       7.49Q  1  7.485
  3   271 Lawson, Krystin     JR N. Carolina             7.56       7.49Q  4  7.487
  4   140 Vassell, Racquel    SR Hampton                 7.45       7.51Q  2 
  5   332 Frazier, Arnetra    SO South Caroli            7.72       7.61q  3 
  6   267 Hunt, Ruth          JR N. Carolina             7.68       7.62q  2 
  7   134 Norman, Breana      FR Hampton                 7.67       7.68q  4 
  8   102 Pleasant, Jasmine   SO Florida A&M             7.68       7.69q  3 
  9   289 Flowers, Tierra     SR Norfolk Stat            7.72       7.70   4 
 10   294 Johnson, Rayiana    FR Norfolk Stat            7.72       7.71   2 
 11   235 Green, Teyanna      FR Morgan State            7.69       7.72   1 
 12   247 Wattley, Britney    SO Morgan State            7.78       7.73   1 
 13    96 Linson, Nakia       FR Florida A&M             7.71       7.75   1 
 14   334 Jones, Alexandria   JR South Caroli                       7.77   2 
 15   264 Carrington, Crysta  SR N. Carolina             7.81       7.80   1 
 16   176 Wade, TeaCarla      SO Howard                  7.81       7.84   2 
 17    33 Kamara, Hafsatu     FR Coppin State            7.96       7.85   4 
 18     8 Harris, Alphedelli  SO Bethune-Cook            7.76       7.87   2  7.864
 19     5 Austin, Analisa     SR Bethune-Cook            7.73       7.87   4  7.869
 20    34 Leigh, Samantha     SR Coppin State            8.08       7.90   3 
 21    98 Louis, Richena      FR Florida A&M             7.83       7.91   3 
 22    37 Smith, Shanee       SO Coppin State            7.89       7.93   4 
 23   166 Jones, Briana       FR Howard                  8.21       8.06   1 
 24   174 Taylor, Uniqua      SO Howard                  8.13       8.11   2 
 25    66 Roberson, Brittany  JR Delaware Sta            8.22       8.27   1 
 
Event 3  Women 60 Meter Dash
================================================================================
   NCAA Auto: A  7.26                                                          
 MEAC Indoor: $  7.32  2006        Danieth Pryce, UMES                         
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1   140 Vassell, Racquel    SR Hampton                 7.51       7.43   10    7.420
  2   288 Claiborne, Shannek  JR Norfolk Stat            7.41       7.43    8    7.423
  3    14 Williams, Nickesha  SR Bethune-Cook            7.49       7.44    6   
  4   271 Lawson, Krystin     JR N. Carolina             7.49       7.61    5   
  5   332 Frazier, Arnetra    SO South Caroli            7.61       7.69    4    7.682
  6   102 Pleasant, Jasmine   SO Florida A&M             7.69       7.69    3    7.685
  7   134 Norman, Breana      FR Hampton                 7.68       7.77    2   
  8   267 Hunt, Ruth          JR N. Carolina             7.62       7.80    1   
 
Event 4  Men 60 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
   NCAA Auto: A  6.60                                                          
 MEAC Indoor: $  6.71  2/14/2009   Reggie Dixon, Hampton                       
    Name                    Year School                  Seed      Semis  H#
============================================================================
Semi-Finals
  1   147 Dixon, Reggie       JR Hampton                 6.58     $ 6.70Q  1 
  2   143 Anderson, Aaron     SR Hampton                 6.79       6.79Q  4 
  3   326 Taylor, James       FR Norfolk Stat            6.66       6.81Q  2 
  4   282 House, Earl         SO N. Carolina             6.76       6.92Q  3 
  5    16 Cray, Eric          SR Bethune-Cook            6.88       6.87q  1 
  6   306 Ansley, Ramaan      SO Norfolk Stat            6.81       6.88q  4 
  7   285 Williams, Darryl    SO N. Carolina             6.86       6.91q  1 
  8   329 Walker, Quinten     JR Norfolk Stat            6.91       6.93q  2 
  9   119 Tillman, Jeremy     SO Florida A&M             6.99       6.99   3 
 10   190 Odocha, Tochi       SR Howard                  6.96       7.02   4  7.014
 11   353 Sparkman, Eric      FR South Caroli            7.16       7.02   2  7.017
 12   259 Whyte, Carbinere    SR Morgan State            6.98       7.03   4 
 13   284 Shank, Khyran       FR N. Carolina             6.95       7.04   3 
 14   180 Harrison, Christop  SR Howard                  6.86       7.07   2  7.063
 15   221 Miles, Damian       JR Maryland-Eas            6.85       7.07   3  7.066
 16   251 Currie, Ryan        SO Morgan State            7.03       7.08   1  7.077
 17    81 Sivels, Darius      JR Delaware Sta            7.02       7.08   2  7.079
 18   111 Edmond, Baker       SO Florida A&M             7.03       7.10   2  7.092
 19   347 Hasty, Zachery      SO South Caroli            7.05       7.10   3  7.096
 20   114 Lewis, Charief      FR Florida A&M             7.03       7.12   1 
 21    22 McLeod, Jameil      SO Bethune-Cook                       7.16   3  7.152
 22    43 Farquhason, Richar  JR Coppin State            7.18       7.16   2  7.157
 23   226 Wallace, Marcus     FR Maryland-Eas            7.11       7.17   3  7.165
 24   181 Harrison, Marcus    JR Howard                  7.18       7.17   1  7.168
 25   149 Fulgham, Quintin    FR Hampton                 7.16       7.18   1 
 26   222 Nubret, Nyls        SO Maryland-Eas            7.09       7.19   4 
 27   351 Moore, David        SO South Caroli            7.20       7.21   3 
 28    49 Pleasants, Casey    FR Coppin State            7.24       7.31   4 
 29    15 Clarke, Kemar       JR Bethune-Cook            7.11       7.33   4 
 
Event 4  Men 60 Meter Dash
================================================================================
   NCAA Auto: A  6.60                                                          
 MEAC Indoor: $  6.71  2/14/2009   Reggie Dixon, Hampton                       
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1   147 Dixon, Reggie       JR Hampton                 6.70       6.69$  10   
  2   326 Taylor, James       FR Norfolk Stat            6.81       6.76    8   
  3   143 Anderson, Aaron     SR Hampton                 6.79       6.78    6   
  4   306 Ansley, Ramaan      SO Norfolk Stat            6.88       6.89    5   
  5   285 Williams, Darryl    SO N. Carolina             6.91       6.93    4    6.922
  6    16 Cray, Eric          SR Bethune-Cook            6.87       6.93    3    6.923
  7   329 Walker, Quinten     JR Norfolk Stat            6.93       6.95    2   
  8   282 House, Earl         SO N. Carolina             6.92       7.37    1   
 
Event 5  Women 200 Meter Dash
============================================================================
Top 8 Advance by Time
   NCAA Auto: A 23.70                                                          
 MEAC Indoor: $ 23.85  2000        Debbie Dunn, NSU                            
    Name                    Year School                  Seed      Semis  H#
============================================================================
Semi-Finals
  1   140 Vassell, Racquel    SR Hampton                23.96      24.54q  1 
  2   271 Lawson, Krystin     JR N. Carolina            24.27      24.73q  2 
  3   288 Claiborne, Shannek  JR Norfolk Stat           24.93      24.75q  7 
  4    14 Williams, Nickesha  SR Bethune-Cook           24.43      24.86q  3 
  5   238 Kendrick, Tanisha   SR Morgan State           24.88      25.16q  5 
  6   287 Bell, Champagne     FR Norfolk Stat           25.22      25.21q  4 
  7    10 Richardson, Alonti  FR Bethune-Cook           24.89      25.29q  6 
  8   102 Pleasant, Jasmine   SO Florida A&M            25.15      25.33q  1  25.322
  9   245 Sogbesan, Ekundayo  FR Morgan State           25.10      25.33   2  25.328
 10   235 Green, Teyanna      FR Morgan State           25.07      25.40   3 
 11   264 Carrington, Crysta  SR N. Carolina            25.28      25.45   5 
 12   134 Norman, Breana      FR Hampton                25.14      25.48   1  25.471
 13    96 Linson, Nakia       FR Florida A&M            24.94      25.48   7  25.475
 14   267 Hunt, Ruth          JR N. Carolina            25.03      25.50   5  25.494
 15   334 Jones, Alexandria   JR South Caroli           25.22      25.50   3  25.498
 16   208 Wade, Jennell       SO Maryland-Eas           25.04      25.51   4 
 17   302 Sanford, Dania      SR Norfolk Stat           25.38      25.52   7 
 18   202 Hawkins, Monique    JR Maryland-Eas           25.02      25.68   6 
 19   129 Fraenk, Emmy        FR Hampton                25.32      25.70   6 
 20   200 Gallas, Melina      SO Maryland-Eas           24.81      25.76   4 
 21    98 Louis, Richena      FR Florida A&M            25.79      25.82   4 
 22     8 Harris, Alphedelli  SO Bethune-Cook           25.17      25.86   2 
 23    34 Leigh, Samantha     SR Coppin State           25.86      25.93   3 
 24    33 Kamara, Hafsatu     FR Coppin State           26.03      26.06   2 
 25    57 Fan Fan, Tracey     JR Delaware Sta           25.44      26.21   7 
 26   161 Glover, Symone      SO Howard                 26.31      26.24   1 
 27   175 Thomas, Zahra       SO Howard                 26.33      26.26   2 
 28    30 Brownell, Shena     FR Coppin State           26.15      26.41   1 
 29    56 Emerson, Calisa     SO Delaware Sta           25.46      26.50   6 
 30    58 Goode, Asja         FR Delaware Sta           25.74      26.69   5 
 31   332 Frazier, Arnetra    SO South Caroli           27.33      26.77   4 
 32   176 Wade, TeaCarla      SO Howard                 26.71      26.82   3 
 
Event 5  Women 200 Meter Dash
===================================================================================
   NCAA Auto: A 23.70                                                          
 MEAC Indoor: $ 23.85  2000        Debbie Dunn, NSU                            
    Name                    Year School                 Semis     Finals  H# Points
===================================================================================
Finals
  1   140 Vassell, Racquel    SR Hampton                24.54      24.16   2  10   
  2   271 Lawson, Krystin     JR N. Carolina            24.73      24.67   2   8   
  3    14 Williams, Nickesha  SR Bethune-Cook           24.86      24.77   2   6   
  4   102 Pleasant, Jasmine   SO Florida A&M            25.33      24.85   1   5   
  5   288 Claiborne, Shannek  JR Norfolk Stat           24.75      25.10   2   4   
  6    10 Richardson, Alonti  FR Bethune-Cook           25.29      25.27   1   3   
  7   287 Bell, Champagne     FR Norfolk Stat           25.21      25.34   1   2   
  8   238 Kendrick, Tanisha   SR Morgan State           25.16      25.63   1   1   
 
Event 6  Men 200 Meter Dash
============================================================================
Top 8 Advance by Time
   NCAA Auto: A 21.23                                                          
 MEAC Indoor: $ 21.32  2010        Sean Holston, NSU                           
    Name                    Year School                  Seed      Semis  H#
============================================================================
Semi-Finals
  1   227 Walsh, Andre        FR Maryland-Eas           21.59      21.68q  7 
  2   314 Holston, Marquis    SO Norfolk Stat           21.18      21.73q  3 
  3   326 Taylor, James       FR Norfolk Stat           21.08      21.86q  2 
  4   143 Anderson, Aaron     SR Hampton                21.63      21.87q  6 
  5    71 Carter, Ryan        SO Delaware Sta           21.55      21.94q  6 
  6   281 Elliott, Jarrell    JR N. Carolina            21.92      22.02q  1 
  7   147 Dixon, Reggie       JR Hampton                20.89      22.03q  1 
  8    41 Bennett, Teo        JR Coppin State           21.43      22.07q  4 
  9   285 Williams, Darryl    SO N. Carolina            21.72      22.15   5 
 10   226 Wallace, Marcus     FR Maryland-Eas           21.86      22.27   2 
 11   218 Keane-Dawes, Thoma  SR Maryland-Eas           21.75      22.33   4 
 12   221 Miles, Damian       JR Maryland-Eas           21.52      22.39   5 
 13   250 Charles, Trey       JR Morgan State           21.85      22.45   3 
 14    53 Victorian, Jibri    SO Coppin State           22.27      22.59   7 
 15   180 Harrison, Christop  SR Howard                 22.25      22.62   7 
 16   306 Ansley, Ramaan      SO Norfolk Stat           22.21      22.71   5 
 17   119 Tillman, Jeremy     SO Florida A&M            22.50      22.78   3 
 18    48 Pinnock, Andre      SR Coppin State           22.20      22.81   4 
 19    19 Horton, Robert      JR Bethune-Cook           22.34      22.82   6 
 20   253 Higgs, Jordan       JR Morgan State           22.35      22.88   5 
 21   190 Odocha, Tochi       SR Howard                 22.22      22.89   6 
 22   353 Sparkman, Eric      FR South Caroli           22.51      22.94   2 
 23    22 McLeod, Jameil      SO Bethune-Cook           22.20      22.95   3 
 24   114 Lewis, Charief      FR Florida A&M            22.52      23.08   1 
 25   259 Whyte, Carbinere    SR Morgan State           22.55      23.13   1 
 26   282 House, Earl         SO N. Carolina            22.19      23.59   2 
 27    79 Laws, Alan          SR Delaware Sta           23.24      23.77   3 
 28   111 Edmond, Baker       SO Florida A&M            22.88      23.88   2 
 
Event 6  Men 200 Meter Dash
===================================================================================
   NCAA Auto: A 21.23                                                          
 MEAC Indoor: $ 21.32  2010        Sean Holston, NSU                           
    Name                    Year School                 Semis     Finals  H# Points
===================================================================================
Finals
  1   314 Holston, Marquis    SO Norfolk Stat           21.73      21.37   2  10   
  2   143 Anderson, Aaron     SR Hampton                21.87      21.69   2   8   
  3   326 Taylor, James       FR Norfolk Stat           21.86      21.70   2   6   
  4   147 Dixon, Reggie       JR Hampton                22.03      21.72   1   5   
  5   227 Walsh, Andre        FR Maryland-Eas           21.68      21.76   2   4   
  6   281 Elliott, Jarrell    JR N. Carolina            22.02      21.95   1   3   
  7    41 Bennett, Teo        JR Coppin State           22.07      21.96   1   2   
  8    71 Carter, Ryan        SO Delaware Sta           21.94      22.18   1   1   
 
Event 7  Women 400 Meter Dash
============================================================================
Top 8 Advance by Time
   NCAA Auto: A 53.30                                                          
 MEAC Indoor: $ 53.22  2/14/2009   Francena McCorory, Hampton                  
    Name                    Year School                  Seed      Semis  H#
============================================================================
Semi-Finals
  1   238 Kendrick, Tanisha   SR Morgan State           55.35      56.14q  1 
  2   287 Bell, Champagne     FR Norfolk Stat           55.82      56.46q  3 
  3   138 Taylor, Benita      SO Hampton                57.25      57.03q  2 
  4   104 Stanley, RaTeema    FR Florida A&M            58.03      57.21q  2 
  5   126 Calder, Claudia     JR Hampton                55.99      57.34q  4 
  6   273 McCammon, Jenea     SO N. Carolina            55.81      57.39q  2 
  7   105 Wright, LaToya      SR Florida A&M            59.83      57.59q  3 
  8    63 Mayers, Kendra      SR Delaware Sta           56.73      57.79q  6 
  9   334 Jones, Alexandria   JR South Caroli           57.59      57.83   1 
 10   245 Sogbesan, Ekundayo  FR Morgan State           56.36      57.85   5 
 11   208 Wade, Jennell       SO Maryland-Eas           57.67      57.97   1 
 12   269 Jacobs, Dotrine     FR N. Carolina            58.17      58.10   6 
 13   265 Farr, Jessica       SO N. Carolina            57.14      58.39   4 
 14   129 Fraenk, Emmy        FR Hampton                56.68      58.53   7 
 15   202 Hawkins, Monique    JR Maryland-Eas           58.07      58.71   3 
 16   302 Sanford, Dania      SR Norfolk Stat           57.16      58.73   3 
 17   200 Gallas, Melina      SO Maryland-Eas           57.03      58.90   5 
 18   161 Glover, Symone      SO Howard                 58.07      58.94   4 
 19   175 Thomas, Zahra       SO Howard                 59.32      59.08   5 
 20    30 Brownell, Shena     FR Coppin State           58.55    1:00.11   7 
 21    13 Wilbon, LaShondra   JR Bethune-Cook           59.40    1:00.24   4 
 22    58 Goode, Asja         FR Delaware Sta           58.16    1:00.71   5 
 23   173 Selby, Jasmin       FR Howard                 59.00    1:00.76   6 
 24   304 Sessoms, Ashley     FR Norfolk Stat         1:00.85    1:00.93   2 
 25   337 Odugbela, Oprah     SO South Caroli                    1:01.06   4 
 26    95 Jones, Brittany     FR Florida A&M          1:00.98    1:01.92   1 
 27   339 Smith, Tamara       FR South Caroli         1:01.79    1:02.01   2 
 28    62 Kelly, Ayanna       JR Delaware Sta           58.38    1:02.65   7 
 29    29 Boyd, Onya          FR Coppin State         1:01.00    1:03.92   1 
 30    35 Martinez, Kiana     FR Coppin State                    1:04.52   3 
 31   136 Robinson, Cydney    FR Hampton                56.54    1:05.60   6 
 
Event 7  Women 400 Meter Dash
===================================================================================
   NCAA Auto: A 53.30                                                          
 MEAC Indoor: $ 53.22  2/14/2009   Francena McCorory, Hampton                  
    Name                    Year School                 Semis     Finals  H# Points
===================================================================================
Finals
  1   238 Kendrick, Tanisha   SR Morgan State           56.14      55.16   2  10   
  2   287 Bell, Champagne     FR Norfolk Stat           56.46      56.18   2   8   
  3   273 McCammon, Jenea     SO N. Carolina            57.39      56.24   1   6   
  4   138 Taylor, Benita      SO Hampton                57.03      56.99   2   5   
  5   126 Calder, Claudia     JR Hampton                57.34      57.15   1   4   
  6   104 Stanley, RaTeema    FR Florida A&M            57.21      57.46   2   3   
  7   105 Wright, LaToya      SR Florida A&M            57.59      57.59   1   2   
  8    63 Mayers, Kendra      SR Delaware Sta           57.79      58.21   1   1   
 
Event 8  Men 400 Meter Dash
============================================================================
Top 8 Advance by Time
   NCAA Auto: A 46.75                                                          
 MEAC Indoor: $ 47.76  1998        Wilfred Pollard, FAMU                       
    Name                    Year School                  Seed      Semis  H#
============================================================================
Semi-Finals
  1   250 Charles, Trey       JR Morgan State           48.56      49.03q  7 
  2    80 Murray, Leslie      JR Delaware Sta           48.65      49.08q  6 
  3   314 Holston, Marquis    SO Norfolk Stat           46.67      49.09q  1 
  4   150 Hutchison, Je'Von   FR Hampton                48.40      49.13q  7 
  5    46 Lawrence, Rayon     JR Coppin State           49.17      49.16q  1 
  6    41 Bennett, Teo        JR Coppin State           47.38      49.21q  2  49.202
  7   281 Elliott, Jarrell    JR N. Carolina            48.11      49.21q  5  49.208
  8   252 Dascent, Calvin     JR Morgan State           48.21      49.41q  6 
  9   180 Harrison, Christop  SR Howard                 49.52      49.68   6 
 10   218 Keane-Dawes, Thoma  SR Maryland-Eas           48.02      49.72   4 
 11   227 Walsh, Andre        FR Maryland-Eas           48.78      49.76   5 
 12   280 Bouttry, D'Mitri    JR N. Carolina            49.84      49.93   4 
 13    53 Victorian, Jibri    SO Coppin State           49.62      50.16   6 
 14    78 Laviea, Kevaughn    SO Delaware Sta           49.14      50.17   2 
 15    70 Brown, Tyquan       SO Delaware Sta           49.52      50.22   7 
 16    74 Devore, Tariq       SO Delaware Sta           49.23      50.24   1 
 17   117 Morgan, Derrick     FR Florida A&M            50.21      50.40   2 
 18   325 Smith, Kenneth      SO Norfolk Stat           48.97      50.52   3 
 19   217 Jones-Burden, Paul  SR Maryland-Eas           49.85      50.77   3 
 20   319 Moon, Tyrell        SR Norfolk Stat           49.48      50.78   5 
 21   253 Higgs, Jordan       JR Morgan State           48.87      51.01   4 
 22    48 Pinnock, Andre      SR Coppin State           49.46      51.07   4 
 23   342 Bethea, Barry       FR South Caroli           49.45      51.19   3 
 24    19 Horton, Robert      JR Bethune-Cook           50.64      51.22   1 
 25    52 Spence, Akeem       FR Coppin State           49.53      51.46   7 
 26    21 Jackson, Christoph  JR Bethune-Cook           49.66      51.59   5 
 27   116 Moore, Malcolm      FR Florida A&M            50.74      51.77   2 
 28   186 Houston, Michael    SO Howard                 50.73      51.98   1 
 29   189 McAlister, Tory     JR Howard                 51.89      52.19   4 
 30   142 Allen, Keenan       FR Hampton                51.86      53.18   3 
 31    45 Hodge, Justin       FR Coppin State           49.26      53.61   2 
 --    23 Pamilton, Stephon   FR Bethune-Cook           47.44        DNF   3 
 
Event 8  Men 400 Meter Dash
===================================================================================
   NCAA Auto: A 46.75                                                          
 MEAC Indoor: $ 47.76  1998        Wilfred Pollard, FAMU                       
    Name                    Year School                 Semis     Finals  H# Points
===================================================================================
Finals
  1   314 Holston, Marquis    SO Norfolk Stat           49.09      47.44$  2  10   
  2   250 Charles, Trey       JR Morgan State           49.03      48.39   2   8   
  3    80 Murray, Leslie      JR Delaware Sta           49.08      48.49   2   6   
  4   150 Hutchison, Je'Von   FR Hampton                49.13      48.57   2   5   
  5   281 Elliott, Jarrell    JR N. Carolina            49.21      49.05   1   4   
  6    46 Lawrence, Rayon     JR Coppin State           49.16      49.21   1   3   
  7    41 Bennett, Teo        JR Coppin State           49.21      49.27   1   2   
  8   252 Dascent, Calvin     JR Morgan State           49.41      49.54   1   1   
 
Event 9  Women 4x400 Meter Relay
===================================================================================
   NCAA Auto: A 3:36.80                                                        
 MEAC Indoor: $ 3:36.8h  1984        Delaware State, DSU                       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hampton                                           3:43.33    3:46.75   3  10   
     1) 136 Robinson, Cydney FR         2) 138 Taylor, Benita SO          
     3) 140 Vassell, Racquel SR         4) 126 Calder, Claudia JR         
  2 N. Carolina A&T                                   3:47.13    3:48.17   3   8   
     1) 273 McCammon, Jenea SO          2) 265 Farr, Jessica SO           
     3) 269 Jacobs, Dotrine FR          4) 263 Bygraves, Roshel FR        
  3 Maryland Eastern Shore                            3:47.06    3:50.10   3   6   
     1) 194 Abrams, Kenesha SO          2) 208 Wade, Jennell SO           
     3) 200 Gallas, Melina SO           4) 199 Ducados, Emilie SO         
  4 Morgan State                                      3:47.23    3:51.03   3   5   
     1) 245 Sogbesan, Ekundayo FR       2) 247 Wattley, Britney SO        
     3) 238 Kendrick, Tanisha SR        4) 235 Green, Teyanna FR          
  5 Florida A&M                                       3:53.17    3:51.18   2   4   
     1) 96 Linson, Nakia FR             2) 105 Wright, LaToya SR          
     3) 104 Stanley, RaTeema FR         4) 84 Allen, Ariel FR             
  6 Delaware State                                    3:51.40    3:51.31   2   3   
     1) 57 Fan Fan, Tracey JR           2) 63 Mayers, Kendra SR           
     3) 55 Dornevil, Ketsia FR          4) 65 Richardson, Dashera SO      
  7 Howard                                            3:57.83    3:53.90   1   2   
     1) 161 Glover, Symone SO           2) 162 Hardy, Jami JR             
     3) 175 Thomas, Zahra SO            4) 173 Selby, Jasmin FR           
  8 Norfolk State                                     3:51.74    3:54.05   2   1   
     1) 302 Sanford, Dania SR           2) 287 Bell, Champagne FR         
     3) 296 Kirby, Wanetta SR           4) 304 Sessoms, Ashley FR         
  9 South Carolina St.                                3:53.53    3:56.89   2 
     1) 330 Daniley, Patrecia SR        2) 334 Jones, Alexandria JR       
     3) 337 Odugbela, Oprah SO          4) 339 Smith, Tamara FR           
 10 Coppin State                                      3:55.19    3:58.89   1 
     1) 34 Leigh, Samantha SR           2) 31 Easterling, Alexis SO       
     3) 35 Martinez, Kiana FR           4) 30 Brownell, Shena FR          
 11 Bethune-Cookman                                   3:56.68    4:00.25   1 
     1) 14 Williams, Nickesha SR        2) 13 Wilbon, LaShondra JR        
     3) 7 Grier, Latorria FR            4) 5 Austin, Analisa SR           
 
Event 10  Men 4x400 Meter Relay
===================================================================================
   NCAA Auto: A 3:08.90                                                        
 MEAC Indoor: $ 3:15.00  2008        Delaware State, DSU                       
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Delaware State                                    3:13.65    3:14.89$  3  10   
     1) 80 Murray, Leslie JR            2) 83 Thibou, Kelli JR            
     3) 74 Devore, Tariq SO             4) 76 Holmes, Donte SR            
  2 Coppin State                                      3:13.09    3:18.51   3   8   
     1) 53 Victorian, Jibri SO          2) 41 Bennett, Teo JR             
     3) 52 Spence, Akeem FR             4) 46 Lawrence, Rayon JR          
  3 Maryland Eastern Shore                            3:17.64    3:20.30   2   6   
     1) 218 Keane-Dawes, Thomas SR      2) 221 Miles, Damian JR           
