Licensed to Wayzata Results Inc. - Contractor License     HY-TEK's Meet Manager

       MIAC Outdoor Track & Field Championships - 5/14/2021 to 5/15/2021       
                              Hamline University                               
                                    Results                                    
 

                    Women - Team Rankings - 22 Events Scored
===============================================================================
    1) St. Thomas (Minn.)         137        2) Bethel (Minn.)            119   
    3) Gustavus Adolphus           94        4) St. Olaf                   88.50
    5) Hamline                     78.50     6) Concordia-Moorhead         75   
    7) Saint Mary's (Minn.)        67.50     8) St. Benedict               58.50
    9) St. Catherine (Minn.)       54       10) Carleton                   46   
   11) Macalester                  27       12) Augsburg                   13   
 

Women 100 Meter Dash
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
  Conference:   12.11  2018        Katie Murray, St. Thomas                    
  Conference:   11.89  2012        Ashley Carney (W), Augsburg                 
     Stadium: S 11.72  5/2/2009    Kylie Peterson, Minnesota                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jada Lewis                SR Augsburg               12.46      12.58Q -1.7  1 
  2 Delaney McLoone           SR St. Thomas (Minn       12.34      12.65Q -1.7  2 
  3 Birgen Nelson             FR Gustavus Adolphu       12.40      12.84Q -1.1  3 
  4 Sarah Stellmach           FR St. Thomas (Minn       12.51      12.64q -1.7  1 
  5 Jireh Babalola            FR Bethel (Minn.)         12.59      12.87q -1.7  2 
  6 Kate Gallagher            FR St. Benedict           12.77      12.90q -1.7  2 
  7 Madison Brown             SR St. Benedict           12.80      12.95q -1.1  3 
  8 Grace Scott               SO Bethel (Minn.)         12.59      12.96q -1.1  3 
  9 Tisana Lowe               FR Hamline                12.81      13.09q -1.7  1 
 10 Maddy Dolby               SO St. Thomas (Minn       13.07      13.10  -1.7  2 
 11 Dacoda Speidel            JR St. Benedict           13.23      13.21  -1.7  1  13.202
 12 Sierra Ramberg            FR Concordia-Moorhe       12.89      13.21  -1.7  1  13.206
 13 Lauren Richards           FR Bethel (Minn.)         13.04      13.23  -1.7  2 
 14 Cecelia Miller            SO Hamline                13.14      13.28  -1.7  1 
 15 Ellie Logelin             FR Hamline                12.98      13.35  -1.1  3 
 16 Riley Roberts             FR Carleton               13.12      13.37  -1.1  3 
 17 Claire Nichols            FR St. Catherine (M       13.30      13.41  -1.7  2 
 18 Isabella Light            JR Macalester             13.45      13.49  -1.7  1 
 19 Grace Zdechlik            JR St. Benedict           13.39      13.57  -1.7  1  13.563
 20 Maddie Guler              FR Concordia-Moorhe       13.32      13.57  -1.7  2  13.569
 21 Carlie Heinecke           SO Concordia-Moorhe       13.33      13.76  -1.1  3 
 22 Hailey Johnson            SO St. Benedict           13.26      13.82  -1.1  3  13.811
 23 Tiana Johnson             FR St. Benedict           13.63      13.82  -1.7  2  13.817
 24 Danielle Miller           FR Gustavus Adolphu       13.62      13.88  -1.7  2 
 25 Claire Hippen             FR St. Benedict           13.68      13.92  -1.7  1 
 26 Cathryn Kuhn              JR St. Benedict           13.65      13.96  -1.1  3 
 27 Olivia Thomley            FR Gustavus Adolphu       13.58      14.06  -1.1  3 
 
Women 100 Meter Dash
=====================================================================================
  Conference:   12.11  2018        Katie Murray, St. Thomas                    
  Conference:   11.89  2012        Ashley Carney (W), Augsburg                 
     Stadium: S 11.72  5/2/2009    Kylie Peterson, Minnesota                   
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Delaney McLoone           SR St. Thomas (Minn       12.65      12.37  -0.7  10   
  2 Sarah Stellmach           FR St. Thomas (Minn       12.64      12.41  -0.7   8   
  3 Jada Lewis                SR Augsburg               12.58      12.52  -0.7   6   
  4 Jireh Babalola            FR Bethel (Minn.)         12.87      12.57  -0.7   5   
  5 Birgen Nelson             FR Gustavus Adolphu       12.84      12.63  -0.7   4   
  6 Grace Scott               SO Bethel (Minn.)         12.96      12.80  -0.7   3   
  7 Kate Gallagher            FR St. Benedict           12.90      12.83  -0.7   2   
  8 Madison Brown             SR St. Benedict           12.95      12.92  -0.7   1   
  9 Tisana Lowe               FR Hamline                13.09      13.08  -0.7 
 
Women 200 Meter Dash
=================================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
  Conference:   24.72  2018        Katie Murray, St. Thomas                    
  Conference:   24.41  2012        Ashley Magelssen (W), bethle                
     Stadium: S 24.18  5/2/2009    Brittany Henderson, Minnesota State Mankato 
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Delaney McLoone           SR St. Thomas (Minn       25.71      25.74Q -1.0  3 
  2 Tay Walgrave              FR St. Thomas (Minn       25.94      26.03Q -3.2  1 
  3 Birgen Nelson             FR Gustavus Adolphu       25.02      26.21Q -0.6  2 
  4 Madison Brown             SR St. Benedict           26.68      26.51q -0.6  2 
  5 Jada Lewis                SR Augsburg               26.56      26.81q -3.2  1 
  6 Journey Amundson          SO Macalester             26.75      26.86q -0.6  2 
  7 Victoria Adebisi          FR Gustavus Adolphu       27.22      26.99q -1.0  3 
  8 Sydney Klausler           SO Saint Mary's (Mi       27.03      27.15q -0.6  2 
  9 Eva Airoldi               JR Carleton               27.03      27.22q -1.0  3 
 10 Dacoda Speidel            JR St. Benedict           27.55      27.24  -0.6  2 
 11 Kate Gallagher            FR St. Benedict           27.50      27.31  -1.0  3 
 12 Teresa Pettitt-Kenney     SO St. Olaf               26.67      27.50  -1.0  3 
 13 Karla Kroschel            FR St. Olaf               26.78      27.51  -1.0  3 
 14 Riley Roberts             FR Carleton               27.46      27.53  -3.2  1 
 15 Ellie Logelin             FR Hamline                26.91      27.54  -3.2  1 
 16 Ally Rakow                FR Gustavus Adolphu       27.53      27.60  -0.6  2 
 17 Penny Hunter              FR Macalester             27.02      27.76  -3.2  1 
 18 Isabella Light            JR Macalester             27.68      28.13  -1.0  3 
 19 Makenna Brown             FR Bethel (Minn.)         28.10      28.16  -3.2  1 
 20 Emme Nelson               FR Hamline                27.77      28.34  -3.2  1 
 21 Abbie Swenson             FR Bethel (Minn.)         28.73      28.47  -3.2  1 
 22 Mya Bishop                FR Augsburg               28.11      28.53  -1.0  3 
 23 Rachel Nelsen             FR St. Olaf               28.48      28.65  -0.6  2 
 24 Hailey Johnson            SO St. Benedict           27.48      28.67  -3.2  1 
 25 Grace Zdechlik            JR St. Benedict           28.50      28.70  -1.0  3 
 26 Emilia Helms-Leslie       SO Gustavus Adolphu       28.41      29.09  -0.6  2 
 -- Sara Gregor               SO Macalester             27.05        DNS  -0.6  2 
 
Women 200 Meter Dash
=====================================================================================
  Conference:   24.72  2018        Katie Murray, St. Thomas                    
  Conference:   24.41  2012        Ashley Magelssen (W), bethle                
     Stadium: S 24.18  5/2/2009    Brittany Henderson, Minnesota State Mankato 
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Delaney McLoone           SR St. Thomas (Minn       25.74      24.92   2.1  10   
  2 Tay Walgrave              FR St. Thomas (Minn       26.03      25.17   2.1   8   
  3 Birgen Nelson             FR Gustavus Adolphu       26.21      25.51   2.1   6   
  4 Jada Lewis                SR Augsburg               26.81      26.03   2.1   5   
  5 Madison Brown             SR St. Benedict           26.51      26.13   2.1   4   
  6 Victoria Adebisi          FR Gustavus Adolphu       26.99      26.35   2.1   3   
  7 Journey Amundson          SO Macalester             26.86      26.36   2.1   2   
  8 Sydney Klausler           SO Saint Mary's (Mi       27.15      26.46   2.1   1   
  9 Eva Airoldi               JR Carleton               27.22      27.09   2.1 
 
Women 400 Meter Dash
============================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
  Conference:   55.98  2010        Nikki Arola, St. Thomas                     
     Stadium: S 54.20  4/6/2012    Alena Brooks, Unattached                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Grace McGuire             JR St. Thomas (Minn       58.89      58.71Q  2 
  2 Hannah Sankey             JR Bethel (Minn.)         58.11      58.76Q  3 
  3 Britta Nordberg           FR Bethel (Minn.)         59.55      58.79Q  1 
  4 Caroline Gearin           FR Saint Mary's (Mi       59.11      59.20q  1 
  5 Lindsey Bernardy          FR Hamline              1:00.28      59.76q  2 
  6 Sara Moen                 JR Gustavus Adolphu     1:00.96    1:00.52q  3 
  7 Mirijana Ganley           FR Saint Mary's (Mi     1:01.20    1:00.98q  3 
  8 Ineke Cordova             JR Carleton             1:01.21    1:01.16q  2 
  9 Casey Krasowski           JR St. Benedict         1:01.29    1:01.52q  1 
 10 Makenna Brown             FR Bethel (Minn.)       1:02.18    1:01.68   1 
 11 Laura Mitch               JR St. Benedict         1:02.55    1:02.62   2 
 12 Anna Swanson              FR Saint Mary's (Mi     1:02.64    1:02.86   3 
 13 Mya Bishop                FR Augsburg             1:04.04    1:02.91   2 
 14 Abbie Swenson             FR Bethel (Minn.)       1:04.59    1:03.11   1 
 15 Ququ Holman               FR St. Olaf             1:04.88    1:03.58   2 
 16 Maggy Osha                SR Carleton             1:03.89    1:03.63   3 
 17 Meg Shercliffe            FR Concordia-Moorhe     1:05.20    1:04.21   3 
 18 Ellen Hofstede            FR Gustavus Adolphu     1:05.05    1:04.25   3 
 19 Johanna Merten            SR St. Benedict         1:04.53    1:04.29   1 
 20 Emilia Helms-Leslie       SO Gustavus Adolphu     1:05.48    1:04.59   2 
 21 Brynn Mettling            FR Concordia-Moorhe     1:08.75    1:05.19   2 
 22 Maya Gitch                SR St. Olaf             1:06.15    1:05.48   1 
 23 Katie Vaske               FR Hamline              1:06.81    1:08.16   1 
 24 Isabelle Daniels          SO Augsburg             1:22.44    1:21.74   3 
 
Women 400 Meter Dash
================================================================================
  Conference:   55.98  2010        Nikki Arola, St. Thomas                     
     Stadium: S 54.20  4/6/2012    Alena Brooks, Unattached                    
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hannah Sankey             JR Bethel (Minn.)         58.76      57.26   10   
  2 Caroline Gearin           FR Saint Mary's (Mi       59.20      57.82    8   
  3 Grace McGuire             JR St. Thomas (Minn       58.71      57.89    6   
  4 Britta Nordberg           FR Bethel (Minn.)         58.79      58.44    5   
  5 Lindsey Bernardy          FR Hamline                59.76      58.99    4   
  6 Sara Moen                 JR Gustavus Adolphu     1:00.52      59.83    3   
  7 Ineke Cordova             JR Carleton             1:01.16    1:00.36    2   
  8 Mirijana Ganley           FR Saint Mary's (Mi     1:00.98    1:00.91    1   
  9 Casey Krasowski           JR St. Benedict         1:01.52    1:01.22  
 
Women 800 Meter Run
============================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
  Conference:   2:07.36  2019        Phoebe Aguiar, Macalester                 
     Stadium: S 2:07.80  5/2/2009    Heather Dorniden, Minnesota               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Annessa Ihde              FR Bethel (Minn.)       2:16.68    2:15.83Q  3 
       1:07.911 (1:07.911)        2:15.824 (1:07.914)
  2 Josie Herrmann            SR Concordia-Moorhe     2:12.69    2:17.49Q  2 
       1:09.818 (1:09.818)        2:17.483 (1:07.666)
  3 Jena Hauch                SR St. Olaf             2:18.72    2:19.82Q  1 
       1:10.835 (1:10.835)        2:19.819 (1:08.985)
  4 Elizabeth Donnelly        SO Gustavus Adolphu     2:17.40    2:16.55Q  3 
       1:08.212 (1:08.212)        2:16.544 (1:08.333)
  5 Amaya Lyrek               SO St. Thomas (Minn     2:20.11    2:17.84Q  2 
       1:09.960 (1:09.960)        2:17.832 (1:07.873)
  6 Alexandra Maddux          SO Hamline              2:13.02    2:20.85Q  1 
       1:10.985 (1:10.985)        2:20.842 (1:09.858)
  7 Quinn O'Connor            SR St. Thomas (Minn     2:20.12    2:19.85q  2 
       1:09.951 (1:09.951)        2:19.850 (1:09.900)
  8 Grace Gerber              SO St. Thomas (Minn     2:21.99    2:20.31q  3 
       1:08.597 (1:08.597)        2:20.305 (1:11.708)
  9 Alice Cutter              FR Carleton             2:21.60    2:22.72q  1 
       1:11.360 (1:11.360)        2:22.713 (1:11.353)
 10 Jaycie Simon              SO St. Thomas (Minn     2:28.12    2:23.50   1 
       1:10.950 (1:10.950)        2:23.496 (1:12.546)
 11 Katie Gebert              FR St. Olaf             2:27.14    2:24.52   2 
       1:11.127 (1:11.127)        2:24.517 (1:13.391)
 12 Juliette Martin           SR St. Catherine (M     2:25.68    2:24.58   2 
       1:10.215 (1:10.215)        2:24.571 (1:14.357)
 13 Eve Farrell               JR Carleton             2:29.26    2:25.01   1 
       1:12.144 (1:12.144)        2:25.008 (1:12.865)
 14 Anna Swanson              FR Saint Mary's (Mi     2:25.30    2:25.25   1 
       1:11.660 (1:11.660)        2:25.242 (1:13.583)
 15 Marissa Cutlan            FR Bethel (Minn.)       2:30.18    2:25.39   2 
       1:12.177 (1:12.177)        2:25.388 (1:13.211)
 16 Emily Brockberg           FR Bethel (Minn.)       2:24.86    2:25.44   3 
       1:09.970 (1:09.970)        2:25.436 (1:15.466)
 17 Malakai Holloway          SO Bethel (Minn.)       2:28.59    2:26.81   3 
       1:10.284 (1:10.284)        2:26.805 (1:16.522)
 18 Lucy Lyngen               FR St. Benedict         2:28.53    2:27.68   3 
       1:10.725 (1:10.725)        2:27.680 (1:16.956)
 19 Karley Thurston           FR Macalester           2:33.79    2:27.79   3 
       1:10.992 (1:10.992)        2:27.781 (1:16.790)
 20 Talia Egge                FR Bethel (Minn.)       2:31.86    2:27.90   1 
       1:11.760 (1:11.760)        2:27.897 (1:16.137)
 21 Lucia Wyland              SO St. Olaf             2:33.13    2:29.83   3 
       1:09.901 (1:09.901)        2:29.829 (1:19.929)
 22 Riley Mauzer              SO St. Olaf             2:31.67    2:30.03   2 
       1:11.667 (1:11.667)        2:30.022 (1:18.355)
 23 Ilsa Weigel               FR St. Olaf             2:35.56    2:33.33   1 
       1:14.469 (1:14.469)        2:33.326 (1:18.858)
 24 Lydia Crow                SO Bethel (Minn.)       2:33.83    2:34.56   1 
       1:14.048 (1:14.048)        2:34.557 (1:20.510)
 25 Kayla Okeefe              SO St. Benedict         2:35.39    2:35.67   2 
       1:13.686 (1:13.686)        2:35.668 (1:21.982)
 26 Lauren Johnson            SO St. Olaf             2:33.90    2:38.20   2 
       1:15.638 (1:15.638)        2:38.192 (1:22.555)
 27 Anna Decker               FR Bethel (Minn.)       2:35.78    2:45.27   3 
       1:16.082 (1:16.082)        2:45.265 (1:29.184)
 
Women 800 Meter Run
================================================================================
  Conference:   2:07.36  2019        Phoebe Aguiar, Macalester                 
     Stadium: S 2:07.80  5/2/2009    Heather Dorniden, Minnesota               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Josie Herrmann            SR Concordia-Moorhe     2:17.49    2:11.67   10   
       1:07.042 (1:07.042)        2:11.665 (1:04.623)
  2 Alexandra Maddux          SO Hamline              2:20.85    2:12.68    8   
       1:07.464 (1:07.464)        2:12.675 (1:05.211)
  3 Annessa Ihde              FR Bethel (Minn.)       2:15.83    2:13.71    6   
       1:07.500 (1:07.500)        2:13.709 (1:06.209)
  4 Jena Hauch                SR St. Olaf             2:19.82    2:15.57    5   
       1:08.255 (1:08.255)        2:15.570 (1:07.315)
  5 Amaya Lyrek               SO St. Thomas (Minn     2:17.84    2:17.51    4   
       1:08.119 (1:08.119)        2:17.507 (1:09.389)
  6 Elizabeth Donnelly        SO Gustavus Adolphu     2:16.55    2:17.70    3   
       1:07.129 (1:07.129)        2:17.700 (1:10.571)
  7 Quinn O'Connor            SR St. Thomas (Minn     2:19.85    2:22.47    2   
       1:09.326 (1:09.326)        2:22.465 (1:13.140)
  8 Grace Gerber              SO St. Thomas (Minn     2:20.31    2:23.64    1   
       1:11.527 (1:11.527)        2:23.635 (1:12.108)
  9 Alice Cutter              FR Carleton             2:22.72    2:25.00  
       1:11.371 (1:11.371)        2:24.994 (1:13.623)
 
Women 1500 Meter Run
============================================================================
12 Advance:  Top 5 Each Heat plus Next 2 Best Times
  Conference:   4:29.20  2009        Marie Borner, Bethel                      
     Stadium: S 4:21.09  4/1/2017    Emilee Trost, Minnesota-Duluth            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Ellen Mickelson           JR St. Olaf             4:41.36    4:48.01Q  1 
           54.288 (54.288)        2:12.157 (1:17.870)        3:30.674 (1:18.517)
       4:48.009 (1:17.336)
  2 Fiona Smith               FR St. Benedict         4:40.55    4:52.05Q  2 
           58.905 (58.905)        2:17.905 (1:19.000)        3:38.047 (1:20.143)
       4:52.050 (1:14.004)
  3 Josie Herrmann            SR Concordia-Moorhe     4:41.55    4:49.32Q  1 
           53.697 (53.697)        2:10.350 (1:16.654)        3:30.380 (1:20.030)
       4:49.317 (1:18.938)
  4 Mary Blanchard            FR Carleton             4:55.17    4:52.24Q  2 
           58.648 (58.648)        2:18.864 (1:20.217)        3:39.168 (1:20.305)
       4:52.237 (1:13.069)
  5 Josie Blake               JR Gustavus Adolphu     4:55.40    4:52.26Q  2 
           59.215 (59.215)        2:19.141 (1:19.927)        3:39.163 (1:20.023)
       4:52.257 (1:13.094)
  6 Rhynn Paulsen             FR St. Thomas (Minn     4:55.12    4:55.45Q  1 
           57.202 (57.202)        2:16.900 (1:19.699)        3:37.840 (1:20.940)
       4:55.448 (1:17.608)
  7 Maria Blaesing            FR Macalester           4:46.95    4:53.19Q  2 
           59.070 (59.070)        2:18.956 (1:19.887)        3:38.754 (1:19.798)
       4:53.190 (1:14.437)
  8 Grace Cole                SO Bethel (Minn.)       4:56.60    4:56.00Q  1 
           56.169 (56.169)        2:15.852 (1:19.684)        3:38.060 (1:22.208)
       4:55.999 (1:17.939)
  9 Sam Posey                 SO St. Olaf             4:52.77    4:55.24Q  2 
           59.010 (59.010)        2:18.769 (1:19.760)        3:38.985 (1:20.216)
       4:55.236 (1:16.252)
 10 Sophie Call               FR St. Olaf             4:54.58    4:56.18Q  1 
           55.053 (55.053)        2:16.013 (1:20.960)        3:38.076 (1:22.063)
       4:56.174 (1:18.098)
 11 Meritt Miller             SR Concordia-Moorhe     5:02.93    4:56.51q  2 
           59.801 (59.801)        2:19.455 (1:19.655)        3:38.907 (1:19.452)
       4:56.504 (1:17.598)
 12 Helen Cross               FR Carleton             5:02.22    4:57.95q  1 
           56.997 (56.997)        2:17.262 (1:20.266)        3:39.690 (1:22.428)
       4:57.945 (1:18.256)
 13 Lena Stern                JR Macalester           4:58.21    5:06.27   1 
           56.608 (56.608)        2:17.665 (1:21.057)        3:44.494 (1:26.829)
       5:06.264 (1:21.770)
 14 Julia Clark               SR St. Catherine (M     5:02.00    5:07.04   1 
           55.723 (55.723)        2:15.557 (1:19.835)        3:39.522 (1:23.965)
       5:07.040 (1:27.518)
 15 Olivia Edstrom            FR St. Olaf             5:08.40    5:07.93   1 
           57.742 (57.742)        2:21.704 (1:23.963)        3:49.685 (1:27.981)
       5:07.926 (1:18.242)
 16 Katie Michalak            SR St. Thomas (Minn     5:06.99    5:11.19   1 
           59.015 (59.015)        2:22.024 (1:23.010)        3:47.303 (1:25.280)
       5:11.183 (1:23.880)
 17 Keiley Maahs              FR St. Benedict         5:11.18    5:11.87   2 
           59.949 (59.949)        2:21.234 (1:21.285)        3:48.160 (1:26.926)
       5:11.866 (1:23.707)
 18 Kaitlyn Rooney            JR Concordia-Moorhe     5:09.96    5:12.21   2 
       1:00.629 (1:00.629)        2:24.054 (1:23.426)        3:49.897 (1:25.844)
       5:12.209 (1:22.312)
 19 Elizabeth Whitcomb        JR Gustavus Adolphu     4:59.76    5:12.92   2 
       1:00.492 (1:00.492)        2:20.997 (1:20.505)        3:45.058 (1:24.062)
       5:12.915 (1:27.857)
 20 Victoria Barkosky         FR St. Catherine (M     5:11.37    5:15.45   1 
           58.390 (58.390)        2:22.666 (1:24.277)        3:50.331 (1:27.665)
       5:15.442 (1:25.112)
 21 Austyn Kimbrell           JR St. Catherine (M     5:14.75    5:18.58   2 
       1:00.236 (1:00.236)        2:23.655 (1:23.419)        3:50.467 (1:26.813)
       5:18.580 (1:28.113)
 22 Anna Decker               FR Bethel (Minn.)       5:19.95    5:19.11   1 
           59.087 (59.087)        2:22.496 (1:23.410)        3:49.972 (1:27.476)
       5:19.105 (1:29.134)
 23 Olivia Corbo              FR Carleton             5:14.02    5:19.23   1 
           58.769 (58.769)        2:22.398 (1:23.630)        3:51.932 (1:29.534)
       5:19.225 (1:27.294)
 24 Maya Stovall              SO Carleton             4:59.42    5:21.40   2 
           59.537 (59.537)        2:24.793 (1:25.257)        3:53.758 (1:28.965)
       5:21.399 (1:27.642)
 25 Libby Roberdeau           FR Hamline              5:20.45    5:22.87   2 
       1:01.075 (1:01.075)        2:24.940 (1:23.866)        3:53.813 (1:28.873)
       5:22.863 (1:29.051)
 26 Sarah Messer              FR St. Thomas (Minn     5:18.49    5:27.54   1 
           59.860 (59.860)        2:24.883 (1:25.024)        3:56.317 (1:31.434)
       5:27.533 (1:31.217)
 27 Sophie Gossard            SO St. Olaf             5:17.79    5:39.14   2 
       1:01.417 (1:01.417)        2:27.346 (1:25.930)        4:01.128 (1:33.783)
       5:39.136 (1:38.008)
 
Women 1500 Meter Run
================================================================================
  Conference:   4:29.20  2009        Marie Borner, Bethel                      
     Stadium: S 4:21.09  4/1/2017    Emilee Trost, Minnesota-Duluth            
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Josie Herrmann            SR Concordia-Moorhe     4:49.32    4:33.94   10   
           53.033 (53.033)        2:07.917 (1:14.885)        3:23.224 (1:15.307)
       4:33.931 (1:10.707)
  2 Ellen Mickelson           JR St. Olaf             4:48.01    4:36.22    8   
           53.199 (53.199)        2:08.075 (1:14.877)        3:23.175 (1:15.100)
       4:36.216 (1:13.041)
  3 Fiona Smith               FR St. Benedict         4:52.05    4:38.91    6   
           52.939 (52.939)        2:07.857 (1:14.919)        3:23.057 (1:15.200)
       4:38.903 (1:15.846)
  4 Maria Blaesing            FR Macalester           4:53.19    4:44.00    5   
           53.498 (53.498)        2:08.367 (1:14.870)        3:25.491 (1:17.124)
       4:43.999 (1:18.509)
  5 Josie Blake               JR Gustavus Adolphu     4:52.26    4:48.80    4   
           54.164 (54.164)        2:12.660 (1:18.497)        3:31.883 (1:19.223)
       4:48.795 (1:16.913)
  6 Meritt Miller             SR Concordia-Moorhe     4:56.51    4:49.01    3   
           54.560 (54.560)        2:12.001 (1:17.442)        3:29.854 (1:17.853)
       4:49.005 (1:19.152)
  7 Grace Cole                SO Bethel (Minn.)       4:56.00    4:49.89    2   
           54.304 (54.304)        2:13.037 (1:18.734)        3:32.976 (1:19.940)
       4:49.888 (1:16.912)
  8 Mary Blanchard            FR Carleton             4:52.24    4:50.54    1   
           56.551 (56.551)        2:15.701 (1:19.151)        3:35.197 (1:19.497)
       4:50.540 (1:15.343)
  9 Rhynn Paulsen             FR St. Thomas (Minn     4:55.45    4:50.85  
           55.632 (55.632)        2:13.499 (1:17.868)        3:32.023 (1:18.524)
       4:50.846 (1:18.824)
 10 Sophie Call               FR St. Olaf             4:56.18    4:51.56  
           53.905 (53.905)        2:12.789 (1:18.885)        3:33.233 (1:20.444)
       4:51.560 (1:18.327)
 11 Sam Posey                 SO St. Olaf             4:55.24    4:51.63  
           53.954 (53.954)        2:12.293 (1:18.340)        3:32.261 (1:19.968)
       4:51.628 (1:19.368)
 12 Helen Cross               FR Carleton             4:57.95    5:06.20  
           56.785 (56.785)        2:16.109 (1:19.324)        3:39.178 (1:23.070)
       5:06.192 (1:27.014)
 
Women 5000 Meter Run
================================================================================
  Conference:   16:59.19  2014        Kimber Meyer, Macalester                 
     Stadium: S 16:08.19  5/6/2005    Sara Wells, Unattached                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Fiona Smith               FR St. Benedict        16:53.29   17:31.17   10   
           40.014 (40.014)        2:03.315 (1:23.301)        3:25.180 (1:21.866)
       4:48.222 (1:23.042)        6:11.256 (1:23.035)        7:34.673 (1:23.417)
       8:59.648 (1:24.976)       10:25.041 (1:25.394)       11:50.449 (1:25.409)
      13:16.348 (1:25.899)       14:42.312 (1:25.964)       16:08.236 (1:25.924)
      17:31.170 (1:22.935)
  2 Amanda Mosborg            SR Carleton            17:10.19   17:38.33    8   
           40.328 (40.328)        2:03.919 (1:23.591)        3:25.798 (1:21.880)
       4:48.994 (1:23.196)        6:12.794 (1:23.801)        7:36.464 (1:23.671)
       9:01.744 (1:25.280)       10:27.758 (1:26.015)       11:54.261 (1:26.503)
      13:21.309 (1:27.048)       14:48.952 (1:27.643)       16:16.051 (1:27.100)
      17:38.321 (1:22.270)
  3 Helen Dolan               JR Hamline             16:56.99   17:55.57    6   
           40.142 (40.142)        2:03.575 (1:23.433)        3:25.538 (1:21.964)
       4:48.724 (1:23.186)        6:12.526 (1:23.803)        7:36.280 (1:23.755)
       9:05.362 (1:29.082)       10:35.833 (1:30.472)       12:06.471 (1:30.639)
      13:35.644 (1:29.174)       15:06.760 (1:31.116)       16:35.618 (1:28.858)
      17:55.570 (1:19.953)
  4 Olivia Moll               JR St. Thomas (Minn    17:43.08   18:06.15    5   
           41.362 (41.362)        2:10.843 (1:29.482)        3:41.077 (1:30.235)
       5:09.918 (1:28.841)        6:39.083 (1:29.166)        8:06.711 (1:27.628)
       9:34.955 (1:28.245)       11:01.394 (1:26.439)       12:29.951 (1:28.557)
      13:57.101 (1:27.151)       15:23.792 (1:26.691)       16:48.309 (1:24.518)
      18:06.146 (1:17.837)
  5 Sara Miller               SR St. Thomas (Minn    17:38.30   18:10.08    4   
           41.648 (41.648)        2:11.147 (1:29.500)        3:41.263 (1:30.117)
       5:10.096 (1:28.833)        6:39.307 (1:29.212)        8:07.009 (1:27.702)
       9:34.645 (1:27.637)       11:01.154 (1:26.509)       12:29.705 (1:28.551)
      13:57.417 (1:27.713)       15:24.222 (1:26.805)       16:49.449 (1:25.228)
      18:10.073 (1:20.624)
  6 Mackinzee Miest           SO Gustavus Adolphu    18:39.49   18:31.41    3   
           42.276 (42.276)        2:12.336 (1:30.061)        3:41.827 (1:29.492)
       5:10.462 (1:28.635)        6:39.487 (1:29.026)        8:07.621 (1:28.134)
       9:36.075 (1:28.455)       11:06.145 (1:30.071)       12:34.424 (1:28.279)
      14:04.132 (1:29.709)       15:34.924 (1:30.793)       17:03.807 (1:28.884)
      18:31.406 (1:27.599)
  7 Maria Blaesing            FR Macalester          18:14.06   18:33.94    2   
           42.234 (42.234)        2:11.854 (1:29.621)        3:41.383 (1:29.530)
       5:10.246 (1:28.863)        6:39.757 (1:29.512)        8:07.467 (1:27.710)
       9:35.915 (1:28.449)       11:06.035 (1:30.121)       12:36.254 (1:30.220)
      14:07.575 (1:31.321)       15:38.853 (1:31.278)       17:08.649 (1:29.796)
      18:33.933 (1:25.285)
  8 Lily Engebretson          FR Gustavus Adolphu    18:35.79   18:35.71    1   
           41.858 (41.858)        2:10.989 (1:29.132)        3:41.227 (1:30.239)
       5:10.054 (1:28.827)        6:40.045 (1:29.992)        8:07.413 (1:27.368)
