Licensed to Wisconsin Lutheran College  HY-TEK's Meet Manager 5/4/2019 05:06 PM

     2019 NACC Outdoor Track & Field Championships - 5/3/2019 to 5/4/2019      
                     Village of Lisle-BenU Sports Complex                      

 
                    Women - Team Rankings - 21 Events Scored
===============================================================================
    1) Aurora                     224        2) Wisconsin Lutheran        126   
    3) Concordia Univ. Chicago    121        4) MSOE                      114.50
    5) Concordia (Wis.)            81.50     6) Benedictine (Ill.)         65   
    7) Edgewood                    40        8) Rockford                   21   
    9) Lakeland University         14       10) Marian (Wis.)               2   
   10) Illinois Tech                2                                           


Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Armstrong, Kayla          SO Concordia Un           12.21      12.01Q  4.5  3 
  2 Wallace, Ariyona          FR Benedictine            12.92      12.93Q  3.3  2 
  3 Ramundo, Gina             SR Aurora                 12.93      12.98Q  1.8  1 
  4 Sprinkman, Megan          SO Concordia (W           13.09      13.06q  4.5  3 
  5 Bolis, Irene              SR Concordia (W           12.95      13.07q  1.8  1 
  6 Davis, Taryn              SO Aurora                 13.05      13.12q  3.3  2 
  7 Schmitz, Jenna            SO Wisconsin Lu           13.47      13.42q  1.8  1 
  8 Thiam, Ndeye              FR Concordia (W           13.45      13.49q  3.3  2 
  9 Holden, Crystal           SO Concordia Un           13.65      13.59q  1.8  1 
 10 Cole-Clark, Jaila         SO Lakeland Uni           13.20      13.65   4.5  3 
 11 Ashford, Alyssa           FR Rockford                          13.81   4.5  3 
 12 Wichert, Claire           SR Edgewood                          13.83   1.8  1 
 12 Connell, Miranda          SO Edgewood               13.92      13.83   4.5  3 
 14 Staub, Marie              FR Illinois Tec           13.91      13.83   4.5  3 
 15 Russell, Kiara            SO Aurora                 14.30      14.15   3.3  2 
 16 Chrisbaum, Jordan         FR Edgewood               14.51      14.38   1.8  1 
 17 Ochandategui, Meaghan     SO Msoe                   15.11      14.57   4.5  3 
 18 Wildeboer, Grace          FR Edgewood               14.36      14.68   1.8  1 
 19 Santilli, Autumn          SO Aurora                 14.80      14.76   4.5  3 
 20 Effiong, Mminika             Illinois Tec           13.65      15.07   3.3  2 
 21 Zanayed, Briana           FR Benedictine            15.54      15.53   3.3  2 
 22 Eggers, Nicole            FR Rockford                          16.02   1.8  1 
 23 Rehberg, Amelia           FR Rockford                          16.20   1.8  1 
 24 McDonald, Mia             SO Marian (Wis.           14.74      16.66   3.3  2 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Armstrong, Kayla          SO Concordia Un           12.01      12.42   2.1  10   
  2 Wallace, Ariyona          FR Benedictine            12.93      12.81   2.1   8   
  3 Bolis, Irene              SR Concordia (W           13.07      12.82   2.1   6   
  4 Sprinkman, Megan          SO Concordia (W           13.06      12.85   2.1   5   
  5 Ramundo, Gina             SR Aurora                 12.98      12.94   2.1   4   
  6 Davis, Taryn              SO Aurora                 13.12      12.95   2.1   3   
  7 Thiam, Ndeye              FR Concordia (W           13.49      13.28   2.1   2   
  8 Holden, Crystal           SO Concordia Un           13.59      13.39   2.1   1   
  9 Schmitz, Jenna            SO Wisconsin Lu           13.42      13.41   2.1 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Armstrong, Kayla          SO Concordia Un           24.47      24.62Q  3.3  4 
  2 Wilson, Simone            SO Concordia Un                      25.86Q  1.9  1 
  3 Rosenow, Leah             JR Wisconsin Lu           26.56      26.22Q  2.7  3 
  4 Sprinkman, Megan          SO Concordia (W           27.18      26.72Q  3.5  2 
  5 Ramundo, Gina             SR Aurora                 27.77      26.84q  3.3  4 
  6 Dawson, Maddie            FR Aurora                 27.79      26.87q  3.3  4 
  7 Schumacher, Kendra        SO Wisconsin Lu           27.34      26.94q  1.9  1 
  8 Bruton, Makayla           FR Lakeland Uni           29.02      26.96q  3.3  4 
  9 Davis, Taryn              SO Aurora                 27.43      27.05q  3.5  2 
 10 Gessay, Kristin           SO Aurora                 27.88      27.23   2.7  3 
 11 Thiam, Ndeye              FR Concordia (W           28.53      27.47   3.5  2 
 12 Holden, Crystal           SO Concordia Un           27.64      27.75   2.7  3 
 13 Wallace, Ariyona          FR Benedictine            27.18      27.77   1.9  1 
 14 Cole-Clark, Jaila         SO Lakeland Uni           28.16      28.19   3.5  2 
 15 Staub, Marie              FR Illinois Tec           28.67      28.60   2.7  3 
 16 Daniel, Briana            SR Aurora                 28.44      28.70   1.9  1 
 17 Cerney, Hope              SO Lakeland Uni           29.88      28.96   3.5  2 
 18 VanZeeland, Sondra        SO Edgewood               28.90      29.07   3.3  4 
 19 Effiong, Mminika             Illinois Tec           28.45      29.10   1.9  1 
 20 Bork, Micayla             FR Wisconsin Lu           29.37      29.40   2.7  3 
 21 Wichert, Claire           SR Edgewood                          29.68   1.9  1 
 22 Connell, Miranda          SO Edgewood               29.97      30.05   1.9  1 
 23 Wildeboer, Grace          FR Edgewood               30.43      30.09   1.9  1 
 24 Chrisbaum, Jordan         FR Edgewood                          30.15   3.3  4 
 25 Crain, Della              FR Rockford                          30.68   2.7  3 
 26 Ordonez, Brenda           FR Marian (Wis.           31.31      31.27   3.5  2 
 27 Vojacek, Maddy            FR Concordia Un           31.87      31.52   2.7  3 
 28 Harris, Anne              FR Rockford                          31.74   1.9  1 
 29 Zanayed, Briana           FR Benedictine            32.30      32.41   3.3  4 
 30 Nessinger, Bailee         FR Lakeland Uni           32.49      33.01   3.3  4 
 31 Ivy, Maddeline            FR Lakeland Uni                      33.43   3.5  2 
 32 Eggers, Nicole            FR Rockford                          33.54   3.5  2 
 33 Rehberg, Amelia           FR Rockford                          35.61   2.7  3 
 
Women 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Armstrong, Kayla          SO Concordia Un           24.62      24.51   2.8  10   
  2 Wilson, Simone            SO Concordia Un           25.86      26.07   2.8   8   
  3 Sprinkman, Megan          SO Concordia (W           26.72      26.43   2.8   6   
  4 Rosenow, Leah             JR Wisconsin Lu           26.22      26.75   2.8   5   
  5 Bruton, Makayla           FR Lakeland Uni           26.96      26.89   2.8   4   
  6 Dawson, Maddie            FR Aurora                 26.87      27.00   2.8   3   
  7 Schumacher, Kendra        SO Wisconsin Lu           26.94      27.05   2.8   2   
  8 Davis, Taryn              SO Aurora                 27.05      27.77   2.8   1   
  9 Ramundo, Gina             SR Aurora                 26.84      29.19   2.8 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rosenow, Leah             JR Wisconsin Lu         1:00.18      59.87Q  2 
  2 Huebner, Sami             SR Wisconsin Lu         1:01.10    1:00.25Q  1 
  3 Armstrong, Kayla          SO Concordia Un           56.33    1:00.94Q  3 
  4 Dawson, Maddie            FR Aurora               1:00.28    1:00.78q  1 
  5 Schumacher, Kendra        SO Wisconsin Lu         1:02.04    1:01.66q  2 
  6 Gessay, Kristin           SO Aurora               1:03.09    1:02.04q  3 
  7 Marnholtz, Morgan         SR Concordia (W         1:03.61    1:03.35q  2 
  8 Bruton, Makayla           FR Lakeland Uni         1:02.85    1:04.98q  3 
  9 May, Alyssa               SR Aurora                          1:06.22q  3 
 10 VanZeeland, Sondra        SO Edgewood             1:08.77    1:06.75   3 
 11 Mujahid, Aminah           SO Aurora               1:06.17    1:06.89   1 
 12 Cerney, Hope              SO Lakeland Uni         1:06.40    1:07.17   1 
 13 Dekker, Sarah             FR Concordia (W         1:06.94    1:07.46   2 
 14 Cairo, Nathalie           FR Lakeland Uni                    1:07.96   2 
 15 Ordonez, Brenda           FR Marian (Wis.         1:08.05    1:10.41   3 
 16 Crain, Della              FR Rockford                        1:10.84   2 
 17 Nessinger, Bailee         FR Lakeland Uni         1:12.46    1:13.51   1 
 18 Daniel, Briana            SR Aurora               1:11.32    1:14.79   2 
 19 Harris, Anne              FR Rockford                        1:18.53   1 
 20 Quintas, Jennifer         FR Rockford                        1:19.41   3 
 21 Sheetz, Casey             FR Rockford                        1:25.49   1 
 
Women 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Armstrong, Kayla          SO Concordia Un         1:00.94      59.14   10   
  2 Rosenow, Leah             JR Wisconsin Lu           59.87      59.86    8   
  3 Dawson, Maddie            FR Aurora               1:00.78    1:00.23    6   
  4 Huebner, Sami             SR Wisconsin Lu         1:00.25    1:01.05    5   
  5 Schumacher, Kendra        SO Wisconsin Lu         1:01.66    1:01.67    4   
  6 Bruton, Makayla           FR Lakeland Uni         1:04.98    1:02.28    3   
  7 Gessay, Kristin           SO Aurora               1:02.04    1:02.81    2   
  8 Marnholtz, Morgan         SR Concordia (W         1:03.35    1:03.05    1   
  9 May, Alyssa               SR Aurora               1:06.22    1:04.60  
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bray, Patricia            SR Msoe                 2:26.10    2:28.80Q  2 
  2 Heller, Becca             JR Wisconsin Lu         2:27.26    2:30.56Q  1 
  3 Roberts, Emma             JR Benedictine          2:18.52    2:31.30Q  3 
  4 Kane, Lauren              FR Edgewood             2:47.16    2:31.33Q  1 
  5 Weide, Hannah             SR Wisconsin Lu         2:31.40    2:32.51Q  3 
  6 Kusik, Grace              JR Msoe                 2:31.07    2:32.63Q  2 
  7 Heiss, Siobhan            SR Wisconsin Lu         2:29.63    2:32.87q  1 
  8 Robledo, Yanira           FR Aurora               2:41.26    2:35.42q  2 
  9 Cairo, Nathalie           FR Lakeland Uni         2:50.53    2:39.09q  3 
 10 Verbeke, Emma             FR Concordia (W         2:39.92    2:44.01   3 
 11 Douedari, Samia           FR Benedictine          2:42.46    2:45.62   1 
 12 Meraz, Alondra            SO Aurora               2:47.74    2:49.52   2 
 13 Miklosz, Molly            SR Concordia Un         2:56.76    2:51.46   2 
 14 Tello, Leslie             SO Benedictine          2:52.61    2:51.71   1 
 15 Krevitz, Zoey             SO Illinois Tec         2:55.78    2:52.29   1 
 16 Ordonez, Brenda           FR Marian (Wis.         2:48.64    2:56.94   3 
 17 Ulatowski, Rachel         JR Lakeland Uni         3:00.31    2:57.52   3 
 18 Moreno, Janette           SO Concordia Un         2:52.08    2:57.91   2 
 19 Nessinger, Bailee         FR Lakeland Uni         3:06.05    3:06.45   1 
 20 Petersen, Emily           FR Lakeland Uni         3:05.99    3:07.87   2 
 21 Ivy, Maddeline            FR Lakeland Uni         3:17.76    3:10.28   1 
 22 Quintas, Jennifer         FR Rockford                        3:11.44   1 
 23 Requena, Adellie          FR Marian (Wis.         3:36.86    3:21.68   2 
 24 Kucharczyk, Natalia       SO Rockford             3:41.78    3:30.81   3 
 25 Sheetz, Casey             FR Rockford                        3:44.01   2 
 
Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Roberts, Emma             JR Benedictine          2:31.30    2:20.23   10   
  2 Bray, Patricia            SR Msoe                 2:28.80    2:22.53    8   
  3 Heller, Becca             JR Wisconsin Lu         2:30.56    2:28.82    6   
  4 Kusik, Grace              JR Msoe                 2:32.63    2:29.31    5   
  5 Heiss, Siobhan            SR Wisconsin Lu         2:32.87    2:30.20    4   
  6 Cairo, Nathalie           FR Lakeland Uni         2:39.09    2:34.03    3   
  7 Robledo, Yanira           FR Aurora               2:35.42    2:35.57    2   
  8 Weide, Hannah             SR Wisconsin Lu         2:32.51    2:36.29    1   
  9 Kane, Lauren              FR Edgewood             2:31.33    2:40.13  
 
Women 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Roberts, Emma             JR Benedictine          4:43.26    4:46.48   2  10   
  2 Reyes, Jazzmine           SR Aurora               4:52.49    4:52.15   2   8   
  3 Bray, Patricia            SR Msoe                 5:01.31    4:52.70   2   6   
  4 Berning, Clara            SO Edgewood             5:06.52    5:01.84   2   5   
  5 Kusik, Grace              JR Msoe                 5:17.34    5:12.56   2   4   
  6 Heiss, Siobhan            SR Wisconsin Lu         5:10.82    5:18.56   2   3   
  7 Kane, Lauren              FR Edgewood             5:23.69    5:20.86   2   2   
  8 Weide, Hannah             SR Wisconsin Lu         5:16.18    5:22.91   2   1   
  9 Cairo, Nathalie           FR Lakeland Uni         5:33.00    5:24.58   2 
 10 Hanseder, Madi            JR Edgewood             5:32.46    5:25.79   2 
 11 McClimon, Maddie          FR Edgewood             5:18.34    5:27.53   2 
 12 Taglia, Alyssa            FR Concordia Un         5:32.63    5:29.34   2 
 13 Wagenknecht, Bethany      SR Wisconsin Lu         5:35.87    5:32.12   2 
 14 Secor, Hannah             FR Concordia (W         5:43.86    5:34.20   1 
 15 Bartel, LaNea             SO Concordia (W         5:29.76    5:34.62   2 
 16 Robledo, Yanira           FR Aurora               5:44.21    5:34.80   1 
 17 Van Swol, Amanda          JR Wisconsin Lu         5:47.26    5:41.58   1 
 18 Miklosz, Molly            SR Concordia Un         5:55.24    5:46.34   1 
 19 Acra, Kailey              SO Wisconsin Lu                    5:54.76   1 
 20 Zuhlke, Alyssa            SR Marian (Wis.         6:06.06    5:59.34   1 
 21 Rivera, Zamira            FR Aurora               6:29.78    6:01.59   1 
 22 Moreno, Janette           SO Concordia Un         6:04.99    6:04.61   1 
 23 Ulatowski, Rachel         JR Lakeland Uni         6:10.50    6:11.33   1 
 24 Krevitz, Zoey             SO Illinois Tec         6:11.78    6:18.90   1 
 25 Flores, Lizzy             FR Concordia Un         6:22.31    6:28.61   1 
 26 Kucharczyk, Natalia       SO Rockford             7:30.57    7:15.30   1 
 27 Requena, Adellie          FR Marian (Wis.         7:39.46    7:38.81   1 
 -- Petersen, Emily           FR Lakeland Uni         6:28.76        DNF   1 
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reyes, Jazzmine           SR Aurora              18:32.43   19:13.23   10   
  2 Berning, Clara            SO Edgewood            19:04.65   19:14.55    8   
  3 Cullinane, Molly          FR Concordia Un                   19:16.97    6   
  4 Ibarra, Celeste           SR Benedictine         19:00.14   19:26.09    5   
  5 Marks, Kendall            FR Msoe                19:13.18   19:31.40    4   
  6 Mair, Taylor              JR Edgewood            18:52.92   19:47.38    3   
  7 Weide, Hannah             SR Wisconsin Lu        20:14.74   20:25.51    2   
  8 Barrientos, Sandy         JR Aurora              20:22.33   20:35.11    1   
  9 Popovich, Jennifer        JR Aurora              21:58.88   22:02.66  
 10 Kosmatka, Grace           SR Edgewood            22:19.02   22:09.23  
 11 Nelson, Erin              SO Illinois Tec        22:12.73   22:12.66  
 12 Van Swol, Amanda          JR Wisconsin Lu                   22:14.09  
 13 Risley, Ashley            JR Edgewood            22:16.57   22:15.61  
 14 Oley, Autumn              SR Aurora              21:52.11   22:49.99  
 15 Samp, Emily               FR Aurora              20:53.75   23:24.92  
 16 Zuhlke, Alyssa            SR Marian (Wis.        22:00.88   23:45.35  
 17 Ulatowski, Rachel         JR Lakeland Uni        23:40.99   24:34.93  
 -- Biffert, Christina        SO Wisconsin Lu        21:25.97        DNF  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mair, Taylor              JR Edgewood            38:57.91   39:46.98   10   
  2 Schane, Jackie            SR Aurora              37:03.62   39:57.34    8   
  3 Marks, Kendall            FR Msoe                39:36.63   40:05.71    6   
  4 Cullinane, Molly          FR Concordia Un        41:59.80   40:14.05    5   
  5 Wagenknecht, Bethany      SR Wisconsin Lu        44:00.81   45:33.93    4   
  6 Popovich, Jennifer        JR Aurora                         45:50.30    3   
  7 Zuhlke, Alyssa            SR Marian (Wis.                   48:03.18    2   
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Wilson, Simone            SO Concordia Un           15.30      15.34Q  0.6  1 
  2 Davis, Taryn              SO Aurora                 16.08      15.63Q  0.6  2 
  3 Huebner, Sami             SR Wisconsin Lu           15.49      15.51q  0.6  1 
  4 Bolis, Irene              SR Concordia (W           15.24      15.68q  0.6  2 
  5 Hoeg, Anastasia           FR Concordia (W           16.96      16.29q  0.6  2 
  6 Graff, Caitlyn            SR Aurora                 17.20      16.86q  0.6  1 
  7 Granath, Kiana            SR Wisconsin Lu           17.05      16.94q  0.6  1 
  8 Trombley, Bianca          SR Msoe                   17.58      17.30q  0.6  2 
  9 Ashford, Alyssa           FR Rockford               17.69      17.32q  0.6  2 
 10 Steber, Madeleine         FR Wisconsin Lu           17.71      17.53   0.6  1 
 11 Allen, Katelyn            SR Aurora                 18.00      17.80   0.6  2 
 11 Chrisbaum, Jordan         FR Edgewood               17.90      17.80   0.6  1 
 13 Lendt, Natalie            FR Wisconsin Lu           18.08      18.46   0.6  2 
 14 Fonte, Sophia             SO Concordia (W           19.99      19.10   0.6  1 
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Wilson, Simone            SO Concordia Un           15.34      15.12   1.5  10   
  2 Huebner, Sami             SR Wisconsin Lu           15.51      15.41   1.5   8   
  3 Bolis, Irene              SR Concordia (W           15.68      15.65   1.5   6   
  4 Davis, Taryn              SO Aurora                 15.63      15.68   1.5   5   
  5 Hoeg, Anastasia           FR Concordia (W           16.29      16.20   1.5   4   
  6 Trombley, Bianca          SR Msoe                   17.30      16.98   1.5   3   
  7 Granath, Kiana            SR Wisconsin Lu           16.94      17.12   1.5   2   
  8 Graff, Caitlyn            SR Aurora                 16.86      17.35   1.5   1   
  9 Ashford, Alyssa           FR Rockford               17.32      17.40   1.5 
 
Women 400 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wilson, Simone            SO Concordia Un         1:02.31    1:06.97   10   
  2 Huebner, Sami             SR Wisconsin Lu         1:06.95    1:07.84    8   
  3 Reyes, Jazzmine           SR Aurora                          1:08.54    6   
  4 Steber, Madeleine         FR Wisconsin Lu         1:11.50    1:10.27    5   
  5 Shevey, Kaylyn            SO Wisconsin Lu         1:12.62    1:13.09    4   
  6 May, Alyssa               SR Aurora               1:15.91    1:15.01    3   
  7 Ashford, Alyssa           FR Rockford             1:17.92    1:18.13    2   
  8 Fonte, Sophia             SO Concordia (W         1:26.25    1:25.17    1   
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reyes, Jazzmine           SR Aurora              12:00.64   12:03.77   10   
  2 McClimon, Maddie          FR Edgewood                       13:04.45    8   
  3 Maruga, Alexandra         SO Msoe                13:09.10   13:05.29    6   
  4 Barrientos, Sandy         JR Aurora              13:06.19   13:05.32    5   
  5 Acra, Kailey              SO Wisconsin Lu        14:10.65   14:03.79    4   
  6 Oley, Autumn              SR Aurora              14:28.94   14:07.17    3   
  7 Flores, Lizzy             FR Concordia Un                   16:56.12    2   
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Concordia Univ. Chicago  'A'                        51.39      49.39   10   
     1) Holden, Crystal SO              2) Sartin, Dejah SO               
     3) Armstrong, Kayla SO             4) Wilson, Simone SO              
  2 Wisconsin Lutheran  'A'                             50.49      49.67    8   
     1) Huebner, Sami SR                2) Schmitz, Jenna SO              
     3) Schumacher, Kendra SO           4) Rosenow, Leah JR               
  3 Concordia (Wis.)  'A'                               51.56      49.83    6   
     1) Miller, Jennifer SR             2) Thiam, Ndeye FR                
     3) Bolis, Irene SR                 4) Sprinkman, Megan SO            
  4 Aurora  'A'                                         49.70      50.01    5   
     1) Ramundo, Gina SR                2) Davis, Taryn SO                
     3) Haugabook, Destinee SR          4) Dawson, Maddie FR              
  5 Msoe  'A'                                           53.01      52.81    4   
     1) Heineck, Maia SR                2) Trombley, Bianca SR            
     3) Baraglia, Michaela SO           4) Kotarak, Jerica SR             
  6 Benedictine (Ill.)  'A'                                        52.84    3   
     1) Meintz, Eve FR                  2) Wallace, Ariyona FR            
     3) Jones, Imani SO                 4) Switzer, Lindsey JR            
  7 Edgewood  'A'                                       55.38      54.42    2   
     1) Chrisbaum, Jordan FR            2) Connell, Miranda SO            
     3) Wichert, Claire SR              4) VanZeeland, Sondra SO          
  8 Rockford  'A'                                                  58.30    1   
     1) Ashford, Alyssa FR              2) Pearson, Madison SR            
     3) Hanson, Danni SO                4) Reed, Virginia SR              
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Wisconsin Lutheran  'A'                           4:12.49    4:06.57   10   
     1) Huebner, Sami SR                2) Schumacher, Kendra SO          
     3) Heller, Becca JR                4) Rosenow, Leah JR               
  2 Aurora  'A'                                       4:13.50    4:11.19    8   
     1) Ramundo, Gina SR                2) Gessay, Kristin SO             
     3) Reyes, Jazzmine SR              4) Dawson, Maddie FR              
  3 Concordia Univ. Chicago  'A'                      4:23.02    4:12.29    6   
     1) Armstrong, Kayla SO             2) Vojacek, Maddy FR              
     3) Holden, Crystal SO              4) Wilson, Simone SO              
  4 Concordia (Wis.)  'A'                                        4:17.51    5   
     1) Miller, Jennifer SR             2) Dekker, Sarah FR               
     3) Goucher, Alden SO               4) Marnholtz, Morgan SR           
  5 Lakeland University  'A'                          4:30.60    4:22.20    4   
     1) Cole-Clark, Jaila SO            2) Cairo, Nathalie FR             
     3) Cerney, Hope SO                 4) Bruton, Makayla FR             
  6 Msoe  'A'                                         4:24.62    4:23.51    3   
     1) Kusik, Grace JR                 2) Heineck, Maia SR               
     3) Ruona, Rachel JR                4) Bray, Patricia SR              
  7 Edgewood  'A'                                     4:38.95    4:38.00    2   
     1) Kane, Lauren FR                 2) VanZeeland, Sondra SO          
     3) Berning, Clara SO               4) Hanseder, Madi JR              
  8 Benedictine (Ill.)  'A'                                      4:39.45    1   
     1) Roberts, Emma JR                2) Wallace, Ariyona FR            
     3) Douedari, Samia FR              4) Phillips, Stephanie JR         
  9 Rockford  'A'                                                5:40.96  
     1) Ashford, Alyssa FR              2) Hanson, Danni SO               
     3) Pearson, Madison SR             4) Harris, Anne FR                
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Harris, Tikia             FR Aurora                 1.57m      1.61m    5-03.25  10   
  2 Meintz, Eve               FR Benedictine            1.55m      1.56m    5-01.25   8   
  3 Veldhorst, Nicole         JR Concordia (W           1.52m      1.51m    4-11.50   6   
  4 Haugabook, Destinee       SR Aurora                           J1.51m    4-11.50   5   
  5 Granath, Kiana            SR Wisconsin Lu           1.45m     J1.51m    4-11.50   4   
  6 Branigan, Elizabeth       SO Aurora                 1.48m      1.46m    4-09.50   3   
  7 Trombley, Bianca          SR Msoe                   1.58m     J1.46m    4-09.50   2   
  8 Baraglia, Michaela        SO Msoe                   1.47m      1.41m    4-07.50   0.50
  8 Schmidt, Jordyn           FR Concordia (W           1.50m      1.41m    4-07.50   0.50
 10 Vojacek, Maddy            FR Concordia Un                      1.26m    4-01.50 
 -- Reed, Virginia            SR Rockford                             NH            
 -- Ruona, Rachel             JR Msoe                   1.42m         NH            
 -- Olson, MaKayla            FR Marian (Wis.                         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Meintz, Eve               FR Benedictine            3.65m      3.30m   10-10.00  10   
  2 Branigan, Elizabeth       SO Aurora                 3.55m     J3.30m   10-10.00   8   
  3 Murphy, Mollee            FR Aurora                 2.75m      2.70m    8-10.25   6   
  4 Leonard, Shelby           JR Aurora                 2.80m     J2.70m    8-10.25   5   
  5 Cano, Yesenia             SO Aurora                 2.80m      2.55m    8-04.25   4   
  6 Schultz, Kathryn          JR Concordia (W           2.40m      2.25m    7-04.50   3   
 -- Ochandategui, Meaghan     SO Msoe                                 NH            
 -- Ashford, Alyssa           FR Rockford               2.17m         NH            
 -- Miller, Jennifer          SR Concordia (W           3.25m         NH            
 
Women Long Jump
==================================================================================================
    Name                    Year School                  Seed     Finals  Wind           H# Points
==================================================================================================
  1 Kotarak, Jerica           SR Msoe                   5.53m      5.71m   1.8  18-09.00  2  10   
  2 Haugabook, Destinee       SR Aurora                 5.37m      5.41m   0.5  17-09.00  2   8   
  3 Rosenow, Leah             JR Wisconsin Lu           5.38m      5.33m   2.3  17-06.00  2   6   
  4 Meintz, Eve               FR Benedictine                       5.22m   1.2  17-01.50  1   5   
  5 Branigan, Elizabeth       SO Aurora                 4.52m      5.21m   1.1  17-01.25  1   4   
  6 Trombley, Bianca          SR Msoe                   4.81m      5.01m   1.0  16-05.25  2   3   
  7 Effiong, Mminika             Illinois Tec           4.93m      4.99m   0.9  16-04.50  2   2   
  8 Schmitz, Jenna            SO Wisconsin Lu           4.83m      4.98m   1.4  16-04.25  2   1   
  9 Foonde, Manuela           SR Aurora                 4.92m      4.74m   0.8  15-06.75  2 
 10 Jones, Imani              SO Benedictine            4.66m      4.62m   1.4  15-02.00  2 
 10 Lendt, Natalie            FR Wisconsin Lu           4.56m      4.62m   1.9  15-02.00  2 
 12 Shevey, Kaylyn            SO Wisconsin Lu           4.65m      4.60m   1.5  15-01.25  2 
 13 Sartin, Dejah             SO Concordia Un           4.54m      4.56m   1.0  14-11.50  2 
 13 Switzer, Lindsey          JR Benedictine            4.29m      4.56m   0.7  14-11.50  1 
 15 Veldhorst, Nicole         JR Concordia (W           4.53m      4.53m   0.2  14-10.50  1 
 16 Connell, Miranda          SO Edgewood               4.40m      4.52m   2.5  14-10.00  1 
 17 Schultz, Kathryn          JR Concordia (W           4.26m      4.25m   0.3  13-11.50  1 
 18 Ashford, Alyssa           FR Rockford               3.96m      4.22m   0.7  13-10.25  1 
 19 Bork, Micayla             FR Wisconsin Lu           4.30m      4.10m   1.0  13-05.50  1 
 20 Schmidt, Jordyn           FR Concordia (W           3.79m      3.98m   2.5  13-00.75  1 
 21 Reed, Virginia            SR Rockford               3.31m      3.69m   1.5  12-01.25  1 
 
Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Kotarak, Jerica           SR Msoe                  11.40m     11.51m   1.2  37-09.25  10   
  2 Trombley, Bianca          SR Msoe                  11.03m     11.02m   1.5  36-02.00   8   
  3 Foonde, Manuela           SR Aurora                10.87m     11.00m   1.8  36-01.25   6   
  4 Rosenow, Leah             JR Wisconsin Lu          10.87m     10.82m   2.6  35-06.00   5   
  5 Veldhorst, Nicole         JR Concordia (W          10.55m     10.65m   0.2  34-11.25   4   
  6 Sartin, Dejah             SO Concordia Un          10.56m     10.56m   0.9  34-07.75   3   
  7 Marnholtz, Morgan         SR Concordia (W          10.44m     10.43m   0.7  34-02.75   2   
  8 Goucher, Alden            SO Concordia (W          10.45m     10.37m   0.5  34-00.25   1   
  9 Haugabook, Destinee       SR Aurora                           10.15m   1.3  33-03.75 
 10 Schmitz, Jenna            SO Wisconsin Lu           9.69m      9.66m   1.8  31-08.50 
 11 Lendt, Natalie            FR Wisconsin Lu          10.32m      9.34m   1.4  30-07.75 
 -- Bork, Micayla             FR Wisconsin Lu                         ND   NWI           
 
Women Shot Put
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Terry, Kaylynne           SO Rockford              12.98m     12.72m   41-08.75  2  10   
  2 Gonterman, Katie          SO Aurora                13.17m     12.68m   41-07.25  2   8   
