2017
Southern Athletic Association 
Outdoor Track and Field Championship 
Berry College
Mt. Berry , GA


Men's Scores:
1. Birmingham-So. 227.5; 2. Rhodes 146.5; 3. Hendrix 130.5;
4. Berry 94.5; 5. Centre 69; 6. Sewanee 53; 7. Oglethorpe 30;
8. Millsaps			 28.


Men 100m Dash
Finals: Wind: 1
1. Watkins, Jamal 	JR-3 Birmingham-Southern	 10.47 10
2. James, Rhoman 	SO-2 Centre			 10.77  8
3. Spainhour, Michael 	SO-2 Hendrix			 10.91  6
4. Watford, Quincy 	SR-4 Berry			 10.91  5
5. Mitchell, Damian 	JR-3 Birmingham-Southern	 10.96  4
6. Hollie, Jalon 	SR-4 Birmingham-Southern	 10.97  3
7. Stone, Curtis 	SO-2 Berry			 11.04  2
8. Harris, Adrian 	FR-1 Rhodes			 11.16  1

Men 200m Dash
Finals: 
1. Watkins, Jamal 	JR-3 Birmingham-Southern	 21.52 10
2. James, Rhoman 	SO-2 Centre			 21.98 8
3. Spainhour, Michael 	SO-2 Hendrix			 22.34 6
4. Hollie, Jalon 	SR-4 Birmingham-Southern	 22.39 5
5. Stone, Curtis 	SO-2 Berry			 22.57 4
6. Sims, Amir 		FR-1 Birmingham-Southern	 22.67 3
7. Mitchell, Damian 	JR-3 Birmingham-Southern	 22.69 2
8. Williams, Josh 	FR-1 Hendrix			 23.47 1

Men 400m Dash
Finals: 
1. Montgomery, Zech 	FR-1 Hendrix			 49.35 10
2. Williams, Josh 	FR-1 Hendrix			 49.81 8
3. Sims, Amir 		FR-1 Birmingham-Southern	 50.14 6
4. Raines, Will 	SO-2 Rhodes			 50.32 5
5. Triplett, Andrew 	SO-2 Birmingham-Southern	 50.90 4
6. Pratt, Tucker 	FR-1 Hendrix			 50.99 3
7. Couch, Davis 	SR-4 U. of the South		 51.08 2
8. Willis, Jamal 	SR-4 Oglethorpe			 51.75 1

Men 800m Run
Finals:
1. Midyett, Ash 	FR-1 U. of the South		 1:55.52 10
2. Miller, Omari 	FR-1 Oglethorpe			 1:55.66 8
3. Knowlton, Will 	SO-2 Berry			 1:55.72 6
4. Griffith, Ben 	FR-1 Rhodes			 1:55.83 5
5. Talley, Garrett 	SO-2 Birmingham-Southern	 1:57.94 4
6. McTaggart, Alex 	SO-2 Rhodes			 1:58.37 3
7. Freyaldenhoven, Toler FR-1 Rhodes			 1:59.49 2
8. Dodson, William 	SO-2 Birmingham-Southern	 1:59.70 1

Men 1500m Run
Finals:
1. McOmber, Timothy 	SR-4 Birmingham-Southern	 3:58.78 10
2. Freyaldenhoven, Toler FR-1 Rhodes			 4:02.75 8
3. Roberts, Christopher SR-4 Birmingham-Southern	 4:07.18 6
4. Miller, Omari 	FR-1 Oglethorpe			 4:07.28 5
5. Fields, Spencer 	SO-2 Rhodes			 4:08.93 4
6. Roberts, Parker 	FR-1 Berry			 4:10.91 3
7. Hearn, Adam 		SO-2 Rhodes			 4:11.75 2
8. Fulton, Brayden 	FR-1 Berry			 4:12.56 1

Men 5K Run
Finals: 
1. Roberts, Christopher SR-4 Birmingham-Southern	 15:05.48 10
2. Fields, Spencer 	SO-2 Rhodes			 15:25.33 8
3. Peifer, Justin 	JR-3 Birmingham-Southern	 15:33.46 6
4. Phillips, Ryan 	SO-2 Rhodes			 15:35.84 5
5. Stockton, Logan 	SR-4 U. of the South		 15:39.55 4
6. Roberts, Parker 	FR-1 Berry			 15:43.16 3
7. McAlister, Mark 	SR-4 U. of the South		 15:43.95 2
8. Voehler, Dominic 	SO-2 Rhodes			 15:56.52 1

Men 10K Run
Finals: 
1. Roberts, Christopher SR-4 Birmingham-Southern	 31:59.51 10
2. Fields, Spencer 	SO-2 Rhodes			 32:41.29 8
3. Peifer, Justin 	JR-3 Birmingham-Southern	 32:46.44 6
4. Phillips, Ryan 	SO-2 Rhodes			 33:00.82 5
5. McAlister, Mark 	SR-4 U. of the South		 33:35.86 4
6. Stuckey, James 	SR-4 Rhodes			 33:58.24 3
7. Agaro, Ebenezer 	SR-4 Berry			 34:02.03 2
8. Shaw, Morgan 	SR-4 Rhodes			 34:43.68 1

Men 110m Hurdles
Finals: Wind: 0.9
1. Gunner, Henry 	FR-1 Centre			 15.66 10
2. Ramirez, Matthew 	SR-4 Hendrix			 16.09 8
3. Fleming, Rory 	JR-3 Berry			 16.10 6
4. Campbell, Shakir 	FR-1 Birmingham-Southern	 16.52 5
5. Hance, Wes 		SO-2 Hendrix			 16.63 4
6. Burkey, Thomas 	FR-1 Centre			 16.74 3
7. Triplett, Andrew 	SO-2 Birmingham-Southern	 16.87 2
8. Guice, Oliver 	FR-1 Birmingham-Southern	 17.12 1

Men 400m Hurdles
Finals: 
1. Triplett, Andrew 	SO-2 Birmingham-Southern	 55.84 10
2. Fleming, Rory 	JR-3 Berry			 56.00 8
3. Byrd, Sam 		SO-2 Hendrix			 56.99 6
4. Campbell, Shakir 	FR-1 Birmingham-Southern	 57.13 5
5. Burkey, Thomas 	FR-1 Centre			 57.80 4
6. Gunner, Henry 	FR-1 Centre			 58.12 3
7. Couch, Davis 	SR-4 U. of the South		 58.48 2
8. Guice, Oliver 	FR-1 Birmingham-Southern	 62.20 1

Men 3000m Steeplechase
Finals: 
1. McOmber, Timothy 	SR-4 Birmingham-Southern	 9:32.70 10
2. Voehler, Dominic 	SO-2 Rhodes			 10:00.16 8
3. Andress, Nathan 	SO-2 Hendrix			 10:03.83 6
4. Shankles, David 	FR-1 Berry			 10:16.20 5
5. Jones, Keenan 	SO-2 Centre			 10:19.37 4
6. Butler, Rhett 	JR-3 Berry			 10:22.73 3
7. Redden, Jourdan 	SR-4 U. of the South		 10:22.89 2
8. Meade, Rodrigo 	SO-2 Oglethorpe			 10:30.43 1

Men's 4 x 100m Relay
Finals: 
1. Birmingham-Southern		 41.30 10
2. Centre			 42.49 8
3. Hendrix			 42.64 6
4. Oglethorpe			 43.15 5
5. Rhodes			 43.65 4
6. U. of the South		 45.18 3
7. Millsaps			 54.89 2
   Berry			 DQ 

Men's 4 x 400m Relay
Finals: 
1. Hendrix			 3:23.62 10
2. Oglethorpe			 3:24.12 8
3. Rhodes			 3:27.58 6
4. Birmingham-Southern		 3:28.54 5
5. U. of the South		 3:30.20 4
6. Berry			 3:35.07 3
7. Centre			 3:45.78 2
8. Millsaps			 4:00.98 1

Men High Jump
1 Eason, Robert 	JR-3 Rhodes			 1.93m 10 
2 Baker, Jay 		SR-4 Rhodes			 1.93m 8 
3 Luster, Cameron 	SO-2 Birmingham-Southern	 1.88m 6  
4 Watford, Quincy 	SR-4 Berry			 1.88m 5 
5 Campbell, Cedric 	SR-4 Birmingham-Southern	 1.88m 4 
6 Killingsworth, Alex 	FR-1 Berry			 1.83m 2.5  
6 Ramirez, Matthew 	SR-4 Hendrix			 1.83m 2.5 
8 Hoppe, Ethan 		JR-3 Hendrix			 1.83m 1  

Men Pole Vault
1 DuBose, Will 		SR-4 U. of the South		 4.09m 10
2 Brice, Mitchell 	FR-1 Berry			 4.09m 8 
3 Caldwell, Ethan 	SO-2 Berry			 3.94m 6 
4 Ramirez, Matthew 	SR-4 Hendrix			 3.94m 5 
5 Campbell, David 	JR-3 Birmingham-Southern	 3.94m 4  
6 Orr, Stephen 		SR-4 Centre			 3.79m 3 
7 Marshall, Bryce 	JR-3 Centre			 3.79m 2  
8 Pittman, Logan 	FR-1 Berry			 3.34m 1 

Men Long Jump
1 Spainhour, Michael 	SO-2 Hendrix			 6.70m 10 
2 Jones, Javon 		SO-2 Birmingham-Southern	 6.60m 8 
3 Blackford, William 	SO-2 Centre			 6.44m 6 
4 Eason, Robert 	JR-3 Rhodes			 6.41m 5 
5 Settles, PJ 		SO-2 Rhodes			 6.37m 4 
6 Ramirez, Matthew 	SR-4 Hendrix			 6.27m 3 
7 Wright, Randall 	JR-3 Oglethorpe			 6.18m 2
8 Watford, Quincy 	SR-4 Berry			 6.16m 1 

Men Triple Jump
1 Eason, Robert 	JR-3 Rhodes			 14.00m 10 
2 Spainhour, Michael 	SO-2 Hendrix			 13.80m 8 
3 Luster, Cameron 	SO-2 Birmingham-Southern	 13.70m 6 
4 Settles, PJ 		SO-2 Rhodes			 13.37m 5 
5 Villageois, Ivan 	FR-1 Birmingham-Southern	 13.09m 4 
6 Campbell, Cedric 	SR-4 Birmingham-Southern	 12.90m 3 
7 Baker, Jay 		SR-4 Rhodes			 12.60m 1.5 
7 Jones, Javon 		SO-2 Birmingham-Southern	 12.60m 1.5 

Men Shot Put
1 Snow, Michael 	SR-4 Birmingham-Southern	 14.68m 10 
2 Lincoln, Jared 	SR-4 Hendrix			 14.50m 8 
3 Suber, Tej 		SO-2 Rhodes			 14.13m 6 
4 Stearman, Stephen 	SR-4 Hendrix			 14.05m 5 
5 Whitman, Bryce 	SO-2 Centre			 13.70m 4 
6 Fabrizio, Euginio 	JR-3 Berry			 13.70m 3 
7 Woodward, Jed 	SO-2 Berry			 13.43m 2 
8 Killebrew, Clayton 	SR-4 Millsaps			 13.41m 1 

Men Discus Throw
1 Lincoln, Jared 	SR-4 Hendrix			 47.48m 10 
2 Hernandez, Asael 	FR-1 Millsaps			 44.48m 8 
3 Fabrizio, Euginio 	JR-3 Berry			 40.98m 6 
4 Morgan, Kameren 	SO-2 Birmingham-Southern	 40.19m 5 
5 Suber, Tej 		SO-2 Rhodes			 39.68m 4 
6 Snow, Michael 	SR-4 Birmingham-Southern	 39.50m 3 
7 Killebrew, Clayton 	SR-4 Millsaps			 39.25m 2 
8 Palmer, Preston 	FR-1 Berry			 38.76m 1 

Men Hammer Throw
1 Morgan, Kameren 	SO-2 Birmingham-Southern	 53.78m 10 
2 Suber, Tej 		SO-2 Rhodes			 52.33m 8 
3 Snow, Michael 	SR-4 Birmingham-Southern	 47.35m 6 
4 Killebrew, Clayton 	SR-4 Millsaps			 45.62m 5 
5 Hernandez, Asael 	FR-1 Millsaps			 43.88m 4 
6 Smith, Joseph 	FR-1 Birmingham-Southern	 42.78m 3 
7 Gann, Hunter 		SO-2 Centre			 42.63m 2 
8 Lovill, Bradley 	SO-2 Millsaps			 42.37m 1 

Men Javelin Throw
1 Davis, Ridge 		SR-4 U. of the South		 54.62m 10 
2 Saboura, George 	JR-3 Berry			 51.34m 8 
3 Richards, Alex 	JR-3 Rhodes			 49.27m 6 
4 Jarecki, Connor 	JR-3 Birmingham-Southern	 48.19m 5 
5 Tadda, Michael 	SO-2 Millsaps			 47.65m 4 
6 Ramirez, Matthew 	SR-4 Hendrix			 47.52m 3
7 Blackford, William 	SO-2 Centre			 47.34m 2 
8 Nichol, Marshall 	FR-1 Hendrix			 46.76m 1 





Women's Team Scores:
1. Rhodes 180; 2. Centre 167; 3. Berry 118.5; 4. Hendrix 104;
5. Birmingham-So. 102.5; 6. Oglethorpe 58; 7. Millsaps 29;
8. Sewanee 18.


Women 100m Dash
Finals: Wind: 1.8
1. Trice, Kayla 	FR-1 Oglethorpe			 12.16 10
2. Fugate, Alice 	JR-3 Rhodes			 12.20 8
3. Davis, Erin 		SR-4 Birmingham-Southern	 12.34 6
4. Dixon, Jothani 	SR-4 Birmingham-Southern	 12.51 5
5. Jones, Irrianne 	FR-1 Hendrix			 12.68 4
6. Allen, Jessica 	FR-1 Birmingham-Southern	 12.78 3
7. Shaw, Arielle 	SO-2 Oglethorpe			 12.82 2

Women 200m Dash
Finals: Wind: -2.1
1. Fugate, Alice 	JR-3 Rhodes			 25.48 10
2. Trice, Kayla 	FR-1 Oglethorpe			 25.58 8
3. Davis, Erin 		SR-4 Birmingham-Southern	 25.86 6
4. Udobong, Faith 	FR-1 Rhodes			 26.40 5
5. Dixon, Jothani 	SR-4 Birmingham-Southern	 26.75 4
6. Bryant, Rebecca 	SO-2 Birmingham-Southern	 26.81 3
7. Jones, Irrianne 	FR-1 Hendrix			 27.16 2

Women 400m Dash
Finals: 
1. Udobong, Faith 	FR-1 Rhodes			   58.35 10
2. Bryant, Rebecca 	SO-2 Birmingham-Southern	   58.89 8
3. Andrey, Nicolette 	SO-2 Oglethorpe			   59.17 6
4. Amadi, Victoria 	SR-4 Hendrix			   59.47 5
5. Capel, Sara Kate 	FR-1 Rhodes			   59.57 4
6. St Cyr, Leda 	FR-1 Rhodes			 1:00.37 3
7. Shute, Karmin 	JR-3 Birmingham-Southern	 1:00.84 2
8. Jordan, Sage 	SR-4 Birmingham-Southern	 1:01.66 1

Women 800m Run
Finals:
1. Rodenfels, Annie 	SO-2 Centre			 2:17.69 10
2. Reed, Kendall 	SR-4 Rhodes			 2:20.95 8
3. Watkins, Abby 	JR-3 Rhodes			 2:21.48 6
4. Rowland, MaryBeth 	FR-1 Berry			 2:24.78 5
5. Gearin, Mackenzie 	FR-1 Hendrix			 2:26.52 4
6. Clevenger, Kinslee 	FR-1 Berry			 2:27.21 3
7. Gale-Butto, Serena 	SR-4 Centre			 2:27.80 2
8. Chretien, Alainna 	JR-3 Berry			 2:28.02 1

Women 1500m Run
Finals:
1. Rodenfels, Annie 	SO-2 Centre			 4:41.00 10
2. Watkins, Abby 	JR-3 Rhodes			 4:46.81 8
3. Chretien, Alainna 	JR-3 Berry			 4:47.89 6
4. Gale-Butto, Serena 	SR-4 Centre			 4:50.70 5
5. Herman, Meredith 	FR-1 Berry			 4:57.29 4
6. Gibson, Courtney 	FR-1 Centre			 5:02.23 3
7. Pittman, Elise 	SR-4 Birmingham-Southern	 5:03.97 2
8. Terpin, Bethany 	SO-2 Berry			 5:07.79 1

Women 5K
Finals: 
1. Rodenfels, Annie 	SO-2 Centre			 18:20.09 10
2. Gale-Butto, Serena 	SR-4 Centre			 18:21.56 8
3. Patterson, Danielle 	SR-4 Berry			 18:25.44 6
4. Carroll, Abby 	FR-1 Berry			 18:37.22 5
5. Alley, Reagan 	JR-3 Rhodes			 18:57.53 4
6. Wheeler, Margueritte FR-1 Centre			 19:28.88 3
7. Hayden, Ellery 	JR-3 Rhodes			 19:56.15 2
8. Sanders, Ellie 	SO-2 Berry			 20:16.69 1

Women 10K
Finals: 
1. Gale-Butto, Serena 	SR-4 Centre			 39:52.66 10
2. Carroll, Abby 	FR-1 Berry			 40:14.04 8
3. Alley, Reagan 	JR-3 Rhodes			 40:20.88 6
4. Wheeler, Margueritte FR-1 Centre			 41:54.13 5
5. Terpin, Bethany 	SO-2 Berry			 42:07.15 4
6. Jackson, Megan 	SO-2 Rhodes			 44:00.90 3
7. Hallman, Mary Douglass FR-1 Centre			 45:19.04 2
8. Fowler, Alyssa 	FR-1 Berry			 45:52.90 1

Women 100m Hurdles
Finals: Wind: 2.2
1. Brya, Bailey 	FR-1 Hendrix			 15.52 10
2. Huitt, Kiersten 	FR-1 Hendrix			 15.75 8
3. Capel, Sara Kate 	FR-1 Rhodes			 15.96 6
4. Sharp, Laurel 	JR-3 Rhodes			 16.30 5
5. Lindsey, Alexus 	FR-1 Birmingham-Southern	 16.47 4
6. Ustick, Jessie 	SO-2 Rhodes			 16.86 3
7. Stuber, Meredith 	SO-2 U. of the South		 19.90 2
   St Cyr, Leda 	FR-1 Rhodes			 DQ 

Women 400m Hurdles
Finals: 
1. Capel, Sara Kate 	FR-1 Rhodes			 1:04.00 10
2. Brya, Bailey 	FR-1 Hendrix			 1:04.83 8
3. St Cyr, Leda 	FR-1 Rhodes			 1:06.75 6
4. Gasner, Kendall 	FR-1 Rhodes			 1:08.67 5
5. Wilson, Anna 	FR-1 Millsaps			 1:09.35 4
6. Kuerten, Bethany 	SR-4 Birmingham-Southern	 1:09.94 3
7. Allen, Jessica 	FR-1 Birmingham-Southern	 1:10.00 2
8. Sharp, Laurel 	JR-3 Rhodes			 1:12.50 1

Women 3000m Steeplechase
Finals: 
1. Rodenfels, Annie 	SO-2 Centre			 11:02.76 10
2. Patterson, Danielle 	SR-4 Berry			 11:11.66 8
3. Herman, Meredith 	FR-1 Berry			 11:37.19 6
4. Puymartin, L'Or 	SR-4 U. of the South		 11:43.34 5
5. Gibson, Courtney 	FR-1 Centre			 12:06.06 4
6. Hayden, Ellery 	JR-3 Rhodes			 12:12.47 3
7. Pittman, Elise 	SR-4 Birmingham-Southern	 12:16.90 2
8. Head, Marjorie 	FR-1 Birmingham-Southern	 12:23.33 1

Women's 4 x 100m Relay
Finals: 
1. Birmingham-Southern	 	 47.79 10
2. Rhodes			 49.17 8
3. Hendrix			 49.63 6
4. Oglethorpe			 49.77 5
5. Berry			 52.67 4
6. Centre			 52.93 3
7. U. of the South		 53.97 2
8. Millsaps			 55.08 1

Women's 4 x 400m Relay
Finals: 
1. Rhodes			 4:00.69 10
2. Birmingham-Southern	 	 4:04.98 8
3. Hendrix			 4:05.53 6
4. Oglethorpe			 4:06.67 5
5. U. of the South		 4:14.93 4
6. Centre			 4:18.46 3
7. Berry			 4:24.45 2
8. Millsaps			 5:08.51 1

Women High Jump
1 Yockey, Caitlin 	SR-4 Centre			 1.62m 10 
2 Sitkowski, Ashton 	FR-1 Hendrix			 1.57m 8 
3 Winkler, Emily 	JR-3 Centre			 1.57m 6 
4 Wilson, Anna 		FR-1 Millsaps			 1.57m 5  
5 Hill, Andrea 		FR-1 Berry			 1.47m 3.5 
5 Nicastro, Madelyn 	SO-2 Birmingham-Southern	 1.47m 3.5  
7 Capel, Sara Kate 	FR-1 Rhodes			 1.47m 2 
8 Barrett, Lena 	JR-3 Millsaps			 1.47m 1 

Women Pole Vault
1 Hayhurst, Sarah 	JR-3 Centre			 3.50m 10  
2 Singleton, Taylor 	SO-2 Centre			 3.18m 8  
3 DeWine, Harper 	SR-4 Birmingham-Southern	 3.03m 6
4 LaSelva, Elizabeth 	FR-1 Berry			 3.03m 5  
5 Gearin, Mackenzie 	FR-1 Hendrix			 2.88m 4 
6 Shorten, Kayla 	SR-4 Rhodes			 2.88m 3  
7 Lovelady, Hope 	SO-2 Berry			 2.73m 1.5 
7 DeLacey, Kelley 	SO-2 Berry			 2.73m 1.5  

Women Long Jump
1 Lyon, Anastasia 	SR-4 Centre			 5.25m 10 
2 Trice, Kayla 		FR-1 Oglethorpe			 5.11m 8 
3 Shaw, Arielle 	SO-2 Oglethorpe			 5.05m 6 
4 Jones, Irrianne 	FR-1 Hendrix			 4.96m 5 
5 Nicastro, Madelyn 	SO-2 Birmingham-Southern	 4.93m 4 
6 Sharp, Laurel 	JR-3 Rhodes			 4.87m 3 
7 Capel, Sara Kate 	FR-1 Rhodes			 4.84m 2 
8 Kuerten, Bethany 	SR-4 Birmingham-Southern	 4.80m 1 

Women Triple Jump
1 Amadi, Victoria 	SR-4 Hendrix			 11.81m 10 
2 Shaw, Arielle 	SO-2 Oglethorpe			 11.16m 8 
3 O'Dea, Molly 		FR-1 Centre			 11.06m 6 
4 Jones, Irrianne 	FR-1 Hendrix			 10.52m 5 
5 Nicastro, Madelyn 	SO-2 Birmingham-Southern	 10.44m 4 
6 Ustick, Jessie 	SO-2 Rhodes			 10.37m 3 
7 Lyon, Anastasia 	SR-4 Centre			 10.30m 2 
8 Day, Karagan 		JR-3 U. of the South		  9.79m 1 

Women Shot Put
1 Leggett, Genesis 	FR-1 Berry			 12.13m 10 
2 Curry, Kira 		SR-4 Rhodes			 12.02m 8 
3 Leachman, Aja 	JR-3 Centre			 11.74m 6 
4 Stockdale, Samantha 	SR-4 Hendrix			 11.46m 5 
5 Norris, Jazmin 	FR-1 Birmingham-Southern	 11.02m 4 
6 Passantino, Payton 	FR-1 Millsaps			 10.76m 3 
7 Kramer, Bailey 	SR-4 Rhodes			 10.72m 2 
8 Ryan, Bradi 		SO-2 Hendrix			 10.25m 1 

Women Discus Throw
1 Leggett, Genesis 	FR-1 Berry			 40.51m 10 
2 Bibbey, Rachel 	FR-1 Berry			 38.59m 8 
3 Leachman, Aja 	JR-3 Centre			 36.89m 6 
4 Builta, Emory 	SR-4 Birmingham-Southern	 34.82m 5 
5 Curry, Kira 		SR-4 Rhodes			 34.45m 4 
6 Hudson, Rachel 	SO-2 U. of the South		 33.58m 3 
7 McCormick, Riley 	SR-4 Rhodes			 32.76m 2 
8 Passantino, Payton 	FR-1 Millsaps			 31.53m 1 

Women Hammer Throw
1 Leachman, Aja 	JR-3 Centre			 47.46m 10 
2 Leggett, Genesis 	FR-1 Berry			 45.66m 8 
3 Curry, Kira 		SR-4 Rhodes			 44.20m 6 
4 McCormick, Riley 	SR-4 Rhodes			 42.85m 5 
5 Griffin, Logan 	FR-1 Rhodes			 40.26m 4 
6 Builta, Emory 	SR-4 Birmingham-Southern	 38.32m 3 
7 Norris, Jazmin 	FR-1 Birmingham-Southern	 37.12m 2 
8 Lewis, Ashley 	FR-1 Centre			 35.10m 1 

Women Javelin Throw
1 Passantino, Payton 	FR-1 Millsaps			 40.00m 10 
2 Stockdale, Samantha 	SR-4 Hendrix			 38.29m 8 
3 Bilsky, Alexa 	SO-2 Berry			 37.59m 6 
4 Ryan, Bradi 		SO-2 Hendrix			 36.59m 5 
5 Honaker, Olivia 	FR-1 Centre			 35.63m 4 
6 Barrett, Lena 	JR-3 Millsaps			 35.37m 3 
7 Deery, Erin 		SO-2 Rhodes			 32.46m 2 
8 Day, Karagan 		JR-3 U. of the South		 31.55m 1