SOUTHWESTERN ATHLETIC CONFERENCE - 4/28/2005 to 4/30/2006 
 2006 OUTDOOR TRACK & FIELD CHAMPIONSHIPS 
 ITTA BENA, MISSISSIPPI 
 Results 
 
Women 100 Meter Dash
=================================================================================
 SWAC: * 11.25 1986 Mary Onyali, Texas Southern Universit 
 COLLEGIATE: % 10.78 6/2/1989 Dawn Sowell, LSU 
 Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
 1 Muhammad, Kalimah Jackson State 11.89 11.89q NWI 3 
 2 Loving, Sheena Grambling 11.93 11.91q NWI 5 
 3 Weeks, Kaisha Southern 11.77 11.92q NWI 3 
 4 Cockerham, Pamela Southern 11.93 11.93q NWI 4 
 5 Clay, Tayari Jackson State 11.87 11.99q NWI 1 
 6 Dean, Daveda Alabama A&M 11.95 12.00q NWI 6 
 7 McClaine, Dawn Texas Southern 12.01 12.12q NWI 3 
 8 Welch, Quasharda Texas Southern 11.70 12.15q NWI 4 
 9 Jackson, Dartania Southern 11.87 J12.15 NWI 1 
 10 Gaffney, Laquita Grambling 12.33 12.16 NWI 6 
 11 Robinson, Monica Southern 11.83 12.17 NWI 2 
 12 Gross, Nakedra Arkansas-Pine Bl 12.55 12.20 NWI 1 
 13 Dorsey, Taji Jackson State 12.08 12.26 NWI 2 
 14 Richardson, Shanice Mississippi Vall 11.70 12.32 NWI 5 
 15 Quinn, Lisa Jackson State 12.22 12.36 NWI 2 
 16 Anderson, India Southern 12.25 12.44 NWI 4 
 17 Young, LaShandria Mississippi Vall 11.60 12.50 NWI 6 
 18 Davis, Bobbie Grambling 12.53 12.51 NWI 3 
 19 Vaughn, Ashley Grambling 12.15 12.63 NWI 1 
 20 Parker, Shamica Alabama State 12.79 12.64 NWI 3 
 21 Sanders, Jamie Alcorn State 11.89 12.66 NWI 2 
 22 Smith, Rhaneisha Grambling 12.44 12.67 NWI 5 
 22 Clemmons, Monshelle Mississippi Vall 12.60 12.67 NWI 2 
 22 Brent, Shelita Mississippi Vall 12.25 12.67 NWI 3 
 25 West, Amber Alabama A&M 12.22 12.79 NWI 1 
 26 Taylor, Zenovia Alabama A&M 12.26 12.80 NWI 5 
 27 Southern, Ashley Alcorn State 12.00 12.94 NWI 4 
 28 Riser, Jauvaughn Southern 12.57 13.22 NWI 1 
 -- Hawkins, Alicia Alcorn State 12.33 FS NWI 6 
 
Women 100 Meter Dash
=====================================================================================
 SWAC: * 11.25 1986 Mary Onyali, Texas Southern Universit 
 COLLEGIATE: % 10.78 6/2/1989 Dawn Sowell, LSU 
 Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
 1 Weeks, Kaisha Southern 11.92 12.07 NWI 10 
 2 Loving, Sheena Grambling 11.91 12.21 NWI 8 
 3 Dean, Daveda Alabama A&M 12.00 12.31 NWI 6 
 4 McClaine, Dawn Texas Southern 12.12 12.54 NWI 5 
 5 Welch, Quasharda Texas Southern 12.15 12.61 NWI 4 
 6 Clay, Tayari Jackson State 11.99 12.95 NWI 3 
 7 Cockerham, Pamela Southern 11.93 13.11 NWI 2 
 8 Muhammad, Kalimah Jackson State 11.89 13.64 NWI 1 
 
Women 200 Meter Dash
========================================================================================
 SWAC: * 22.41 1994 Cindy Chapper, Southern University 
 COLLEGIATE: % 22.04 6/2/1989 Dawn Sowell, LSU 
 Name Year School Seed Finals Wind H# Points
========================================================================================
 1 Cameron, Nikki Prairie View 23.70 24.34 NWI 6 10 
 2 Clay, Tayari Jackson State 23.87 24.91 NWI 6 8 
 3 Dorsey, Taji Jackson State 24.97 25.16 NWI 5 6 
 4 Williams, Brittany Arkansas-Pine Bl 25.89 25.23 NWI 2 4.5
 4 Loving, Sheena Grambling 24.68 25.23 NWI 6 4.5
 6 Boston, Brittney Jackson State 25.28 25.43 NWI 3 3 
 7 Vaughn, Ashley Grambling 24.99 25.49 NWI 5 2 
 8 Alexander, LaQuita Prairie View 24.50 25.56 NWI 6 1 
 9 Fisher, Lauren Southern 24.12 25.60 NWI 6 
 10 Dean, Daveda Alabama A&M 24.80 25.63 NWI 5 
 11 Shepperson, Kendi Alabama State 25.00 25.67 NWI 4 
 11 Gross, Nakedra Arkansas-Pine Bl 25.25 25.67 NWI 3 
 13 Ojiambo, Rosalind Alcorn State 24.98 25.75 NWI 5 
 14 Quinn, Lisa Jackson State 25.10 25.83 NWI 4 
 15 McClaine, Dawn Texas Southern 25.24 25.85 NWI 4 
 16 Allen, Ramonda Prairie View 25.80 25.91 NWI 2 
 17 Green, Danielle Grambling 25.36 25.93 NWI 3 
 18 Greene, Jessica Southern 24.89 25.95 NWI 5 
 19 McCormick, Melanie Arkansas-Pine Bl 26.01 25.98 NWI 1 
 20 Jackson, Dartania Southern 24.41 26.13 NWI 6 
 21 Ellington, Shaketta Texas Southern 25.21 26.14 NWI 4 
 22 Knight, Euneke Grambling 25.94 26.19 NWI 2 
 23 Welch, Quasharda Texas Southern 25.00 26.21 NWI 4 
 24 Gaffney, Laquita Grambling 25.33 26.25 NWI 3 
 25 Magee, Ashley Prairie View 25.80 26.33 NWI 2 
 26 Ellis, Kamekia Southern 25.45 26.44 NWI 3 
 27 Chandler, Latasha Alabama State 25.80 26.54 NWI 2 
 28 Howard, Crystal Grambling 25.93 26.60 NWI 2 
 29 Washington, Lorin Jackson State 25.55 26.70 NWI 3 
 30 Muhammad, Kalimah Jackson State 23.07 26.72 NWI 6 
 31 Richardson, Shanice Mississippi Vall 25.45 26.74 NWI 3 
 32 McWilliams, Jamie Alcorn State 24.99 26.83 NWI 5 
 33 Sanders, Jamie Alcorn State 24.99 26.88 NWI 5 
 34 Clemmons, Monshelle Mississippi Vall 26.00 27.28 NWI 2 
 35 Brent, Shelita Mississippi Vall 25.20 27.32 NWI 4 
 36 Giles, Marchel Prairie View 26.50 27.45 NWI 1 
 37 Hawkins, Alicia Alcorn State 25.00 28.56 NWI 4 
 38 Young, LaShandria Mississippi Vall 25.60 28.80 NWI 3 
 -- Kipps, Natoya Arkansas-Pine Bl 28.00 DQ NWI 1 
 
Women 400 Meter Dash
============================================================================
 SWAC: * 52.10 1978 Patricia Jackson, Prairie View 
 COLLEGIATE: % 50.18 6/3/1989 Paujline Davis, Alabama 
 Name Year School Seed Prelims H#
============================================================================
Preliminaries
 1 Cameron, Nikki Prairie View 54.00 55.49q 6 
 2 Clay, Tayari Jackson State 57.01 56.62q 4 
 3 Shaw, Kimberly Texas Southern 55.25 57.10q 3 
 4 Thompson, Joviann Arkansas-Pine Bl 56.36 57.23q 3 
 5 Fedrick, Michelle Arkansas-Pine Bl 55.74 57.29q 1 
 6 Alexander, LaQuita Prairie View 56.40 57.51q 4 
 7 Muhammad, Kalimah Jackson State 55.54 57.68q 2 
 8 Ojiambo, Rosalind Alcorn State 54.45 58.38q 5 
 9 McDonald, Joy Alabama A&M 55.80 58.45 2 
 10 Dorsey, Taji Jackson State 56.77 58.47 6 
 11 McCormick, Melanie Arkansas-Pine Bl 58.00 58.57 5 
 12 Green, Danielle Grambling 56.99 58.63 5 
 13 Stalworth, Reba Arkansas-Pine Bl 57.83 58.67 3 
 14 Greene, Jessica Southern 57.12 58.93 3 
 14 Shepperson, Kendi Alabama State 57.55 58.93 1 
 16 Fisher, Lauren Southern 55.78 58.99 1 
 17 Vaughn, Ashley Grambling 56.58 59.46 5 
 18 Howard, Crystal Grambling 57.21 59.87 2 
 19 McMillon, Raina Prairie View 56.80 1:00.63 6 
 20 Cole, JoVanda Jackson State 58.65 1:00.66 5 
 21 Ezell, Renika Alabama State 58.80 1:00.76 2 
 22 Allen, Ramonda Prairie View 58.10 1:01.39 6 
 23 Burks, Lukina Jackson State 58.87 1:01.49 1 
 24 Knight, Euneke Grambling 57.93 1:01.64 4 
 24 Taylor, Loni Grambling 57.82 1:01.64 2 
 26 Williams, Brittany Arkansas-Pine Bl 59.79 1:01.85 3 
 27 Ellis, Kamekia Southern 58.09 1:02.14 6 
 28 Roberts, Nakisha Grambling 59.49 1:02.23 1 
 29 Walker, Sasha Southern 58.68 1:02.24 4 
 30 McWilliams, Jamie Alcorn State 55.00 1:02.91 4 
 31 Giles, Marchel Prairie View 59.50 1:03.35 2 
 32 Pressley, Sheniquia Mississippi Vall 58.80 1:03.43 3 
 33 Williams, Aria Southern 1:02.05 1:09.39 4 
 -- West, Amber Alabama A&M 57.55 FS 1 
 
Women 400 Meter Dash
================================================================================
 SWAC: * 52.10 1978 Patricia Jackson, Prairie View 
 COLLEGIATE: % 50.18 6/3/1989 Paujline Davis, Alabama 
 Name Year School Prelims Finals Points
================================================================================
Finals
 1 Cameron, Nikki Prairie View 55.49 53.52 10 
 2 Clay, Tayari Jackson State 56.62 54.37 8 
 3 Shaw, Kimberly Texas Southern 57.10 54.95 6 
 4 Fedrick, Michelle Arkansas-Pine Bl 57.29 55.60 5 
 5 Thompson, Joviann Arkansas-Pine Bl 57.23 56.28 4 
 6 Alexander, LaQuita Prairie View 57.51 56.39 3 
 7 Muhammad, Kalimah Jackson State 57.68 56.40 2 
 8 Ojiambo, Rosalind Alcorn State 58.38 58.77 1 
 
Women 800 Meter Run
============================================================================
 SWAC: * 2:06.50 1990 Ester Kipligat, Jackson State University 
 COLLEGIATE: % 1:59.11 6/1/1990 Susy Favor, Wisconsin 
 Name Year School Seed Prelims H#
============================================================================
Preliminaries
 1 Dixon, Mellissa Grambling 2:15.36 2:21.22q 2 
 2 Uhegwu, Linda Texas Southern 2:11.22 2:21.65q 4 
 3 Collins, Precious Southern 2:14.48 2:22.68q 3 
 4 Burch, Ebony Mississippi Vall 2:19.00 2:24.67q 2 
 5 Smith, Loretta Alcorn State 2:17.00 2:24.68q 1 
 6 Anderson, Sha\'tina Grambling 2:18.42 2:25.65q 4 
 7 Richard, Neia Grambling 2:17.51 2:25.75q 2 
 8 Philip, July Grambling 2:18.60 2:27.45q 3 
 9 Gooden, Ashley Prairie View 2:23.00 2:28.55 4 
 10 Manuel, Viktoria Prairie View 2:20.00 2:29.21 1 
 11 Briggs, Tiffany Alcorn State 2:18.00 2:29.86 3 
 12 Gavin, Nakedra Alcorn State 2:20.00 2:31.21 2 
 13 Richards, Nathalia Arkansas-Pine Bl 2:31.00 2:31.74 4 
 14 Lee, Ericka Jackson State 2:24.47 2:33.40 3 
 15 McDonald, Joy Alabama A&M 2:16.00 2:37.68 1 
 16 Smith, Adrienne Jackson State 2:21.37 2:38.98 3 
 17 Chatman, Yolanda Prairie View 2:25.00 2:39.65 1 
 18 Hampton, Kahaila Alabama A&M 2:25.00 2:41.17 2 
 19 Mhlange, Bolte\' Mississippi Vall 2:35.00 2:43.71 4 
 20 Wray, Simone Alabama A&M 2:18.00 2:46.04 4 
 21 Walker, Sasha Southern 2:23.00 2:53.19 4 
 22 Matin, Autumn Alabama A&M 2:27.23 3:03.13 1 
 -- Olalude, Oyin Alcorn State 2:30.00 DQ 3 dns
 -- Walker, Paula Southern 2:19.50 DQ 1 
 
Women 800 Meter Run
================================================================================
 SWAC: * 2:06.50 1990 Ester Kipligat, Jackson State University 
 COLLEGIATE: % 1:59.11 6/1/1990 Susy Favor, Wisconsin 
 Name Year School Prelims Finals Points
================================================================================
Finals
 1 Uhegwu, Linda Texas Southern 2:21.65 2:15.28 10 
 2 Dixon, Mellissa Grambling 2:21.22 2:20.13 8 
 3 Smith, Loretta Alcorn State 2:24.68 2:20.98 6 
 4 Philip, July Grambling 2:27.45 2:21.49 5 
 5 Richard, Neia Grambling 2:25.75 2:22.94 4 
 6 Burch, Ebony Mississippi Vall 2:24.67 2:23.18 3 
 7 Anderson, Sha\'tina Grambling 2:25.65 2:28.75 2 
 8 Collins, Precious Southern 2:22.68 2:29.43 1 
 
Women 1500 Meter Run
================================================================================
 SWAC: * 4:29.61 1985 Leslie Devereaux, Texas Southern Universit
 COLLEGIATE: % 4:08.26 6/2/1990 Susy Favor, Wisconsin 
 Name Year School Seed Finals Points
================================================================================
 1 Anderson, Sha\'tina Grambling 4:57.19 4:56.84 10 
 2 Richard, Neia Grambling 4:56.32 4:56.96 8 
 3 Dixon, Mellissa Grambling 4:53.77 4:59.01 6 
 4 Philip, July Grambling 4:55.24 5:00.40 5 
 5 Smith, Adrienne Jackson State 5:05.01 5:02.13 4 
 6 Manuel, Viktoria Prairie View 4:57.00 5:02.15 3 
 7 Hamilton, Brittney Prairie View 4:58.00 5:04.81 2 
 8 Richards, Nathalia Arkansas-Pine Bl 5:08.90 5:07.21 1 
 9 Alexander, LaToya Grambling 5:00.00 5:08.24 
 10 Smith, Robyn Arkansas-Pine Bl 5:08.31 5:09.87 
 11 Wray, Simone Alabama A&M 4:55.00 5:10.04 
 12 Starks, Lakeisha Southern 5:17.51 5:11.03 
 13 Roseby, Seandee Texas Southern 5:19.12 5:12.80 
 14 Mhlange, Bolte\' Mississippi Vall 5:27.22 5:13.66 
 15 Gooden, Ashley Prairie View 5:10.00 5:16.82 
 16 Lee, Ericka Jackson State 5:12.89 5:19.08 
 17 Hampton, Kahaila Alabama A&M 5:15.00 5:26.82 
 18 Collins, Precious Southern 5:00.47 5:28.36 
 18 Gavin, Nakedra Alcorn State 5:06.00 5:28.36 
 20 Chatman, Yolanda Prairie View 5:15.00 5:32.13 
 21 Calliste-Moore, Janna Texas Southern 5:19.09 5:33.44 
 22 Como, Shameaka Prairie View 5:15.00 5:44.34 
 -- Lewis, Ebanie Jackson State 5:12.40 NT 
 -- Samples, Brit\'ni Texas Southern 5:01.00 NT 
 -- Walker, Paula Southern 5:14.23 NT 
 -- Martin, Dominique Prairie View 5:03.00 NT 
 -- Mitchell, Jenna Alcorn State 5:20.00 DQ 
 
Women 5000 Meter Run
================================================================================
 SWAC: * 18:02.24 1985 Leslie Devereaux, Texas Southern Universi
 COLLEGIATE: % 15:23.03 5/4/1985 Kathy Hayes, Oregon 
 Name Year School Seed Finals Points
================================================================================
 1 Wells, Jewell Alabama State 19:45.00 19:28.55 10 
 2 Smith, Robyn Arkansas-Pine Bl 19:30.00 19:33.81 8 
 3 Alexander, LaToya Grambling 20:10.00 20:16.70 5.5
 3 Richard, Neia Grambling 20:14.00 20:16.70 5.5
 5 Philip, July Grambling 20:25.00 20:30.52 4 
 6 Roseby, Seandee Texas Southern 21:12.89 20:37.18 3 
 7 Fabian, Lourdes Alabama State 19:18.00 20:42.74 2 
 8 Manuel, Viktoria Prairie View 20:00.00 20:52.90 1 
 9 Richards, Nathalia Arkansas-Pine Bl 20:00.00 21:17.22 
 10 Reese, Crystal Alabama State 21:30.00 21:22.72 
 11 Anderson, Sha\'tina Grambling 20:55.00 21:32.18 
 12 Starks, Lakeisha Southern 21:32.62 
 13 Calliste-Moore, Janna Texas Southern 21:10.11 21:44.64 
 14 Gooden, Ashley Prairie View 20:59.00 21:48.20 
 15 Moore, Maiya Alabama State 20:45.00 22:06.74 
 16 Collins, Precious Southern 22:18.04 
 17 Parker, Shantel Grambling 20:25.00 22:20.01 
 18 Martin, Dominique Prairie View 20:00.00 22:53.34 
 19 Como, Shameaka Prairie View 22:50.00 23:40.21 
 20 Walker, Sasha Southern 23:46.07 
 21 Samples, Brit\'ni Texas Southern 20:45.23 24:19.03 
 -- Lee, Ericka Jackson State 21:50.00 DNF 
 -- Mitchell, Jenna Alcorn State 19:15.00 DNF 
 -- McLaurin, Jessica Alcorn State 19:30.00 DNF 
 -- Dixon, Mellissa Grambling 20:43.00 DNF 
 -- Hamilton, Brittney Prairie View 20:01.00 DNF 
 -- Smith, Adrienne Jackson State 20:30.00 DQ 
 
Women 10000 Meter Run
================================================================================
 Name Year School Seed Finals Points
================================================================================
 1 Wells, Jewell Alabama State 40:35.00 41:33.28 10 
 2 Alexander, LaToya Grambling 42:09.38 8 
 3 Philip, July Grambling 42:53.32 6 
 4 Fabian, Lourdes Alabama State 41:05.00 43:00.99 5 
 5 Hamilton, Brittney Prairie View 43:17.10 4 
 6 Lewis, Ebanie Jackson State 43:31.40 3 
 7 Roseby, Seandee Texas Southern 45:45.11 44:37.82 2 
 8 Martin, Dominique Prairie View 45:24.47 1 
 9 Parker, Shantel Grambling 46:01.25 
 10 Moore, Maiya Alabama State 43:35.00 46:02.21 
 -- McLaurin, Jessica Alcorn State 35:00.00 DNF 
 -- Mitchell, Jenna Alcorn State 33:00.00 DNF 
 
Women 100 Meter Hurdles
=================================================================================
 SWAC: * 13.20 1985 Maria Usifo, Texas Southern Universit 
 COLLEGIATE: % 12.61 5/21/1988 Gail Devers, UCLA 
 Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
 1 Robinson, Monica Southern 13.89 13.92q NWI 2 
 2 Weeks, Kaisha Southern 13.62 14.35q NWI 3 
 3 Williams, Toniece Jackson State 14.77 14.57q NWI 3 
 4 Keel, Ashley Alabama A&M 14.27 14.69q NWI 1 
 5 Hill, Tanieka Jackson State 14.77 14.78q NWI 2 
 6 Burns, Ashlee Grambling 14.73 14.80q NWI 1 
 7 Smith, Rhaneisha Grambling 14.39 14.87q NWI 2 
 8 Chandler, Latasha Alabama State 14.50 14.93q NWI 3 
 9 Hamlett, Marlisa Jackson State 14.87 14.96 NWI 2 
 10 Archie, Christina Southern 14.97 15.28 NWI 1 
 11 Kamani, Joy Southern 15.68 15.41 NWI 1 
 12 Kellon, Erin Alabama State 14.75 15.48 NWI 1 
 13 Tanner, Alexis Prairie View 14.80 15.60 NWI 3 
 14 Bess, Shareva Southern 15.52 16.06 NWI 2 
 15 White, Earledreka Southern 15.72 16.24 NWI 1 
 16 Young, Kerri Arkansas-Pine Bl 16.85 16.25 NWI 2 
 17 Gloster, Dominque Mississippi Vall 14.90 16.30 NWI 1 
 18 Nix, Lacresha Grambling 15.24 17.88 NWI 2 
 19 Jones, Chantel Alcorn State 15.00 18.35 NWI 2 
 20 Sanders, Jamie Alcorn State 15.00 18.94 NWI 3 
 21 Kerr, Latoria Alcorn State 14.45 19.75 NWI 3 
 
Women 100 Meter Hurdles
=====================================================================================
 SWAC: * 13.20 1985 Maria Usifo, Texas Southern Universit 
 COLLEGIATE: % 12.61 5/21/1988 Gail Devers, UCLA 
 Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
 1 Weeks, Kaisha Southern 14.35 14.31 NWI 10 
 2 Smith, Rhaneisha Grambling 14.87 14.89 NWI 8 
 3 Keel, Ashley Alabama A&M 14.69 15.02 NWI 6 
 4 Hill, Tanieka Jackson State 14.78 15.02 NWI 5 
 5 Burns, Ashlee Grambling 14.80 15.38 NWI 4 
 6 Chandler, Latasha Alabama State 14.93 15.40 NWI 3 
 7 Williams, Toniece Jackson State 14.57 19.20 NWI 2 
 -- Robinson, Monica Southern 13.92 DNF NWI 
 
Women 400 Meter Hurdles
===================================================================================
 SWAC: * 55.49 1985 Maria Usifo, Texas Southern Universit 
 COLLEGIATE: % 54.54 6/6/1997 Ryan Tolbert, Vanderbilt 
 Name Year School Seed Finals H# Points
===================================================================================
 1 Boston, Brittney Jackson State 1:01.58 1:00.48 4 10 
 2 Hamlett, Marlisa Jackson State 1:01.58 1:00.95 4 8 
 3 Williams, Toniece Jackson State 1:02.23 1:02.61 4 6 
 4 Kellon, Erin Alabama State 1:05.00 1:04.35 2 5 
 5 Weeks, Kaisha Southern 1:01.05 1:04.76 4 3.5
 5 Kamani, Joy Southern 1:03.13 1:04.76 3 3.5
 7 Jeanty, Cherline Alabama State 1:04.00 1:05.33 3 2 
 8 Haywood, Andrea Mississippi Vall 1:03.00 1:05.86 4 1 
 9 Flaggs, Darolyn Texas Southern 1:03.11 1:06.14 3 
 10 Hawkins, Ashley Alabama State 1:01.74 1:06.17 4 
 11 Smith, Rhaneisha Grambling 1:06.31 1:06.55 2 
 12 Archie, Christina Southern 1:03.52 1:07.05 3 
 13 Taylor, Loni Grambling 1:03.92 1:07.37 3 
 14 Copeland, Quachelle Texas Southern 1:02.12 1:08.46 4 
 15 Gloster, Dominque Mississippi Vall 1:05.15 1:08.59 2 
 16 White, Earledreka Southern 1:07.12 1:08.65 2 
 17 Hill, Tanieka Jackson State 1:03.50 1:09.94 3 
 18 Burns, Ashlee Grambling 1:07.34 1:11.33 1 
 19 Bess, Shareva Southern 1:06.05 1:11.98 2 
 20 Nix, Lacresha Grambling 1:10.92 1:12.94 1 
 21 Williams, Aria Southern 1:07.18 1:14.40 2 
 22 Thompson, Joviann Arkansas-Pine Bl 1:03.90 1:15.18 3 
 23 Matin, Autumn Alabama A&M 1:06.00 1:20.75 2 
 
Women 3000 Meter Steeplechase
================================================================================
 SWAC: * 7:31.08 2003 Noeleene Harris, Texas Southern Universit 
 COLLEGIATE: % 9:45.95 6/1/2002 Michaela Mannova\', BYU 
 Name Year School Seed Finals Points
================================================================================
 1 Smith, Robyn Arkansas-Pine Bl 12:25.58 12:10.40 10 
 2 Wells, Jewell Alabama State 12:04.00 12:35.33 8 
 3 Alexander, LaToya Grambling 13:45.00 12:48.17 6 
 4 Richard, Neia Grambling 13:35.00 12:55.03 5 
 5 Reese, Crystal Alabama State 13:45.00 12:56.96 4 
 6 Philip, July Grambling 13:34.00 13:09.74 3 
 7 Smith, Adrienne Jackson State 13:02.50 13:10.25 2 
 8 Mitchell, Jenna Alcorn State 11:00.00 13:13.32 1 
 9 Samples, Brit\'ni Texas Southern 13:56.11 13:52.23 
 -- McLaurin, Jessica Alcorn State 11:00.00 NT 
 -- Anderson, Sha\'tina Grambling 13:30.00 NT 
 -- Lee, Ericka Jackson State 13:15.67 NT 
 -- Watkins, Lakesha Alabama State 14:30.00 NT 
 -- Lewis, Ebanie Jackson State 13:12.42 NT 
 -- Starks, Lakeisha Southern NT 
 -- Gavin, Nakedra Alcorn State 13:40.00 NT 
 -- Kipps, Natoya Arkansas-Pine Bl NT 
 
Women 4x100 Meter Relay
===================================================================================
 SWAC: * 43.95 1989 Texas Southern, Texas Southern Universit 
 COLLEGIATE: % 42.50 6/3/1989 LSU, LSU 
 Stanley, Sowell, Sheffield, Jones 
 School Seed Finals H# Points
===================================================================================
 1 Southern University \'A\' 45.73 46.19 2 10 
 1) Cockerham, Pamela 2) Jackson, Dartania 
 3) Robinson, Monica 4) Weeks, Kaisha 
 2 Prairie View A&M University \'A\' 46.50 46.33 2 8 
 1) Allen, Ramonda 2) Alexander, LaQuita 
 3) Cameron, Nikki 4) Magee, Ashley 
 3 Jackson State University \'A\' 46.34 46.37 2 6 
 1) Muhammad, Kalimah 2) Washington, Lorin 
 3) Dorsey, Taji 4) Clay, Tayari 
 4 Texas Southern University \'A\' 46.56 47.15 2 5 
 1) Welch, Quasharda 2) Hollins, Lynell 
 3) McClaine, Dawn 4) Ellington, Shaketta 
 5 University of Arkansas Pine Bl \'A\' 47.52 47.24 1 4 
 1) Gross, Nakedra 2) Fedrick, Michelle 
 3) Thompson, Joviann 4) McCormick, Melanie 
 6 Mississippi Valley State Unive \'A\' 46.80 48.48 2 3 
 1) Richardson, Shanice 2) Clemmons, Monshelle 
 3) Brent, Shelita 4) Young, LaShandria 
 7 Alabama A&M University \'A\' 47.56 48.57 1 2 
 1) Taylor, Zenovia 2) West, Amber 
 3) McDonald, Joy 4) Dean, Daveda 
 8 Alabama State University \'A\' 47.21 48.62 1 1 
 1) Chandler, Latasha 2) Shepperson, Kendi 
 3) Parker, Shamica 4) Hawkins, Ashley 
 9 Alcorn State University \'A\' 47.65 49.62 1 
 1) Sanders, Jamie 2) Hawkins, Alicia 
 3) McWilliams, Jamie 4) Ojiambo, Rosalind 
 -- Grambling State University \'A\' 47.00 DQ 1 
 1) Smith, Rhaneisha 2) Loving, Sheena 
 3) Gaffney, Laquita 4) Vaughn, Ashley 
 
Women 4x400 Meter Relay
===================================================================================
 SWAC: * 3:32.15 1985 Texas Southern, Texas Southern Universit 
 COLLEGIATE: % 3:26.46 6/1/2002 South Carolina, South Carolina 
 Ross, Washington, Bass, Demus 
 School Seed Finals H# Points
===================================================================================
 1 Jackson State University \'A\' 3:45.09 3:45.20 2 10 
 1) Dorsey, Taji 2) Muhammad, Kalimah 
 3) Hamlett, Marlisa 4) Clay, Tayari 
 2 Prairie View A&M University \'A\' 3:45.40 3:46.36 2 8 
 1) Allen, Ramonda 2) Alexander, LaQuita 
 3) Magee, Ashley 4) Cameron, Nikki 
 3 Grambling State University \'A\' 3:45.97 3:46.51 2 6 
 1) Vaughn, Ashley 2) Loving, Sheena 
 3) Green, Danielle 4) Howard, Crystal 
 4 Texas Southern University \'A\' 3:42.99 3:48.06 2 5 
 1) Copeland, Quachelle 2) Shaw, Kimberly 
 3) Burns, Quankiedra 4) Uhegwu, Linda 
 5 University of Arkansas Pine Bl \'A\' 3:47.46 3:48.38 1 4 
 1) Fedrick, Michelle 2) Thompson, Joviann 
 3) Stalworth, Reba 4) McCormick, Melanie 
 6 Southern University \'A\' 3:42.45 3:52.59 2 3 
 1) Ellis, Kamekia 2) Greene, Jessica 
 3) Jackson, Dartania 4) Weeks, Kaisha 
 7 Alabama State University \'A\' 3:53.07 3:55.34 1 2 
 1) Hawkins, Ashley 2) Ezell, Renika 
 3) Kellon, Erin 4) Shepperson, Kendi 
 8 Alcorn State University \'A\' 3:48.00 4:02.06 1 1 
 1) Ojiambo, Rosalind 2) McWilliams, Jamie 
 3) Briggs, Tiffany 4) Smith, Loretta 
 9 Alabama A&M University \'A\' 4:00.00 4:07.62 1 
 1) West, Amber 2) Wray, Simone 
 3) Dean, Daveda 4) McDonald, Joy 
 10 Mississippi Valley State Unive \'A\' 4:00.00 4:09.01 1 
 1) Haywood, Andrea 2) Burch, Ebony 
 3) Richardson, Shanice 4) Pressley, Sheniquia 
 
Women High Jump
==========================================================================================
 SWAC: * 5-10 1975 Andrea Bruce, Prairie Vilew 
 COLLEGIATE: % 1.98m 5/19/1995 Amy Acuff, UCLA 
 Name Year School Seed Finals Points
==========================================================================================
 1 Burks, Lukina Jackson State 1.72m 1.75m 5-08.75 10 
 2 Higgins, Valencia Prairie View 1.67m 1.70m 5-07.00 8 
 3 Robinson, Monica Southern 1.72m 1.65m 5-05.00 6 
 4 Bonner, Nicole Alabama State 1.67m J1.65m 5-05.00 4.5
 4 Brown, Felicia Mississippi Vall J1.65m 5-05.00 4.5
 6 Lewis, Sossity Prairie View 1.60m J1.65m 5-05.00 3 
 7 Izundu, Kimberly Alcorn State 1.57m 1.60m 5-03.00 2 
 8 Bell, Alexa Grambling 1.62m J1.60m 5-03.00 1 
 9 Jones, Brittney Mississippi Vall 1.52m 1.55m 5-01.00 
 9 Copeland, Quachelle Texas Southern 1.62m 1.55m 5-01.00 
 9 Parker, Shamica Alabama State 1.62m 1.55m 5-01.00 
 12 Carroll, Monique Arkansas-Pine Bl 1.52m 1.50m 4-11.00 
 12 Edwards, Lyndsey Texas Southern 1.57m 1.50m 4-11.00 
 14 Davis, Bobbie Grambling 1.52m 1.45m 4-09.00 
 14 Archie, Christina Southern 1.52m 1.45m 4-09.00 
 14 Hollins, Lynell Texas Southern 1.62m 1.45m 4-09.00 
 14 Gloster, Dominque Mississippi Vall 1.52m 1.45m 4-09.00 
 14 Jackson, Sherita Arkansas-Pine Bl 1.52m 1.45m 4-09.00 
 -- Rollins, Laura Alcorn State 1.57m NH 
 -- White, Earledreka Southern 1.52m FAIL 
 -- Young, Kerri Arkansas-Pine Bl 1.52m FAIL 
 -- Battle, Kenicia Alabama A&M 1.60m FAIL 
 -- Jones, Chantel Alcorn State 1.40m FAIL 
 -- Kerr, Latoria Alcorn State 1.57m FAIL 
 
Women Pole Vault
