Licensed to Southwestern Athletic Conference - Organization License
                                        HY-TEK's Meet Manager 5/3/2009 05:03 PM
            SOUTHWESTERN ATHLETIC CONFERENCE - 5/1/2009 to 5/3/2009            
                   2009 OUTDOOR TRACK & FIELD CHAMPIONSHIPS                    
                                  Houston, TX                                  
                                    Results                                    
 
                    Women - Team Rankings - 21 Events Scored
===============================================================================
    1) Jackson State              207        2) Grambling                 180   
    3) Alabama State              164        4) Southern                   72   
    5) Prairie View                69        6) Texas Southern             54   
    7) Arkansas-Pine Bluff         32        8) Alcorn State               12   
    9) Alabama A&M                 11       10) Mississippi Valley          5   
 
                    Men - Team Rankings - 21 Events Scored
===============================================================================
    1) Grambling                  159.50     2) Jackson State             142   
    3) Southern                   123.50     4) Prairie View              115   
    5) Alabama State               82        6) Arkansas-Pine Bluff        55   
    7) Texas Southern              51.50     8) Alcorn State               35   
    9) Alabama A&M                 26       10) Mississippi Valley         23
    

Event 1  Men Decathlon
================================================================================
        SWAC: *  6776  1988        Wesley Francis, Gramblin State Universit    
  COLLEGIATE: %  8463  3/18/1999   Tom Pappas, Tennessee                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1   227 Ponder, Durante        Jackson State           4500       5954   10   
  2    29 Stephens, Nathan       Alabama A&M             4745       5713    8   
  3    90 Aubrey, Jesse          Alcorn State            6895       5684    6   
  4   216 Burnett, Dedrick       Jackson State           5867       5514    5   
  5   301 Norwood, Donnell       Prairie View                       5298    4   
  6   173 Jones, Lester          Grambling                          5087    3   
  7   339 Jenkins, Jovanni       Southern                           4801    2   
  8   288 Brewer, Justin         Prairie View                       4508    1   
  9   190 Webb, Tyshaun          Grambling                          4136  
 10   324 Bailey, JaMarkus       Southern                           3585  
 11    92 Collins, Joseph        Alcorn State            6000       2461  
 
Event 1  Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   190 Webb, Tyshaun          Grambling                11.29   NWI  2    797
  2   173 Jones, Lester          Grambling                11.46   NWI  2    761
  3   227 Ponder, Durante        Jackson State            11.56   NWI  2    740
  4    97 Jones, Joshua          Alcorn State             11.60   NWI  1    732
  5   324 Bailey, JaMarkus       Southern                 11.77   NWI  2    697
  6    90 Aubrey, Jesse          Alcorn State             11.80   NWI  2    691
  7    29 Stephens, Nathan       Alabama A&M              11.90   NWI  2    671
  8   339 Jenkins, Jovanni       Southern                 11.94   NWI  2    663
  9   301 Norwood, Donnell       Prairie View             12.16   NWI  2    620
 10   216 Burnett, Dedrick       Jackson State            12.17   NWI  1    618
 11    92 Collins, Joseph        Alcorn State             12.56   NWI  1    545
 12   288 Brewer, Justin         Prairie View             12.96   NWI  1    475
 
Event 1  Decathlon: #2 Men Long Jump Decathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1   173 Jones, Lester          Grambling                6.64m   2.5  21-09.50    729
  2   227 Ponder, Durante        Jackson State            6.44m   2.3  21-01.50    684
  2    97 Jones, Joshua          Alcorn State             6.44m   4.1  21-01.50    684
  4    90 Aubrey, Jesse          Alcorn State             6.40m   2.7  21-00.00    675
  5   216 Burnett, Dedrick       Jackson State            6.31m   2.8  20-08.50    655
  6   190 Webb, Tyshaun          Grambling                6.18m   2.1  20-03.50    626
  7   339 Jenkins, Jovanni       Southern                 6.15m   1.9  20-02.25    619
  8    29 Stephens, Nathan       Alabama A&M              5.94m   2.3  19-06.00    574
  9   288 Brewer, Justin         Prairie View             5.91m   2.3  19-04.75    567
 10   324 Bailey, JaMarkus       Southern                 5.84m   2.3  19-02.00    552
 11   301 Norwood, Donnell       Prairie View             5.71m   2.7  18-09.00    525
 12    92 Collins, Joseph        Alcorn State             4.59m   2.6  15-00.75    306
 
Event 1  Decathlon: #3 Men Shot Put Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    90 Aubrey, Jesse          Alcorn State            11.54m   37-10.50    579
  2    29 Stephens, Nathan       Alabama A&M             10.89m   35-08.75    539
  3    97 Jones, Joshua          Alcorn State            10.66m   34-11.75    525
  4   288 Brewer, Justin         Prairie View             9.55m   31-04.00    459
  5   227 Ponder, Durante        Jackson State            9.50m   31-02.00    456
  6   190 Webb, Tyshaun          Grambling                9.39m   30-09.75    449
  7   324 Bailey, JaMarkus       Southern                 9.20m   30-02.25    438
  8   216 Burnett, Dedrick       Jackson State            8.81m   28-11.00    414
  9   339 Jenkins, Jovanni       Southern                 8.71m   28-07.00    408
 10   301 Norwood, Donnell       Prairie View             8.30m   27-02.75    384
 11   173 Jones, Lester          Grambling                7.53m   24-08.50    339
 12    92 Collins, Joseph        Alcorn State             6.02m   19-09.00    250
 
Event 1  Decathlon: #4 Men High Jump Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   339 Jenkins, Jovanni       Southern                 1.95m    6-04.75    758
  2   288 Brewer, Justin         Prairie View             1.91m    6-03.25    723
  3   173 Jones, Lester          Grambling                1.83m    6-00.00    653
  3   301 Norwood, Donnell       Prairie View             1.83m    6-00.00    653
  5   227 Ponder, Durante        Jackson State            1.79m    5-10.50    619
  6    90 Aubrey, Jesse          Alcorn State             1.75m    5-08.75    585
  6   216 Burnett, Dedrick       Jackson State            1.75m    5-08.75    585
  6    29 Stephens, Nathan       Alabama A&M              1.75m    5-08.75    585
  9   190 Webb, Tyshaun          Grambling                1.59m    5-02.50    457
 10   324 Bailey, JaMarkus       Southern                 1.55m    5-01.00    426
 --    97 Jones, Joshua          Alcorn State                NH            
 --    92 Collins, Joseph        Alcorn State                NH            
 
Event 1  Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   190 Webb, Tyshaun          Grambling                49.46   2    840
  2   173 Jones, Lester          Grambling                50.08   2    811
  3   324 Bailey, JaMarkus       Southern                 50.63   2    786
  4   227 Ponder, Durante        Jackson State            50.78   1    779
  5    97 Jones, Joshua          Alcorn State             51.93   2    728
  6    29 Stephens, Nathan       Alabama A&M              52.14   2    719
  7    90 Aubrey, Jesse          Alcorn State             52.21   2    716
  8   216 Burnett, Dedrick       Jackson State            53.08   1    678
  9   339 Jenkins, Jovanni       Southern                 53.83   2    647
 10   301 Norwood, Donnell       Prairie View             54.55   1    617
 11    92 Collins, Joseph        Alcorn State             57.66   2    496
 12   288 Brewer, Justin         Prairie View             62.80   1    323
 
Event 1  Decathlon: #6 Men 110 Meter Hurdles Decathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   173 Jones, Lester          Grambling                15.63   2.4  2    775
  2    90 Aubrey, Jesse          Alcorn State             16.30   2.9  1    699
  3   227 Ponder, Durante        Jackson State            16.58   2.3  3    669
  4    29 Stephens, Nathan       Alabama A&M              16.95   2.9  1    629
  5   301 Norwood, Donnell       Prairie View             17.51   2.9  1    572
  6   216 Burnett, Dedrick       Jackson State            17.98   2.4  2    526
  7   339 Jenkins, Jovanni       Southern                 18.73   2.4  2    456
  8   324 Bailey, JaMarkus       Southern                 19.96   2.3  3    352
  9   190 Webb, Tyshaun          Grambling                20.36   2.4  2    321
 10   288 Brewer, Justin         Prairie View             21.81   2.9  1    220
 --    92 Collins, Joseph        Alcorn State                DQ   2.3  3  hurdle violation
 
Event 1  Decathlon: #7 Men Discus Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    90 Aubrey, Jesse          Alcorn State            28.91m      94-10    443
  2   288 Brewer, Justin         Prairie View            27.84m      91-04    422
  3   301 Norwood, Donnell       Prairie View            26.13m      85-09    389
  4   216 Burnett, Dedrick       Jackson State           25.36m      83-02    374
  5    29 Stephens, Nathan       Alabama A&M             25.00m      82-00    367
  6   324 Bailey, JaMarkus       Southern                23.27m      76-04    334
  7   227 Ponder, Durante        Jackson State           22.75m      74-08    324
  8   190 Webb, Tyshaun          Grambling               21.27m      69-09    296
  9    92 Collins, Joseph        Alcorn State            19.51m      64-00    263
 10   173 Jones, Lester          Grambling               16.54m      54-03    208
 11   339 Jenkins, Jovanni       Southern                16.24m      53-03    202
 
Event 1  Decathlon: #8 Men Pole Vault Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   288 Brewer, Justin         Prairie View             4.45m   14-07.25    746
  2   227 Ponder, Durante        Jackson State            3.79m   12-05.25    560
  3   216 Burnett, Dedrick       Jackson State            3.19m   10-05.50    403
  4   301 Norwood, Donnell       Prairie View             3.09m   10-01.50    379
  4    29 Stephens, Nathan       Alabama A&M              3.09m   10-01.50    379
  6   339 Jenkins, Jovanni       Southern                 2.99m    9-09.75    354
  7    90 Aubrey, Jesse          Alcorn State             2.79m    9-01.75    307
  8    92 Collins, Joseph        Alcorn State             2.59m    8-06.00    262
 --   190 Webb, Tyshaun          Grambling                   NH            
 --   173 Jones, Lester          Grambling                   NH            
 --   324 Bailey, JaMarkus       Southern                    NH            
 
Event 1  Decathlon: #9 Men Javelin Throw Decathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   216 Burnett, Dedrick       Jackson State           48.80m     160-01    571
  2    29 Stephens, Nathan       Alabama A&M             46.06m     151-01    531
  3   301 Norwood, Donnell       Prairie View            45.30m     148-07    519
  4    90 Aubrey, Jesse          Alcorn State            42.49m     139-05    478
  5   227 Ponder, Durante        Jackson State           38.04m     124-10    414
  6   288 Brewer, Justin         Prairie View            37.90m     124-04    412
  7   190 Webb, Tyshaun          Grambling               33.57m     110-02    350
  8   339 Jenkins, Jovanni       Southern                33.04m     108-05    342
  9   173 Jones, Lester          Grambling               28.90m      94-10    284
 --   324 Bailey, JaMarkus       Southern                  FOUL            
 --    92 Collins, Joseph        Alcorn State              FOUL            
 
Event 1  Decathlon: #10 Men 1500 Meter Run Decathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1    29 Stephens, Nathan       Alabama A&M            4:33.86     719
  2   227 Ponder, Durante        Jackson State          4:35.50     709
  3   216 Burnett, Dedrick       Jackson State          4:38.49     690
  4   301 Norwood, Donnell       Prairie View           4:46.53     640
  5   173 Jones, Lester          Grambling              5:05.74     527
  6    90 Aubrey, Jesse          Alcorn State           5:08.55     511
  7   339 Jenkins, Jovanni       Southern               5:39.85     352
  8    92 Collins, Joseph        Alcorn State           5:42.68     339
  9   288 Brewer, Justin         Prairie View           6:28.22     161
 --   324 Bailey, JaMarkus       Southern                   DNF  
 --   190 Webb, Tyshaun          Grambling                  DNF  
 
Event 2  Women Heptathlon
================================================================================
        SWAC: *  4737  1998        Millicent Sylvan, Alcorn State University   
  COLLEGIATE: %  6718  8/28/1985   Jackie Joyner-Kersee, UCLA                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1    44 Jackson, Latricia      Alabama State                      4239   10   
  2   139 Afloari, Alexandra     Grambling               3513       4210    8   
  3   357 Fudge, Selena          Texas Southern                     3801    6   
  4    81 McWilliams, Jamie      Alcorn State                       3788    5   
  5     9 Jackson, Ciera         Alabama A&M             4254       3642    4   
  6   159 Taylor, Loni           Grambling               3107       3486    3   
  7    78 Hughes, Morgandy       Alcorn State                       3341    2   
  8   356 Fudge, Sabrina         Texas Southern                     3289    1   
  9   197 Dowdy, Courtney        Jackson State                      2790  
 10   237 Bell, Alicia           Mississippi Vall                   2789  
 11   352 Eggleston, Kelsee      Texas Southern                     2771  
 12   196 Dowdy, Brittney        Jackson State                      2590  
 13   248 Spann, Tiffany         Mississippi Vall                   2554  
 14    88 Wells, Melanie         Alcorn State                       2488  
 
Event 2  Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   139 Afloari, Alexandra     Grambling                15.61   NWI  2    763
  2    81 McWilliams, Jamie      Alcorn State             15.93   NWI  4    723
  3   357 Fudge, Selena          Texas Southern           16.75   NWI  1    625
  4     9 Jackson, Ciera         Alabama A&M              17.21   NWI  4    573
  5    78 Hughes, Morgandy       Alcorn State             17.22   NWI  2    572
  6   248 Spann, Tiffany         Mississippi Vall         17.52   NWI  2    539
  7    44 Jackson, Latricia      Alabama State            17.53   NWI  3    538
  8   159 Taylor, Loni           Grambling                17.63   NWI  1    527
  9   356 Fudge, Sabrina         Texas Southern           18.10   NWI  1    478
 10   237 Bell, Alicia           Mississippi Vall         19.03   NWI  3    388
 11   197 Dowdy, Courtney        Jackson State            19.10   NWI  2    381
 12   352 Eggleston, Kelsee      Texas Southern           19.50   NWI  4    345
 13   196 Dowdy, Brittney        Jackson State            19.53   NWI  3    342
 14    88 Wells, Melanie         Alcorn State             21.28   NWI  1    205
 
Event 2  Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1   139 Afloari, Alexandra     Grambling                1.57m    5-01.75    701
  2   357 Fudge, Selena          Texas Southern           1.53m    5-00.25    655
  3    44 Jackson, Latricia      Alabama State            1.49m    4-10.50    610
  4   196 Dowdy, Brittney        Jackson State            1.41m    4-07.50    523
  4    81 McWilliams, Jamie      Alcorn State             1.41m    4-07.50    523
  4   197 Dowdy, Courtney        Jackson State            1.41m    4-07.50    523
  7   352 Eggleston, Kelsee      Texas Southern           1.37m    4-06.00    481
  7     9 Jackson, Ciera         Alabama A&M              1.37m    4-06.00    481
  7   356 Fudge, Sabrina         Texas Southern           1.37m    4-06.00    481
  7    78 Hughes, Morgandy       Alcorn State             1.37m    4-06.00    481
  7   159 Taylor, Loni           Grambling                1.37m    4-06.00    481
 12    88 Wells, Melanie         Alcorn State             1.31m    4-03.50    419
 13   237 Bell, Alicia           Mississippi Vall         1.23m    4-00.50    340
 14   248 Spann, Tiffany         Mississippi Vall         1.14m    3-08.75    257
 
Event 2  Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    44 Jackson, Latricia      Alabama State           10.52m   34-06.25    564
  2   196 Dowdy, Brittney        Jackson State           10.42m   34-02.25    557
  3   197 Dowdy, Courtney        Jackson State            9.30m   30-06.25    484
  4   357 Fudge, Selena          Texas Southern           9.13m   29-11.50    473
  5   139 Afloari, Alexandra     Grambling                9.04m   29-08.00    467
  6    88 Wells, Melanie         Alcorn State             8.65m   28-04.50    441
  7    81 McWilliams, Jamie      Alcorn State             8.42m   27-07.50    427
  8    78 Hughes, Morgandy       Alcorn State             8.26m   27-01.25    416
  9   159 Taylor, Loni           Grambling                8.03m   26-04.25    401
 10   356 Fudge, Sabrina         Texas Southern           7.98m   26-02.25    398
 11   237 Bell, Alicia           Mississippi Vall         7.91m   25-11.50    394
 12     9 Jackson, Ciera         Alabama A&M              7.81m   25-07.50    387
 13   352 Eggleston, Kelsee      Texas Southern           7.78m   25-06.25    385
 14   248 Spann, Tiffany         Mississippi Vall         7.44m   24-05.00    363
 
Event 2  Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1   159 Taylor, Loni           Grambling                26.75   NWI  1    733
  2   237 Bell, Alicia           Mississippi Vall         26.87   NWI  1    723
  3    81 McWilliams, Jamie      Alcorn State             26.96   NWI  2    715
  4    44 Jackson, Latricia      Alabama State            27.02   NWI  2    710
  5   356 Fudge, Sabrina         Texas Southern           28.13   NWI  1    621
  6     9 Jackson, Ciera         Alabama A&M              28.15   NWI  2    619
  7   248 Spann, Tiffany         Mississippi Vall         28.33   NWI  2    605
  8   357 Fudge, Selena          Texas Southern           28.54   NWI  1    589
  9    78 Hughes, Morgandy       Alcorn State             28.56   NWI  2    587
 10   139 Afloari, Alexandra     Grambling                29.15   NWI  2    543
 11   196 Dowdy, Brittney        Jackson State            29.66   NWI  1    506
 12   352 Eggleston, Kelsee      Texas Southern           30.45   NWI  2    451
 13    88 Wells, Melanie         Alcorn State             31.20   NWI  1    402
 14   197 Dowdy, Courtney        Jackson State            31.22   NWI  2    400
 
Event 2  Heptathlon: #5 Women Long Jump Heptathlon
======================================================================================
    Name                    Year School                  Finals  Wind           Points
======================================================================================
  1    44 Jackson, Latricia      Alabama State            5.12m   1.4  16-09.75    592
  2   139 Afloari, Alexandra     Grambling                5.09m   1.2  16-08.50    584
  3     9 Jackson, Ciera         Alabama A&M              4.94m   1.7  16-02.50    543
  4   357 Fudge, Selena          Texas Southern           4.65m  -0.4  15-03.25    466
  5   237 Bell, Alicia           Mississippi Vall         4.58m  +0.0  15-00.50    448
  6    81 McWilliams, Jamie      Alcorn State             4.53m  -0.3  14-10.50    436
  6   356 Fudge, Sabrina         Texas Southern           4.53m   0.2  14-10.50    436
  8   352 Eggleston, Kelsee      Texas Southern           4.52m   0.8  14-10.00    433
  9   197 Dowdy, Courtney        Jackson State            4.30m   0.6  14-01.25    379
 10   159 Taylor, Loni           Grambling                4.22m   1.2  13-10.25    359
 11    88 Wells, Melanie         Alcorn State             4.01m   0.7  13-02.00    310
 12    78 Hughes, Morgandy       Alcorn State             3.98m  -0.5  13-00.75    303
 13   248 Spann, Tiffany         Mississippi Vall         3.92m   0.7  12-10.50    290
 --   196 Dowdy, Brittney        Jackson State             FOUL                 
 
Event 2  Heptathlon: #6 Women Javelin Throw Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1    44 Jackson, Latricia      Alabama State           31.83m     104-05    511
  2   139 Afloari, Alexandra     Grambling               30.28m      99-04    482
  3   357 Fudge, Selena          Texas Southern          29.63m      97-02    470
  4     9 Jackson, Ciera         Alabama A&M             26.75m      87-09    415
  5    78 Hughes, Morgandy       Alcorn State            25.15m      82-06    385
  6   196 Dowdy, Brittney        Jackson State           24.11m      79-01    366
  7   352 Eggleston, Kelsee      Texas Southern          23.28m      76-04    350
  8   197 Dowdy, Courtney        Jackson State           22.42m      73-07    334
  9   356 Fudge, Sabrina         Texas Southern          21.79m      71-06    322
 10    81 McWilliams, Jamie      Alcorn State            21.44m      70-04    316
 11   159 Taylor, Loni           Grambling               17.78m      58-04    248
 12    88 Wells, Melanie         Alcorn State            16.80m      55-01    230
 13   237 Bell, Alicia           Mississippi Vall        14.43m      47-04    186
 14   248 Spann, Tiffany         Mississippi Vall        10.99m      36-01    124
 
Event 2  Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1   159 Taylor, Loni           Grambling              2:26.51     737
  2    44 Jackson, Latricia      Alabama State          2:28.35     714
  3   139 Afloari, Alexandra     Grambling              2:31.81     670
  4    81 McWilliams, Jamie      Alcorn State           2:33.64     648
  5     9 Jackson, Ciera         Alabama A&M            2:35.59     624
  6    78 Hughes, Morgandy       Alcorn State           2:37.91     597
  7   356 Fudge, Sabrina         Texas Southern         2:41.77     553
  8   357 Fudge, Selena          Texas Southern         2:44.42     523
  9    88 Wells, Melanie         Alcorn State           2:48.35     481
 10   248 Spann, Tiffany         Mississippi Vall       2:58.88     376
 11   352 Eggleston, Kelsee      Texas Southern         3:04.35     326
 12   237 Bell, Alicia           Mississippi Vall       3:06.20     310
 13   196 Dowdy, Brittney        Jackson State          3:07.86     296
 14   197 Dowdy, Courtney        Jackson State          3:08.68     289
 
Event 3  Women 3000 Meter Steeplechase
================================================================================
        SWAC: *  7:31.08  2003        Noeleene Harris, Texas Southern Universit
  COLLEGIATE: %  9:45.95  6/1/2002    Michaela Mannova', BYU                   
NCAA Qualifi: N 10:50.25                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   155 Orido, Electine        Grambling           11:40.00   11:05.91   10   
  2    53 Wells, Jewell          Alabama State       11:55.00   11:14.81    8   
  3   213 ZarZar, Jemu           Jackson State       12:05.26   11:31.35    6   
  4    17 Wray, Simone           Alabama A&M         13:25.00   12:23.09    5   
  5   238 Bolton, Kerra          Mississippi Vall               12:54.97    4   
  6   310 Gilbert, Melanie       Southern                       13:33.15    3   
 
Event 4  Men 3000 Meter Steeplechase
================================================================================
        SWAC: * 9:12.24  1984        Arzell McCoy, Alcorn State University     
  COLLEGIATE: % 8:05.04  5/13/1978   Henry Rono', Washington St.               
NCAA Qualifi: N 9:07.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   184 Ramos, Brian           Grambling            9:40.00    9:03.10N  10   
  2   165 Douglas, Charles       Grambling            9:47.48    9:11.36*   8   
  3   183 Price, Darwin          Grambling            9:31.00    9:11.58*   6   
  4   306 Thomas, Alonzo         Prairie View                    9:13.73    5   
  5   172 Irvin, Paul            Grambling            9:50.00    9:14.48    4   
  6   256 Hernandez, Robert      Mississippi Vall     9:47.00    9:24.58    3   
  7   253 Chepkwone, Hezron      Mississippi Vall     9:50.00    9:33.95    2   
  8   186 Ruffin, Christophe     Grambling            9:45.00    9:40.71    1   
  9   223 Lemnyny, Bernard       Jackson State        9:54.24    9:40.75  
 10   290 Dejean, Roland         Prairie View        10:04.00    9:54.37  
 11   220 Itima, Kevin           Jackson State        9:49.24    9:57.87  
 12    55 Berry, Michael         Alabama State       10:05.88    9:58.09  
 13   105 Smith, Je'Kel          Alcorn State         9:59.00   10:54.61  
 --   334 Freeman, Simon         Southern                            DNF  
 --   188 Simmons, Ian           Grambling           10:30.00        DNF  
 
Event 5  Women 5000 Meter Run
================================================================================
        SWAC: * 18:02.24  1985        Leslie Devereaux, Texas Southern Universi
  COLLEGIATE: % 15:23.03  5/4/1985    Kathy Hayes, Oregon                      
NCAA Qualifi: N 16:52.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   152 Korir, Grace           Grambling           18:59.42   19:20.03   10   
  2   213 ZarZar, Jemu           Jackson State       18:35.13   19:28.87    8   
  3    53 Wells, Jewell          Alabama State       19:08.99   19:37.80    6   
  4    39 Derilus, Keshia        Alabama State       19:00.08   19:39.16    5   
  5   113 Chumo, Jackline        Arkansas-Pine Bl    18:44.90   19:49.14    4   
  6   155 Orido, Electine        Grambling           19:05.00   20:02.06    3   
  7   200 Hamilton, Alka         Jackson State       21:00.00   20:19.73    2   
  8    34 Austin, Whitney        Alabama State       19:10.81   20:25.33    1   
  9    47 Kelly, Breana          Alabama State       19:01.08   20:43.56  
 10   203 Liddell, Brandy        Jackson State       20:51.85   21:19.71  
 11   205 Milner, Tunisia        Jackson State       19:52.13   22:04.63  
 
Event 6  Men 10000 Meter Run
================================================================================
        SWAC: * 30:30.78  1997        Paul Ndachi, Jackson State University    
  COLLEGIATE: % 27:36.20  4/24/1982   Gabriel Kamau', UTEP                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   231 Sugut, Antipah         Jackson State       33:10.24   30:52.33   10   
  2    63 Gunn, Robert           Alabama State       32:20.90   31:02.38    8   
  3    65 Kenei, Jepthah         Alabama State       33:50.00   31:34.35    6   
  4   126 Giken, Brian           Arkansas-Pine Bl    31:00.00   31:34.53    5   
  5   256 Hernandez, Robert      Mississippi Vall    33:34.00   32:30.06    4   
  6   253 Chepkwone, Hezron      Mississippi Vall    33:30.00   32:30.12    3   
  7   184 Ramos, Brian           Grambling           32:00.00   32:43.23    2   
  8    68 Martin, Rickey         Alabama State       34:00.00   32:52.64    1   
  9   306 Thomas, Alonzo         Prairie View        31:35.00   33:14.13  
 --   172 Irvin, Paul            Grambling           33:00.00        DNF  
 --   165 Douglas, Charles       Grambling           32:38.00        DNF  
 --   186 Ruffin, Christophe     Grambling           33:00.00        DNF  
 --   290 Dejean, Roland         Prairie View                        DNF  
 --    55 Berry, Michael         Alabama State       35:00.00        DNF  
 --   223 Lemnyny, Bernard       Jackson State       34:24.10        DNF  
 --   138 Yator, Boniface        Arkansas-Pine Bl    31:00.00        DNF  
 --   259 Lopez, Jose            Mississippi Vall    32:47.00        DNF  
 --   131 Kipkurui, Stephen      Arkansas-Pine Bl    31:00.00        DNF  
 --   264 Pulliam, David         Mississippi Vall    34:44.00        DNF  
 --   252 Bii, Victor            Mississippi Vall    33:56.00        DNF  
 --   188 Simmons, Ian           Grambling           35:00.00        DNF  
 --   183 Price, Darwin          Grambling           31:00.00        DNF  
 --   121 Alukuyang, Moses       Arkansas-Pine Bl    31:00.00        DNF  
 --   106 Thomas, Reginald       Alcorn State                        DNF  
 
Event 7  Women 100 Meter Hurdles
=================================================================================
        SWAC: * 13.20  1985        Maria Usifo, Texas Southern Universit       
  COLLEGIATE: % 12.61  5/21/1988   Gail Devers, UCLA                           
NCAA Qualifi: N 13.92                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1   142 Burns, Ashlee          Grambling              14.59      14.79q -2.0  2 
  2   284 Tucker, Ronda          Prairie View           15.28      14.88q -2.0  2 
  3   201 Hamlett, Marlisa       Jackson State          14.43      15.07q -4.9  1 
  4   157 Peterson, Markesha     Grambling              14.89      15.25q -4.9  1 
  5    45 Johnson, Clarissa      Alabama State          15.05      15.72q -4.9  1 
  6   199 Frye, Candace          Jackson State          14.72      15.79q -4.9  1 
  7   321 White, Earldreka       Southern               15.09      15.86q -4.9  3 
  8   367 Suggs, Stephanie       Texas Southern         14.80      16.06q -4.9  3 
  9    42 Hawkins, Aja           Alabama State          15.50      16.36  -4.9  1 
 10    81 McWilliams, Jamie      Alcorn State           16.00      16.38  -2.0  2 
 11    80 Johnson, Shatara       Alcorn State           15.80      16.45  -4.9  1 
 12    79 Jenkins, Takeisha      Alcorn State           16.20      16.56  -2.0  2 
 13   139 Afloari, Alexandra     Grambling              15.10      16.88  -2.0  2 
 14   248 Spann, Tiffany         Mississippi Vall       15.50      17.02  -2.0  2 
 15   283 Tanner, Alexis         Prairie View           14.84      17.18  -4.9  3 
 16   158 Ricks, Dejia           Grambling              15.41      17.62  -4.9  3 
 17    40 Graves, Ashlee         Alabama State          15.50      17.67  -4.9  3 
 18    78 Hughes, Morgandy       Alcorn State           16.10      18.20  -4.9  3 
 19    12 Jones, Amberly         Alabama A&M            17.42      19.68  -4.9  1 
 20     7 Gulley, Kenesha        Alabama A&M            17.55      19.77  -4.9  3 
 
Event 7  Women 100 Meter Hurdles
=====================================================================================
        SWAC: * 13.20  1985        Maria Usifo, Texas Southern Universit       
  COLLEGIATE: % 12.61  5/21/1988   Gail Devers, UCLA                           
NCAA Qualifi: N 13.92                                                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1   157 Peterson, Markesha     Grambling              15.25      14.12  -0.7  10   
  2   142 Burns, Ashlee          Grambling              14.79      14.13  -0.7   8   
  3   284 Tucker, Ronda          Prairie View           14.88      14.34  -0.7   6   
  4   199 Frye, Candace          Jackson State          15.79      14.69  -0.7   5   
  5   201 Hamlett, Marlisa       Jackson State          15.07      14.81  -0.7   4   
  6    45 Johnson, Clarissa      Alabama State          15.72      15.08  -0.7   3   
  7   367 Suggs, Stephanie       Texas Southern         16.06      15.24  -0.7   2   
  8   321 White, Earldreka       Southern               15.86      15.74  -0.7   1   
Preliminaries
  9    42 Hawkins, Aja           Alabama State          16.36                  
 10    81 McWilliams, Jamie      Alcorn State           16.38                  
 11    80 Johnson, Shatara       Alcorn State           16.45                  
 12    79 Jenkins, Takeisha      Alcorn State           16.56                  
 13   139 Afloari, Alexandra     Grambling              16.88                  
 14   248 Spann, Tiffany         Mississippi Vall       17.02                  
 15   283 Tanner, Alexis         Prairie View           17.18                  
 16   158 Ricks, Dejia           Grambling              17.62                  
 17    40 Graves, Ashlee         Alabama State          17.67                  
 18    78 Hughes, Morgandy       Alcorn State           18.20                  
 19    12 Jones, Amberly         Alabama A&M            19.68                  
 20     7 Gulley, Kenesha        Alabama A&M            19.77                  
 
Event 8  Men 110 Meter Hurdles
