Licensed to Southern Association of  USATF - Organization License
                                       HY-TEK's Meet Manager 2/28/2010 05:55 PM
                       SOUTHWESTERN ATHLETIC CONFERENCE                        
      2010 INDOOR TRACK AND FIELD CHAMPIONSHIPS  - 2/27/2010 to 2/28/2010      
                    CARL MADDOX FIELD HOUSE BATON ROUGE, LA                    
                                    Results                                    
 
                    Women - Team Rankings - 16 Events Scored
===============================================================================
    1) Alabama State              220        2) Jackson State             104   
    3) Arkansas-Pine Bluff         65        4) Grambling                  54   
    5) Prairie View                50        6) Mississippi Valley         41   
    7) Southern                    39        8) Texas Southern             37   
    9) Alabama A&M                  8                                           

Event 2  Women Shot Put
==========================================================================================
        SWAC: S 13.61m  2/24/2007   Ramona Okonya, Alabama State               
   NCAA Auto: A 16.90m                                                         
NCAA Provisi: P 15.20m                                                         
 Field House: F 17.87m  1995        Eileen Vanesi, Texas                       
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals
  1   432 Bryant, Shexnieavi     Alabama Stat          13.00m     12.96m   42-06.25  10   
  2   675 Chambers, Andrea       Prairie View          13.41m     12.89m   42-03.50   8   
  3   479 Hemlee, Philana        Arkansas-Pin          12.80m     12.84m   42-01.50   6   
  4   590 O'Guin, Brittany       Jackson Stat          12.51m     12.69m   41-07.75   5   
  5   448 Romelus, Melissa       Alabama Stat          13.15m     12.45m   40-10.25   4   
  6   524 Hammond, Kenndra       Grambling             14.06m     12.01m   39-05.00   3   
  7   815 Odibo, Kristan         Texas Southe          12.96m     11.82m   38-09.50   2   
  8   399 McCord, Domonique      Alabama A&M                      11.19m   36-08.50   1   
  9   449 Taborn, Ciara          Alabama Stat          11.07m     11.18m   36-08.25 
 10   760 Stevenson, Melissa     Southern              11.88m     10.70m   35-01.25 
 11   446 Mells, Shanice         Alabama Stat          11.79m     10.32m   33-10.25 
 12   751 Manuel, Brittany       Southern              11.81m     10.21m   33-06.00 
 13   636 Fairlee, Jamie         Mississippi           10.45m     10.19m   33-05.25 
 14   746 Davenport, D'Ellio     Southern                         10.01m   32-10.25 
 15   512 Baylor, Ronica         Grambling             10.88m      9.96m   32-08.25 
 16   805 Felder, Marguerite     Texas Southe          10.96m      9.93m   32-07.00 
 17   680 Earl, Brittany         Prairie View          10.17m      9.78m   32-01.00 
 18   692 Parker, Ashley         Prairie View           8.55m      9.75m   32-00.00 
 19   744 Blue, Crystal          Southern                          9.61m   31-06.50 
 20   802 Coles, Leneka          Texas Southe          13.36m      9.56m   31-04.50 
 21   797 Anderson, Amanda       Texas Southe          10.97m      9.33m   30-07.50 
 22   646 Wells, Marquella       Mississippi           10.25m      9.19m   30-02.00 
 23   511 Battle, Jasmine        Grambling             10.99m      8.52m   27-11.50 
 
Event 3  Women High Jump
==========================================================================================
        SWAC: S 1.77m  2/29/2008   Dara Burton, Grambling                      
   NCAA Auto: A 1.85m                                                          
NCAA Provisi: P 1.78m                                                          
 Field House: F 1.88m  1992        Angie Bradburn, UNAT                        
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   441 Johnson, Clarissa      Alabama Stat           1.65m      1.68m    5-06.00  10   
  2   515 Burton, Dara           Grambling              1.70m     J1.68m    5-06.00   8   
  3   450 Tavernier, Asha        Alabama Stat           1.54m      1.63m    5-04.25   6   
  4   672 Brown, Corinna         Prairie View           1.70m     J1.63m    5-04.25   5   
  5   434 Chambers, Tyrisha      Alabama Stat           1.67m      1.58m    5-02.25   4   
  6   429 Boulware, Tanisha      Alabama Stat           1.54m     J1.58m    5-02.25   3   
  7   801 Cheatham, Callie       Texas Southe           1.58m      1.53m    5-00.25   2   
 --   808 Harris, Britney        Texas Southe           1.54m         NH            
 --   807 Fudge, Selena          Texas Southe           1.52m         NH            
 --   804 Eggleston, Kelsee      Texas Southe           1.49m         NH            
 --   678 Dixon, Myesha          Prairie View                         NH            
 --   584 Gardner, Teneshia      Jackson Stat           1.52m         NH            
 --   753 Myles, RaeNeisha       Southern               1.55m         NH            
 --   743 Bishop, Victoria       Southern               1.55m         NH            
 
Event 5  Women Long Jump
==========================================================================================
        SWAC: S 6.02m  2/24/2007   Monica Robinson, Southern                   
   NCAA Auto: A 6.38m                                                          
NCAA Provisi: P 6.13m                                                          
 Field House: F 6.67m  1987        Carol Lewis, SMTC                           
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   450 Tavernier, Asha        Alabama Stat           5.66m      5.64m   18-06.00  10   
  2   642 Randle, Sierra         Mississippi            5.74m      5.63m   18-05.75   8   
  3   672 Brown, Corinna         Prairie View           5.75m      5.57m   18-03.25   6   
  4   597 Williams, Arteshia     Jackson Stat           5.68m      5.52m   18-01.50   5   
  5   542 Wright, Asia           Grambling              6.04m      5.46m   17-11.00   4   
  6   762 Williams, Brittany     Southern               5.46m      5.32m   17-05.50   3   
  7   515 Burton, Dara           Grambling              5.43m      5.30m   17-04.75   2   
  8   484 Rivers, Tracey         Arkansas-Pin           5.45m      5.28m   17-04.00   1   
  9   808 Harris, Britney        Texas Southe           5.08m      5.18m   17-00.00 
 10   807 Fudge, Selena          Texas Southe           5.18m      5.06m   16-07.25 
 10   442 Johnson, Rayanna       Alabama Stat           4.87m      5.06m   16-07.25 
 12   581 Daniels, Amanda        Jackson Stat           5.45m      5.02m   16-05.75 
 13   683 Harris, Margret        Prairie View           5.75m      4.98m   16-04.25 
 14   742 Anderson, Maya         Southern               5.30m      4.97m   16-03.75 
 14   395 Jackson, Ciera         Alabama A&M            5.16m      4.97m   16-03.75 
 16   486 Tucker, Jasmine        Arkansas-Pin           5.76m      4.90m   16-01.00 
 17   447 Richardson, Folasu     Alabama Stat           4.92m      4.88m   16-00.25 
 18   689 McNeal, Kaylon         Prairie View           4.81m      4.80m   15-09.00 
 19   804 Eggleston, Kelsee      Texas Southe           4.90m      4.73m   15-06.25 
 20   701 Williams, Annisia      Prairie View                      4.66m   15-03.50 
 21   801 Cheatham, Callie       Texas Southe           5.17m      4.63m   15-02.25 
 21   634 Collins, Jo'Nee        Mississippi            4.94m      4.63m   15-02.25 
 23   743 Bishop, Victoria       Southern               4.90m      4.50m   14-09.25 
 24   688 Kiel, Antonia          Prairie View           5.00m      4.29m   14-01.00 
 25   681 Gilbert, Donna         Prairie View                      4.28m   14-00.50 
 26   386 Beasley, Brittney      Alabama A&M                       4.19m   13-09.00 
 27   629 Bell, Alicia           Mississippi            5.20m      4.13m   13-06.75 
 
Event 7  Women 3000 Meter Run
================================================================================
        SWAC: S 10:14.15  2/29/2008   Vasity Chemweno, Arkansas-Pine Bl        
   NCAA Auto: A  9:16.00                                                       
NCAA Provisi: P  9:35.00                                                       
 Field House: F  9:06.85  1986        Liz Lynch, Alabama                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   440 Hodges, Raheema        Alabama Stat        11:06.85   10:50.57   10   
  2   435 Derilus, Keshia        Alabama Stat        10:56.07   10:54.04    8   
  3   477 Chumo, Jackline        Arkansas-Pin        11:25.56   10:54.11    6   
  4   644 Tauni, Winny           Mississippi         11:18.91   11:02.13    5   
  5   527 Korir, Grace           Grambling           11:53.52   11:06.41    4   
  6   473 Atencio, Karla         Arkansas-Pin        11:04.60   11:07.94    3   
  7   476 Carrillo, Monica       Arkansas-Pin        11:16.79   11:18.98    2   
  8   598 ZarZar, Jemu           Jackson Stat                   11:20.65    1   
  9   532 Orido, Electine        Grambling           11:33.15   11:24.14  
 10   633 Cherbuet, Irene        Mississippi         11:43.76   11:30.57  
 11   585 Hamilton, Alka         Jackson Stat                   11:33.27  
 12   586 Jolly, Brittany        Jackson Stat        12:12.33   11:38.49  
 13   587 Liddell, Brandy        Jackson Stat        11:57.69   11:42.98  
 --   674 Bustamente, Letici     Prairie View                        DNF  
 --   681 Gilbert, Donna         Prairie View                        DNF  
 --   673 Bustamente, Guadal     Prairie View                        DNF  
 --   671 Brooks, Angel          Prairie View                        DNF  
 
Event 9  Women 60 Meter Dash
============================================================================
Top 8 Advance by Time
        SWAC: S  7.32  2/27/2005   Tremedia Brice, Texas Southern              
   NCAA Auto: A  7.26                                                          
NCAA Provisi: P  7.44                                                          
 Field House: F  7.20  2003        Muna Lee, LSU                               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   444 Jones, Tokeyah         Alabama Stat            7.65       7.52q  3 
  2   816 Okwaro, Francesca      Texas Southe            7.56       7.56q  4 
  3   439 Hemanes, Dawn          Alabama Stat            7.73       7.58q  2 
  4   759 Sims, Jazzmin          Southern                7.75       7.68q  3 
  5   593 Prentiss, Courtney     Jackson Stat            7.67       7.69q  2 
  6   531 Newbold, Javonda       Grambling               7.49       7.73q  5 
  7   484 Rivers, Tracey         Arkansas-Pin            7.79       7.75q  5 
  8   758 Richard, Sierra        Southern                7.80       7.79q  4 
  9   534 Pavin, Ilana           Grambling               7.72       7.79   1 
 10   643 Spann, Tiffany         Mississippi             8.06       7.81   2 
 11   430 Brooks, Jamie          Alabama Stat            7.77       7.82   5 
 12   594 Sanders, Raina         Jackson Stat            7.85       7.83   2 
 13   642 Randle, Sierra         Mississippi             7.80       7.84   3 
 14   686 Jernigan, Destiny      Prairie View            7.97       7.85   2 
 15   583 Frye, Candace          Jackson Stat            7.75       7.86   4 
 16   689 McNeal, Kaylon         Prairie View            7.88       7.88   1 
 17   755 Odeh, Lambreche        Southern                7.97       7.92   1 
 18   438 Hawkins, Aja           Alabama Stat            7.97       7.98   3 
 19   535 Peterson, Markesha     Grambling               7.91       8.02   3 
 20   676 Dansby, Tamerria       Prairie View            8.20       8.02   3 
 21   641 Pryor, Janese          Mississippi             7.89       8.03   1 
 22   756 Parker, Kayante        Southern                8.08       8.06   3 
 23   635 Evans, Shonese         Mississippi             7.95       8.07   5 
 24   697 Turner, Raven          Prairie View            8.13       8.07   5 
 24   518 Duckworth, Ashanti     Grambling               8.00       8.07   1 
 26   529 Leban, Teih            Grambling               7.94       8.09   5 
 27   597 Williams, Arteshia     Jackson Stat            7.92       8.10   4 
 28   523 Griffin, Olyvia        Grambling               7.91       8.12   2 
 29   752 Moreland, Chelsea      Southern                8.10       8.14   4 
 30   701 Williams, Annisia      Prairie View            8.38       8.15   1 
 31   670 Adeyemi, Aishat        Prairie View            8.26       8.20   2 
 32   402 Smith, Shenora         Alabama A&M             8.12       8.21   5 
 33   394 Ivy, Monique           Alabama A&M             7.96       8.23   4 
 34   634 Collins, Jo'Nee        Mississippi             8.15       8.39   4 
 35   392 Green, Paige           Alabama A&M                        8.51   1 
 36   683 Harris, Margret        Prairie View            7.72       8.74   1 
 
Event 9  Women 60 Meter Dash
================================================================================
        SWAC: S  7.32  2/27/2005   Tremedia Brice, Texas Southern              
   NCAA Auto: A  7.26                                                          
NCAA Provisi: P  7.44                                                          
 Field House: F  7.20  2003        Muna Lee, LSU                               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   816 Okwaro, Francesca      Texas Southe            7.56       7.51   10   
  2   439 Hemanes, Dawn          Alabama Stat            7.58       7.53    8   
  3   444 Jones, Tokeyah         Alabama Stat            7.52       7.54    6   
  4   593 Prentiss, Courtney     Jackson Stat            7.69       7.68    5   
  5   759 Sims, Jazzmin          Southern                7.68       7.70    4    7.693
  6   484 Rivers, Tracey         Arkansas-Pin            7.75       7.70    3    7.698
  7   531 Newbold, Javonda       Grambling               7.73       7.73    2   
  8   758 Richard, Sierra        Southern                7.79       7.74    1   
Preliminaries
  9   534 Pavin, Ilana           Grambling               7.79             
 10   643 Spann, Tiffany         Mississippi             7.81             
 11   430 Brooks, Jamie          Alabama Stat            7.82             
 12   594 Sanders, Raina         Jackson Stat            7.83             
 13   642 Randle, Sierra         Mississippi             7.84             
 14   686 Jernigan, Destiny      Prairie View            7.85             
 15   583 Frye, Candace          Jackson Stat            7.86             
 16   689 McNeal, Kaylon         Prairie View            7.88             
 17   755 Odeh, Lambreche        Southern                7.92             
 18   438 Hawkins, Aja           Alabama Stat            7.98             
 19   535 Peterson, Markesha     Grambling               8.02             
 20   676 Dansby, Tamerria       Prairie View            8.02             
 21   641 Pryor, Janese          Mississippi             8.03             
 22   756 Parker, Kayante        Southern                8.06             
 23   635 Evans, Shonese         Mississippi             8.07             
 24   518 Duckworth, Ashanti     Grambling               8.07             
 24   697 Turner, Raven          Prairie View            8.07             
 26   529 Leban, Teih            Grambling               8.09             
 27   597 Williams, Arteshia     Jackson Stat            8.10             
 28   523 Griffin, Olyvia        Grambling               8.12             
 29   752 Moreland, Chelsea      Southern                8.14             
 30   701 Williams, Annisia      Prairie View            8.15             
 31   670 Adeyemi, Aishat        Prairie View            8.20             
 32   402 Smith, Shenora         Alabama A&M             8.21             
 33   394 Ivy, Monique           Alabama A&M             8.23             
 34   634 Collins, Jo'Nee        Mississippi             8.39             
 35   392 Green, Paige           Alabama A&M             8.51             
 36   683 Harris, Margret        Prairie View            8.74             
 
Event 11  Women 400 Meter Dash
============================================================================
Top 8 Advance by Time
        SWAC: S 55.22  2/25/2007   Nikki Cameron, Prairie View                 
   NCAA Auto: A 52.90                                                          
NCAA Provisi: P 54.90                                                          
 Field House: F 52.70  1991        Diane Francis, Alabama                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   594 Sanders, Raina         Jackson Stat           57.26      57.28q  7 
  2   531 Newbold, Javonda       Grambling              56.84      58.08q  8 
  3   427 Altidor, Lutrisha      Alabama Stat           56.61      58.15q 10 
  4   430 Brooks, Jamie          Alabama Stat           59.45      58.40q 10 
  5   582 Evans, Jasmine         Jackson Stat           58.73      58.82q  5 
  6   691 Moody, Terracia        Prairie View           58.05      59.07q  2 
  7   755 Odeh, Lambreche        Southern               59.99      59.14q  5 
  8   632 Cash, Xandria          Mississippi            57.90      59.20q  3 
  9   820 Wasson, Brianna        Texas Southe           58.08      59.22   1 
 10   754 Newton, Mary           Southern               57.54      59.23   6 
 11   580 Bailey, Deonna         Jackson Stat           58.62      59.25   4 
 12   679 Dobbins, Whitley       Prairie View         1:00.68      59.30   2 
 13   431 Brown, Quayana         Alabama Stat           59.99      59.62   4 
 14   517 Dodd, Morgan           Grambling              58.83    1:00.07   6 
 15   514 Brass, Brianne         Grambling              56.83    1:00.09   9 
 16   752 Moreland, Chelsea      Southern               59.50    1:00.48  10 
 17   756 Parker, Kayante        Southern               59.99    1:00.72   3 
 18   450 Tavernier, Asha        Alabama Stat           57.70    1:00.75   5 
 19   528 Lapoole, Brittany      Grambling              58.36    1:00.98   3 
 20   809 Hughes, Bryttni        Texas Southe           59.60    1:01.26   8 
 21   397 Johnson, Keitha        Alabama A&M            59.02    1:01.31   8 
 22   635 Evans, Shonese         Mississippi            58.30    1:01.65   2 
 23   684 Hughes, Sabia          Prairie View         1:01.59    1:01.89   4 
 24   818 Stephens, Alicia       Texas Southe           59.80    1:02.06   7 
 25   541 Williams, Skyla        Grambling              59.26    1:02.19   9 
 26   639 Lee, Candace           Mississippi          1:00.00    1:02.21   1 
 27   696 Robinson, Branee       Prairie View         1:00.00    1:02.27   1 
 28   480 Jerson, Stephanie      Arkansas-Pin           59.60    1:02.52   9 
 29   694 Phillips, Jelissa      Prairie View         1:01.00    1:02.61   3 
 30   806 Fudge, Sabrina         Texas Southe           59.90    1:02.87   6 
 31   742 Anderson, Maya         Southern               59.99    1:02.98   2 
 32   811 Jenkins, Amber         Texas Southe           57.89    1:02.98   4 
 33   451 Thomas, Paris          Alabama Stat           58.20    1:03.42   1 
 34   437 Greenwood, Alexis      Alabama Stat           59.00    1:05.27   7 
 35   748 Hickson, Christian     Southern             1:03.00    1:05.32   6 
 36   391 fuqua, Sade            Alabama A&M                     1:06.19   7 
 37   629 Bell, Alicia           Mississippi          1:02.00    1:09.03   5 
 
Event 11  Women 400 Meter Dash
===================================================================================
        SWAC: S 55.22  2/25/2007   Nikki Cameron, Prairie View                 
   NCAA Auto: A 52.90                                                          
NCAA Provisi: P 54.90                                                          
 Field House: F 52.70  1991        Diane Francis, Alabama                      
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1   594 Sanders, Raina         Jackson Stat           57.28      56.69   2  10   
  2   427 Altidor, Lutrisha      Alabama Stat           58.15      57.04   2   8   
  3   691 Moody, Terracia        Prairie View           59.07      57.11   1   6   
  4   582 Evans, Jasmine         Jackson Stat           58.82      58.16   1   5   
  5   632 Cash, Xandria          Mississippi            59.20      58.78   1   4   
  6   430 Brooks, Jamie          Alabama Stat           58.40      59.43   2   3   
 --   531 Newbold, Javonda       Grambling              58.08        DNF   2 
Preliminaries
  7   755 Odeh, Lambreche        Southern               59.14                
  9   820 Wasson, Brianna        Texas Southe           59.22                
 10   754 Newton, Mary           Southern               59.23                
 11   580 Bailey, Deonna         Jackson Stat           59.25                
 12   679 Dobbins, Whitley       Prairie View           59.30                
 13   431 Brown, Quayana         Alabama Stat           59.62                
 14   517 Dodd, Morgan           Grambling            1:00.07                
 15   514 Brass, Brianne         Grambling            1:00.09                
 16   752 Moreland, Chelsea      Southern             1:00.48                
 17   756 Parker, Kayante        Southern             1:00.72                
 18   450 Tavernier, Asha        Alabama Stat         1:00.75                
 19   528 Lapoole, Brittany      Grambling            1:00.98                
 20   809 Hughes, Bryttni        Texas Southe         1:01.26                
 21   397 Johnson, Keitha        Alabama A&M          1:01.31                
 22   635 Evans, Shonese         Mississippi          1:01.65                
 23   684 Hughes, Sabia          Prairie View         1:01.89                
 24   818 Stephens, Alicia       Texas Southe         1:02.06                
 25   541 Williams, Skyla        Grambling            1:02.19                
 26   639 Lee, Candace           Mississippi          1:02.21                
 27   696 Robinson, Branee       Prairie View         1:02.27                
 28   480 Jerson, Stephanie      Arkansas-Pin         1:02.52                
 29   694 Phillips, Jelissa      Prairie View         1:02.61                
 30   806 Fudge, Sabrina         Texas Southe         1:02.87                
 31   742 Anderson, Maya         Southern             1:02.98                
 32   811 Jenkins, Amber         Texas Southe         1:02.98                
 33   451 Thomas, Paris          Alabama Stat         1:03.42                
 34   437 Greenwood, Alexis      Alabama Stat         1:05.27                
 35   748 Hickson, Christian     Southern             1:05.32                
 36   391 fuqua, Sade            Alabama A&M          1:06.19                
 37   629 Bell, Alicia           Mississippi          1:09.03                
 
Event 13  Women 60 Meter Hurdles
============================================================================
Top 8 Advance by Time
        SWAC: S  8.57  2/24/2007   Monica Robinson, Southern                   
   NCAA Auto: A  8.14                                                          
NCAA Provisi: P  8.43                                                          
 Field House: F  8.07  1/23/2009   Lolo Jones, Tiger Oly Asics                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   583 Frye, Candace          Jackson Stat            8.92       8.95q  2 
  2   535 Peterson, Markesha     Grambling               9.05       8.96q  1 
  3   434 Chambers, Tyrisha      Alabama Stat            9.07       9.06q  2 
  4   441 Johnson, Clarissa      Alabama Stat            9.58       9.18q  4 
  5   760 Stevenson, Melissa     Southern                8.70       9.26q  3 
  6   643 Spann, Tiffany         Mississippi             9.25       9.35q  1 
  7   678 Dixon, Myesha          Prairie View            9.24       9.42q  2 
  8   447 Richardson, Folasu     Alabama Stat            9.51       9.52q  3 
  9   400 McDonald, Jodie        Alabama A&M             8.65       9.54   4 
 10   485 Suggs, Erin            Arkansas-Pin            9.50       9.59   2 
 11   581 Daniels, Amanda        Jackson Stat            9.24       9.62   1 
 12   451 Thomas, Paris          Alabama Stat            9.94       9.63   4 
 13   807 Fudge, Selena          Texas Southe            9.03       9.64   1 
 14   819 Suggs, Stephanie       Texas Southe            9.12       9.68   4 
 15   539 Tunstall, Sierra       Grambling               9.15       9.71   4 
 16   395 Jackson, Ciera         Alabama A&M             9.08       9.75   3 
 17   486 Tucker, Jasmine        Arkansas-Pin            9.20       9.79   3 
 18   436 Graves, Ashlee         Alabama Stat           10.86      10.29   3 
 19   437 Greenwood, Alexis      Alabama Stat           10.96      11.04   2 
 
Event 13  Women 60 Meter Hurdles
================================================================================
        SWAC: S  8.57  2/24/2007   Monica Robinson, Southern                   
   NCAA Auto: A  8.14                                                          
NCAA Provisi: P  8.43                                                          
 Field House: F  8.07  1/23/2009   Lolo Jones, Tiger Oly Asics                 
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   535 Peterson, Markesha     Grambling               8.96       8.73   10   
  2   583 Frye, Candace          Jackson Stat            8.95       8.98    8   
  3   760 Stevenson, Melissa     Southern                9.26       9.01    6   
  4   441 Johnson, Clarissa      Alabama Stat            9.18       9.14    5   
  5   643 Spann, Tiffany         Mississippi             9.35       9.26    4   
  6   447 Richardson, Folasu     Alabama Stat            9.52       9.37    3   
  7   434 Chambers, Tyrisha      Alabama Stat            9.06       9.73    2   
 --   678 Dixon, Myesha          Prairie View            9.42        DNF  
Preliminaries
  9   400 McDonald, Jodie        Alabama A&M             9.54             
 10   485 Suggs, Erin            Arkansas-Pin            9.59             
 11   581 Daniels, Amanda        Jackson Stat            9.62             
 12   451 Thomas, Paris          Alabama Stat            9.63             
 13   807 Fudge, Selena          Texas Southe            9.64             
 14   819 Suggs, Stephanie       Texas Southe            9.68             
 15   539 Tunstall, Sierra       Grambling               9.71             
 16   395 Jackson, Ciera         Alabama A&M             9.75             
 17   486 Tucker, Jasmine        Arkansas-Pin            9.79             
 18   436 Graves, Ashlee         Alabama Stat           10.29             
 19   437 Greenwood, Alexis      Alabama Stat           11.04             
 
Event 15  Women 800 Meter Run
============================================================================
Top 8 Advance by Time
        SWAC: S 2:14.55  2/29/2008   Vasity Chemweno, Arkansas-Pine Bl         
   NCAA Auto: A 2:06.00                                                        
NCAA Provisi: P 2:10.00                                                        
 Field House: F 2:03.92  1998        Hazel Clark, Florida                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   472 Adeyemi, Esther        Arkansas-Pin         2:17.23    2:21.19q  5 
  2   747 Gilbert, Melanie       Southern             2:20.00    2:21.32q  2 
  3   754 Newton, Mary           Southern             2:25.00    2:21.37q  1 
  4   540 Vinson, Christina      Grambling            2:19.83    2:21.62q  1 
  5   435 Derilus, Keshia        Alabama Stat         2:18.01    2:21.99q  2 
  6   388 Carstarphen, Tauka     Alabama A&M          2:22.00    2:22.10q  5 
  7   445 Kelly, Breana          Alabama Stat         2:22.27    2:22.75q  4 
  8   428 Austin, Whitney        Alabama Stat         2:20.38    2:22.83q  4 
  9   401 Phalo, Shaquina        Alabama A&M          2:20.00    2:23.02   3 
 10   588 Milner, Tunisia        Jackson Stat         2:23.53    2:24.36   1 
 11   481 Johnson, Alicia        Arkansas-Pin         2:25.00    2:24.76   3 
 12   674 Bustamente, Letici     Prairie View         2:27.75    2:25.28   5 
 13   696 Robinson, Branee       Prairie View         2:23.49    2:25.82   2 
 14   671 Brooks, Angel          Prairie View         2:18.00    2:28.16   3 
 15   582 Evans, Jasmine         Jackson Stat         2:28.12    2:28.32   4 
 16   647 Williams, Angel        Mississippi          2:22.00    2:28.87   5 
 17   813 McGowan, Tierra        Texas Southe         2:29.36    2:29.81   3 
 18   525 Howard, Shequea        Grambling            2:20.00    2:30.02   1 
 19   522 Golson, Marissa        Grambling            2:17.54    2:30.99   4 
 20   745 Crews, Amber           Southern             2:31.00    2:30.99   3 
 21   694 Phillips, Jelissa      Prairie View         2:23.41    2:32.53   3 
 22   812 Martel, Heather        Texas Southe         2:30.00    2:35.95   2 
 23   639 Lee, Candace           Mississippi          2:30.00    2:39.86   1 
 24   520 Frenche, Deiona        Grambling            2:26.00    2:41.05   4 
 25   673 Bustamente, Guadal     Prairie View         2:43.22    2:41.82   5 
 26   822 Williams, Maria        Texas Southe         2:40.00    2:43.17   4 
 27   681 Gilbert, Donna         Prairie View         2:30.00    2:43.37   1 
 28   521 Frenche, Nsia          Grambling            2:25.00    2:51.87   2 
 
Event 15  Women 800 Meter Run
===================================================================================
        SWAC: S 2:14.55  2/29/2008   Vasity Chemweno, Arkansas-Pine Bl         
   NCAA Auto: A 2:06.00                                                        
NCAA Provisi: P 2:10.00                                                        
 Field House: F 2:03.92  1998        Hazel Clark, Florida                      
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1   754 Newton, Mary           Southern             2:21.37    2:18.54   2  10   
  2   435 Derilus, Keshia        Alabama Stat         2:21.99    2:22.27   1   8   
  3   472 Adeyemi, Esther        Arkansas-Pin         2:21.19    2:22.47   2   6   
  4   540 Vinson, Christina      Grambling            2:21.62    2:22.65   2   5   
  5   388 Carstarphen, Tauka     Alabama A&M          2:22.10    2:26.27   1   4   
  6   428 Austin, Whitney        Alabama Stat         2:22.83    2:27.26   1   3   
  7   445 Kelly, Breana          Alabama Stat         2:22.75    2:30.03   1   2   
  8   747 Gilbert, Melanie       Southern             2:21.32    2:36.08   2   1   
Preliminaries
  9   401 Phalo, Shaquina        Alabama A&M          2:23.02                
 10   588 Milner, Tunisia        Jackson Stat         2:24.36                
 11   481 Johnson, Alicia        Arkansas-Pin         2:24.76                
 12   674 Bustamente, Letici     Prairie View         2:25.28                
 13   696 Robinson, Branee       Prairie View         2:25.82                
 14   671 Brooks, Angel          Prairie View         2:28.16                
 15   582 Evans, Jasmine         Jackson Stat         2:28.32                
 16   647 Williams, Angel        Mississippi          2:28.87                
 17   813 McGowan, Tierra        Texas Southe         2:29.81                
 18   525 Howard, Shequea        Grambling            2:30.02                
 19   522 Golson, Marissa        Grambling            2:30.99                
 20   745 Crews, Amber           Southern             2:30.99                
 21   694 Phillips, Jelissa      Prairie View         2:32.53                
 22   812 Martel, Heather        Texas Southe         2:35.95                
 23   639 Lee, Candace           Mississippi          2:39.86                
 24   520 Frenche, Deiona        Grambling            2:41.05                
 25   673 Bustamente, Guadal     Prairie View         2:41.82                
 26   822 Williams, Maria        Texas Southe         2:43.17                
 27   681 Gilbert, Donna         Prairie View         2:43.37                
 28   521 Frenche, Nsia          Grambling            2:51.87                
 
Event 17  Women 200 Meter Dash
============================================================================
Top 8 Advance by Time
        SWAC: S 23.64  2/27/2005   Tremedia Brice, Texas Southern              
   NCAA Auto: A 23.70                                                          
NCAA Provisi: P 24.40                                                          
 Field House: F 22.87  1989        Dawn Sowell, LSU                            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   439 Hemanes, Dawn          Alabama Stat           25.75      25.02q  7 
  2   593 Prentiss, Courtney     Jackson Stat           25.39      25.11q  2 
  3   594 Sanders, Raina         Jackson Stat           25.30      25.19q  3 
  4   444 Jones, Tokeyah         Alabama Stat           25.07      25.21q  6 
  5   759 Sims, Jazzmin          Southern               24.79      25.24q 11 
  6   816 Okwaro, Francesca      Texas Southe           24.82      25.32q 10 
  7   642 Randle, Sierra         Mississippi            25.15      25.37q  4 
  8   691 Moody, Terracia        Prairie View           25.63      25.47q  4 
  9   531 Newbold, Javonda       Grambling              24.98      25.56   8 
 10   430 Brooks, Jamie          Alabama Stat           25.90      25.76  11 
 11   758 Richard, Sierra        Southern               25.10      25.82   5 
 12   820 Wasson, Brianna        Texas Southe           25.56      25.83   2 
 13   635 Evans, Shonese         Mississippi            25.70      25.94   6 
 14   632 Cash, Xandria          Mississippi            25.80      26.16   9 
 15   697 Turner, Raven          Prairie View           26.49      26.19   2 
 16   514 Brass, Brianne         Grambling              24.87      26.33   9 
 17   431 Brown, Quayana         Alabama Stat           25.40      26.36   1 
 18   484 Rivers, Tracey         Arkansas-Pin           25.76      26.37   8 
 19   756 Parker, Kayante        Southern               26.44      26.41   1 
 20   480 Jerson, Stephanie      Arkansas-Pin           26.01      26.45   8 
 21   541 Williams, Skyla        Grambling              25.64      26.58   5 
 22   676 Dansby, Tamerria       Prairie View           26.58      26.61   5 
 23   518 Duckworth, Ashanti     Grambling              25.52      26.62   1 
 24   748 Hickson, Christian     Southern               26.50      26.69   3 
 25   641 Pryor, Janese          Mississippi            26.00      26.72   9 
 26   438 Hawkins, Aja           Alabama Stat           26.34      26.80   2 
 27   670 Adeyemi, Aishat        Prairie View           26.22      26.84   5 
